Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
Notice Is Hereby Given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Corporations Tax Branch, Ministry of Finance, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2005-12-03 | (Crmc) Canadian Corporate Relations & Marketing Communications Consultants Inc. | 001170116 |
2005-12-03 | (O.R.S.I.) Home Security Services Inc. | 000943565 |
2005-12-03 | “Father” Film Production Ltd. | 001268155 |
2005-12-03 | “Rosa” Deli Corporation | 001174472 |
2005-12-03 | A & A Driver Service Inc. | 001248547 |
2005-12-03 | A & A Garment Factory Ltd. | 001141956 |
2005-12-03 | A & C Telecommunicaiton Ltd. | 001382093 |
2005-12-03 | A & D Mckinney Investments Inc. | 000842061 |
2005-12-03 | A & D Photo Lab Services Limited | 000629881 |
2005-12-03 | A & E Solutions Inc. | 001173838 |
2005-12-03 | A & J Paralegal Services Inc. | 001233394 |
2005-12-03 | A & J Supermarkets Limited | 000283245 |
2005-12-03 | A & K Security Services Inc. | 001205989 |
2005-12-03 | A & L Security Systems Inc. | 001148215 |
2005-12-03 | A & M Dental Corporation | 001156190 |
2005-12-03 | A & M Harrison Consulting Ltd. | 001310543 |
2005-12-03 | A & M Towing Inc. | 001209533 |
2005-12-03 | A Cut Above Clothiers Inc. | 001268121 |
2005-12-03 | A F Forward Enterprises Inc. | 000384977 |
2005-12-03 | A Final Building Inspection Services Inc. | 001024493 |
2005-12-03 | A Frontier Car & Truck Rentals Ltd. | 000808981 |
2005-12-03 | A Geo Technology Inc. | 001310763 |
2005-12-03 | A H Marketing Inc. | 001221501 |
2005-12-03 | A J K Custom Woodworking Inc. | 001395832 |
2005-12-03 | A Plus Care & Services Inc. | 001283862 |
2005-12-03 | A Plus Solutions Inc. | 001330356 |
2005-12-03 | A Stead Enterprising Corporation | 000821813 |
2005-12-03 | A Taste Of The World - Neighbourhood Bicycle Tours And Walks Inc. | 001036189 |
2005-12-03 | A Working Company Inc. | 000824557 |
2005-12-03 | A. & C. Millar Consulting Services Ltd. | 000891653 |
2005-12-03 | A. & R. Prefab Industries Inc. | 000640669 |
2005-12-03 | A. Baldesarra & Sons Inc. | 000978377 |
2005-12-03 | A. C. Personal Touch (Collision) Ltd. | 001317682 |
2005-12-03 | A. D. Mcarthur Funeral Home Limited | 000925977 |
2005-12-03 | A. H. Schreiber Co. Inc. | 001021905 |
2005-12-03 | A. L. S. Transport Inc. | 000431713 |
2005-12-03 | A. M. Bennett & Associates Inc. | 000679153 |
2005-12-03 | A. M. K. Management Inc. | 000577133 |
2005-12-03 | A. Mattar Limited | 000423957 |
2005-12-03 | A. O’K Land Inc. | 001117529 |
2005-12-03 | A. Power Electric And Fire Systems Inc. | 001133601 |
2005-12-03 | A. R. Cameron Holdings Ltd. | 000135205 |
2005-12-03 | A. Sears Waterproofing & Contracting Ltd. | 001077617 |
2005-12-03 | A. Sumner Appliance Service Ltd. | 000908185 |
2005-12-03 | A. Terpstra & Associates Inc. | 001200091 |
2005-12-03 | A. Tsarvenkov Investments Ltd. | 000609629 |
2005-12-03 | A. Vos Holding Limited | 000634505 |
2005-12-03 | A. Watson Management Services Inc. | 000556001 |
2005-12-03 | A.Barresi Construction Ottawa Limited | 000724505 |
2005-12-03 | A.C.C.P. Card Services (Canadian Division)Ltd. | 001297205 |
2005-12-03 | A.D. Nelson Billiard Ltd. | 001260328 |
2005-12-03 | A.E.L. Automation Electric Ltd. | 000850141 |
2005-12-03 | A.E.T. Crystal Windows Ltd. | 000975449 |
2005-12-03 | A.F. Cleaning Services Inc. | 001162134 |
2005-12-03 | A.F.M. Holdings (Ontario) Inc. | 001035889 |
2005-12-03 | A.G. Consulting (1997) Ltd. | 001266048 |
2005-12-03 | A.G.S. Earth Solutions Ltd. | 001077221 |
2005-12-03 | A.H.A. Angel’s Ltd. | 001251497 |
2005-12-03 | A.I.M. Investment Corporation | 001201371 |
2005-12-03 | A.I.R. Automotive Limited | 001135129 |
2005-12-03 | A.J. Haulage Ltd. | 001372801 |
2005-12-03 | A.K. Jiwa Investments Ltd. | 000492585 |
2005-12-03 | A.K.M.J.R. Enterprises Inc. | 001353013 |
2005-12-03 | A.N. Short Holdings Inc. | 000838865 |
2005-12-03 | A.N.B. Holdings Limited | 000294112 |
2005-12-03 | A.N.G.E.L.S. Inc. | 001149168 |
2005-12-03 | A.O. Automotive Inc. | 001181228 |
2005-12-03 | A.O.H. Developments Inc. | 001302623 |
2005-12-03 | A.P.S. Investments Corporation | 001088893 |
2005-12-03 | A.P.V. Disposal Inc. | 001357237 |
2005-12-03 | A.R. Fancies Inc. | 001308556 |
2005-12-03 | A.R.C. Investments Inc. | 001279430 |
2005-12-03 | A.R.T. Medical Pathways Inc. | 001130293 |
2005-12-03 | A.T.I. Marketing Group Inc. | 001091673 |
2005-12-03 | A.V. Accurate Body Work Inc. | 001221467 |
2005-12-03 | A.V. Systems Installation Limited | 000450581 |
2005-12-03 | A.W.F. Graphics Inc. | 000768753 |
2005-12-03 | A&G Mahogany Entertainment Inc. | 001077797 |
2005-12-03 | A&K Custom Woodworking Inc. | 001398169 |
2005-12-03 | A&K Roach King Ltd. | 001239436 |
2005-12-03 | A&S Engineering Inc. | 001220247 |
2005-12-03 | A&T Mortgage Services Ltd. | 000667073 |
2005-12-03 | A-Nf Promotions Inc. | 001162762 |
2005-12-03 | A-One Furniture Inc. | 001341042 |
2005-12-03 | A-P Precision Inc. | 001276729 |
2005-12-03 | A-Z Prospects Inc. | 000706233 |
2005-12-03 | A-Zed Safety Inc. | 001184975 |
2005-12-03 | Aa Access Car & Truck Rentals Inc. | 001150483 |
2005-12-03 | Aaa Auto Leasing Inc. | 001031909 |
2005-12-03 | Aaa Hardwood Flooring Depot Inc. | 001155589 |
2005-12-03 | Aaa Realty Inc. | 001265660 |
2005-12-03 | Aaa Roofing & Sheet Metal Inc. | 001246548 |
2005-12-03 | Aabaco Paper Co. Ltd. | 001014109 |
2005-12-03 | Aac Health Services .Com Inc. | 001350385 |
2005-12-03 | Aad Investment Corporation | 000876961 |
2005-12-03 | Aahz Systems Group Inc. | 001120465 |
2005-12-03 | Aarhus Investments Inc. | 000818173 |
2005-12-03 | Aasha Training Centres Inc. | 000877853 |
2005-12-03 | Aba Technology Inc. | 001038381 |
2005-12-03 | Abacus Express Courier Services Inc. | 001255494 |
2005-12-03 | Abalone Games Canada Ltd. | 000925101 |
2005-12-03 | Abanob & Mary Enterprises Ltd. | 001234647 |
2005-12-03 | Abate Enterprises Inc. | 001134045 |
2005-12-03 | Abate Investments Ltd. | 000824397 |
2005-12-03 | Abbey Road Britannia Ii Ltd. | 001250979 |
2005-12-03 | Abbondante Restaurant & Cafe Ltd. | 001261567 |
2005-12-03 | Abc Electronic (Canada) Ltd. | 001214184 |
2005-12-03 | Abee’s Inc. | 001159055 |
2005-12-03 | Aber Capital Inc. | 001325213 |
2005-12-03 | Abinwood Investments Limited | 001330260 |
2005-12-03 | Able One Paralegal Inc. | 001207260 |
2005-12-03 | Aboriginal Pipelines Ltd. | 001319779 |
2005-12-03 | Above N’ Beyond Graphic & Design Ltd. | 001385274 |
2005-12-03 | Abraxis Investments Limited | 000473249 |
2005-12-03 | Abrodua 4 T-Roll Ltd. | 001302433 |
2005-12-03 | Abruscato Sales Inc. | 001347499 |
2005-12-03 | Abs Painting & Decorating Ltd. | 000549081 |
2005-12-03 | Absolut Building Services Inc. | 001244805 |
2005-12-03 | Absolute Advanced Agricultural Technologies Inc. | 001298514 |
2005-12-03 | Abundant Sun Tanning Zone Inc. | 001149697 |
2005-12-03 | Ac Controls Inc. | 001204348 |
2005-12-03 | Ac Systems Technical Inc. | 000885489 |
2005-12-03 | Ac/Dc Automation Controls Inc. | 001173323 |
2005-12-03 | Aca Air Conditioning Inc. | 001076569 |
2005-12-03 | Aca Group Inc. | 000856149 |
2005-12-03 | Academy Fm&S Realty Inc. | 001240186 |
2005-12-03 | Academy Of Fashion Limited | 000277243 |
2005-12-03 | Acadia Five Investments Inc. | 001357418 |
2005-12-03 | Acc International Economics & Trading Co-Operation Ltd. | 001026197 |
2005-12-03 | Accell Fire Protection Ltd. | 001177879 |
2005-12-03 | Accent On Design Ltd. | 001125185 |
2005-12-03 | Accent Wholesalers Limited | 001365371 |
2005-12-03 | Access Business Brokers Inc. | 001287418 |
2005-12-03 | Access Canada Financial Corp. | 001220729 |
2005-12-03 | Access Data Electronics Ltd. | 001155686 |
2005-12-03 | Access Limo 2000 Inc. | 001038829 |
2005-12-03 | Access Limousine Service Inc. | 000927673 |
2005-12-03 | Access Logistics Inc. | 001189348 |
2005-12-03 | Accident Injury Management Clinic (Newmarket) Inc. | 001240116 |
2005-12-03 | Accident Injury Management Clinic (Sunnyside)Inc. | 001133025 |
2005-12-03 | Accident Injury Management Clinic (Sault Ste.Marie) Inc. | 001204834 |
2005-12-03 | Accomplished Solutions Inc. | 001192775 |
2005-12-03 | Accratech Metal Products Limited | 001030357 |
2005-12-03 | Accu Excavation Inc. | 000881013 |
2005-12-03 | Accu-Fabricators (Windsor) Inc. | 001005225 |
2005-12-03 | Accu-Plumbing Limited | 000945321 |
2005-12-03 | Acculearn Centres Inc. | 000979945 |
2005-12-03 | Accurate Mechanical Conveyor Services Ltd. | 001019145 |
2005-12-03 | Ace Software Research Inc. | 000807765 |
2005-12-03 | Ace-Gem Investments Ltd. | 000945137 |
2005-12-03 | Ace’s Family Restaurant Inc. | 001018037 |
2005-12-03 | Acelan Inc. | 001216259 |
2005-12-03 | Aci Finance Corporation | 001288658 |
2005-12-03 | Aci Trading Inc. | 001239427 |
2005-12-03 | Ackerman Painting Ltd. | 001209730 |
2005-12-03 | Acme Packaging Corp. | 001233300 |
2005-12-03 | Acmil Restoration Ltd. | 001289476 |
2005-12-03 | Acores T. Construction Inc. | 001304441 |
2005-12-03 | Acovest Financial Services Inc. | 001221780 |
2005-12-03 | Acp Construction Ltd. | 001227377 |
2005-12-03 | Acrocan Traffic Topping Ltd. | 001259515 |
2005-12-03 | Acrytech Corporation | 001177389 |
2005-12-03 | Act Enterprises Inc. | 001230758 |
2005-12-03 | Action Courier Service Ltd. | 000954673 |
2005-12-03 | Action Exhibits Inc. | 001110909 |
2005-12-03 | Action Golf Products Inc. | 001090509 |
2005-12-03 | Action International Freight Forwarding Ltd. | 000982477 |
2005-12-03 | Activation Centre Inc. | 001176629 |
2005-12-03 | Active Contracting Group Ltd. | 001188949 |
2005-12-03 | Active-R Inc. | 001312077 |
2005-12-03 | Activearchives Inc. | 001392828 |
2005-12-03 | Acts-Cess Corp. | 001385527 |
2005-12-03 | Acupuncture Canada Inc. | 001290808 |
2005-12-03 | Ad Hoc Paralegal Services Inc. | 000978157 |
2005-12-03 | Ad Ventures Trivia Inc. | 000843481 |
2005-12-03 | Ad-Ed Mechanical Limited | 000826441 |
2005-12-03 | Ad-Solutions Incorporated | 001394164 |
2005-12-03 | Ad-Venture Productions Limited | 001203809 |
2005-12-03 | Ad-Vice Communications Inc. | 001195329 |
2005-12-03 | Ada Computer Technologies Inc. | 001034193 |
2005-12-03 | Adability Incorporated | 000851609 |
2005-12-03 | Adacan Resources Ltd. | 001326310 |
2005-12-03 | Adalight Inc. | 001347992 |
2005-12-03 | Adam Garment Finishers Inc. | 001200316 |
2005-12-03 | Adams Family Group Home Inc. | 001316216 |
2005-12-03 | Adams First Edition Inc. | 001367079 |
2005-12-03 | Adaven Resources Inc. | 001217292 |
2005-12-03 | Adbon Inc. | 001162578 |
2005-12-03 | Add-On Home Improvement Inc. | 001230592 |
2005-12-03 | Addco Industrial Absorbents Inc. | 001150708 |
2005-12-03 | Addel Contracting Inc. | 001229069 |
2005-12-03 | Addictions Coffee And Dessert Emporium Limited | 001205161 |
2005-12-03 | Addis Maritime Associates Ltd. | 001116569 |
2005-12-03 | Additional Computing Inc. | 000910045 |
2005-12-03 | Adecon Inc. | 000813741 |
2005-12-03 | Adelaide Corporate Centre Inc. | 001383295 |
2005-12-03 | Adibay & Associates Inc. | 001356333 |
2005-12-03 | Adira International Corporation | 001326783 |
2005-12-03 | Adl Contracting And Transportation Ltd. | 001320972 |
2005-12-03 | Adler Furs Limited | 000572057 |
2005-12-03 | Adm Machinery & Tooling Systems Inc. | 001293678 |
2005-12-03 | Adm Tooling & Precision Machining Inc. | 000933793 |
2005-12-03 | Admiral Ag Inc. | 001203507 |
2005-12-03 | Admiral Business Forms Inc. | 000690249 |
2005-12-03 | Adp Xcellence (Sx) Ltd. | 001073809 |
2005-12-03 | Adrenalized Inc. | 001154487 |
2005-12-03 | Adri-Alex Holdings Inc. | 000750489 |
2005-12-03 | Adrico Machine Works International (Oil Field &Industrial Services) Ltd. | 001176644 |
2005-12-03 | Ads In Motion Inc. | 001306244 |
2005-12-03 | Adsoft Electronics Inc. | 001192138 |
2005-12-03 | Adv Investments Ltd. | 001228378 |
2005-12-03 | Advan-Auto Ltd. | 001398792 |
2005-12-03 | Advance Digital Dynamics Inc. | 001179247 |
2005-12-03 | Advance Filtration Technologies Inc. | 001153946 |
2005-12-03 | Advance Fluid Systems Inc. | 001314933 |
2005-12-03 | Advance Inc. | 001250962 |
2005-12-03 | Advance Plus Inc. | 001175857 |
2005-12-03 | Advance Powder Paint Inc. | 001159106 |
2005-12-03 | Advance Tire Corporation | 001147527 |
2005-12-03 | Advance 2000 Food Emporium Ltd. | 001186088 |
2005-12-03 | Advanced Basement Waterproofing Systems Inc. | 001115217 |
2005-12-03 | Advanced Capital Solutions Inc. | 001154861 |
2005-12-03 | Advanced Commissions Network Ltd. | 001340172 |
2005-12-03 | Advanced Formulas & Technologies Inc. | 001207283 |
2005-12-03 | Advanced Global Concepts Inc. | 001156067 |
2005-12-03 | Advanced Health Care Manitoba Inc. | 001149684 |
2005-12-03 | Advanced It Services Inc. | 001364934 |
2005-12-03 | Advanced Overseas Marketing Limited | 001077661 |
2005-12-03 | Advanced Technology Group Inc. | 001234597 |
2005-12-03 | Advanced Technology Transfer Group Inc. | 001151208 |
2005-12-03 | Advantage Food Ingredients Inc. | 000987009 |
2005-12-03 | Advantage Kitchens & Bathrooms Ltd. | 001043225 |
2005-12-03 | Advantage Partnership Ltd. | 001064961 |
2005-12-03 | Adventure Playground Tours Inc. | 001142534 |
2005-12-03 | Adventure Tattoo Inc. | 000514681 |
2005-12-03 | Adventuresport Productions Inc. | 000830681 |
2005-12-03 | Adverse Reaction Clinic Inc. | 000759373 |
2005-12-03 | Advocate Technologies Inc. | 000664329 |
2005-12-03 | Aeg Entertainment Limited | 001071457 |
2005-12-03 | Aei Internet Inc. | 001308326 |
2005-12-03 | Aek Ltd. | 001295510 |
2005-12-03 | Aeolus Communication Systems Inc. | 001364873 |
2005-12-03 | Aep Productions Inc. | 001371213 |
2005-12-03 | Aer Nickel Corporation Limited | 000062840 |
2005-12-03 | Aerodiam Technologies Ltd. | 001217339 |
2005-12-03 | Aerodynamic Canada Inc. | 001249761 |
2005-12-03 | Aerogame Inc. | 001114217 |
2005-12-03 | Aesthetic Medical Technologies Inc. | 001216553 |
2005-12-03 | Aesthetics Academy Of Canada Inc. | 001297430 |
2005-12-03 | Af Gas International Inc. | 001332041 |
2005-12-03 | Affex Tile & Marble Inc. | 001166082 |
2005-12-03 | Affinitron Bioscience Laboratories Inc. | 000905897 |
2005-12-03 | Affordable Alternatives Ontario Inc. | 001261553 |
2005-12-03 | Affordable Car & Truck Rentals Franchising Inc. | 001197047 |
2005-12-03 | Afghan Food Inc. | 001205163 |
2005-12-03 | Afj Sales & Leasing Inc. | 001139090 |
2005-12-03 | African Resolute Oil Corporation | 001221482 |
2005-12-03 | Africh Construction Inc. | 000933849 |
2005-12-03 | Afro Dizzy Holdings Inc. | 000961509 |
2005-12-03 | Afro-Can Investments Ltd. | 001319952 |
2005-12-03 | After Computer Group Inc. | 001043461 |
2005-12-03 | After Hours Network Consulting Inc. | 000944977 |
2005-12-03 | Aga Custom Builders & Renovators Inc. | 001271690 |
2005-12-03 | Aga Stone Ltd. | 000376921 |
2005-12-03 | Agensys (Belgium) Inc. | 001112433 |
2005-12-03 | Agensys International Inc. | 001207884 |
2005-12-03 | Aghaei & Soong Custom Homes Inc. | 001139796 |
2005-12-03 | Agile Trade Inc. | 001386869 |
2005-12-03 | Agincourt Interiors Limited | 000275229 |
2005-12-03 | Agora Healthcare Services (Canada)Limited | 001403985 |
2005-12-03 | Agora Holdings Corporation | 001070065 |
2005-12-03 | Agr Glass Industries Ltd. | 001348444 |
2005-12-03 | Agri-Tek Landscape Ltd. | 001240217 |
2005-12-03 | Agritek Management Inc. | 001097281 |
2005-12-03 | Ags Inc. | 001279501 |
2005-12-03 | Ah-$Um Returns Inc. | 001299171 |
2005-12-03 | Ahbirak Textiles & Video Ltd. | 001299178 |
2005-12-03 | Aicorp Canada Inc. | 000875465 |
2005-12-03 | Aida’s Falafel And Shish-Kabab Limited | 000353625 |
2005-12-03 | Aiglon Ltd. | 000358749 |
2005-12-03 | Aihua International Industrial Trading Inc. | 001139003 |
2005-12-03 | Ailida Holdings Inc. | 001221848 |
2005-12-03 | Aimhigh Development Group Ltd. | 000859445 |
2005-12-03 | Aimola Zip Cartage Inc. | 001196268 |
2005-12-03 | Aims Imports Ltd. | 001387494 |
2005-12-03 | Ain Holdings Ltd. | 001148839 |
2005-12-03 | Ainsdale Developments Limited | 000391497 |
2005-12-03 | Air-C Distributors Inc. | 001293336 |
2005-12-03 | Air-Delight Duct Cleaning And Furnace Cleaning Ltd. | 001370458 |
2005-12-03 | Airball Investments Inc. | 001132701 |
2005-12-03 | Aircraft Group Services (Asia) Inc. | 001159592 |
2005-12-03 | Airport Safety Inc. | 001142950 |
2005-12-03 | Airquin Systems Inc. | 000334781 |
2005-12-03 | Aisat Limited | 001066197 |
2005-12-03 | Aj Electrical Contractors Inc. | 000586005 |
2005-12-03 | Ajax Raiders Softball Inc. | 001275157 |
2005-12-03 | Ajax Repair And Construction Limited | 000043177 |
2005-12-03 | Ajb Software Inc. | 001157186 |
2005-12-03 | Ajet Sales Limited | 000230101 |
2005-12-03 | Ajl Realty Developments Inc. | 000779253 |
2005-12-03 | Akal Bakhshish Inc. | 000986089 |
2005-12-03 | Akal Express Transport Inc. | 001399668 |
2005-12-03 | Akash Importers & Distributors Inc. | 001211178 |
2005-12-03 | Akash Promotions Inc. | 001323152 |
2005-12-03 | Akbar’s Court Limited | 000310265 |
2005-12-03 | Akhanco Limited | 001243034 |
2005-12-03 | Aki Enterprises Ltd. | 001339381 |
2005-12-03 | Akinom Biosystems Inc. | 001125693 |
2005-12-03 | Akoto Catering Inc. | 001062093 |
2005-12-03 | Akron Auto Sales, Ltd. | 001165080 |
2005-12-03 | Akron Development Inc. | 000747261 |
2005-12-03 | Aks Group Limited | 000837605 |
2005-12-03 | Aksum Engineering Limited | 001175429 |
2005-12-03 | Akuaba Incorporated | 001277571 |
2005-12-03 | Al Grigsby Inc. | 000337393 |
2005-12-03 | Al Maz Auto Repair & Sales Inc. | 001145900 |
2005-12-03 | Al Mcmillan Flooring Ltd. | 001101325 |
2005-12-03 | Al-Ameer Restaurant Inc. | 001214742 |
2005-12-03 | Al-Asim Investments Inc. | 001379753 |
2005-12-03 | Al-Falah Express Service Inc. | 001212870 |
2005-12-03 | Al-Mustashar Investments Inc. | 000463209 |
2005-12-03 | Al-Naam Food Services Ltd. | 001181879 |
2005-12-03 | Al-Rehman Halal Foods Inc. | 001255176 |
2005-12-03 | Alanax Fire Prevention Consultants Inc. | 001072613 |
2005-12-03 | Alarm-Tek Fire Protection Services Inc. | 001125053 |
2005-12-03 | Albatcan 2000 Ltd. | 001354355 |
2005-12-03 | Albert Hall Holdings Limited | 000459021 |
2005-12-03 | Albion Holdings Inc. | 001374974 |
2005-12-03 | Albion Home Renovation Glass & Window Ltd. | 001282907 |
2005-12-03 | Alburj General Trading Inc. | 001312592 |
2005-12-03 | Alc Associates Inc. | 001343853 |
2005-12-03 | Alc Equipment Limited | 001334728 |
2005-12-03 | Alcha Holdings Ltd. | 000797941 |
2005-12-03 | Alcina Ventures Inc. | 001243080 |
2005-12-03 | Alco Fashions Inc. | 000253229 |
2005-12-03 | Alcohol Express Inc. | 001194231 |
2005-12-03 | Alcox Metal Inc. | 001328730 |
2005-12-03 | Aldina Enterprises Ltd. | 001308202 |
2005-12-03 | Aleka Ltd. | 001385904 |
2005-12-03 | Alemarat Exchange Inc. | 001269851 |
2005-12-03 | Aleney Construction Limited | 000645849 |
2005-12-03 | Alert Aviation Ltd. | 000074370 |
2005-12-03 | Alert One Inc. | 001384167 |
2005-12-03 | Alessandro Holdings Limited | 001042765 |
2005-12-03 | Alex Beveridge Photography Inc. | 000141264 |
2005-12-03 | Alex George Inc. | 001329576 |
2005-12-03 | Alex Theodorou Investments Limited | 000244653 |
2005-12-03 | Alexander Consortium Corp. | 001217822 |
2005-12-03 | Alexander Developments Inc. | 000652777 |
2005-12-03 | Alexander Hamilton Property Management Services Limited | 001159762 |
2005-12-03 | Alexander Nix Financial Inc. | 001293848 |
2005-12-03 | Alexearl Enterprises Limited | 001116893 |
2005-12-03 | Alexi Fibre Inc. | 001274524 |
2005-12-03 | Alexis Building Products Limited | 000735265 |
2005-12-03 | Alexis Capital Advisors Inc. | 001166799 |
2005-12-03 | Alfa Electro Station Inc. | 001376583 |
2005-12-03 | Alfa Holdings Limited | 001201967 |
2005-12-03 | Alfacan Trade And Marketing Group Inc. | 000995001 |
2005-12-03 | Alfies Heavy Equipment Repairs Ltd. | 000543433 |
2005-12-03 | Alfred Hedgehog Productions Limited | 001015537 |
2005-12-03 | Algar Consultants Inc. | 001198800 |
2005-12-03 | Algebraic Holdings Co. Ltd. | 001302293 |
2005-12-03 | Algonquin Insurance Services Ltd. | 000754153 |
2005-12-03 | Algonquin Power Corporation (Cordova)Inc. | 000927277 |
2005-12-03 | Algonquin Salvage Company Limited | 000308693 |
2005-12-03 | Aliments Classique Foods Ltd. | 001021981 |
2005-12-03 | Alirena Investments Ltd. | 000614401 |
2005-12-03 | Alisa International Inc. | 001296769 |
2005-12-03 | Alive Film Company Inc. | 001227300 |
2005-12-03 | Alk Global Marketing Inc. | 001104033 |
2005-12-03 | Alkamie Inc. | 001078833 |
2005-12-03 | Alkara Financial Corporation | 001126369 |
2005-12-03 | Alkodos Fruit Market Ltd. | 001400410 |
2005-12-03 | All Boys Music Inc. | 000551845 |
2005-12-03 | All Canadian Apparel Group (Pickering)Inc. | 001171587 |
2005-12-03 | All City Disposal Limited | 000514921 |
2005-12-03 | All Heritage Translating & Interpretin Services Inc. | 001150404 |
2005-12-03 | All Name Brand.Com Inc. | 001387318 |
2005-12-03 | All Ports Computer Systems Inc. | 000880653 |
2005-12-03 | All Sorts O’Sports Inc. | 001249787 |
2005-12-03 | All Star Video Centre Inc. | 001071261 |
2005-12-03 | All Systems Load-Lift Inc. | 000810865 |
2005-12-03 | All Tech Web Design Inc. | 001395228 |
2005-12-03 | All That Is Inc. | 001282740 |
2005-12-03 | All Things Are Possible Inc. | 001344374 |
2005-12-03 | All Weed Lawncare Inc. | 000971297 |
2005-12-03 | All 4 Fun Toy Products Ltd. | 001312456 |
2005-12-03 | All 4 U Realty Services Limited | 001191320 |
2005-12-03 | All-Media Shredding Inc. | 001042469 |
2005-12-03 | All-Ontario Carpet Service Limited | 001013585 |
2005-12-03 | All-Wood Land Clearing Ltd. | 000511025 |
2005-12-03 | Alladin Trade Co. Ltd. | 001201982 |
2005-12-03 | Alladina Auto Parts Inc. | 001246956 |
2005-12-03 | Allan Brothers Variety Catering Limited | 000204881 |
2005-12-03 | Allard Insurance & Financial Services Ltd. | 001183811 |
2005-12-03 | Allegiance Music & Entertainment Inc. | 001187318 |
2005-12-03 | Alleluia Enterprises Inc. | 001329341 |
2005-12-03 | Allen Piping Inc. | 001236563 |
2005-12-03 | Allen Technology Consulting Inc. | 001265046 |
2005-12-03 | Allenbrooks Towing Inc. | 001290975 |
2005-12-03 | Allendale Marble & Tile Inc. | 001057581 |
2005-12-03 | Allergy Plus Corp. | 001146835 |
2005-12-03 | Alliance Drywall & Acoustics Limited | 000146744 |
2005-12-03 | Alliance Food Vending Systems Inc. | 001160811 |
2005-12-03 | Alliance National Productions Inc. | 001009313 |
2005-12-03 | Alliance Releasing Distribution Services Inc. | 001164743 |
2005-12-03 | Alliancetrans Rentals Inc. | 001221491 |
2005-12-03 | Allotrope Inc. | 000318429 |
2005-12-03 | Allott Management Services Inc. | 001370949 |
2005-12-03 | Alme Inc. | 001282321 |
2005-12-03 | Almont Construction Limited | 000376165 |
2005-12-03 | Almunir Trading Inc. | 001365014 |
2005-12-03 | Aloha Fran Limited | 000256581 |
2005-12-03 | Alp Auto Flea Market Ltd. | 001241334 |
2005-12-03 | Alpha Air Ltd. | 001161134 |
2005-12-03 | Alpha Gateway Inc. | 001348504 |
2005-12-03 | Alpha Software Development Inc. | 001071549 |
2005-12-03 | Alphacosmic International Inc. | 001242037 |
2005-12-03 | Alpine Mechanical Systems Inc. | 001401017 |
2005-12-03 | Alpine Property Maintenance Limited | 001080393 |
2005-12-03 | Alpine Tool Inc. | 000988021 |
2005-12-03 | Alrenco Contracting Limited | 000981813 |
2005-12-03 | Alroc Construction Ltd. | 000791581 |
2005-12-03 | Alsa Decor Inc. | 000958457 |
2005-12-03 | Alta Realty Limited | 000663033 |
2005-12-03 | Altavista Realty Inc. | 001190501 |
2005-12-03 | Altco Limited | 000771533 |
2005-12-03 | Altec Global Inc. | 000926945 |
2005-12-03 | Altek Canada Inc. | 000972113 |
2005-12-03 | Altempo Design Limited | 000989133 |
2005-12-03 | Alternative Divorce Resolution Inc. | 001189722 |
2005-12-03 | Alternative Electric Inc. | 001190906 |
2005-12-03 | Alterro Business Solutions Inc. | 001347960 |
2005-12-03 | Altmar Resources International (Ontario) |
|
2005-12-03 | Ltd. | 001200592 |
2005-12-03 | Alturas Roofing Systems Inc. | 001246549 |
2005-12-03 | Alvera Manufacturing Inc. | 001073061 |
2005-12-03 | Always Clean Ltd. | 001061553 |
2005-12-03 | Am.Co Property Services Inc. | 001227341 |
2005-12-03 | Amadeus Niteclub Inc. | 001229426 |
2005-12-03 | Amagna Hardwood Flooring Ltd. | 001363441 |
2005-12-03 | Amana Express Ltd. | 001317015 |
2005-12-03 | Amanie Computers Outlet Inc. | 001341518 |
2005-12-03 | Amanzada Ltd. | 001382593 |
2005-12-03 | Amazon Ii Productions Inc. | 001388872 |
2005-12-03 | Ambassador Casinos Inc. | 001041673 |
2005-12-03 | Amber Trading Co. Inc. | 001341878 |
2005-12-03 | Amber-Rock Construction Ltd. | 000683633 |
2005-12-03 | Amberlakes Development Corporation | 000958621 |
2005-12-03 | Ambertech Complete Leasing (1993) Inc. | 001072161 |
2005-12-03 | Ambit Property Inspections Limited | 000501713 |
2005-12-03 | Ambition Enterprise Inc. | 001092977 |
2005-12-03 | Ambos Construction Ltd. | 000718017 |
2005-12-03 | Ambulatory Cardiac Monitoring Laboratories Ltd. | 000558789 |
2005-12-03 | Amcan Engineering Inc. | 001113437 |
2005-12-03 | Amcan Industries Corporation | 000399081 |
2005-12-03 | Amcan International Trading Inc. | 001133257 |
2005-12-03 | Amcro Trucking Limited | 001079213 |
2005-12-03 | Amega International Corporation | 001032689 |
2005-12-03 | Amend Inc. | 001198208 |
