Government Notices Respecting Corporations
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2020-05-20 | 2112979 ontario INC. | 002112979 |
2020-05-25 | cardiocare services INC. | 001889040 |
2020-05-25 | dogwood promotions INC. | 001314536 |
2020-05-25 | dstar INC. | 000649172 |
2020-05-25 | dussault translation limited | 000087781 |
2020-05-25 | ewald aarssen financial services INC. | 001382308 |
2020-05-25 | tree top heirloom cannabis INC. | 005017070 |
2020-05-25 | 2402998 ontario LTD. | 002402998 |
2020-05-25 | 2521622 ontario INC. | 002521622 |
2020-05-25 | 2541639 ontario LTD. | 002541639 |
2020-05-25 | 2558064 ontario INC. | 002558064 |
2020-05-25 | 871408 ontario limited | 000871408 |
2020-05-26 | drivetech INC. | 000544452 |
2020-05-26 | focus mindspace LTD. | 002662891 |
2020-05-26 | lanterra hanna INC. | 001580255 |
2020-05-26 | lanterra yonge lakeshore INC. | 001609292 |
2020-05-26 | lanterra 34 hanna INC. | 002464180 |
2020-05-26 | the toy factory on hanna developments limited | 001580306 |
2020-05-26 | 2488174 ontario INC. | 002488174 |
2020-05-26 | 2744446 ontario INC. | 002744446 |
2020-06-01 | madiana corporation | 002243541 |
2020-06-05 | d&r sw solutions CORP. | 002702991 |
2020-06-05 | enhanced courseware international INC. | 002263062 |
2020-06-05 | leem corporation | 002065640 |
2020-06-05 | leem management INC. | 002065641 |
2020-06-05 | meritage-ad ventures limited | 001492867 |
2020-06-05 | mhu solutions INC. | 001607306 |
2020-06-05 | pmz technologists INC. | 002042484 |
2020-06-05 | sprider INC. | 001779329 |
2020-06-05 | vp architech design INC. | 002496536 |
2020-06-05 | 1869764 ontario INC. | 001869764 |
2020-06-05 | 1871840 ontario INC. | 001871840 |
2020-06-05 | 7hill LTD. | 001567255 |
2020-06-08 | classique transit INC. | 000816473 |
2020-06-08 | e-lawyer INC. | 001299114 |
2020-06-08 | eclipse international waste consultants INC. | 002367939 |
2020-06-08 | morca trucking LTD. | 001120797 |
2020-06-08 | multiple software requirements limited | 000817033 |
2020-06-08 | number wun solution INC. | 002352108 |
2020-06-08 | roycon INC. | 002720119 |
2020-06-08 | stlg sales & marketing INC. | 002456357 |
2020-06-08 | universal hauling INC. | 002481831 |
2020-06-08 | vu-tek telecom INC. | 001639709 |
2020-06-08 | 1724402 ontario INC. | 001724402 |
2020-06-08 | 1954079 ontario INC. | 001954079 |
2020-06-08 | 2017376 ontario LTD. | 002017376 |
2020-06-08 | 2177532 ontario INC. | 002177532 |
2020-06-08 | 2523694 ontario INC. | 002523694 |
2020-06-08 | 2551716 ontario INC. | 002551716 |
2020-06-08 | 2661307 ontario INC. | 002661307 |
2020-06-08 | 2704629 ontario INC. | 002704629 |
2020-06-08 | 910906 ontario INC. | 000910906 |
2020-06-09 | 802077 ontario LTD. | 000802077 |
2020-06-10 | accord graphic communications INC. | 002291256 |
2020-06-10 | berkshire construction group LTD. | 002307048 |
2020-06-10 | canram steel detailing INC. | 002097638 |
2020-06-10 | gecko it solutions INC. | 001458213 |
2020-06-10 | images puppet productions INC. | 001169993 |
2020-06-10 | interior design incubator INC. | 002126676 |
2020-06-10 | kotla fast movers INC. | 002185575 |
2020-06-10 | 2662248 ontario INC. | 002662248 |
2020-06-11 | alejandra’s children shoes INC. | 001782360 |
2020-06-11 | awaken your adventure INC. | 002398672 |
2020-06-11 | burtt & associates consulting LTD. | 002025315 |
2020-06-11 | business first technology solutions INC. | 001186317 |
2020-06-11 | cochrane drive holdings INC. | 002580404 |
2020-06-11 | cords to burn INC. | 001253725 |
2020-06-11 | core building solutions INC. | 002363727 |
2020-06-11 | cormag consultants LTD. | 001129724 |
2020-06-11 | cutie beauty CORP. | 002553828 |
2020-06-11 | don myles enterprises, INC. | 002019507 |
2020-06-11 | don tench energy consultants INC. | 001858777 |
2020-06-11 | essa developments 2012 INC. | 002335465 |
2020-06-11 | g & l masonry (sudbury) limited | 000844382 |
2020-06-11 | gao cheng construction INC. | 002161119 |
2020-06-11 | herman’s used forklifts, tools & machinery LTD. | 001593228 |
2020-06-11 | ink’n stationery supplies INC. | 002431725 |
2020-06-11 | j.j. naus construction INC. | 002011687 |
2020-06-11 | japan city LTD. | 001779927 |
2020-06-11 | k & a automotive repairs and maintenance LTD. | 002206299 |
2020-06-11 | klynn incorporated | 001661119 |
2020-06-11 | l&c holding INC. | 002686135 |
2020-06-11 | livinghomes INC. | 002097652 |
2020-06-11 | material conservation collaborative INC. | 001853864 |
2020-06-11 | ninepoint 2018 corporation | 002604442 |
2020-06-11 | ninepoint 2018-ii corporation | 002646801 |
2020-06-11 | p.j. homecrafters LTD. | 001840381 |
2020-06-11 | ptg productions ontario INC. | 002424206 |
2020-06-11 | r. caron trucking LTD. | 001065546 |
2020-06-11 | shattler software INC. | 001501473 |
2020-06-11 | trimat plumbing & heating limited | 002193113 |
2020-06-11 | vida management INC. | 002164366 |
2020-06-11 | westmount guarantee insurance group INC. | 002580405 |
2020-06-11 | 1361336 ontario INC. | 001361336 |
2020-06-11 | 1373086 ontario INC. | 001373086 |
2020-06-11 | 1542143 ontario INC. | 001542143 |
2020-06-11 | 1597149 ontario limited | 001597149 |
2020-06-11 | 1803354 ontario INC. | 001803354 |
2020-06-11 | 1998688 ontario INC. | 001998688 |
2020-06-11 | 2071482 ontario INC. | 002071482 |
2020-06-11 | 2493806 ontario INC. | 002493806 |
2020-06-11 | 2626662 ontario LTD. | 002626662 |
2020-06-11 | 2755299 ontario INC. | 002755299 |
2020-06-11 | 441612 ontario limited | 000441612 |
2020-06-11 | 5007321 ontario INC. | 005007321 |
2020-06-11 | 695835 ontario limited | 000695835 |
2020-06-11 | 792063 ontario INC. | 000792063 |
2020-06-11 | 905608 ontario limited | 000905608 |
2020-06-12 | auriels touch INC. | 001812400 |
2020-06-12 | cobra holdings INC. | 001733646 |
2020-06-12 | griho consulting INC. | 002640751 |
2020-06-12 | maris management INC. | 001082921 |
2020-06-12 | mervin kuepfer construction LTD. | 001547204 |
2020-06-12 | pro-thermal imaging INC. | 001970099 |
2020-06-12 | pspo INC. | 001663266 |
2020-06-12 | rmk earth management INC. | 002604410 |
2020-06-12 | southwestern ontario computer planning and management LTD. | 000475434 |
2020-06-12 | supersonic international computers INC. | 001779544 |
2020-06-12 | the catz meow dance education centres INC. | 001859259 |
2020-06-12 | tnd financial INC. | 002399351 |
2020-06-12 | tom decorating services LTD. | 000943761 |
2020-06-12 | 1786809 ontario INC. | 001786809 |
2020-06-12 | 1872050 ontario limited | 001872050 |
2020-06-12 | 2566918 ontario LTD. | 002566918 |
2020-06-15 | admitkit INC. | 002650969 |
2020-06-15 | aqua falls xpress INC. | 002556640 |
2020-06-15 | b. a. mcewen & associates LTD. | 000459406 |
2020-06-15 | beryl willow studio INC. | 000951889 |
2020-06-15 | dentrain education center INC. | 002685428 |
2020-06-15 | desi rang entertainment INC. | 002704643 |
2020-06-15 | fct solutionsplus INC. | 002077608 |
2020-06-15 | first momentum corporation | 002350119 |
2020-06-15 | gpic logistics INC. | 002695094 |
2020-06-15 | integrated moulding international INC. | 001086870 |
2020-06-15 | kreative kasuals INC. | 001452977 |
2020-06-15 | lac enterprises INC. | 002407140 |
2020-06-15 | lifecycle LTD. | 001844212 |
2020-06-15 | merculia jewelry INC. | 002719263 |
2020-06-15 | niemar realty INC. | 000795497 |
2020-06-15 | omnilux communications INC. | 000832263 |
2020-06-15 | ryan electric of stratford INC. | 002177103 |
2020-06-15 | saje CORP. | 002042805 |
2020-06-15 | the athletes cloud INC. | 002433151 |
2020-06-15 | we auto solutions INC. | 002699788 |
2020-06-15 | western analytics INC. | 001968983 |
2020-06-15 | zest it up corporation | 002548611 |
2020-06-15 | 1259615 ontario INC. | 001259615 |
2020-06-15 | 2238292 ontario INC. | 002238292 |
2020-06-15 | 2404652 ontario INC. | 002404652 |
2020-06-15 | 2609301 ontario INC. | 002609301 |
2020-06-15 | 2623490 ontario INC. | 002623490 |
2020-06-15 | 2627163 ontario INC. | 002627163 |
2020-06-15 | 2629209 ontario LTD. | 002629209 |
2020-06-15 | 2725210 ontario INC. | 002725210 |
2020-06-15 | 2732714 ontario INC. | 002732714 |
2020-06-16 | aac productions INC. | 001919384 |
2020-06-16 | anya romanova coaching INC. | 002423676 |
2020-06-16 | autolux car sales LTD. | 002028571 |
2020-06-16 | avoca applications solutions INC. | 002380225 |
2020-06-16 | avoca technologies incorporated | 001620161 |
2020-06-16 | be you ... INC. | 001911920 |
2020-06-16 | bear cat marine LTD. | 001673660 |
2020-06-16 | bibco INC. | 002268561 |
2020-06-16 | centurion immigration services INC. | 002619556 |
2020-06-16 | cincero INC. | 002083627 |
2020-06-16 | david lockwood enterprises LTD. | 000457432 |
2020-06-16 | girls wholesale boutique incorporated | 001911921 |
2020-06-16 | herbal north INC. | 002568726 |
2020-06-16 | j & a holdings caledonia INC. | 002340048 |
2020-06-16 | kilkea consulting INC. | 002159337 |
2020-06-16 | lewsidfx production and design INC. | 002313330 |
2020-06-16 | london pita bakery INC. | 001363509 |
2020-06-16 | mama wok INC. | 002666494 |
2020-06-16 | o. prime trucking INC. | 001252624 |
2020-06-16 | onto consulting services INC. | 005012565 |
2020-06-16 | open door mortgages INC. | 002558369 |
2020-06-16 | pkmc INC. | 002310499 |
2020-06-16 | plc construction LTD. | 002230472 |
2020-06-16 | r.f.w. holdings LTD. | 000706154 |
2020-06-16 | rec athletics LTD. | 001916583 |
2020-06-16 | renegade financing limited | 001500039 |
2020-06-16 | roy davies professional corporation | 001526038 |
2020-06-16 | scg INC. | 001799980 |
2020-06-16 | scugog professional building limited | 000356889 |
2020-06-16 | spicetown halal meat & vegetable market INC. | 001623158 |
2020-06-16 | swan logistics INC. | 001474678 |
2020-06-16 | torjak developments LTD. | 000649892 |
2020-06-16 | vertex intellectual property strategies INC. | 001279263 |
2020-06-16 | vetscape CORP. | 001208152 |
2020-06-16 | wild rose park INC. | 001796617 |
2020-06-16 | 1101956 ontario INC. | 001101956 |
2020-06-16 | 1152271 ontario INC. | 001152271 |
2020-06-16 | 1165066 ontario INC. | 001165066 |
2020-06-16 | 1254060 ontario INC. | 001254060 |
2020-06-16 | 1461772 ontario INC. | 001461772 |
2020-06-16 | 1622581 ontario limited | 001622581 |
2020-06-16 | 1739811 ontario limited | 001739811 |
2020-06-16 | 1793738 ontario INC. | 001793738 |
2020-06-16 | 1934382 ontario LTD. | 001934382 |
2020-06-16 | 1973945 ontario limited | 001973945 |
2020-06-16 | 2120297 ontario INC. | 002120297 |
2020-06-16 | 2332005 ontario LTD. | 002332005 |
2020-06-16 | 2371423 ontario INC. | 002371423 |
2020-06-16 | 2450739 ontario INC. | 002450739 |
2020-06-16 | 2548748 ontario INC. | 002548748 |
2020-06-16 | 2650054 ontario INC. | 002650054 |
2020-06-16 | 2711147 ontario INC. | 002711147 |
2020-06-16 | 657488 ontario limited | 000657488 |
2020-06-16 | 874104 ontario INC. | 000874104 |
2020-06-16 | 984743 ontario INC. | 000984743 |
2020-06-17 | azari transportation INC. | 002626746 |
2020-06-17 | daveco services INC. | 001237409 |
2020-06-17 | fast auto collison LTD. | 002602912 |
2020-06-17 | inverness road INC. | 002148717 |
2020-06-17 | lormar INC. | 001052843 |
2020-06-17 | markham imaging INC. | 001790896 |
2020-06-17 | mcl properties INC. | 002180833 |
2020-06-17 | media 1 marketing INC. | 001072627 |
2020-06-17 | sarah g. moore enterprises limited | 000999641 |
2020-06-17 | sensory INC. | 002185789 |
2020-06-17 | stephen e. j. paull professional corporation | 002334118 |
2020-06-17 | 1058008 ontario INC. | 001058008 |
2020-06-17 | 1218617 ontario limited | 001218617 |
2020-06-17 | 1739744 ontario INC. | 001739744 |
2020-06-17 | 1805752 ontario INC. | 001805752 |
2020-06-17 | 2236008 ontario INC. | 002236008 |
2020-06-17 | 2261185 ontario INC. | 002261185 |
2020-06-17 | 2419454 ontario INC. | 002419454 |
2020-06-17 | 2500369 ontario INC. | 002500369 |
2020-06-17 | 2706721 ontario limited | 002706721 |
2020-06-18 | cs habitat holdings INC. | 002715963 |
2020-06-18 | heritage investment group INC. | 000634432 |
2020-06-18 | kadris reit LTD. | 002137836 |
2020-06-18 | lisbon by night restaurant INC. | 002428502 |
2020-06-18 | ridgeline financial solutions INC. | 002606358 |
2020-06-18 | tru clean carpet care INC. | 001836599 |
2020-06-18 | 1719711 ontario INC. | 001719711 |
2020-06-18 | 1925613 ontario INC. | 001925613 |
2020-06-18 | 2446906 ontario INC. | 002446906 |
2020-06-18 | 2612996 ontario INC. | 002612996 |
2020-06-18 | 2724428 ontario corporation | 002724428 |
2020-06-18 | 519753 ontario limited | 000519753 |
2020-06-18 | 6ix truck group INC. | 002656865 |
2020-06-19 | ben chan audiology corporation | 002682076 |
2020-06-19 | cloud synergies CORP. | 002494649 |
2020-06-19 | evergo networking INC. | 002276578 |
2020-06-19 | gem mortgage services INC. | 002490824 |
2020-06-19 | gem staffing INC. | 002589222 |
2020-06-19 | gerber distributors LTD. | 000444764 |
2020-06-19 | h. garkisch distribution LTD. | 000429875 |
2020-06-19 | jmp cartage services INC. | 002080522 |
2020-06-19 | lamcasto enterprises LTD. | 000338032 |
2020-06-19 | norcount control corporation | 000764893 |
2020-06-19 | valern investment management INC. | 000850836 |
2020-06-19 | yoron trucking INC. | 002666223 |
2020-06-19 | 1909958 ontario INC. | 001909958 |
2020-06-19 | 1993652 ontario LTD. | 001993652 |
2020-06-19 | 2627104 ontario INC. | 002627104 |
2020-06-19 | 2633392 ontario INC. | 002633392 |
2020-06-19 | 2690714 ontario INC. | 002690714 |
2020-06-19 | 774867 ontario limited | 000774867 |
2020-06-19 | 926789 ontario limited | 000926789 |
2020-06-22 | cmc custom made construction INC. | 002553945 |
2020-06-22 | david hawkins line services INC. | 001325567 |
2020-06-22 | fanta contracting LTD. | 000803538 |
2020-06-22 | formeflex INC. | 001889873 |
2020-06-22 | gestion lepage elg management INC. | 001330764 |
2020-06-22 | greenberg holdings management limited | 002123320 |
2020-06-22 | khumbu corporation | 001475471 |
2020-06-22 | l r g transport INC. | 001844702 |
2020-06-22 | mast electric LTD. | 001009834 |
2020-06-22 | ns structural and risk engineering LTD. | 002512306 |
2020-06-22 | stuart d. picozzi consultants LTD. | 000485293 |
2020-06-22 | transpec LTD. | 001286763 |
2020-06-22 | vidren holdings INC. | 002395270 |
2020-06-22 | virani gems INC. | 002087776 |
2020-06-22 | volcanic films INC. | 001901816 |
2020-06-22 | water brothers INC. | 001836552 |
2020-06-22 | y.d. logging INC. | 001191148 |
2020-06-22 | 1012436 ontario limited | 001012436 |
2020-06-22 | 1700504 ontario INC. | 001700504 |
2020-06-22 | 1857061 ontario INC. | 001857061 |
2020-06-22 | 2601194 ontario INC. | 002601194 |
2020-06-22 | 5010744 ontario INC. | 005010744 |
2020-06-22 | 728514 ontario INC. | 000728514 |
2020-06-23 | ballentry overhead garage doors INC. | 001804149 |
2020-06-23 | param & parth INC. | 002309744 |
2020-06-23 | 1561238 ontario INC. | 001561238 |
2020-06-24 | frames n’ graphics INC. | 001217939 |
2020-06-24 | 2222609 ontario INC. | 002222609 |
2020-06-25 | david caplan solutions INC. | 002285210 |
2020-06-25 | 2055469 ontario INC. | 002055469 |
2020-06-25 | 531874 ontario limited | 000531874 |
2020-06-26 | capri fine stone care products INC. | 001263645 |
2020-06-26 | eodc engineering, developing and licencing, INC. | 001443929 |
2020-06-26 | innovia consulting INC. | 002486346 |
2020-06-26 | toy locker INC. | 002643120 |
2020-06-26 | w. l. upton limited | 000062940 |
2020-06-26 | 2385706 ontario limited | 002385706 |
2020-06-29 | berkshire - twc financial group INC./ groupe financier berkshire - twc INC. | 001608981 |
2020-06-29 | e c job INC. | 001403005 |
2020-06-29 | high tech wall systems LTD. | 002344768 |
2020-06-29 | 2362146 ontario INC. | 002362146 |
2020-06-30 | matyas consulting INC. | 000796588 |
2020-06-30 | 2283826 ontario INC. | 002283826 |
2020-06-30 | 476614 ontario INC. | 000476614 |
2020-06-30 | 5015988 ontario INC. | 005015988 |
2020-07-02 | aube freres LTD. | 000350647 |
2020-07-02 | clear & natural pool solutions INC. | 001610973 |
2020-07-02 | countryman consulting INC. | 002479763 |
2020-07-02 | evergreen medicinals INC. | 002495077 |
2020-07-02 | iskandarani operations INC. | 001091334 |
2020-07-02 | lisa rodd immigration consulting INC. | 001918218 |
2020-07-02 | toronto beer week LTD. | 002243770 |
2020-07-02 | 1793995 ontario limited | 001793995 |
2020-07-02 | 2405419 ontario CORP. | 002405419 |
2020-07-03 | holland consulting INC. | 001479273 |
2020-07-03 | nakshatra design LTD. | 002578595 |
2020-07-06 | dr. leslie nash medicine professional corporation | 001844899 |
2020-07-06 | fairbrother & CO. INC. | 001492680 |
2020-07-06 | maple clintech solutions INC. | 002647523 |
2020-07-06 | r&p auto distributors LTD. | 002680949 |
2020-07-06 | twenty4 financial CORP. | 002443872 |
2020-07-06 | twenty4 leasing LTD. | 002561948 |
2020-07-06 | 1622206 ontario limited | 001622206 |
2020-07-06 | 2188544 ontario LTD. | 002188544 |
2020-07-07 | bercon ontario limited | 000349508 |
2020-07-07 | cumberland oil change plus LTD. | 001833356 |
2020-07-07 | kbs investments INC. | 001694279 |
2020-07-07 | kingma meat products limited | 000226087 |
2020-07-07 | pacific court properties limited | 000774538 |
2020-07-07 | s p machining INC. | 002009949 |
2020-07-07 | 1068538 ontario INC. | 001068538 |
2020-07-07 | 1645331 ontario INC. | 001645331 |
2020-07-07 | 2418693 ontario INC. | 002418693 |
2020-07-08 | g & g kearns INC. | 001530326 |
2020-07-09 | beckview farms INC. | 000749655 |
2020-07-09 | corporate computer systems INC. | 000600268 |
2020-07-09 | csstrada consulting INC. | 002115281 |
2020-07-09 | fjerlaw enterprises limited | 000259106 |
2020-07-09 | focus group of companies INC. | 001375102 |
2020-07-09 | jenamy consulting services INC. | 002435818 |
2020-07-09 | lauriola investments INC. | 000682657 |
2020-07-09 | michael shaffer professional corporation | 002564207 |
2020-07-09 | mulder management associates INC. | 001332639 |
2020-07-09 | one concept INC. | 001869785 |
2020-07-09 | tarantula productions INC. | 001357125 |
2020-07-09 | weatech INC. | 002157080 |
2020-07-09 | 1110708 ontario INC. | 001110708 |
2020-07-09 | 1905444 ontario INC. | 001905444 |
2020-07-09 | 1968493 ontario limited | 001968493 |
2020-07-09 | 2kt holdings INC. | 002308718 |
2020-07-09 | 2139589 ontario INC. | 002139589 |
2020-07-09 | 2673797 ontario limited | 002673797 |
2020-07-09 | 2678051 ontario limited | 002678051 |
2020-07-09 | 2712963 ontario limited | 002712963 |
2020-07-09 | 805187 ontario LTD | 000805187 |
2020-07-10 | ash holdyn incorporated | 001723015 |
2020-07-10 | b a c electric LTD. | 000539534 |
2020-07-10 | battlecake INC. | 002429772 |
2020-07-10 | breniel canada INC. | 001783929 |
2020-07-10 | g.d. winters consulting INC. | 002469472 |
2020-07-10 | goldenplate plastics,LTD. | 002218947 |
2020-07-10 | hanmu decor and design INC. | 002656908 |
2020-07-10 | jia hui INC. | 002350741 |
2020-07-10 | method lock INC. | 002494089 |
2020-07-10 | mt rental INC. | 002692013 |
2020-07-10 | newcombe legal nurse consulting INC. | 002171846 |
2020-07-10 | pretty organic cosmetics INC. | 002418209 |
2020-07-10 | qed computer systems INC. | 000548819 |
2020-07-10 | rx international investments INC. | 001912571 |
2020-07-10 | sam bryan consulting INC. | 002513085 |
2020-07-10 | tool advancements INC. | 001334556 |
2020-07-10 | 1248012 ontario INC. | 001248012 |
2020-07-10 | 1564399 ontario INC. | 001564399 |
2020-07-10 | 2414303 ontario INC. | 002414303 |
2020-07-10 | 9 circle international INC. | 001917851 |
2020-07-11 | 2189164 ontario INC. | 002189164 |
2020-07-13 | bassett environmental management systems INC. | 001211299 |
2020-07-13 | blue sky wfm consulting INC. | 001887272 |
2020-07-13 | dicerbo holdings LTD. | 002428613 |
2020-07-13 | dr. patricia rutherford medicine professional corporation | 001892779 |
2020-07-13 | ems marketing communications INC. | 000567508 |
2020-07-13 | f n f general construction LTD. | 005018417 |
2020-07-13 | gendo properties INC. | 000673535 |
2020-07-13 | ikp services INC. | 002226753 |
2020-07-13 | lexton developments limited | 000112571 |
2020-07-13 | lt logistics INC. | 002635170 |
2020-07-13 | merritt hill group LTD. | 002132276 |
2020-07-13 | some kinda software, INC. | 001488205 |
2020-07-13 | 1413023 ontario INC. | 001413023 |
2020-07-13 | 2122830 ontario INC. | 002122830 |
2020-07-13 | 2214960 ontario INC. | 002214960 |
2020-07-13 | 5001282 ontario LTD. | 005001282 |
2020-07-13 | 766687 ontario limited | 000766687 |
2020-07-14 | belleville east end developments LTD. | 001126471 |
2020-07-14 | catalyst company INC. | 002376673 |
2020-07-14 | dcr group of companies INC. | 002598226 |
2020-07-14 | dr. jacqueline masson medicine professional corporation | 002212605 |
2020-07-14 | eytp consulting INC. | 001255013 |
2020-07-14 | gmw auto services INC. | 002212676 |
2020-07-14 | james g. dempsey investments LTD. | 000445226 |
2020-07-14 | macadam forman holdings INC. | 001515088 |
2020-07-14 | pegasus interactive INC. | 002262319 |
2020-07-14 | sunnybrook obstetric anaesthesia associates corporation | 002680602 |
2020-07-14 | the lara group LTD. | 001876174 |
2020-07-14 | thelonious films INC. | 002278564 |
2020-07-14 | wonderful furniture LTD. | 002500356 |
2020-07-14 | 1178625 ontario INC. | 001178625 |
2020-07-14 | 1689577 ontario INC. | 001689577 |
2020-07-14 | 1839196 ontario LTD. | 001839196 |
2020-07-14 | 2355123 ontario INC. | 002355123 |
2020-07-14 | 2450219 ontario INC. | 002450219 |
2020-07-14 | 348 dundas INC. | 002094983 |
2020-07-15 | allynparis INC. | 001834293 |
2020-07-15 | delican natural foods INC. | 001482524 |
2020-07-15 | makai salon spa LTD. | 002148965 |
2020-07-15 | millworx design studio INC. | 002251292 |
2020-07-15 | nordex explosives (ontario) limited | 001534000 |
2020-07-15 | przone INC. | 001817163 |
2020-07-15 | signalling solutions consultancy INC. | 001952040 |
2020-07-15 | the ccw group of companies INC. | 002277991 |
2020-07-15 | 1390755 ontario INC. | 001390755 |
2020-07-15 | 1571548 ontario LTD. | 001571548 |
2020-07-15 | 2344267 ontario INC. | 002344267 |
2020-07-15 | 2396280 ontario INC. | 002396280 |
2020-07-15 | 2590344 ontario INC. | 002590344 |
2020-07-15 | 496892 ontario limited | 000496892 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(153-G237)
Updated: July 30, 2020
Published: July 28, 2020