Ontario Economic Update
Access the April 17, 2025 update of the economy in the Ontario Economic Update, a weekly snapshot of the economy.
Economy
Item | Monthly: 2024 Dec | Monthly: 2025 Jan | Monthly: 2025 Feb | Monthly: 2025 Mar | Quarterly: 2024 Q3 | Quarterly: 2024 Q4 | Quarterly: 2025 Q1 | Year to Date* | Annual: 2023 | Annual: 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Real Gross Domestic Product ($2017 millions) | – | – | – | – | 948,226 | 954,297 | N/A | 947,006 | 932,757 | 947,006 |
Real Gross Domestic Product (% change) | – | – | – | – | 0.4 | 0.6 | N/A | 1.5 | 1.7 | 1.5 |
Current Dollar Gross Domestic Product ($ millions) | – | – | – | – | 1,183,879 | 1,204,079 | N/A | 1,178,092 | 1,119,545 | 1,178,092 |
Current Dollar Gross Domestic Product (% change) | – | – | – | – | 1.1 | 1.7 | N/A | 5.2 | 5.4 | 5.2 |
Employment
Item | Monthly: 2024 Dec | Monthly: 2025 Jan | Monthly: 2025 Feb | Monthly: 2025 Mar | Quarterly: 2024 Q3 | Quarterly: 2024 Q4 | Quarterly: 2025 Q1 | Year to Date* | Annual: 2023 | Annual: 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Employment (000's) | 8,201 | 8,240 | 8,257 | 8,230 | 8,178 | 8,183 | 8,243 | 8,155 | 8,006 | 8,146 |
Net New Jobs (000's) | 31.7 | 39.0 | 16.9 | −27.5 | 37.6 | 5.8 | 59.2 | 166.9 | 242.0 | 140.0 |
Net New Jobs (% change) | 0.4 | 0.5 | 0.2 | −0.3 | 0.5 | 0.1 | 0.7 | 2.1 | 3.1 | 1.7 |
Unemployment Rate (per cent) | 7.5 | 7.6 | 7.3 | 7.5 | 7.1 | 7.4 | 7.5 | 7.6 | 5.6 | 7.0 |
Average Weekly Wage Rate, | 1,365 | 1,362 | 1,363 | 1,361 | 1,355 | 1,369 | 1,362 | 1,362 | 1,279 | 1,339 |
Average Weekly Wage Rate, nsa (% change) | 3.9 | 2.9 | 3.5 | 3.7 | 5.1 | 4.8 | 3.4 | 3.4 | 5.0 | 4.7 |
Employment Insurance Beneficiaries (regular) | 160,660 | 160,430 | 162,620 | N/A | 157,867 | 159,207 | N/A | 191,205 | 124,999 | 154,097 |
Employment Insurance Beneficiaries (regular) (% change) | 0.7 | −0.1 | 1.4 | N/A | 4.9 | 0.8 | N/A | 6.5 | −10.1 | 23.3 |
Consumers
Item | Monthly: 2024 Dec | Monthly: 2025 Jan | Monthly: 2025 Feb | Monthly: 2025 Mar | Quarterly: 2024 Q3 | Quarterly: 2024 Q4 | Quarterly: 2025 Q1 | Year to Date* | Annual: 2023 | Annual: 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Retail Sales ($ millions) | 25,945 | 25,714 | N/A | N/A | 74,326 | 76,492 | N/A | 22,211 | 297,337 | 299,775 |
Retail Sales (% change) | 2.2 | −0.9 | N/A | N/A | 0.7 | 2.9 | N/A | 4.0 | 0.7 | 0.8 |
New Motor Vehicle Sales, | 53,435 | 46,904 | 51,128 | N/A | 195,227 | 180,512 | N/A | 98,032 | 718,015 | 764,392 |
New Motor Vehicle Sales, nsa (% change) | 2.6 | 1.7 | −13.0 | N/A | 1.3 | 6.1 | N/A | −6.6 | 11.9 | 6.5 |
Consumer Price Index (CPI), | 162.7 | 162.6 | 164.6 | 165.1 | 163.3 | 163.2 | 164.1 | 164.1 | 158.7 | 162.5 |
Consumer Price Index (CPI), nsa (% change) | 1.7 | 1.7 | 2.7 | 2.3 | 2.3 | 1.8 | 2.2 | 2.2 | 3.8 | 2.4 |
Housing
Item | Monthly: 2024 Dec | Monthly: 2025 Jan | Monthly: 2025 Feb | Monthly: 2025 Mar | Quarterly: 2024 Q3 | Quarterly: 2024 Q4 | Quarterly: 2025 Q1 | Year to Date* | Annual: 2023 | Annual: 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Housing Starts (000's) | 64.8 | 59.8 | 61.2 | 0.0 | 77.0 | 65.0 | N/A | 8.2 | 89.3 | 74.6 |
Housing Starts (% change) | 6.7 | −7.8 | 2.4 | − | 2.5 | −15.6 | N/A | −53.7 | −7.1 | −16.5 |
MLS Home Resales (units) | 14,440 | 13,701 | 11,698 | 10,870 | 41,401 | 46,377 | 36,269 | 31,062 | 168,445 | 173,482 |
MLS Home Resales (% change) | −12.0 | −5.1 | −14.6 | −7.1 | 2.5 | 12.0 | −21.8 | −20.7 | −12.4 | 3.0 |
Business
Item | Monthly: 2024 Dec | Monthly: 2025 Jan | Monthly: 2025 Feb | Monthly: 2025 Mar | Quarterly: 2024 Q3 | Quarterly: 2024 Q4 | Quarterly: 2025 Q1 | Year to Date* | Annual: 2023 | Annual: 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Manufacturing Sales ($ millions) | 30,590 | 31,067 | 32,001 | N/A | 90,857 | 92,022 | N/A | 59,383 | 388,465 | 368,972 |
Manufacturing Sales (% change) | −1.5 | 1.6 | 3.0 | N/A | −1.8 | 1.3 | N/A | −1.2 | 5.4 | −5.0 |
Internal Merchandise Exports, nsa ($ millions) | 22,218 | 24,369 | 21,318 | N/A | 59,954 | 66,602 | N/A | 45,686 | 252,105 | 252,420 |
International Merchandise Exports, nsa (% change) | 13.6 | 24.1 | −1.8 | N/A | −3.6 | 6.4 | N/A | 10.5 | 9.6 | 0.1 |
International Merchandise Imports, ($ millions) | 38,203 | 37,761 | 37,263 | N/A | 117,345 | 118,342 | N/A | 75,024 | 457,930 | 463,893 |
International Merchandise Imports, nsa (% change) | 5.9 | 11.7 | 4.2 | N/A | 1.0 | 2.4 | N/A | 7.9 | 3.2 | 1.3 |
Wholesale Trade ($ millions) | 47,191 | 47,313 | 47,577 | N/A | 137,331 | 141,045 | N/A | 86,293 | 546,362 | 548,383 |
Wholesale Trade (% change) | 0.6 | 0.3 | 0.6 | N/A | 1.0 | 2.7 | N/A | 4.4 | 11.4 | 0.4 |
Non-residential Building Permits ($ millions) | 1,868 | 1,755 | 1,673 | N/A | 7,085 | 5,936 | N/A | 2,605 | 21,323 | 24,817 |
Non-residential Building Permits (% change) | 2.3 | −6.0 | −4.7 | N/A | 27.0 | −16.2 | N/A | −22.7 | 13.3 | 16.4 |
Private and Public Investment ($ millions) | − | − | − | − | − | − | − | − | 110,613 | 116,413 |
Private and Public Investment (% change) | − | − | − | − | − | − | − | − | 17.0 | 5.2 |
Notes
All monthly and quarterly data are seasonally adjusted unless otherwise specified with nsa "." Per cent change for seasonally unadjusted (nsa) data is calculated on a year-to-year basis.
Sources: Statistics Canada, Ontario Ministry of Finance, Canada Mortgage and Housing Corporation and Canadian Real Estate Association.
Contact us
For further information, please contact us at:
Ministry of Finance
Economic Analysis Unit
Macroeconomics and Revenue Branch
Office of Economic Policy
6th Floor, Frost Building North
95 Grosvenor Street
Toronto ON M7A 1Z1
Updated: April 22, 2025
Published: March 27, 2022
Footnotes
- footnote[1] Back to paragraph GDP levels are expressed at annual rates.
- footnote[2] Back to paragraph Monthly and quarterly housing starts are expressed at seasolly adjusted annual rates. Year-to-date housing starts are based on actual unadjusted urban-area data.
- footnote[3] Back to paragraph International merchandise trade is reported on a customs basis.