Government Notices – Other
June 2016
Catastrophic Impairment – Public Hospitals Guideline
Superintendent’s Guideline No. 01/16
Catastrophic Impairment – Public Hospitals Guideline
Introduction
This Guideline is issued pursuant to subsections 268.3(1) and (1.1) of the Insurance Act, is incorporated by reference in subparagraph 5 i of subsection 3.1 (1) of the Statutory Accident Benefits Schedule – Effective September 1, 2010 (“Sabs”) and applies to the definition of catastrophic impairment for accidents occurred on or after June 1, 2016.
Purpose
This Guideline provides a list of the public hospitals for which in-patient admittance is one criterion for determining whether an insured person under the age of eighteen at the time of the accident has a traumatic brain injury pursuant to subsection 3.1 (1) of the SABS. The insured person admitted to one these public hospitals must have positive findings on a Ct/Mri scan or any other medically accepted brain imaging technology indicating intracranial pathology including but not limited to intracranial contusions or haemorrhages, diffuse axonal injury, cerebral edema, midline shift, or pneumocephaly that is a result of the accident.
The public hospitals are:
- Children’s Hospital of Eastern Ontario (Cheo)
401 Smyth Road, Ottawa ON K1H 8L1
- Hamilton Health Sciences (Regional Rehabilitation Centre)
300 Wellington Street North, Hamilton ON L8L 0A4
- Health Sciences North (Sudbury)
41 Ramsey Lake Road, Sudbury ON P3E 5J1
- Kingston General Hospital
76 Stuart Street, Kingston ON K7L 2V7
- London Health Sciences Centre–Victoria Hospital
800 Commissioners Road East, London ON N6A 5W9
- McMaster Children’s Hospital
1200 Main Street West, Hamilton ON L8N 3Z5
- St. Michael’s Hospital
30 Bond Street, Toronto ON M5B 1W8
- Sunnybrook Health Sciences Centre
2075 Bayview Avenue, Toronto ON M4N 3M5
- The Hospital for Sick Children
555 University Avenue, Toronto ON M5G 1X8
- The Ottawa Hospital
501 Smyth Road, Ottawa ON K1H 8L6
- Thunder Bay Regional Health Sciences Centre
984 Oliver Road, Thunder Bay ON P7B 6V4
- Windsor Regional Hospital (Ouellette)
1030 Ouellette Avenue, Windsor ON N9A 1E1
(149-G275E)
June 2016
Cost of Goods Guideline
Superintendent’s Guideline No. 02/16
Cost of Goods Guideline
Introduction
This Guideline, issued pursuant to section 268.3 of the Insurance Act and incorporated by reference in sections 15 and 16 of the Statutory Accident Benefits Schedule–Effective September 1, 2010 (“Sabs”), applies to expenses related to all goods provided on or after June 1, 2016.
Purpose
This Guideline establishes the maximum expenses payable by automobile insurers for goods delivered under sections 15 and 16 of the Sabs which require insurers to pay for “reasonable and necessary” expenses incurred by or on behalf of an insured person, with the exception of goods provided under subsections 15(1)(h) and 16(2)(l). Goods provided under subsections 15(1)(h) and 16(2)(l) are payable if the insurer agrees they are essential for the treatment or rehabilitation of the insured person, and for which a benefit is not otherwise provided in the SABS. Insurers are not prohibited from paying above any maximum amount established in this Guideline.
Retail Price to Govern
For the purposes of this Guideline, the retail price of an item of goods is the lowest price, including delivery charges (if delivery is required), duties and taxes, that would be payable by or on behalf of an insured person to acquire the item from a source that is available to a member of the general public in Ontario.
Where a retail price exists for an item of goods, the maximum expense payable by an automobile insurer for that item for the purposes of sections 15 and 16 of the SABS is that retail price, or the price actually paid or payable by or on behalf of the insured person to acquire the item, whichever is lower.
In the event of a dispute over the retail price for an item, the onus is on the insurer to provide reasonable evidence of the retail price of the item.
Reasonable evidence includes, but is not limited to: an advertisement; written confirmation from a vendor; or any other reliable form of proof of the retail price.
Harmonized Sales Tax (HST)
The applicability of the HST to goods referred to in sections 15 and 16 of the SABS falls under the jurisdiction of the Canada Revenue Agency (CRA). If the HST is considered by the CRA to be applicable to an item for which an insurer is liable under those sections, then the HST is payable by the insurer as part of the “reasonable” expense for that item.
This is consistent with the treatment of HST for services subject to the Professional Services Guideline and the Cost of Assessments and Examinations Guideline.
(149-G276E)
Marriage Act
Certificate Of Permanent Registration as a person authorized to solemnize marriage in Ontario have been issued to the following:
April 11, 2016 to April 15, 2016
| Name | Location | Effective Date |
|---|---|---|
| Sawler, Nevin | Hamilton, ON | 12-Apr-16 |
| Lajoie, Madeleine | Ottawa, ON | 12-Apr-16 |
| Idoko, Esther | Brampton, ON | 12-Apr-16 |
| Foster, Eunice | North York, ON | 12-Apr-16 |
| Stewart, Elizabeth J | Stratford, ON | 12-Apr-16 |
| Looby, Thomas G | St Thomas, ON | 12-Apr-16 |
| Klein, Richard E | Golden Lake, ON | 13-Apr-16 |
| Pot, James E | Ottawa, ON | 13-Apr-16 |
| Francis, Sandra D | Pickering, ON | 13-Apr-16 |
| Francis, Andrae A | Pickering, ON | 13-Apr-16 |
| Ruby, Jonathan D | Ottawa, ON | 13-Apr-16 |
| Lambert, Steven | Toronto, ON | 14-Apr-16 |
| Van Berkel, David S | Sarnia, ON | 14-Apr-16 |
| Lee, Cho Yiu Thomas | Scarborough, ON | 14-Apr-16 |
| Williams, Novlette | Toronto, ON | 14-Apr-16 |
| Smith, Gregory B | Welland, ON | 14-Apr-16 |
| Corpeno, Martin M | Etobicoke, ON | 14-Apr-16 |
Re-Registrations
| Name | Location | Effective Date |
|---|---|---|
| Kelly, Joyce Ileen | Guelph, ON | 13-Apr-16 |
| Oldford, David P | Toronto, ON | 14-Apr-16 |
Certificates Of Temporary Registration as person authorized to solemnize marriage in Ontario have been issued to the following:
April 11, 2016 to April 15, 2016
| Date | Name | Location | Effective Date |
|---|---|---|---|
| July 6, 2016 to July 10, 2016 | Peddle, Brian | London, England UK | 11-Apr-16 |
| July 14, 2016 to July 18, 2016 | Fischer, Ronald Douglas | Nanaimo, BC | 11-Apr-16 |
| August 4, 2016 to August 8, 2016 | McShane, Richard Thomas | Bloomington, IN USA | 11-Apr-16 |
| August 4, 2016 to August 8, 2016 | Grimes, Stephen D | Markham, ON | 11-Apr-16 |
| August 11, 2016 to August 15, 2016 | Barnum, David C | Massena, NY USA | 11-Apr-16 |
| August 18, 2016 to August 22, 2016 | Fraser, Ian D | Pointe-Claire, QC | 11-Apr-16 |
| August 25, 2016 to August 29, 2016 | Wan, James Hak-Dat | Hong Kong | 11-Apr-16 |
| September 1, 2016 to September 5, 2016 | Tagle, Luis Antonio | Manilla, Philippines | 11-Apr-16 |
| September 15, 2016 to September 19, 2016 | Evangelista, Carlos L | Ajat Iqwiw, Cagayan Philippines | 11-Apr-16 |
| September 15, 2016 to September 19, 2016 | Horofker, Norman William | Halifax, NS | 11-Apr-16 |
| October 7, 2016 to October 11, 2016 | Jackson, Frederick | Abbotsford, BC | 11-Apr-16 |
| November 10, 2016 to November 14, 2016 | Omstead, Laurie Elizabeth | Hubbards, NS | 11-Apr-16 |
Certificate Of Cancellation Of Registration as a person authorized to solemnize marriage in Ontario have been issued to the following:
April 11, 2016 to April 15, 2016
| Name | Location | Effective Date |
|---|---|---|
| Baxter, Kenneth R | Kitchener, ON | 11-Apr-16 |
| Snowdon, Kenneth R | Smiths Falls, ON | 11-Apr-16 |
| Balack, Rameish | Pickering, ON | 11-Apr-16 |
| Gomez, Nolton | Mississauga, ON | 11-Apr-16 |
| Katalayi, Tshibola | London, ON | 11-Apr-16 |
| Richards, Kenneth | Plantagenet, ON | 11-Apr-16 |
| Richards, Martha | Plantagenet, ON | 11-Apr-16 |
| Downey, Allison | Scarborough, ON | 11-Apr-16 |
| Downey, Simon | Scarborough, ON | 11-Apr-16 |
| Maybury, Dennis | Fort Frances, ON | 11-Apr-16 |
| Maybury, Mary E | Fort Frances, ON | 11-Apr-16 |
| Cockburn, Gary Bruce | East York, ON | 11-Apr-16 |
| Kennedy, Mark Alan | Seaforth, ON | 11-Apr-16 |
| Strong, Jeffrey William Gerald | Hamilton, ON | 11-Apr-16 |
| Rousson, Brian R | Mississauga, ON | 11-Apr-16 |
| Roeda, Hendrick | Beamsville, ON | 11-Apr-16 |
| Ketchum, Sharon Joyce | Kitchener, ON | 11-Apr-16 |
| Vila, Hector | Scarborough, ON | 11-Apr-16 |
| Hildebrand, Stephen William | Egmondville, ON | 11-Apr-16 |
| Larabie, Matthieu | Simcoe, ON | 11-Apr-16 |
| Hawkins, Andrew Thomas | Chatham, ON | 11-Apr-16 |
| Barton, Andrew Ware | Orillia, ON | 11-Apr-16 |
| Nethagani, Philips | Mississauga, ON | 11-Apr-16 |
| Pierre, Georges Merines | Hamilton, ON | 11-Apr-16 |
Alexandra Schmidt
Deputy Registrar General
(149-G277)
Certificate Of Permanent Registration as a person authorized to solemnize marriage in Ontario have been issued to the following:
April 18, 2016 to April 22, 2016
| Name | Location | Effective Date |
|---|---|---|
| Li, Sunny X S | North York, ON | 19-Apr-16 |
| Kuepfer, Raymond W | Kincardine, ON | 19-Apr-16 |
| Craig, Jane E | Gravenhurst, ON | 19-Apr-16 |
| Mutch, Ann Kathleen | Stratford, ON | 19-Apr-16 |
| Mauch, Timothy Robert | Nanticoke, ON | 19-Apr-16 |
| Meneses, Adela | Etobicoke, ON | 19-Apr-16 |
Alexandra Schmidt
Deputy Registrar General
(149-G278)
Certificate Of Permanent Registration as a person authorized to solemnize marriage in Ontario have been issued to the following:
April 25, 2016 to April 29, 2016
| Name | Location | Effective Date |
|---|---|---|
| Steinacher, C Mark | Brantford, ON | 25-Apr-16 |
| Atkins, Sanford Eric | St. Catharines, ON | 25-Apr-16 |
| Al Najjar, Mark Nektarios | Ottawa, ON | 25-Apr-16 |
| Bourne, Rupert | Toronto, ON | 25-Apr-16 |
| Ko, Chong-Sun Erin | Toronto, ON | 25-Apr-16 |
| Scott, Robert M A | Ottawa, ON | 25-Apr-16 |
| Payne, Yan D | Toronto, ON | 25-Apr-16 |
| Ramsaran, Kowsilla | Oakville, ON | 25-Apr-16 |
| Zink, Steven | Kanata, ON | 25-Apr-16 |
| Pratt, John Clifford | Calabogie, ON | 25-Apr-16 |
| Slack, Michael | Hamilton, ON | 25-Apr-16 |
| Kuznick, Carol-Andrea | Bolton, ON | 25-Apr-16 |
Certificates Of Temporary Registration as person authorized to solemnize marriage in Ontario have been issued to the following:
April 25, 2016 to April 29, 2016
| Date | Name | Location | Effective Date |
|---|---|---|---|
| June 8, 2016 to June 12, 2016 | Cooke, Reid A | Niagara Falls, ON | 29-Apr-16 |
| June 23, 2016 to June 27, 2016 | Soria, Karen Ann | Gananoque, ON | 29-Apr-16 |
| June 29, 2016 to July 3, 2016 | Strawbridge, Elaine Faye | Mitchell, ON | 29-Apr-16 |
| July 7, 2016 to July 11, 2016 | Strawbridge, Elaine Faye | Mitchell, ON | 29-Apr-16 |
| June 30, 2016 to July 4, 2016 | Fraser, Bonnie Ann | New Glasgow, NS | 29-Apr-16 |
| July 1, 2017 to July 5, 2016 | Pawelke, Michael B | Moose Jaw, SK | 29-Apr-16 |
| July 1, 2017 to July 5, 2016 | Huberman, Irwin | Glen Cove, NY USA | 29-Apr-16 |
| July 14, 2016 to July 18, 2016 | Ronchi, Vincenzo L | Winter Garden, FL USA | 29-Apr-16 |
| August 25, 2016 to August 29, 2016 | Swire, Kristine Margaret | Hamilton, ON | 29-Apr-16 |
| August 26, 2016 to August 30, 2016 | Soria, Karen Ann | Gananoque, ON | 29-Apr-16 |
| September 2, 2016 to September 6, 2016 | Tepper, William Samuel | Toronto, ON | 29-Apr-16 |
Alexandra Schmidt
Deputy Registrar General
(149-G279)
Change of Name Act
Notice Is Hereby Given that the following changes of name were granted during the period from April 11, 2016 to April 17, 2016, under the authority of the Change of Name Act, R.S.O 1990, c.c.7 and the following Regulation R.R.O 1990, Reg 68). The listing below shows the previous name followed by the new name.
| Date | Previous Name | New Name |
|---|---|---|
| April 11, 2016 to April 17, 2016 | Abdi, Bowna.Ibrahim. | Abdi, Hakim.Ibrahim. |
| April 11, 2016 to April 17, 2016 | Abskharon, Michael.Samir.Killinni. | Killinni, Michael.Samir. |
| April 11, 2016 to April 17, 2016 | Abskharon, Patrick.Michael.Samir.Killinni. | Killinni, Patrick.Michael.Samir. |
| April 11, 2016 to April 17, 2016 | Adams, Darlene.Janice. | Wood, Darlene.Janice. |
| April 11, 2016 to April 17, 2016 | Al-Malaika, Osama. | Al-Malaika, Sam. |
| April 11, 2016 to April 17, 2016 | Al-Sammarraie, Shahad. | Dhamer, Shahad. |
| April 11, 2016 to April 17, 2016 | Al-Shamari, Aimen.Muhammed. | Al-Sraifi, Aimen.Muhammed. |
| April 11, 2016 to April 17, 2016 | Al-Shamari, Amir.Muhammed. | Al-Sraifi, Amir.Muhammed. |
| April 11, 2016 to April 17, 2016 | Al-Yaacoubi, Akil. | Jacob, Akil. |
| April 11, 2016 to April 17, 2016 | Al-Yaacoubi, Nabil. | Jacob, Nabil. |
| April 11, 2016 to April 17, 2016 | Al-Yaacoubi, Sara. | Jacob, Sara.Hayat. |
| April 11, 2016 to April 17, 2016 | Ali, Syed.Hassan. | Ali, Hassan.Syed. |
| April 11, 2016 to April 17, 2016 | Alkema, Sietse. | Alkema, Cecil. |
| April 11, 2016 to April 17, 2016 | Alzaga Moreno, Cesar.Adair. | Diaz, Cesar.Adair. |
| April 11, 2016 to April 17, 2016 | Arian, Farida. | Arian, Nasima. |
| April 11, 2016 to April 17, 2016 | Awad, Mohamed.Nagah.Ahmed.Ahmed. | Awad, Mohamed. |
| April 11, 2016 to April 17, 2016 | Balfour, Tamera.Leigh. | Hartwick, Tamera.Leigh. |
| April 11, 2016 to April 17, 2016 | Bao, Xiaozhen. | Bao, Jeana.Xiaozhen. |
| April 11, 2016 to April 17, 2016 | Beebakhee, Samantha.Pierina. | Gatto, Samantha.Pierina. |
| April 11, 2016 to April 17, 2016 | Bizimana, Belden.Shema. | Winner, Elu.Belden. |
| April 11, 2016 to April 17, 2016 | Bizimana, Belicia.Ngabire. | Winner, Elue.Belicia. |
| April 11, 2016 to April 17, 2016 | Bizimana, Bevis.Shyaka. | Winner, Elu.Bevis. |
| April 11, 2016 to April 17, 2016 | Bizimana, Brenden.Sheja. | Winner, Elu.Brenden. |
| April 11, 2016 to April 17, 2016 | Borji Mikal, Gita. | Mikal, Gita. |
| April 11, 2016 to April 17, 2016 | Bowers, Andrew.James. | Oliveira, Andrew.José. |
| April 11, 2016 to April 17, 2016 | Bullock, Katherine.Beth. | Bullock, Kathryn.Beth. |
| April 11, 2016 to April 17, 2016 | Burjan, Barbara.Anne. | Snows, Aanya. |
| April 11, 2016 to April 17, 2016 | Byers, Julie.Pamela. | Lebreton, Jules.Muffin. |
| April 11, 2016 to April 17, 2016 | Campbell, Melissa.Kate. | Legault, Melissa.Kate. |
| April 11, 2016 to April 17, 2016 | Catris, Konstantinos. | Katris, Konstantinos. |
| April 11, 2016 to April 17, 2016 | Chandiran, Ravi. | Chandiran, Ravi.Ap. |
| April 11, 2016 to April 17, 2016 | Channasane, Abhinav.Reddy. | Chinnasane, Abhinav.Reddy. |
| April 11, 2016 to April 17, 2016 | Chao, Miranda. | Tansacha, Miranda.Victoria. |
| April 11, 2016 to April 17, 2016 | Chen, Albert. | Chen, Albert.Newton. |
| April 11, 2016 to April 17, 2016 | Chief, Lillian.Reine. | Paterson, Lillian.Reine. |
| April 11, 2016 to April 17, 2016 | Childs, Fenela.Nn. | Childs, Arabella.Grace. |
| April 11, 2016 to April 17, 2016 | Cho, Seungwoo.Nathan. | Cho, Nathan.Seungwoo. |
| April 11, 2016 to April 17, 2016 | Chuchmach, Weronko. | Chuchmuch, Vernice.Marianne. |
| April 11, 2016 to April 17, 2016 | Cook, Andrea. | Cook, Alec.James. |
| April 11, 2016 to April 17, 2016 | Curtis Davis, Ashton.John. | Davis, Kurtis.Ashton.John. |
| April 11, 2016 to April 17, 2016 | Cyr, Dustin.James.Horace. | Gareau, Dustin.James.Horace. |
| April 11, 2016 to April 17, 2016 | Da Costa Kipuni, Gloria. | Kipuni, Tsaka.Gloria. |
| April 11, 2016 to April 17, 2016 | Daley, Kira.Iris. | Kik, Kira.Iris. |
| April 11, 2016 to April 17, 2016 | Dawood, Ghassan-Ishkhan. | Dawood, Yousefian. |
| April 11, 2016 to April 17, 2016 | De Haan, Monique.Harmina. | De Haan-Viaene, Monique.Harmina. |
| April 11, 2016 to April 17, 2016 | Dillabough, Robert.Reed.James. | Lachance, Reed.James. |
| April 11, 2016 to April 17, 2016 | Donison Strug, Jason.James. | Donison, Jason. |
| April 11, 2016 to April 17, 2016 | Drozdoski, Genoefa.Léonarda. | Stratton, Jennifer.Leonarda. |
| April 11, 2016 to April 17, 2016 | Duke, Keneisha.Malena. | Kelly, Kelyss.Malena. |
| April 11, 2016 to April 17, 2016 | Duman, Doruk.Daelan. | Duman, Doruk.Dylan. |
| April 11, 2016 to April 17, 2016 | Dunseith, Roberta.Jean. | Dunseith, Betty.Lou. |
| April 11, 2016 to April 17, 2016 | Dziuryn, Bohdan.Georg. | Dziuryn, Robert.Georg. |
| April 11, 2016 to April 17, 2016 | Eghanian, Rouhangiz. | Ghadami, Ruhi. |
| April 11, 2016 to April 17, 2016 | Eluehike, Godstime.Chuks. | Eluehike, Isioma.Daniel.Godstime. |
| April 11, 2016 to April 17, 2016 | Farah, Ibrahim.Adan. | Mohamed, Ibrahim.Adan. |
| April 11, 2016 to April 17, 2016 | Farah, Jabril. | Mohamed, Jabril.Adan. |
| April 11, 2016 to April 17, 2016 | Fear Thompson, John.Edward. | Fear, John.Edward. |
| April 11, 2016 to April 17, 2016 | Fear-Thompson, Elaine.Elizabeth. | Fear, Elaine.Elizabeth. |
| April 11, 2016 to April 17, 2016 | Ferringo, Madelaine.Feena. | Ferringo, Fina.Madelaine. |
| April 11, 2016 to April 17, 2016 | Figueroa, Jonathan.Joel. | Figueroa Peraza, Jonathan.Joel. |
| April 11, 2016 to April 17, 2016 | Filonovych, Olena.Yuriyivna. | Filonovych, Lena. |
| April 11, 2016 to April 17, 2016 | Forde, Benedict.Rafael.Leonard. | Forde El, Benedict.Raphael.Leonardo. |
| April 11, 2016 to April 17, 2016 | Fraga, Mercedes. | Alvarenga, Mercedes. |
| April 11, 2016 to April 17, 2016 | Fransu, Faisal. | Fransu, Donald. |
| April 11, 2016 to April 17, 2016 | Frunt, Emmett.Robert. | Nugent, Emmett.Robert. |
| April 11, 2016 to April 17, 2016 | Ganeshwarran, Karan. | Ganeshwarran, Karen. |
| April 11, 2016 to April 17, 2016 | Goertz, Antonius.Cornelius.Marie. | Goertz, Anthony.Cornelius.Marie. |
| April 11, 2016 to April 17, 2016 | Gondal, Khaldoon.Ahmed.Gondal. | Gondal, Khaldoon.Ahmed. |
| April 11, 2016 to April 17, 2016 | Grady, Marie.Rose. | Grady, Rosemary. |
| April 11, 2016 to April 17, 2016 | Green, Arya.Rae. | Armstrong, Arya.Rae. |
| April 11, 2016 to April 17, 2016 | Gunasingam, Sharmila. | Sivakumar, Sharmila. |
| April 11, 2016 to April 17, 2016 | Hanif, Asifa. | Popal, Asifa. |
| April 11, 2016 to April 17, 2016 | Hansford, Carol.Suzanna.Patricia. | Young, Luca. |
| April 11, 2016 to April 17, 2016 | He, Xue.Peng. | He, Shelley.Xuepeng. |
| April 11, 2016 to April 17, 2016 | Ho Fidelino, Emmanuel. | Fidelino, Emmanuel.Ho. |
| April 11, 2016 to April 17, 2016 | Hopkins, Martin. | Hopkins, Mika.Lynn. |
| April 11, 2016 to April 17, 2016 | Hotchkiss, Meagan.Elizabeth. | Hotchkiss, Michael.James. |
| April 11, 2016 to April 17, 2016 | Huntington, Brittany.Elizabeth-Anne. | Huntington, Bryce.Michael.James. |
| April 11, 2016 to April 17, 2016 | Iyke-Donald, Emily.Adaure. | Iyke-Eugene, Emily.Adaure. |
| April 11, 2016 to April 17, 2016 | Iynkkaran, Hinduja. | Nagulendra, Hinduja. |
| April 11, 2016 to April 17, 2016 | Janzen, Aiden.Jon. | Kroesbergen, Aiden.Jon. |
| April 11, 2016 to April 17, 2016 | Javed, Samina. | Sajjad, Samina. |
| April 11, 2016 to April 17, 2016 | Jeroow, Joseph. | Jerdow, Joseph. |
| April 11, 2016 to April 17, 2016 | Kado, Lanfyaf. | Kado, Genevieve. |
| April 11, 2016 to April 17, 2016 | Kanjirappallil, Susan.G. | Iype, Susan. |
| April 11, 2016 to April 17, 2016 | Kheyson, Alex. | Kheyson, Sasha. |
| April 11, 2016 to April 17, 2016 | Kibria, Rubina.Wasim. | Bashir Ahmed Arain, Rubina. |
| April 11, 2016 to April 17, 2016 | Kisielewski, Sylwia.Elzbieta. | Kwiatek, Sylwia.Elzbieta. |
| April 11, 2016 to April 17, 2016 | Knights, Sobrina.Maxine. | Knights, Sabrina.Maxine. |
| April 11, 2016 to April 17, 2016 | Koreal, Abdulkareem. | Korial, Akram. |
| April 11, 2016 to April 17, 2016 | Kraik, Alexander.Tairan. | Kraik, Alexander.Thomas. |
| April 11, 2016 to April 17, 2016 | Krokker, Karl.John. | Krokker, Karl.John.Sr. |
| April 11, 2016 to April 17, 2016 | Kwak, Sejoon. | Gwak, Stephen.Sejun. |
| April 11, 2016 to April 17, 2016 | Lau, Tsz.Siu. | Lau, Cliff.Tsz.Siu. |
| April 11, 2016 to April 17, 2016 | Le Pine, Bryce.Forrester. | Stonewell, Bryce.Forrester. |
| April 11, 2016 to April 17, 2016 | Lee, Laryssa. | Wang, Laryssa.Li. |
| April 11, 2016 to April 17, 2016 | Lefevre, Joseph.Baptiste.Hormidas. | Lefebvre, Armidas.Baptiste. |
| April 11, 2016 to April 17, 2016 | Li, Ho-Man.Kevin. | Li, Kevin.Ho-Man. |
| April 11, 2016 to April 17, 2016 | Li, Jie.Ting. | Li, Katie.J. |
| April 11, 2016 to April 17, 2016 | Li, Li.Zhan. | Lee, Li.Cham. |
| April 11, 2016 to April 17, 2016 | Li, Ping. | Lee, Christina. |
| April 11, 2016 to April 17, 2016 | Li, Rachel.Sheung-Yee. | Tyli, Rachel.Sheung-Yee. |
| April 11, 2016 to April 17, 2016 | Lightfoot, Cole.Bradley.James. | Dureault, Cole.Bradley.James. |
| April 11, 2016 to April 17, 2016 | Lortie, Joseph.Gerard.Siyuain. | Lortie, Sylvain. |
| April 11, 2016 to April 17, 2016 | Lukoji, Samuel.Kabilumbu. | Kay-Lukoji, Sam. |
| April 11, 2016 to April 17, 2016 | Lushnikova, Daria. | Mamontoff, Daria. |
| April 11, 2016 to April 17, 2016 | Mabhena, Zothile. | May, Mia.Zothile. |
| April 11, 2016 to April 17, 2016 | Madigan, Dana.Elizabeth. | Davis, Dana.Elizabeth. |
| April 11, 2016 to April 17, 2016 | Marcuccio, Filomena. | Marcuccio, Fenya. |
| April 11, 2016 to April 17, 2016 | Martchenko, Pavel. | Martchenko, Paul. |
| April 11, 2016 to April 17, 2016 | Mazurkewich, Jordan.Patrick.William. | Hillman, Jordan.Patrick.William. |
| April 11, 2016 to April 17, 2016 | Mcmaster, Ashley.Grace. | Mcmaster, Adam.James.Grant. |
| April 11, 2016 to April 17, 2016 | Mehleb, Tarek.Khaled.El.Rafaey. | Mark, Alexander. |
| April 11, 2016 to April 17, 2016 | Mehta, Richaben.Mukeshkumar. | Raval, Richa.Rachit. |
| April 11, 2016 to April 17, 2016 | Menner, Monaca.Lucille. | Fijal-Brock, Monica.Lucille. |
| April 11, 2016 to April 17, 2016 | Miller, Thomas.Niel. | Miller, Hayley.Nicole. |
| April 11, 2016 to April 17, 2016 | Millet, Evelyn.Macadangdang. | Macadangdang, Evelyn.Viloria. |
| April 11, 2016 to April 17, 2016 | Mirali, Arash. | Mirali, Ace.Cyrus. |
| April 11, 2016 to April 17, 2016 | Montreuil, Timothy.Steven. | Smoke, Timothy.Steven. |
| April 11, 2016 to April 17, 2016 | Morga, Giuseppa. | Morga, Josephine. |
| April 11, 2016 to April 17, 2016 | Morin, Susan.Mary.Elizabeth. | Morin, Suzanne.Elizabeth. |
| April 11, 2016 to April 17, 2016 | Mulcahy, Emma.Louise. | Mulcahy, Christopher.Emma.Louise. |
| April 11, 2016 to April 17, 2016 | Murphy, Zeta.Genevieve. | Murphy, Zita.Genevieve. |
| April 11, 2016 to April 17, 2016 | Muslem, Mohammed. | Khan, Mohammed.Shamim. |
| April 11, 2016 to April 17, 2016 | Nejati-Aghdam, Kheirollah. | Nejati-Aghdam, Soroush. |
| April 11, 2016 to April 17, 2016 | Nogah, Craig.Lee. | Owusu-Ansah, Noga.Lee. |
| April 11, 2016 to April 17, 2016 | Norton, Nathaniel.Steven. | Defranco, Damien.Jedo. |
| April 11, 2016 to April 17, 2016 | O’Brien, Skye.Nancy.Maule. | Maule-O’Brien, Skye.Nancy. |
| April 11, 2016 to April 17, 2016 | Osipow, Nikita.Elizabeth. | Ropert, Nikita.Elizabeth. |
| April 11, 2016 to April 17, 2016 | Ospina Saldana, Julian.Romeo. | Saldana, Romeo.Alejandro. |
| April 11, 2016 to April 17, 2016 | Pak, Jounyan. | Park, Junwan.Jason. |
| April 11, 2016 to April 17, 2016 | Paramanathan, Dharmini. | Nirumalan, Dharmini. |
| April 11, 2016 to April 17, 2016 | Patel, Dinesh.Kumar. | Patel, Dinesh.Kumar.Ramjibhai. |
| April 11, 2016 to April 17, 2016 | Pearce, Crystal.Ann. | Andruchow, Katie.Ann. |
| April 11, 2016 to April 17, 2016 | Peterson, Megan.Mackenzie. | Peterson, Charlie.Chico. |
| April 11, 2016 to April 17, 2016 | Pham, Dung.Thi. | Vu, Chanel.Zoe. |
| April 11, 2016 to April 17, 2016 | Picco, Anita.Julia.Renata.Avelina. | Giampuzzi, Anita.Julia.Renata.Avelina. |
| April 11, 2016 to April 17, 2016 | Pubrat, Tatiana.Kathleen. | Pubrat Kosikova, Tatiana.Kathleen. |
| April 11, 2016 to April 17, 2016 | Pugh, Diane.Winnifred. | Snell, Diane.Winnifred. |
| April 11, 2016 to April 17, 2016 | Pukteris, Emily.Mary.Vivian. | Davies, Emily.Mary.Vivian. |
| April 11, 2016 to April 17, 2016 | Rachynski Ritchie, Randolf.William. | Ritchie, Randolf.William. |
| April 11, 2016 to April 17, 2016 | Rago, David.John. | Rogonesky, David.John. |
| April 11, 2016 to April 17, 2016 | Raouf, Muhammad.Araiz. | Muhmammad, Araiz. |
| April 11, 2016 to April 17, 2016 | Rekowski, Kiara.Cora. | Sullivan, Kiara.Cora. |
| April 11, 2016 to April 17, 2016 | Reynolds, Robert.Barry. | Reynolds, Robert.Barrie. |
| April 11, 2016 to April 17, 2016 | Rheault, Marie.Suzanne.Louise. | Aquino, Suzanne.Louise.Marie. |
| April 11, 2016 to April 17, 2016 | Rida, Jamil. | Al-Ramadan, Sadeq. |
| April 11, 2016 to April 17, 2016 | Rosler, Ira.Wolfe. | Rosler, Izzie. |
| April 11, 2016 to April 17, 2016 | Samai, Arnold. | Samai, Arnold.Mark. |
| April 11, 2016 to April 17, 2016 | Sathianathan, Richard. | Abraham, Richard.David. |
| April 11, 2016 to April 17, 2016 | Shaboboman, Shirley. | Shebobman, Shirley. |
| April 11, 2016 to April 17, 2016 | Shaheed, Bebe.Nazeela. | D’Oliveira, Nazeela.Bebe. |
| April 11, 2016 to April 17, 2016 | Shahrukh, Alina. | Ali, Abida.Muhamade. |
| April 11, 2016 to April 17, 2016 | Sharma, Sidharth. | Steel, Sid. |
| April 11, 2016 to April 17, 2016 | Smilenova, Valentina.Vladimirova. | Donison, Valentina.Vladimirova. |
| April 11, 2016 to April 17, 2016 | Smilensky, Alexander. | Nikolaev, Alexander. |
