Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2016-12-10 | ag plastics inc. | 001168721 |
2016-12-10 | algonquin salvage company limited | 000308693 |
2016-12-10 | charhill publications limited | 001387826 |
2016-12-10 | concepts of care corporation | 002061540 |
2016-12-10 | i3t inc. | 001338639 |
2016-12-10 | t. g. gevaert limited | 001675437 |
2016-12-10 | w.l. developments inc. | 001029829 |
2016-12-10 | wallack’s art shop and gallery limited | 000505312 |
2016-12-10 | 1279216 ontario limited | 001279216 |
2016-12-10 | 1502480 ontario ltd. | 001502480 |
2016-12-10 | 1594382 ontario inc. | 001594382 |
2016-12-10 | 2088397 ontario inc. | 002088397 |
William D. Snell
Director, Ministry of Government Services
(149-G661)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2016-11-14 | abc magic candles corporation | 001645406 |
2016-11-14 | addison gas & grocery inc. | 001622512 |
2016-11-14 | aeration equipment installations inc. | 000352703 |
2016-11-14 | ams renovations inc. | 002100680 |
2016-11-14 | argus-belvedere resources incorporated | 000692075 |
2016-11-14 | ashling limited | 000261527 |
2016-11-14 | barfly inc. | 000747423 |
2016-11-14 | bay-charles investments ltd. | 000514107 |
2016-11-14 | beckton developments ltd. | 000379159 |
2016-11-14 | ben-dar incorporated | 000214807 |
2016-11-14 | bruno moss limited | 000092299 |
2016-11-14 | carl f. white holdings inc. | 000742995 |
2016-11-14 | carrjo enterprises limited | 000530983 |
2016-11-14 | castlemill enterprises ltd. | 000443543 |
2016-11-14 | cedarmont holdings ltd. | 000420743 |
2016-11-14 | chapple investments limited | 000217879 |
2016-11-14 | chateau communications ltd. | 000340663 |
2016-11-14 | chryselwood consulting inc. | 000499843 |
2016-11-14 | city chesterfield frames limited | 000573763 |
2016-11-14 | curatrus limited | 000211703 |
2016-11-14 | d & g vallance limited | 000339994 |
2016-11-14 | d. di giannantonio holdings & development corp. | 000645855 |
2016-11-14 | demaria’s general contracting ltd. | 000767931 |
2016-11-14 | e & a login ltd. | 002104311 |
2016-11-14 | earth energy technology corp. | 000443559 |
2016-11-14 | eastcoast investments limited | 000200847 |
2016-11-14 | edward kassner music co. (canada) limited | 000064062 |
2016-11-14 | elgin cemetery company, limited | 000035261 |
2016-11-14 | elkor properties inc. | 001180262 |
2016-11-14 | envircare solutions inc. | 001246098 |
2016-11-14 | fast finders brokerage ltd. | 000373163 |
2016-11-14 | fernyc electric limited | 000539831 |
2016-11-14 | forefront initiatives incorporated | 001581391 |
2016-11-14 | george bouridis custom made shirts (bloor) limited | 000290667 |
2016-11-14 | h.r. jost mfg. ltd. | 000648807 |
2016-11-14 | hayden park limited | 000619479 |
2016-11-14 | ideal enterprises co. ltd. | 000688999 |
2016-11-14 | j.d. adamczyk enterprises ltd. | 000424479 |
2016-11-14 | j,i,l, corporation inc. | 000346511 |
2016-11-14 | lemaire air services limited | 000265675 |
2016-11-14 | loon-woods ltd. | 000459300 |
2016-11-14 | lumia innovations incorporated | 000782191 |
2016-11-14 | m & t international watch limited | 000276183 |
2016-11-14 | malaga construction limited | 000139116 |
2016-11-14 | maplecrete construction company limited | 000226099 |
2016-11-14 | mashson development ltd. | 000560247 |
2016-11-14 | metallo protein laboratories limited | 000404403 |
2016-11-14 | mmd marketing inc. | 000637963 |
2016-11-14 | moncor sales development limited | 000144291 |
2016-11-14 | natuheal products ltd. | 000509751 |
2016-11-14 | newnorth technology inc. | 000510919 |
2016-11-14 | northumberland ridge properties limited | 000482359 |
2016-11-14 | offshore inflatable boats inc. | 001496648 |
2016-11-14 | p. n l. enterprises limited | 000707095 |
2016-11-14 | p.d. path inc. | 000496599 |
2016-11-14 | penrod holdings inc. | 000619543 |
2016-11-14 | pritchard consulting services incorporated | 000484839 |
2016-11-14 | quinvegro ltd. | 000555183 |
2016-11-14 | schwinn canada limited/ schwinn canada limitee | 000778515 |
2016-11-14 | searle canada inc. | 000434855 |
2016-11-14 | sheldon gross holdings limited | 000748707 |
2016-11-14 | sunshower developments ltd. | 000379139 |
2016-11-14 | syncro-staff canada, inc. | 000686143 |
2016-11-14 | t.a.p. general contractors limited | 000679591 |
2016-11-14 | team masters shows inc. | 000722187 |
2016-11-14 | third storey inc. | 000681167 |
2016-11-14 | total auto sales inc. | 001342098 |
2016-11-14 | triaction investments inc. | 000404555 |
2016-11-14 | triple iron limited | 001571956 |
2016-11-14 | trudel holdings inc. | 000595931 |
2016-11-14 | valjoan investments ltd. | 000405075 |
2016-11-14 | ventax holdings limited | 000699295 |
2016-11-14 | wilderness calling cottages limited | 000333947 |
2016-11-14 | zankl investment ltd. | 000747283 |
2016-11-14 | zip-call limited | 000331923 |
2016-11-14 | 1473531 ontario ltd. | 001473531 |
2016-11-14 | 1508951 ontario ltd. | 001508951 |
2016-11-14 | 1524772 ontario inc. | 001524772 |
2016-11-14 | 1609472 ontario inc. | 001609472 |
2016-11-14 | 1642911 ontario inc. | 001642911 |
2016-11-14 | 1660402 ontario limited | 001660402 |
2016-11-14 | 2054706 ontario inc. | 002054706 |
2016-11-14 | 2107950 ontario inc. | 002107950 |
2016-11-14 | 2135066 ontario inc. | 002135066 |
2016-11-14 | 2148068 ontario inc. | 002148068 |
2016-11-14 | 230215 investments limited | 000230215 |
2016-11-14 | 388475 ontario limited | 000388475 |
2016-11-14 | 399831 ontario limited | 000399831 |
2016-11-14 | 459335 ontario limited | 000459335 |
2016-11-14 | 463247 ontario limited | 000463247 |
2016-11-14 | 535359 ontario inc. | 000535359 |
2016-11-14 | 572915 ontario limited | 000572915 |
2016-11-14 | 574727 ontario limited | 000574727 |
2016-11-14 | 609183 ontario limited | 000609183 |
2016-11-14 | 609667 ontario limited | 000609667 |
2016-11-14 | 615827 ontario limited | 000615827 |
2016-11-14 | 616587 ontario ltd. | 000616587 |
2016-11-14 | 621563 ontario inc. | 000621563 |
2016-11-14 | 629411 ontario limited | 000629411 |
2016-11-14 | 646215 ontario inc. | 000646215 |
2016-11-14 | 646639 ontario inc. | 000646639 |
2016-11-14 | 649807 ontario limited | 000649807 |
2016-11-14 | 688295 ontario ltd. | 000688295 |
2016-11-14 | 694807 ontario inc | 000694807 |
2016-11-14 | 695219 ontario limited | 000695219 |
2016-11-14 | 703555 ontario ltd. | 000703555 |
2016-11-14 | 722135 ontario limited | 000722135 |
2016-11-14 | 728919 ontario limited | 000728919 |
2016-11-14 | 733543 ontario limited | 000733543 |
2016-11-14 | 734763 ontario ltd. | 000734763 |
2016-11-14 | 742267 ontario inc | 000742267 |
2016-11-14 | 743947 ontario limited | 000743947 |
2016-11-14 | 750255 ontario limited | 000750255 |
2016-11-14 | 751015 ontario inc. | 000751015 |
2016-11-14 | 755643 ontario inc. | 000755643 |
2016-11-14 | 756951 ontario limited | 000756951 |
2016-11-14 | 762223 ontario limited | 000762223 |
2016-11-14 | 781443 ontario limited | 000781443 |
2016-11-14 | 923-937 wilson ave holdings limited | 000436495 |
William D. Snell
Director, Ministry of Government Services
(149-G662)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
Date | Name of Corporation | Ontario Corporation Number |
---|---|---|
2016-09-28 | epv environmental projects & ventures ltd. | 000854731 |
2016-10-26 | a-k contracting inc. | 002449642 |
2016-10-26 | arash transport inc. | 001640085 |
2016-10-26 | bewley consulting inc. | 002170860 |
2016-10-26 | canix sterilizer incorporated | 000474159 |
2016-10-26 | cwhl, ltd. | 002494637 |
2016-10-26 | dennis r. black & associates inc. | 000369094 |
2016-10-26 | direna construction limited | 000336471 |
2016-10-26 | e&e hespeler holdings limited | 000840810 |
2016-10-26 | fox systems corporation | 001013578 |
2016-10-26 | hari forex centre inc. | 002439874 |
2016-10-26 | jeyya transport ltd. | 002344316 |
2016-10-26 | jny circuits ltd. | 002404803 |
2016-10-26 | jps recycling inc. | 002332467 |
2016-10-26 | k & f educational consulting inc. | 002025124 |
2016-10-26 | lucky scoop ltd. | 001267919 |
2016-10-26 | mahekparth inc. | 002257805 |
2016-10-26 | mintech electronics inc. | 001864388 |
2016-10-26 | nixus inc. | 002395751 |
2016-10-26 | penasse coffee and tourism inc. | 001648097 |
2016-10-26 | portside cafe inc. | 001079669 |
2016-10-26 | ridermark inc. | 002125873 |
2016-10-26 | servalex corp. | 001529746 |
2016-10-26 | thompson mould & pattern ltd. | 001208842 |
2016-10-26 | truckworld staffing inc. | 002287305 |
2016-10-26 | vmj machine shop inc. | 001658394 |
2016-10-26 | 1466069 ontario inc. | 001466069 |
2016-10-26 | 1843759 ontario inc. | 001843759 |
2016-10-26 | 2013158 ontario inc. | 002013158 |
2016-10-26 | 2209097 ontario inc. | 002209097 |
2016-10-26 | 2289504 ontario inc. | 002289504 |
2016-10-26 | 2342905 ontario inc. | 002342905 |
2016-10-26 | 2361034 ontario inc. | 002361034 |
2016-10-26 | 2475949 ontario limited | 002475949 |
2016-10-26 | 661026 ontario limited | 000661026 |
2016-10-27 | ang puma enterprises limited | 000530320 |
2016-10-27 | benjamin rondel inc. | 001261165 |
2016-10-27 | canadian effective schools inc. | 002009227 |
2016-10-27 | cores construction inc. | 001644048 |
2016-10-27 | dragnob holdings inc. | 000985049 |
2016-10-27 | exec-u-fit personal fitness training centres franchises inc. | 001731451 |
2016-10-27 | geminar inc. | 002208262 |
2016-10-27 | havilahcorp inc. | 001804890 |
2016-10-27 | metro tire & automotive services inc. | 000462441 |
2016-10-27 | munn construction ltd. | 000396901 |
2016-10-27 | new time renovation inc. | 002158631 |
2016-10-27 | norbill fleming enterprises inc. | 000640255 |
2016-10-27 | rego plastics inc. | 001604895 |
2016-10-27 | robert meredith enterprises ltd. | 002266397 |
2016-10-27 | rybex inc. | 001051770 |
2016-10-27 | simmack management services inc. | 000656620 |
2016-10-27 | success realty inc. | 000383829 |
2016-10-27 | technology investors general partner inc. | 001027308 |
2016-10-27 | timeless ventures ltd. | 001874775 |
2016-10-27 | wildwalls inc. | 001138768 |
2016-10-27 | 1054200 ontario inc. | 001054200 |
2016-10-27 | 1289614 ontario inc. | 001289614 |
2016-10-27 | 1347945 ontario ltd. | 001347945 |
2016-10-27 | 1498890 ontario inc. | 001498890 |
2016-10-27 | 1639241 ontario inc. | 001639241 |
2016-10-27 | 1715025 ontario ltd. | 001715025 |
2016-10-27 | 1720004 ontario inc. | 001720004 |
2016-10-27 | 1761822 ontario inc. | 001761822 |
2016-10-27 | 1892623 ontario inc. | 001892623 |
2016-10-27 | 1898571 ontario limited | 001898571 |
2016-10-27 | 1900546 ontario inc. | 001900546 |
2016-10-27 | 2008907 ontario limited | 002008907 |
2016-10-27 | 2093887 ontario ltd. | 002093887 |
2016-10-27 | 2126567 ontario limited | 002126567 |
2016-10-27 | 2168720 ontario inc. | 002168720 |
2016-10-27 | 2207021 ontario inc. | 002207021 |
2016-10-27 | 2218132 ontario ltd. | 002218132 |
2016-10-27 | 2271794 ontario inc. | 002271794 |
2016-10-27 | 2423075 ontario inc. | 002423075 |
2016-10-27 | 2495866 ontario inc. | 002495866 |
2016-10-27 | 450643 ontario limited | 000450643 |
2016-10-27 | 706768 ontario inc. | 000706768 |
2016-10-27 | 774544 ontario inc. | 000774544 |
2016-10-27 | 775428 ontario limited | 000775428 |
2016-10-27 | 913254 ontario inc. | 000913254 |
2016-10-27 | 942136 ontario inc. | 000942136 |
2016-10-28 | amarjit corporation | 001638133 |
2016-10-28 | charis learning centre, inc. | 001271747 |
2016-10-28 | day trade numbers ltd. | 002294178 |
2016-10-28 | drugtown pharmacies limited | 000101655 |
2016-10-28 | ee sushi inc. | 001854292 |
2016-10-28 | foodco sales limited | 000206370 |
2016-10-28 | grey bruce towing & storage ltd. | 000946065 |
2016-10-28 | hughes interior design (peterborough) inc. | 001115481 |
2016-10-28 | we six limited | 000284158 |
2016-10-28 | yongning consulting inc. | 002375669 |
2016-10-28 | yorkshire commercial realty corp. | 002325166 |
2016-10-28 | 1st run transport inc. | 002052877 |
2016-10-28 | 1177308 ontario inc. | 001177308 |
2016-10-28 | 1364556 ontario ltd. | 001364556 |
2016-10-28 | 1376723 ontario inc. | 001376723 |
2016-10-28 | 1409192 ontario inc. | 001409192 |
2016-10-28 | 1597793 ontario inc. | 001597793 |
2016-10-28 | 1757204 ontario inc. | 001757204 |
2016-10-28 | 1803744 ontario ltd | 001803744 |
2016-10-28 | 1914733 ontario inc. | 001914733 |
2016-10-28 | 1933012 ontario inc. | 001933012 |
2016-10-28 | 2120170 ontario inc. | 002120170 |
2016-10-28 | 2259327 ontario inc. | 002259327 |
2016-10-28 | 2292852 ontario inc. | 002292852 |
2016-10-28 | 2385207 ontario inc. | 002385207 |
2016-10-28 | 2452332 ontario inc. | 002452332 |
2016-10-28 | 4 clark street inc. | 002191684 |
2016-11-07 | mellow-loam farms ltd. | 000490889 |
2016-11-07 | 2373095 ontario inc. | 002373095 |
2016-11-09 | wartenberg business consulting inc. | 001224768 |
2016-11-10 | yummy dogs inc. | 001223549 |
2016-11-14 | qmcs management inc. | 001167336 |
2016-11-14 | weighell’s mobile inc. | 002269000 |
2016-11-14 | 1233616 ontario inc. | 001233616 |
2016-11-14 | 2150207 ontario inc. | 002150207 |
2016-11-15 | l.a.x. alternative medicine clinic inc. | 001225355 |
2016-11-15 | nova eastern ventures limited | 000973058 |
2016-11-15 | port colborne fibre inc. | 001939459 |
2016-11-15 | port colborne hydro inc. | 001359082 |
2016-11-15 | posh tots inc. | 001610890 |
2016-11-15 | 2389997 ontario inc. | 002389997 |
2016-11-16 | craftech building systems (canada), inc. | 002374854 |
2016-11-16 | dpa medical diagnostics inc. | 002116374 |
2016-11-16 | first avenue auto brokers ltd. | 000916024 |
2016-11-16 | make room mobile storage inc. | 001658075 |
2016-11-16 | nabla plastics technologies inc. | 001231894 |
2016-11-16 | nls international inc. | 001636687 |
2016-11-16 | parwest construction limited | 001589391 |
2016-11-16 | sabah & samantha inc. | 001212228 |
2016-11-16 | t&h electrical ltd. | 002413747 |
2016-11-16 | vette mechanical contracting ltd. | 000690771 |
2016-11-16 | woodruff construction limited | 000145159 |
2016-11-16 | 11 note chords inc. | 002324090 |
2016-11-16 | 1344475 ontario ltd. | 001344475 |
2016-11-16 | 1393689 ontario inc. | 001393689 |
2016-11-16 | 1658073 ontario inc. | 001658073 |
2016-11-16 | 1693921 ontario inc. | 001693921 |
2016-11-16 | 2155975 ontario inc. | 002155975 |
2016-11-16 | 4 a’s general contracting ltd. | 001383548 |
2016-11-17 | arn investment group inc. | 002373626 |
2016-11-17 | atlas bedding ltd. | 001204127 |
2016-11-17 | beechwood view swine (2006) ltd. | 002091683 |
2016-11-17 | c. torgerson medicine professional corporation | 002183165 |
2016-11-17 | canadian ambassador trading inc. | 002302592 |
2016-11-17 | cca consulting ltd. | 001882741 |
2016-11-17 | clairford limited | 000141588 |
2016-11-17 | computer academy for advanced technology inc. | 001083563 |
2016-11-17 | coolflow diamond inc. | 002505882 |
2016-11-17 | cws investco inc. | 001901390 |
2016-11-17 | d & m simpson properties ltd. | 002240858 |
2016-11-17 | dundas cheese company limited | 000227438 |
2016-11-17 | hamamy management inc. | 002063282 |
2016-11-17 | joco limited | 001019268 |
2016-11-17 | medica consulting inc. | 002525922 |
2016-11-17 | shoe buster inc. | 002110313 |
2016-11-17 | shoes buster inc. | 002061847 |
2016-11-17 | trimcorp carpentry inc. | 001632099 |
2016-11-17 | united business machines ltd. | 000931278 |
2016-11-17 | 1722813 ontario inc. | 001722813 |
2016-11-17 | 2148355 ontario inc. | 002148355 |
2016-11-17 | 2183583 ontario inc. | 002183583 |
2016-11-17 | 2321282 ontario inc. | 002321282 |
2016-11-17 | 2517203 ontario inc. | 002517203 |
2016-11-17 | 2518698 ontario inc. | 002518698 |
2016-11-17 | 2524348 ontario inc. | 002524348 |
2016-11-17 | 478964 ontario inc. | 000478964 |
2016-11-18 | dajesa developments inc. | 001766410 |
2016-11-18 | diamond peak holdings limited | 000493259 |
2016-11-18 | ebase works software inc. | 001806180 |
2016-11-18 | fullman group inc. | 002260550 |
2016-11-18 | gaby’s auto repair ltd. | 001267289 |
2016-11-18 | hair trix inc. | 001761420 |
2016-11-18 | jlm safety solutions inc. | 001656742 |
2016-11-18 | joseph lavigne enterprises ltd. | 000550122 |
2016-11-18 | lakeview energy centre inc. | 001754636 |
2016-11-18 | lm extension inc. | 002247343 |
2016-11-18 | lv nails & spa inc. | 002249676 |
2016-11-18 | nancam management limited | 000638787 |
2016-11-18 | nuclear outage control ltd. | 002499369 |
2016-11-18 | the lejnieks group inc. | 001490456 |
2016-11-18 | the yorkmont partners, limited | 000812550 |
2016-11-18 | urban west developments inc. | 002238666 |
2016-11-18 | xl radiators & cooling services inc. | 002295182 |
2016-11-18 | 1559813 ontario ltd. | 001559813 |
2016-11-18 | 1906750 ontario inc. | 001906750 |
2016-11-18 | 1908990 ontario inc. | 001908990 |
2016-11-18 | 2277258 ontario inc. | 002277258 |
2016-11-18 | 2405660 ontario inc. | 002405660 |
2016-11-21 | arruda professional services inc. | 001737211 |
2016-11-21 | boardwalk mobile inc. | 002273070 |
2016-11-21 | cornerstone home inspections inc. | 002173667 |
2016-11-21 | dynamic emarketing & consulting ltd. | 002255475 |
2016-11-21 | full count funding inc. | 002076527 |
2016-11-21 | hamilton avtec inc. | 000919951 |
2016-11-21 | headstart employment solutions inc. | 002229831 |
2016-11-21 | howard h.w. chan consulting inc. | 002123536 |
2016-11-21 | jarcan holdings inc. | 000651599 |
2016-11-21 | kamnex international company limited | 002196111 |
2016-11-21 | mwc services inc. | 002006464 |
2016-11-21 | sixteenth gp corporation | 002467796 |
2016-11-21 | t.o.s. corporation | 001188888 |
2016-11-21 | the royalton gp inc. | 002107326 |
2016-11-21 | the royalton kanata gp inc. | 002150029 |
2016-11-21 | transition solutions ltd. | 001278514 |
2016-11-21 | we concept inc. | 001485483 |
2016-11-21 | wray castle (canada) limited | 002031798 |
2016-11-21 | 1649046 ontario inc. | 001649046 |
2016-11-21 | 2022141 ontario ltd. | 002022141 |
2016-11-21 | 2042341 ontario inc. | 002042341 |
2016-11-21 | 2325447 ontario inc. | 002325447 |
2016-11-21 | 2427382 ontario inc. | 002427382 |
2016-11-21 | 2536927 ontario ltd. | 002536927 |
2016-11-21 | 717 queen east limited | 002147442 |
2016-11-21 | 747583 ontario limited | 000747583 |
2016-11-22 | antonio franco holdings limited | 000614872 |
2016-11-22 | canrise home furniture mfg. inc. | 002170810 |
2016-11-22 | demar shoes ltd. | 001069259 |
2016-11-22 | educational consultants inc. | 001070105 |
2016-11-22 | evita investments limited | 000220657 |
2016-11-22 | fraser multi-tech corporation ltd. | 001134134 |
2016-11-22 | holmes inspection ii productions inc. | 002229538 |
2016-11-22 | holmes inspection productions inc. | 002190145 |
2016-11-22 | kast inc. | 000962979 |
2016-11-22 | make it right vii productions inc. | 002107868 |
2016-11-22 | media concepts communications inc. | 000825081 |
2016-11-22 | mgm developments corp. | 002350737 |
2016-11-22 | mr. rent-all (1974) limited | 000280413 |
2016-11-22 | otto wilkens enterprises limited | 001021976 |
2016-11-22 | partner logistic solutions inc. | 001445864 |
2016-11-22 | specialized health care corporation | 002024779 |
2016-11-22 | stem 7 global accelerator inc. | 002393950 |
2016-11-22 | 1296327 ontario ltd. | 001296327 |
2016-11-22 | 1298699 ontario limited | 001298699 |
2016-11-22 | 2152434 ontario ltd. | 002152434 |
2016-11-22 | 2337540 ontario inc. | 002337540 |
2016-11-22 | 90 nolan court inc. | 002218337 |
2016-11-22 | 901376 ontario inc. | 000901376 |
2016-11-23 | annedane investments inc. | 000866033 |
2016-11-23 | bee fresh cleaning corp. | 001931287 |
2016-11-23 | canadian tire customs broker limited | 002085616 |
2016-11-23 | cantina restaurants inc. | 002110271 |
2016-11-23 | hru inc. | 002276093 |
2016-11-23 | jefferson partners capital limited | 001683812 |
2016-11-23 | new accurate international inc. | 002392887 |
2016-11-23 | p&j truck & trailer repair inc. | 002461803 |
2016-11-23 | spencer norman project management ltd. | 001326392 |
2016-11-23 | talice international inc. | 002291179 |
2016-11-23 | ten ren tea & ginseng co. (markham) limited | 001185598 |
2016-11-23 | timetech management inc. | 002341384 |
2016-11-23 | 1532308 ontario inc. | 001532308 |
2016-11-23 | 1781083 ontario ltd. | 001781083 |
2016-11-23 | 2178355 ontario inc. | 002178355 |
2016-11-23 | 2337534 ontario inc. | 002337534 |
2016-11-23 | 2387408 ontario inc. | 002387408 |
2016-11-23 | 2535917 ontario inc. | 002535917 |
2016-11-23 | 363056 ontario limited | 000363056 |
2016-11-23 | 623581 ontario limited | 000623581 |
2016-11-23 | 810699 ontario inc. | 000810699 |
William D. Snell
Director, Ministry of Government Services
(149-G663)