Foreign Cultural Objects Immunity from Seizure Act Determination

Pursuant to delegated authority and in accordance with subsection 1(1) of the Foreign Cultural Objects Immunity from Seizure Act, R.S.O. 1990, c.F-23, the works of art or objects of cultural significance listed in Schedule “A” attached hereto, which works or objects are to be on temporary exhibit during the Vittoria, Veronese and Tiepolo: Masters of Venetian Portraiture exhibition at the National Gallery of Canada in Ottawa, Ontario pursuant to loan agreements between the National Gallery of Canada and the lenders listed in the attached Schedule “A”, are hereby determined to be of cultural significance and the temporary exhibition of these works or objects in Ontario is in the interest of the people of Ontario.

date: May 14, 2018

Determined by Kevin Finnerty, Assistant Deputy Minister Culture Division

Ministry of Tourism, Culture and Sport

Schedule “A”

List of Works

Vittoria, Veronese and Tiepolo: Masters of Venetian Portraiture

National Gallery of Canada

  Lender Artist Object/Art Date Medium Dimension Inventory #
1 The Metropolitan Museum of Art Circle of Alessandro Vittoria (Alessandro Vittoria di Vigilio della Volpa), Italian, 1525-1608 Design for the Decoration of a Palace Wall (Veronese Palazzo?) ca. 1550-70 Pen and brown ink with wash, few traces of black chalk underdrawing Sheet: 21 5/8 × 16 7/16 in. (54.9 × 41.7 cm) 2016.505
2 The Metropolitan Museum of Art Paolo Veronese (Paolo Caliari), Italian, Verona 1528-1588 Venice Alessandro Vittoria (1524/25-1608) ca. 1580 Oil on canvas 43 1/2 × 32 1/4 in. (110.5 × 81.9 cm) Framed dimensions: 61 7/8 × 51 × 6 in. (157.2 × 129.5 × 15.2 cm) 46.31
3 The Metropolitan Museum of Art Alessandro Vittoria (Alessandro Vittoria di Vigilio della Volpa), Italian, 1525-1608 Saint Sebastian 1566 Bronze Overall (confirmed): 21 3/8 × 6 3/8 × 6 3/8 in. (54.3 × 16.2 × 16.2 cm) 40.24
4 The Metropolitan Museum of Art David Teniers the Younger, Flemish, Antwerp 1610-1690 Brussels Theatrvm pictorivm : in quo exhibentur ipsius manu delineatæ, eiusque curâ in æs incise picturæ, archetipæ Italicæ, quas ipse ser.mus Archdux in pinacothecam suam Bruxellis collegit 1684 [8] 244 leaves of plates : chiefly illustrations (engravings), portrait Height: 18 1/2 in. (47 cm) ND615 .T4 1684 Q
5 Museum of Fine Arts, Boston Giuseppe Scolari (Italian, last half of the 16th century) After: Titian (Tiziano Vecellio) (Italian (Venetian), about 1488-1576) St. Jerome in the Wilderness about 1590 Woodcut, second state Sheet: 53.7 × 37.3 cm (21 1/8 × 14 11/16 in.) (trimmed to the borderline) 52.1091
6 Museum of Fine Arts, Boston Circle Of: Alessandro Vittoria Saint Jerome Italian (Venice?), Renaissance, late 16th century Terracotta 55.88 cm (22 in.) 1971.685

(151-G258)

2018 Proportions of Enrolment for purposes of Education Act, subsections 238(2) and 257.8(3)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Toronto 71.994% 26.453% 0.689% 0.864%
Chatham-Kent 67.430% 27.225% 0.953% 4.392%
Haldimand County 72.346% 26.631% 0.274% 0.749%
Hamilton 62.297% 36.233% 0.355% 1.115%
Kawartha Lakes 84.467% 14.937% 0.386% 0.210%
Norfolk County 72.346% 26.631% 0.274% 0.749%
Ottawa 50.196% 28.602% 6.962% 14.240%
Prince Edward County 76.494% 21.090% 1.511% 0.905%
Greater Sudbury 44.556% 23.900% 8.282% 23.262%

Regional Municipality of Durham

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Ajax 74.967% 22.949% 0.683% 1.401%
Brock 74.967% 22.949% 0.683% 1.401%
Clarington 69.211% 28.925% 0.944% 0.920%
Oshawa 74.967% 22.949% 0.683% 1.401%
Pickering 74.967% 22.949% 0.683% 1.401%
Scugog 74.967% 22.949% 0.683% 1.401%
Uxbridge 74.967% 22.949% 0.683% 1.401%
Whitby 74.967% 22.949% 0.683% 1.401%

Regional Municipality of Halton

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Burlington 64.026% 33.663% 0.740% 1.571%
Halton Hills 64.026% 33.663% 0.740% 1.571%
Milton 64.026% 33.663% 0.740% 1.571%
Oakville 64.026% 33.663% 0.740% 1.571%

Regional Municipality of Niagara

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Fort Erie 59.640% 36.453% 1.050% 2.857%
Grimsby 59.640% 36.453% 1.050% 2.857%
Lincoln 59.640% 36.453% 1.050% 2.857%
Niagara Falls 59.640% 36.453% 1.050% 2.857%
Niagara-on-the-Lake 59.640% 36.453% 1.050% 2.857%
Pelham 59.640% 36.453% 1.050% 2.857%
Port Colborne 59.640% 36.453% 1.050% 2.857%
St. Catharines 59.640% 36.453% 1.050% 2.857%
Thorold 59.640% 36.453% 1.050% 2.857%
Wainfleet 59.640% 36.453% 1.050% 2.857%
Welland 59.640% 36.453% 1.050% 2.857%
West Lincoln 59.640% 36.453% 1.050% 2.857%

Regional Municipality of Peel

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brampton 64.660% 33.804% 0.490% 1.046%
Caledon 64.660% 33.804% 0.490% 1.046%
Mississauga 64.660% 33.804% 0.490% 1.046%

Regional Municipality of Waterloo

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Cambridge 73.197% 25.026% 0.521% 1.256%
Kitchener 73.197% 25.026% 0.521% 1.256%
North Dumfries 73.197% 25.026% 0.521% 1.256%
Waterloo 73.197% 25.026% 0.521% 1.256%
Wellesley 73.197% 25.026% 0.521% 1.256%
Wilmot 73.197% 25.026% 0.521% 1.256%
Woolwich 73.197% 25.026% 0.521% 1.256%

Regional Municipality of York

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Aurora 67.917% 30.749% 0.404% 0.930%
East Gwillimbury 67.917% 30.749% 0.404% 0.930%
Georgina 67.917% 30.749% 0.404% 0.930%
King 67.917% 30.749% 0.404% 0.930%
Markham 67.917% 30.749% 0.404% 0.930%
Newmarket 67.917% 30.749% 0.404% 0.930%
Richmond Hill 67.917% 30.749% 0.404% 0.930%
Vaughan 67.917% 30.749% 0.404% 0.930%
Whitchurch-Stouffville 67.917% 30.749% 0.404% 0.930%

District Municipality of Muskoka

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bracebridge 89.424% 10.147% 0.228% 0.201%
Georgian Bay–Freeman Ward 84.821% 15.179% 0.000% 0.000%
Georgian Bay–Gibson and Baxter Wards 89.424% 10.147% 0.228% 0.201%
Gravenhurst 89.424% 10.147% 0.228% 0.201%
Huntsville 89.424% 10.147% 0.228% 0.201%
Lake of Bays 89.424% 10.147% 0.228% 0.201%
Muskoka Lakes 89.424% 10.147% 0.228% 0.201%

County of Brant

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
County of Brant 72.346% 26.631% 0.274% 0.749%

Brantford

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brantford 72.346% 26.631% 0.274% 0.749%

County of Bruce

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Arran-Elderslie 79.161% 19.438% 0.296% 1.105%
Brockton 79.161% 19.438% 0.296% 1.105%
Huron-Kinloss 79.161% 19.438% 0.296% 1.105%
Kincardine 79.161% 19.438% 0.296% 1.105%
Northern Bruce Peninsula 79.161% 19.438% 0.296% 1.105%
Saugeen Shores 79.161% 19.438% 0.296% 1.105%
South Bruce 79.161% 19.438% 0.296% 1.105%
South Bruce Peninsula 79.161% 19.438% 0.296% 1.105%

County of Dufferin

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Amaranth 81.067% 17.589% 1.133% 0.211%
East Garafraxa 81.067% 17.589% 1.133% 0.211%
Grand Valley 81.067% 17.589% 1.133% 0.211%
Melancthon 81.067% 17.589% 1.133% 0.211%
Mono 81.067% 17.589% 1.133% 0.211%
Mulmur 81.067% 17.589% 1.133% 0.211%
Orangeville 81.067% 17.589% 1.133% 0.211%
Shelburne 81.067% 17.589% 1.133% 0.211%

County of Elgin

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Aylmer 77.682% 19.789% 0.753% 1.776%
Bayham 77.682% 19.789% 0.753% 1.776%
Central Elgin 77.682% 19.789% 0.753% 1.776%
Dutton/Dunwich 77.682% 19.789% 0.753% 1.776%
Malahide 77.682% 19.789% 0.753% 1.776%
Southwold 77.682% 19.789% 0.753% 1.776%
St. Thomas 77.682% 19.789% 0.753% 1.776%
West Elgin 77.682% 19.789% 0.753% 1.776%

County of Essex

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Amherstburg 56.074% 32.724% 1.300% 9.902%
Essex 56.074% 32.724% 1.300% 9.902%
Kingsville 56.074% 32.724% 1.300% 9.902%
Lakeshore 56.074% 32.724% 1.300% 9.902%
LaSalle 56.074% 32.724% 1.300% 9.902%
Leamington 56.074% 32.724% 1.300% 9.902%
Pelee 56.074% 32.724% 1.300% 9.902%
Tecumseh 56.074% 32.724% 1.300% 9.902%
Windsor 56.074% 32.724% 1.300% 9.902%

County of Frontenac

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Central Frontenac 70.243% 26.201% 1.528% 2.028%
Frontenac Islands 70.243% 26.201% 1.528% 2.028%
Kingston 70.243% 26.201% 1.528% 2.028%
North Frontenac 70.243% 26.201% 1.528% 2.028%
South Frontenac 70.243% 26.201% 1.528% 2.028%

County of Grey

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Chatsworth 79.161% 19.438% 0.296% 1.105%
Georgian Bluffs 79.161% 19.438% 0.296% 1.105%
Grey Highlands 79.161% 19.438% 0.296% 1.105%
Hanover 79.161% 19.438% 0.296% 1.105%
Meaford 79.161% 19.438% 0.296% 1.105%
Owen Sound 79.161% 19.438% 0.296% 1.105%
Southgate 79.161% 19.438% 0.296% 1.105%
The Blue Mountains 79.161% 19.438% 0.296% 1.105%
West Grey 79.161% 19.438% 0.296% 1.105%

County of Haliburton

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Algonquin Highlands 100.000% n/a 0.000% n/a
Dysart Etc 100.000% n/a 0.000% n/a
Highlands East 91.749% 8.251% 0.000% 0.000%
Minden Hills 100.000% n/a 0.000% n/a

County of Hastings

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bancroft 76.494% 21.090% 1.511% 0.905%
Belleville 76.494% 21.090% 1.511% 0.905%
Carlow/Mayo 76.494% 21.090% 1.511% 0.905%
Centre Hastings 76.494% 21.090% 1.511% 0.905%
Deseronto 76.494% 21.090% 1.511% 0.905%
Faraday 76.494% 21.090% 1.511% 0.905%
Hastings Highlands 76.494% 21.090% 1.511% 0.905%
Limerick 76.494% 21.090% 1.511% 0.905%
Madoc 76.494% 21.090% 1.511% 0.905%
Marmora and Lake 76.494% 21.090% 1.511% 0.905%
Quinte West–Remainder 76.494% 21.090% 1.511% 0.905%
Stirling-Rawdon 76.494% 21.090% 1.511% 0.905%
Tudor and Cashel 76.494% 21.090% 1.511% 0.905%
Tweed 76.494% 21.090% 1.511% 0.905%
Tyendinaga 76.494% 21.090% 1.511% 0.905%
Wollaston 76.494% 21.090% 1.511% 0.905%

County of Huron

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Ashfield-Colborne-Wawanosh 77.014% 22.561% 0.167% 0.258%
Bluewater 77.014% 22.561% 0.167% 0.258%
Central Huron 77.014% 22.561% 0.167% 0.258%
Goderich 77.014% 22.561% 0.167% 0.258%
Howick 77.014% 22.561% 0.167% 0.258%
Huron East 77.014% 22.561% 0.167% 0.258%
Morris-Turnberry 77.014% 22.561% 0.167% 0.258%
North Huron 77.014% 22.561% 0.167% 0.258%
South Huron 77.014% 22.561% 0.167% 0.258%

County of Lambton

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brooke-Alvinston 67.430% 27.225% 0.953% 4.392%
Dawn-Euphemia 67.430% 27.225% 0.953% 4.392%
Enniskillen 67.430% 27.225% 0.953% 4.392%
Lambton Shores 67.430% 27.225% 0.953% 4.392%
Oil Springs 67.430% 27.225% 0.953% 4.392%
Petrolia 67.430% 27.225% 0.953% 4.392%
Plympton-Wyoming 67.430% 27.225% 0.953% 4.392%
Point Edward 67.430% 27.225% 0.953% 4.392%
Sarnia 67.430% 27.225% 0.953% 4.392%
St. Clair 67.430% 27.225% 0.953% 4.392%
Warwick 67.430% 27.225% 0.953% 4.392%

County of Lanark

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Beckwith 69.260% 27.084% 0.432% 3.224%
Carleton Place 69.260% 27.084% 0.432% 3.224%
Drummond/North Elmsley 69.260% 27.084% 0.432% 3.224%
Lanark Highlands 69.260% 27.084% 0.432% 3.224%
Mississippi Mills 69.260% 27.084% 0.432% 3.224%
Montague 69.260% 27.084% 0.432% 3.224%
Perth 69.260% 27.084% 0.432% 3.224%
Smiths Falls 69.260% 27.084% 0.432% 3.224%
Tay Valley 69.260% 27.084% 0.432% 3.224%

County of Lennox and Addington

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Addington Highlands 70.243% 26.201% 1.528% 2.028%
Greater Napanee 70.243% 26.201% 1.528% 2.028%
Loyalist 70.243% 26.201% 1.528% 2.028%
Stone Mills 70.243% 26.201% 1.528% 2.028%

County of Middlesex

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Adelaide-Metcalfe 77.682% 19.789% 0.753% 1.776%
London 77.682% 19.789% 0.753% 1.776%
Lucan Biddulph 77.682% 19.789% 0.753% 1.776%
Middlesex Centre 77.682% 19.789% 0.753% 1.776%
Newbury 77.682% 19.789% 0.753% 1.776%
North Middlesex 77.682% 19.789% 0.753% 1.776%
Southwest Middlesex 77.682% 19.789% 0.753% 1.776%
Strathroy-Caradoc 77.682% 19.789% 0.753% 1.776%
Thames Centre 77.682% 19.789% 0.753% 1.776%

County of Northumberland

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Alnwick/Haldimand 69.211% 28.925% 0.944% 0.920%
Brighton 69.211% 28.925% 0.944% 0.920%
Cobourg 69.211% 28.925% 0.944% 0.920%
Cramahe 69.211% 28.925% 0.944% 0.920%
Hamilton 69.211% 28.925% 0.944% 0.920%
Port Hope 69.211% 28.925% 0.944% 0.920%
Quinte West–Murray portion 69.211% 28.925% 0.944% 0.920%
Trent Hills 69.211% 28.925% 0.944% 0.920%

County of Oxford

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Blandford-Blenheim 77.682% 19.789% 0.753% 1.776%
East Zorra-Tavistock 77.682% 19.789% 0.753% 1.776%
Ingersoll 77.682% 19.789% 0.753% 1.776%
Norwich 77.682% 19.789% 0.753% 1.776%
South-West Oxford 77.682% 19.789% 0.753% 1.776%
Tillsonburg 77.682% 19.789% 0.753% 1.776%
Woodstock 77.682% 19.789% 0.753% 1.776%
Zorra 77.682% 19.789% 0.753% 1.776%

County of Perth

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
North Perth 77.014% 22.561% 0.167% 0.258%
Perth East 77.014% 22.561% 0.167% 0.258%
Perth South 77.014% 22.561% 0.167% 0.258%
Stratford 77.014% 22.561% 0.167% 0.258%
St. Marys 77.014% 22.561% 0.167% 0.258%
West Perth 77.014% 22.561% 0.167% 0.258%

County of Peterborough

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Asphodel-Norwood 69.211% 28.925% 0.944% 0.920%
Cavan Monaghan 69.211% 28.925% 0.944% 0.920%
Douro-Dummer 69.211% 28.925% 0.944% 0.920%
Trent Lakes 69.211% 28.925% 0.944% 0.920%
Havelock-Belmont-Methuen 69.211% 28.925% 0.944% 0.920%
North Kawartha 69.211% 28.925% 0.944% 0.920%
Otonabee-South Monaghan 69.211% 28.925% 0.944% 0.920%
Peterborough 69.211% 28.925% 0.944% 0.920%
Selwyn 69.211% 28.925% 0.944% 0.920%

County of Renfrew

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Admaston/Bromley 61.765% 31.136% 2.140% 4.959%
Arnprior 61.765% 31.136% 2.140% 4.959%
Bonnechere Valley 61.765% 31.136% 2.140% 4.959%
Brudenell, Lyndoch and Raglan 61.765% 31.136% 2.140% 4.959%
Deep River 61.765% 31.136% 2.140% 4.959%
Greater Madawaska 61.765% 31.136% 2.140% 4.959%
Head, Clara and Maria 61.765% 31.136% 2.140% 4.959%
Horton 61.765% 31.136% 2.140% 4.959%
Killaloe, Hagarty and Richards 61.765% 31.136% 2.140% 4.959%
Laurentian Hills 61.765% 31.136% 2.140% 4.959%
Laurentian Valley 61.765% 31.136% 2.140% 4.959%
Madawaska Valley 61.765% 31.136% 2.140% 4.959%
McNab/Braeside 61.765% 31.136% 2.140% 4.959%
North Algona Wilberforce 61.765% 31.136% 2.140% 4.959%
Pembroke 61.765% 31.136% 2.140% 4.959%
Petawawa 61.765% 31.136% 2.140% 4.959%
Renfrew 61.765% 31.136% 2.140% 4.959%
Whitewater Region 61.765% 31.136% 2.140% 4.959%

County of Simcoe

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Adjala-Tosorontio 70.233% 26.400% 1.593% 1.774%
Barrie 70.233% 26.400% 1.593% 1.774%
Bradford West Gwillimbury 70.233% 26.400% 1.593% 1.774%
Clearview 70.233% 26.400% 1.593% 1.774%
Collingwood 70.233% 26.400% 1.593% 1.774%
Essa 70.233% 26.400% 1.593% 1.774%
Innisfil 70.233% 26.400% 1.593% 1.774%
Midland 70.233% 26.400% 1.593% 1.774%
New Tecumseth 70.233% 26.400% 1.593% 1.774%
Orillia 70.233% 26.400% 1.593% 1.774%
Oro-Medonte 70.233% 26.400% 1.593% 1.774%
Penetanguishene 36.675% 28.688% 7.579% 7.824%
Ramara 70.233% 26.400% 1.593% 1.774%
Severn 70.233% 26.400% 1.593% 1.774%
Springwater 70.233% 26.400% 1.593% 1.774%
Tay 70.233% 26.400% 1.593% 1.774%
Tiny 70.233% 26.400% 1.593% 1.774%
Wasaga Beach 70.233% 26.400% 1.593% 1.774%

County of Wellington

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Centre Wellington 74.989% 23.405% 0.865% 0.741%
Erin 74.989% 23.405% 0.865% 0.741%
Guelph 74.989% 23.405% 0.865% 0.741%
Guelph/Eramosa 74.989% 23.405% 0.865% 0.741%
Mapleton 74.989% 23.405% 0.865% 0.741%
Minto 74.989% 23.405% 0.865% 0.741%
Puslinch 74.989% 23.405% 0.865% 0.741%
Wellington North 74.989% 23.405% 0.865% 0.741%

United Counties of Leeds and Grenville

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Athens 69.260% 27.084% 0.432% 3.224%
Augusta 69.260% 27.084% 0.432% 3.224%
Brockville 69.260% 27.084% 0.432% 3.224%
Edwardsburgh/Cardinal 69.260% 27.084% 0.432% 3.224%
Elizabethtown-Kitley 69.260% 27.084% 0.432% 3.224%
Front of Yonge 69.260% 27.084% 0.432% 3.224%
Gananoque 69.260% 27.084% 0.432% 3.224%
Leeds and the Thousand Islands 69.260% 27.084% 0.432% 3.224%
Merrickville-Wolford 69.260% 27.084% 0.432% 3.224%
North Grenville 69.260% 27.084% 0.432% 3.224%
Prescott 69.260% 27.084% 0.432% 3.224%
Rideau Lakes 69.260% 27.084% 0.432% 3.224%
Westport 69.260% 27.084% 0.432% 3.224%

United Counties of Prescott and Russell

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Alfred and Plantagenet 35.946% 22.149% 8.760% 33.145%
Casselman 35.946% 22.149% 8.760% 33.145%
Champlain 35.946% 22.149% 8.760% 33.145%
Clarence-Rockland 35.946% 22.149% 8.760% 33.145%
East Hawkesbury 35.946% 22.149% 8.760% 33.145%
Hawkesbury 35.946% 22.149% 8.760% 33.145%
Russell 35.946% 22.149% 8.760% 33.145%
The Nation 35.946% 22.149% 8.760% 33.145%

United Counties of Stormont, Dundas and Glengarry

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Cornwall 35.946% 22.149% 8.760% 33.145%
North Dundas 35.946% 22.149% 8.760% 33.145%
North Glengarry 35.946% 22.149% 8.760% 33.145%
North Stormont 35.946% 22.149% 8.760% 33.145%
South Dundas 35.946% 22.149% 8.760% 33.145%
South Glengarry 35.946% 22.149% 8.760% 33.145%
South Stormont 35.946% 22.149% 8.760% 33.145%

County of Algoma

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Blind River 61.477% 31.533% 1.029% 5.961%
Bruce Mines 100.000% n/a 0.000% n/a
Dubreuilville 61.477% 31.533% 1.029% 5.961%
Elliot Lake 61.477% 31.533% 1.029% 5.961%
Hilton 100.000% n/a 0.000% n/a
Hilton Beach 100.000% n/a 0.000% n/a
Hornepayne 73.889% 15.000% 0.000% 11.111%
Huron Shores 61.477% 31.533% 1.029% 5.961%
Jocelyn 100.000% n/a 0.000% n/a
Johnson 61.477% 31.533% 1.029% 5.961%
Laird 61.477% 31.533% 1.029% 5.961%
MacDonald, Meredith and Aberdeen Additional 61.477% 31.533% 1.029% 5.961%
Plummer Additional 100.000% n/a 0.000% n/a
Prince 61.477% 31.533% 1.029% 5.961%
Sault Ste. Marie 61.477% 31.533% 1.029% 5.961%
Spanish 61.477% 31.533% 1.029% 5.961%
St. Joseph 100.000% n/a 0.000% n/a
Tarbutt and Tarbutt Additional 61.477% 31.533% 1.029% 5.961%
The North Shore 61.477% 31.533% 1.029% 5.961%
Thessalon 100.000% n/a 0.000% n/a
Wawa 61.477% 31.533% 1.029% 5.961%
White River 61.477% 31.533% 1.029% 5.961%

Unorganized Areas (Algoma)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Algoma Locality Education–Central Algoma 100.000% n/a 0.000% n/a
Algoma Locality Education–Remainder 61.477% 31.533% 1.029% 5.961%
Missarenda DSA Locality Education 100.000% n/a 0.000% n/a

District of Cochrane

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Black River-Matheson 42.398% 13.263% 6.647% 37.692%
Cochrane 42.398% 13.263% 6.647% 37.692%
Fauquier-Strickland 42.398% 13.263% 6.647% 37.692%
Hearst 42.398% 13.263% 6.647% 37.692%
Iroquois Falls 42.398% 13.263% 6.647% 37.692%
Kapuskasing 42.398% 13.263% 6.647% 37.692%
Mattice-Val Côté 42.398% 13.263% 6.647% 37.692%
Moonbeam 42.398% 13.263% 6.647% 37.692%
Opasatika 42.398% 13.263% 6.647% 37.692%
Smooth Rock Falls 42.398% 13.263% 6.647% 37.692%
Timmins 42.398% 13.263% 6.647% 37.692%
Val Rita-Harty 42.398% 13.263% 6.647% 37.692%

Unorganized Areas (Cochrane)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Cochrane Iroquois Falls Black River Matheson Locality Education 42.398% 13.263% 6.647% 37.692%
Hearst Locality Education 42.398% 13.263% 6.647% 37.692%
Kapuskasing Smooth Rock Falls and District Locality Education 42.398% 13.263% 6.647% 37.692%

District of Kenora

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Dryden 75.050% 23.960% 0.000% 0.990%
Ear Falls 59.701% 38.779% 0.000% 1.520%
Ignace 75.050% 23.960% 0.000% 0.990%
Kenora 59.701% 38.779% 0.000% 1.520%
Machin 75.050% 23.960% 0.000% 0.990%
Pickle Lake 100.000% n/a 0.000% n/a
Red Lake 59.701% 38.779% 0.000% 1.520%
Sioux Lookout 75.050% 23.960% 0.000% 0.990%
Sioux Narrows-Nestor Falls–Keewatin-Patricia part 59.701% 38.779% 0.000% 1.520%
Sioux Narrows-Nestor Falls–Rainy River part 82.382% 17.618% 0.000% 0.000%

Unorganized Areas (Kenora)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Dryden Locality Education 75.050% 23.960% 0.000% 0.990%
Dryden Locality Education–Isley TSA 75.050% 23.960% 0.000% 0.990%
Dryden Locality Education–Machin TSA 75.050% 23.960% 0.000% 0.990%
Dryden Locality Education–Van Horne and Wainwright 75.050% 23.960% 0.000% 0.990%
Kenora Locality Education 59.701% 38.779% 0.000% 1.520%
Red Lake Locality Education–Baird portion 59.701% 38.779% 0.000% 1.520%
Red Lake Locality Education–Remainder 100.000% n/a 0.000% n/a
Sturgeon Lake Locality Education 100.000% n/a 0.000% n/a

District of Manitoulin

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Assiginack 100.000% n/a 0.000% n/a
Billings 100.000% n/a 0.000% n/a
Burpee and Mills 100.000% n/a 0.000% n/a
Central Manitoulin 100.000% n/a 0.000% n/a
Cockburn Island 100.000% n/a 0.000% n/a
Gordon/Barrie Island 100.000% n/a 0.000% n/a
Gore Bay 100.000% n/a 0.000% n/a
Northeastern Manitoulin and the Islands (Little Current portion) 66.689% 22.630% 0.000% 10.681%
Northeastern Manitoulin and the Islands (Remainder) 100.000% n/a 0.000% n/a
Tehkummah 100.000% n/a 0.000% n/a

Unorganized Areas (Manitoulin)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Manitoulin Locality Education 100.000% n/a 0.000% n/a

District of Nipissing

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bonfield 55.292% 18.363% 6.729% 19.616%
Calvin 55.292% 18.363% 6.729% 19.616%
Chisholm 55.292% 18.363% 6.729% 19.616%
East Ferris 55.292% 18.363% 6.729% 19.616%
Mattawa 55.292% 18.363% 6.729% 19.616%
Mattawan 55.292% 18.363% 6.729% 19.616%
North Bay 55.292% 18.363% 6.729% 19.616%
Papineau-Cameron 55.292% 18.363% 6.729% 19.616%
South Algonquin 72.258% 27.742% 0.000% 0.000%
Temagami 42.398% 13.263% 6.647% 37.692%
West Nipissing 55.292% 18.363% 6.729% 19.616%

Unorganized Areas (Nipissing)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Nipissing Combined School Boards 55.292% 18.363% 6.729% 19.616%
Timiskaming Board of Education 42.398% 13.263% 6.647% 37.692%

District of Parry Sound

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
