Ontario Gazette Volume 154 Issue 10 | March 6 2021
The Ontario Gazette is the Government of Ontario’s official publication for legislative decisions, proclamations of new statutes, all regulations made under Ontario statutes, and notices that ministries, agencies and other organizations are required to make public.
Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2021-03-06 | absolute precast detailing INC. | 002153584 |
| 2021-03-06 | algonquin natural stone LTD. | 002255464 |
| 2021-03-06 | base line drafting services INC. | 000815167 |
| 2021-03-06 | canada marble, granite & tile INC. | 002138336 |
| 2021-03-06 | cdh laundry INC. | 001911624 |
| 2021-03-06 | chef in your ear INC. | 001925441 |
| 2021-03-06 | cliff freight lines INC. | 001734989 |
| 2021-03-06 | cutting edge irrigation & landscaping INC. | 002137526 |
| 2021-03-06 | dakis contracting CO. LTD. | 001737379 |
| 2021-03-06 | eastern chapter events INC. | 002547851 |
| 2021-03-06 | el callao gold mining CORP. | 002043173 |
| 2021-03-06 | emerald objects business systems INC. | 001244656 |
| 2021-03-06 | enzo express INC. | 002139860 |
| 2021-03-06 | eskano CORP. | 001465562 |
| 2021-03-06 | fenstar international INC. | 001083706 |
| 2021-03-06 | flash publishers INC. | 002047576 |
| 2021-03-06 | gesturetek systems INC. | 002323748 |
| 2021-03-06 | green lion eco group CORP. | 002492065 |
| 2021-03-06 | grindcraft INC. | 001404934 |
| 2021-03-06 | hall of framers INC. | 002094875 |
| 2021-03-06 | housewarmers INC. | 001322623 |
| 2021-03-06 | hummingbird paradise INC. | 000886959 |
| 2021-03-06 | international container services INC. | 001424283 |
| 2021-03-06 | jc clients INC. | 001624298 |
| 2021-03-06 | jhp and associates INC. | 002152777 |
| 2021-03-06 | jjc enterprises LTD. | 001232656 |
| 2021-03-06 | jkdk masonry INC. | 001765225 |
| 2021-03-06 | linatech INC. | 002153732 |
| 2021-03-06 | lipson shirtmakers INC. | 002550079 |
| 2021-03-06 | logtens tree service LTD. | 002122800 |
| 2021-03-06 | masgar investments LTD. | 000567466 |
| 2021-03-06 | meera chicago group INC. | 002168319 |
| 2021-03-06 | melrose contracting INC. | 001659827 |
| 2021-03-06 | mister agitator wholesale appliances INC. | 001429415 |
| 2021-03-06 | moh media supplies & services LTD. | 001477033 |
| 2021-03-06 | multi-fx INC. | 002139148 |
| 2021-03-06 | nijjar coach INC. | 002034457 |
| 2021-03-06 | nine star contracting INC. | 001650300 |
| 2021-03-06 | norcott construction LTD. | 001614180 |
| 2021-03-06 | norlink transportation services INC. | 002126268 |
| 2021-03-06 | northrange express INC. | 002629602 |
| 2021-03-06 | park auto body sales & service (niagara) limited | 000362447 |
| 2021-03-06 | partly poultry INC. | 001147363 |
| 2021-03-06 | pizzuti INC. | 002133668 |
| 2021-03-06 | porticello restaurant LTD. | 001396957 |
| 2021-03-06 | premiere auto collision LTD. | 002154752 |
| 2021-03-06 | raj & meera’s india jewellers INC. | 001455595 |
| 2021-03-06 | residue of canada, LTD. | 001328542 |
| 2021-03-06 | river designs INC. | 001447003 |
| 2021-03-06 | rizvi electronics (1991) LTD. | 000953710 |
| 2021-03-06 | roger olson painting INC. | 001310933 |
| 2021-03-06 | sai rags international INC. | 002297179 |
| 2021-03-06 | saugeen mobile home renovations and service LTD. | 001510808 |
| 2021-03-06 | seggia furniture INC. | 002066737 |
| 2021-03-06 | servais enterprise INC. | 001848522 |
| 2021-03-06 | shirewood centre INC. | 001143828 |
| 2021-03-06 | shiver productions and partnerships INC. | 001480613 |
| 2021-03-06 | sophsolutions group INC. | 001621282 |
| 2021-03-06 | sterling earth works INC. | 002074426 |
| 2021-03-06 | stirling bridge homes LTD. | 001561583 |
| 2021-03-06 | talco INC. | 001664516 |
| 2021-03-06 | tets beauty supply INC. | 001601504 |
| 2021-03-06 | tiaka foods INC. | 001349798 |
| 2021-03-06 | tokyo grill INC. | 001159014 |
| 2021-03-06 | valenti shoe limited | 000116240 |
| 2021-03-06 | vortex digital communications INC. | 001563748 |
| 2021-03-06 | whiskey jack cranes INC. | 001218678 |
| 2021-03-06 | xintiandi (canada) international INC. | 001512154 |
| 2021-03-06 | 1090410 ontario limited | 001090410 |
| 2021-03-06 | 1134817 ontario limited | 001134817 |
| 2021-03-06 | 1171178 ontario limited | 001171178 |
| 2021-03-06 | 1234159 ontario INC. | 001234159 |
| 2021-03-06 | 1281015 ontario INC. | 001281015 |
| 2021-03-06 | 1332621 ontario limited | 001332621 |
| 2021-03-06 | 1397260 ontario INC. | 001397260 |
| 2021-03-06 | 1451040 ontario INC. | 001451040 |
| 2021-03-06 | 1464079 ontario INC. | 001464079 |
| 2021-03-06 | 1513281 ontario INC. | 001513281 |
| 2021-03-06 | 1546083 ontario limited | 001546083 |
| 2021-03-06 | 1563496 ontario limited | 001563496 |
| 2021-03-06 | 1564923 ontario LTD. | 001564923 |
| 2021-03-06 | 1605786 ontario INC. | 001605786 |
| 2021-03-06 | 1605890 ontario INC. | 001605890 |
| 2021-03-06 | 1610537 ontario INC. | 001610537 |
| 2021-03-06 | 1651334 ontario incorporated | 001651334 |
| 2021-03-06 | 1676565 ontario limited | 001676565 |
| 2021-03-06 | 1708223 ontario LTD. | 001708223 |
| 2021-03-06 | 2024814 ontario INC. | 002024814 |
| 2021-03-06 | 2032257 ontario INC. | 002032257 |
| 2021-03-06 | 2045192 ontario INC. | 002045192 |
| 2021-03-06 | 2046222 ontario INC. | 002046222 |
| 2021-03-06 | 2046223 ontario INC. | 002046223 |
| 2021-03-06 | 2092669 ontario INC. | 002092669 |
| 2021-03-06 | 2117553 ontario INC. | 002117553 |
| 2021-03-06 | 2171253 ontario limited | 002171253 |
| 2021-03-06 | 2264103 ontario limited | 002264103 |
| 2021-03-06 | 2268981 ontario limited | 002268981 |
| 2021-03-06 | 2290188 ontario INC. | 002290188 |
| 2021-03-06 | 2330373 ontario INC. | 002330373 |
| 2021-03-06 | 2482096 ontario INC. | 002482096 |
| 2021-03-06 | 407827 ontario limited | 000407827 |
| 2021-03-06 | 5 degrees INC. | 002066479 |
| 2021-03-06 | 610848 ontario limited | 000610848 |
| 2021-03-06 | 640963 ontario LTD. | 000640963 |
| 2021-03-06 | 880463 ontario INC. | 000880463 |
| 2021-03-06 | 940452 ontario LTD. | 000940452 |
| 2021-03-06 | 952422 ontario limited | 000952422 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(154-G058)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2020-05-07 | g.meres LTD. | 001825931 |
| 2020-06-24 | j a auto sales INC. | 002581016 |
| 2020-12-02 | the tint shop & accessories INC. | 002244844 |
| 2021-02-01 | acro protection systems of ontario limited | 000234211 |
| 2021-02-01 | apsey development CORP. | 000456974 |
| 2021-02-01 | c&c electric LTD. | 002483690 |
| 2021-02-01 | canadian shopping centre development CORP. | 000783756 |
| 2021-02-01 | klein technical and production services INC. | 001604030 |
| 2021-02-01 | ltak investments INC. | 000733690 |
| 2021-02-01 | max current digital marketing INC. | 002469297 |
| 2021-02-01 | metro ottawa electrical contracting INC. | 001039602 |
| 2021-02-01 | my motor INC. | 002259616 |
| 2021-02-01 | natad INC. | 002406356 |
| 2021-02-01 | skb corporation INC. | 002149745 |
| 2021-02-01 | sun gas bar LTD. | 002149737 |
| 2021-02-01 | zarco exchange canada INC. | 001642507 |
| 2021-02-01 | 1321532 ontario limited | 001321532 |
| 2021-02-01 | 1553031 ontario limited | 001553031 |
| 2021-02-01 | 19 villians products INC. | 002750627 |
| 2021-02-01 | 2477896 ontario INC. | 002477896 |
| 2021-02-01 | 5036188 ontario INC. | 005036188 |
| 2021-02-02 | applay INC. | 001939248 |
| 2021-02-02 | athletes alliance INC. | 002592366 |
| 2021-02-02 | crash auto collision LTD. | 001889661 |
| 2021-02-02 | kayak industry INC. | 002425009 |
| 2021-02-02 | knowhop INC. | 002679748 |
| 2021-02-02 | massi sports bar & grill INC. | 002537740 |
| 2021-02-02 | moc nail and spa INC. | 002649875 |
| 2021-02-02 | p.w. hawke CORP. | 001236438 |
| 2021-02-02 | stephanie a. connidis medicine professional corporation | 001881567 |
| 2021-02-02 | 1145723 ontario INC. | 001145723 |
| 2021-02-02 | 1918275 ontario INC. | 001918275 |
| 2021-02-02 | 2378878 ontario INC. | 002378878 |
| 2021-02-03 | amerella fashions limited | 000356649 |
| 2021-02-03 | analyst finder, INC. | 002419917 |
| 2021-02-03 | bms solutions INC. | 001641983 |
| 2021-02-03 | c.p.r. logistics INC. | 001651712 |
| 2021-02-03 | charters unlimited INC. | 000865273 |
| 2021-02-03 | foursight enterprises INC. | 002244744 |
| 2021-02-03 | hazy pictures INC. | 001497688 |
| 2021-02-03 | kashtan enterprises INC. | 000454833 |
| 2021-02-03 | london door services INC. | 001353644 |
| 2021-02-03 | myqna INC. | 002295855 |
| 2021-02-03 | norple group INC. | 002745920 |
| 2021-02-03 | o’meara recruitment solutions INC. | 002762416 |
| 2021-02-03 | sheilabrite LTD. | 001955392 |
| 2021-02-03 | skidsandpallets.ca INC. | 002708853 |
| 2021-02-03 | 1187547 ontario limited | 001187547 |
| 2021-02-03 | 2145564 ontario INC. | 002145564 |
| 2021-02-03 | 2346690 ontario LTD. | 002346690 |
| 2021-02-03 | 2422012 ontario INC. | 002422012 |
| 2021-02-03 | 2428923 ontario INC. | 002428923 |
| 2021-02-03 | 2732188 ontario INC. | 002732188 |
| 2021-02-03 | 5004783 ontario INC. | 005004783 |
| 2021-02-03 | 936267 ontario limited | 000936267 |
| 2021-02-05 | maseat INC. | 002728382 |
| 2021-02-05 | r.j. foster enterprises LTD. | 001710602 |
| 2021-02-08 | 1375489 ontario INC. | 001375489 |
| 2021-02-08 | 2327380 ontario INC. | 002327380 |
| 2021-02-09 | clarence moore LTD. | 001363020 |
| 2021-02-10 | 1655668 ontario INC. | 001655668 |
| 2021-02-10 | 2457628 ontario LTD. | 002457628 |
| 2021-02-11 | aurico canadian royalties holdings INC. | 002612108 |
| 2021-02-11 | briggs group of companies INC. | 002608530 |
| 2021-02-11 | educate plus INC. | 002255495 |
| 2021-02-11 | emstren holdings limited | 000155838 |
| 2021-02-11 | lamigan INC. | 001894218 |
| 2021-02-11 | metro dental laboratory limited | 000236486 |
| 2021-02-11 | modern niagara design services INC. | 001697537 |
| 2021-02-11 | multi-class investment CORP./societe de placement multi-categories | 001665433 |
| 2021-02-11 | new north greenhouses INC. | 000583172 |
| 2021-02-11 | robert c. nichols electric limited | 000597812 |
| 2021-02-11 | sgholdem CORP. | 002441422 |
| 2021-02-11 | tomato oraia gate enterprise LTD. | 002710747 |
| 2021-02-11 | vai keong sk trading INC. | 001911422 |
| 2021-02-11 | wci modern niagara INC. | 002139089 |
| 2021-02-11 | 1686778 ontario LTD. | 001686778 |
| 2021-02-11 | 1686779 ontario LTD. | 001686779 |
| 2021-02-11 | 1686780 ontario LTD. | 001686780 |
| 2021-02-11 | 1716639 ontario INC. | 001716639 |
| 2021-02-11 | 1770819 ontario CORP. | 001770819 |
| 2021-02-11 | 1770820 ontario CORP. | 001770820 |
| 2021-02-11 | 1770821 ontario CORP. | 001770821 |
| 2021-02-11 | 5018580 ontario INC. | 005018580 |
| 2021-02-11 | 880474 ontario INC. | 000880474 |
| 2021-02-12 | btm food LTD. | 002567600 |
| 2021-02-12 | dr. rami shoucri medicine professional corporation | 002428646 |
| 2021-02-12 | garden city rockers INC. | 002150954 |
| 2021-02-12 | moneer17 LTD. | 002709491 |
| 2021-02-12 | pistachios forever INC. | 002782589 |
| 2021-02-12 | quick technology solutions INC. | 002147323 |
| 2021-02-12 | ranvijay INC. | 002277707 |
| 2021-02-12 | shane’s moving & storage INC. | 002247571 |
| 2021-02-12 | steve rees consulting INC. | 002563074 |
| 2021-02-12 | 2427457 ontario LTD. | 002427457 |
| 2021-02-12 | 2795342 ontario INC. | 002795342 |
| 2021-02-12 | 951131 ontario limited | 000951131 |
| 2021-02-16 | a to z clinic pharmacy INC. | 001823955 |
| 2021-02-16 | al’s adventures INC. | 002077943 |
| 2021-02-16 | bordignon vineyards INC. | 002105358 |
| 2021-02-16 | dr. j s. zobell medicine professional corporation | 002626218 |
| 2021-02-16 | edsed investments limited | 001461988 |
| 2021-02-16 | harmony air systems INC. | 002550734 |
| 2021-02-16 | ks pad&print limited | 001754299 |
| 2021-02-16 | mahalo pictures INC. | 002450211 |
| 2021-02-16 | metfin general partner INC. | 000716218 |
| 2021-02-16 | mind manifest INC. | 002725289 |
| 2021-02-16 | precious cargo service limited | 000754089 |
| 2021-02-16 | startupeco INC. | 002276507 |
| 2021-02-16 | zochodne holdings INC. | 002535212 |
| 2021-02-16 | 2023860 ontario INC. | 002023860 |
| 2021-02-16 | 2082489 ontario INC. | 002082489 |
| 2021-02-16 | 2374090 ontario INC. | 002374090 |
| 2021-02-16 | 749585 ontario INC. | 000749585 |
| 2021-02-17 | a. bender tools limited | 000275331 |
| 2021-02-17 | cft-s2e kingston iii INC. | 002564482 |
| 2021-02-17 | k&l drake technologies INC. | 001479581 |
| 2021-02-17 | nicomar services INC. | 001159396 |
| 2021-02-17 | ptm reid consulting INC. | 001730589 |
| 2021-02-17 | romani & associates insurance brokers limited | 000379584 |
| 2021-02-17 | s2e-cft haldimand ii INC. | 002564483 |
| 2021-02-17 | the tingley advantage INC. | 002322597 |
| 2021-02-17 | 2032743 ontario INC. | 002032743 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(154-G059)