Financial Services Regulatory Authority of Ontario

Coming into Force Of: the Unfair or Deceptive Acts or Practices Rule, Rule 2021-001 Sound Business and Financial Practices, Rule 2021-002 Capital Adequacy Requirements for Credit Unions and Caisses Populaires, Rule 2021-003 Liquidity Adequacy Requirements for Credit Unions and Caisses Populaires, Rule 2020-001 Financial Professionals Title Protection and Amendment 1 to Rule 2019-001 Assessments and Fees (collectively Referred to as the “rules”).

The Unfair or Deceptive Acts or Practices Rule (“UDAP Rule”) came into force on April 1, 2022. The UDAP Rule was created by the Financial Services Regulatory Authority of Ontario (“FSRA”) pursuant to clause (67) of s. 121.0.1(1) of the Insurance Act to prescribe activities or failures to act which constitute an unfair or deceptive act or practice under s. 438 of the Insurance Act, and to prescribe requirements that, if not complied with, constitute an unfair or deceptive act or practice. Rule 2021-001 Sound Business and Financial Practices (“SBFP Rule”), came into force on March 1, 2022. The SBFP Rule was created by FSRA pursuant to clause (1) of s. 285(1) of the Credit Unions and Caisses Populaires Act, 2020 to make a rule establishing standards of sound business and financial practices for credit unions. Rule 2021-002 Capital Adequacy Requirements for Credit Unions and Caisses Populaires (“CAR Rule”), came into force on March 1, 2022. The CAR Rule was created by FSRA pursuant to clauses (10) and (11) of s. 285(1) of the Credit Unions and Caisses Populaires Act, 2020 to make a rule regulating the maintenance, by credit unions, of adequate capital and adequate forms of liquidity, and respecting regulatory capital, and the total assets of a credit union. Rule 2021-003 Liquidity Adequacy Requirements for Credit Unions and Caisses Populaires (“LAR Rule”), came into force on March 1, 2022. The LAR Rule was created by FSRA pursuant to clause (10) of s. 285(1) of the Credit Unions and Caisses Populaires Act, 2020 to make a rule regulating the maintenance, by credit unions, of adequate capital and adequate and appropriate forms of liquidity. Rule 2020-001 Financial Professionals Title Protection Rule (“FPTP Rule”), came into force on March 28, 2022. The FPTP Rule was made by FSRA pursuant to clauses (1)-(7) of s. 15(1) of the Financial Professionals Title Protection Act, 2019 (“FPTPA”). Amendment 1 to Rule 2019-001 Assessments and Fees (“Amendment 1”) came into force on March 28, 2022. Amendment 1 was created by FSRA pursuant to s. 21(2) of the Financial Services Regulatory Authority of Ontario Act, 2016 to make a rule governing fees, levies, sector assessments and other charges FSRA may impose in relation to the FPTPA.

The full text of the Rules is available on FSRA’s website at https://www.fsrao.ca/

(155-G098)

2022 Proportions of Enrolment for purposes of the Education Act, subsections 238(2) and 257.8(3)

Algoma, District of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Blind River 64.374% 30.178% 0.962% 4.486%
Bruce Mines 100.000% n/a 0.000% n/a
Dubreuilville 64.374% 30.178% 0.962% 4.486%
Elliot Lake 64.374% 30.178% 0.962% 4.486%
Hilton 100.000% n/a 0.000% n/a
Hilton Beach 100.000% n/a 0.000% n/a
Hornepayne 74.074% 14.815% 0.000% 11.111%
Huron Shores 64.374% 30.178% 0.962% 4.486%
Jocelyn 100.000% n/a 0.000% n/a
Johnson 64.374% 30.178% 0.962% 4.486%
Laird 64.374% 30.178% 0.962% 4.486%
MacDonald, Meredith and Aberdeen Additional 64.374% 30.178% 0.962% 4.486%
Plummer Additional 100.000% n/a 0.000% n/a
Prince 64.374% 30.178% 0.962% 4.486%
Sault Ste. Marie 64.374% 30.178% 0.962% 4.486%
Spanish 64.374% 30.178% 0.962% 4.486%
St. Joseph 100.000% n/a 0.000% n/a
Tarbutt and Tarbutt Additional 64.374% 30.178% 0.962% 4.486%
The North Shore 64.374% 30.178% 0.962% 4.486%
Thessalon 100.000% n/a 0.000% n/a
Wawa 64.374% 30.178% 0.962% 4.486%
White River 64.374% 30.178% 0.962% 4.486%

Algoma, Unorganized Areas

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Algoma Locality Education–Central Algoma 100.000% n/a 0.000% n/a
Algoma Locality Education–Remainder 64.374% 30.178% 0.962% 4.486%
Missarenda DSA Locality Education 100.000% n/a 0.000% n/a

Brant, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
County of Brant 70.476% 28.342% 0.323% 0.859%

Brantford

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brantford 70.476% 28.342% 0.323% 0.859%

Bruce, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Arran-Elderslie 77.146% 21.079% 0.528% 1.247%
Brockton 77.146% 21.079% 0.528% 1.247%
Huron-Kinloss 77.146% 21.079% 0.528% 1.247%
Kincardine 77.146% 21.079% 0.528% 1.247%
Northern Bruce Peninsula 77.146% 21.079% 0.528% 1.247%
Saugeen Shores 77.146% 21.079% 0.528% 1.247%
South Bruce 77.146% 21.079% 0.528% 1.247%
South Bruce Peninsula 77.146% 21.079% 0.528% 1.247%

Chatham-Kent, Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Chatham-Kent 66.904% 27.580% 0.994% 4.522%

Cochrane, District of

Municipality District School Area Board English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board James Bay Lowlands Secondary School Board
Black River-Matheson n/a 41.798% 14.317% 6.890% 36.995% n/a
Cochrane n/a 41.798% 14.317% 6.890% 36.995% n/a
Fauquier-Strickland n/a 41.798% 14.317% 6.890% 36.995% n/a
Hearst n/a 41.798% 14.317% 6.890% 36.995% n/a
Iroquois Falls n/a 41.798% 14.317% 6.890% 36.995% n/a
Kapuskasing n/a 41.798% 14.317% 6.890% 36.995% n/a
Mattice-Val Côté n/a 41.798% 14.317% 6.890% 36.995% n/a
Moonbeam n/a 41.798% 14.317% 6.890% 36.995% n/a
Moose Factory Island 72.699% n/a n/a n/a n/a 27.301%
Moosonee 96.820% n/a 3.180% n/a 0.000% 0.000%
Opasatika n/a 41.798% 14.317% 6.890% 36.995% n/a
Smooth Rock Falls n/a 41.798% 14.317% 6.890% 36.995% n/a
Timmins n/a 41.798% 14.317% 6.890% 36.995% n/a
Val Rita-Harty n/a 41.798% 14.317% 6.890% 36.995% n/a

Cochrane, Unorganized Areas

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Cochrane Iroquois Falls Black River Matheson Locality Education 41.798% 14.317% 6.890% 36.995%
Hearst Locality Education 41.798% 14.317% 6.890% 36.995%
Kapuskasing Smooth Rock Falls and District Locality Education 41.798% 14.317% 6.890% 36.995%

Dufferin, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Amaranth 79.459% 17.753% 2.532% 0.256%
East Garafraxa 79.459% 17.753% 2.532% 0.256%
Grand Valley 79.459% 17.753% 2.532% 0.256%
Melancthon 79.459% 17.753% 2.532% 0.256%
Mono 79.459% 17.753% 2.532% 0.256%
Mulmur 79.459% 17.753% 2.532% 0.256%
Orangeville 79.459% 17.753% 2.532% 0.256%
Shelburne 79.459% 17.753% 2.532% 0.256%

Durham, Regional Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Ajax 75.429% 22.602% 0.692% 1.277%
Brock 75.429% 22.602% 0.692% 1.277%
Clarington 69.256% 28.471% 1.298% 0.975%
Oshawa 75.429% 22.602% 0.692% 1.277%
Pickering 75.429% 22.602% 0.692% 1.277%
Scugog 75.429% 22.602% 0.692% 1.277%
Uxbridge 75.429% 22.602% 0.692% 1.277%
Whitby 75.429% 22.602% 0.692% 1.277%

Elgin, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Aylmer 76.806% 20.692% 0.921% 1.581%
Bayham 76.806% 20.692% 0.921% 1.581%
Central Elgin 76.806% 20.692% 0.921% 1.581%
Dutton/Dunwich 76.806% 20.692% 0.921% 1.581%
Malahide 76.806% 20.692% 0.921% 1.581%
Southwold 76.806% 20.692% 0.921% 1.581%
St. Thomas 76.806% 20.692% 0.921% 1.581%
West Elgin 76.806% 20.692% 0.921% 1.581%

Essex, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Amherstburg 56.204% 31.712% 1.631% 10.453%
Essex 56.204% 31.712% 1.631% 10.453%
Kingsville 56.204% 31.712% 1.631% 10.453%
Lakeshore 56.204% 31.712% 1.631% 10.453%
LaSalle 56.204% 31.712% 1.631% 10.453%
Leamington 56.204% 31.712% 1.631% 10.453%
Pelee 56.204% 31.712% 1.631% 10.453%
Tecumseh 56.204% 31.712% 1.631% 10.453%
Windsor 56.204% 31.712% 1.631% 10.453%

Frontenac, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Central Frontenac 68.784% 27.177% 2.069% 1.970%
Frontenac Islands 68.784% 27.177% 2.069% 1.970%
Kingston 68.784% 27.177% 2.069% 1.970%
North Frontenac 68.784% 27.177% 2.069% 1.970%
South Frontenac 68.784% 27.177% 2.069% 1.970%

Greater Sudbury, Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Greater Sudbury 43.759% 24.055% 9.237% 22.949%

Grey, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Chatsworth 77.146% 21.079% 0.528% 1.247%
Georgian Bluffs 77.146% 21.079% 0.528% 1.247%
Grey Highlands 77.146% 21.079% 0.528% 1.247%
Hanover 77.146% 21.079% 0.528% 1.247%
Meaford 77.146% 21.079% 0.528% 1.247%
Owen Sound 77.146% 21.079% 0.528% 1.247%
Southgate 77.146% 21.079% 0.528% 1.247%
The Blue Mountains 77.146% 21.079% 0.528% 1.247%
West Grey 77.146% 21.079% 0.528% 1.247%

Haldimand County, Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Haldimand County 70.476% 28.342% 0.323% 0.859%

Haliburton, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Algonquin Highlands 100.000% n/a 0.000% n/a
Dysart Etc 100.000% n/a 0.000% n/a
Highlands East 92.020% 7.980% 0.000% 0.000%
Minden Hills 100.000% n/a 0.000% n/a

Halton, Regional Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Burlington 62.300% 35.010% 0.843% 1.847%
Halton Hills 62.300% 35.010% 0.843% 1.847%
Milton 62.300% 35.010% 0.843% 1.847%
Oakville 62.300% 35.010% 0.843% 1.847%

Hamilton, Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Hamilton 61.841% 36.429% 0.318% 1.412%

Hastings, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bancroft 77.137% 20.139% 1.856% 0.868%
Belleville 77.137% 20.139% 1.856% 0.868%
Carlow/Mayo 77.137% 20.139% 1.856% 0.868%
Centre Hastings 77.137% 20.139% 1.856% 0.868%
Deseronto 77.137% 20.139% 1.856% 0.868%
Faraday 77.137% 20.139% 1.856% 0.868%
Hastings Highlands 77.137% 20.139% 1.856% 0.868%
Limerick 77.137% 20.139% 1.856% 0.868%
Madoc 77.137% 20.139% 1.856% 0.868%
Marmora and Lake 77.137% 20.139% 1.856% 0.868%
Quinte West–Remainder 77.137% 20.139% 1.856% 0.868%
Stirling-Rawdon 77.137% 20.139% 1.856% 0.868%
Tudor and Cashel 77.137% 20.139% 1.856% 0.868%
Tweed 77.137% 20.139% 1.856% 0.868%
Tyendinaga 77.137% 20.139% 1.856% 0.868%
Wollaston 77.137% 20.139% 1.856% 0.868%

Huron, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Ashfield-Colborne-Wawanosh 76.348% 23.494% 0.158% 0.000%
Bluewater 76.348% 23.494% 0.158% 0.000%
Central Huron 76.348% 23.494% 0.158% 0.000%
Goderich 76.348% 23.494% 0.158% 0.000%
Howick 76.348% 23.494% 0.158% 0.000%
Huron East 76.348% 23.494% 0.158% 0.000%
Morris-Turnberry 76.348% 23.494% 0.158% 0.000%
North Huron 76.348% 23.494% 0.158% 0.000%
South Huron 76.348% 23.494% 0.158% 0.000%

Kawartha Lakes, Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Kawartha Lakes 82.531% 16.800% 0.365% 0.304%

Kenora, District of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Dryden 72.829% 26.157% 0.000% 1.014%
Ear Falls 61.438% 36.903% 0.000% 1.659%
Ignace 72.829% 26.157% 0.000% 1.014%
Kenora 61.438% 36.903% 0.000% 1.659%
Machin 72.829% 26.157% 0.000% 1.014%
Pickle Lake 100.000% n/a 0.000% n/a
Red Lake 61.438% 36.903% 0.000% 1.659%
Sioux Lookout 72.829% 26.157% 0.000% 1.014%
Sioux Narrows-Nestor Falls–Keewatin-Patricia part 61.438% 36.903% 0.000% 1.659%
Sioux Narrows-Nestor Falls–Rainy River part 83.391% 16.609% 0.000% 0.000%

Kenora, Unorganized Areas

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Dryden Locality Education 72.829% 26.157% 0.000% 1.014%
Dryden Locality Education–Isley TSA 72.829% 26.157% 0.000% 1.014%
Dryden Locality Education–Machin TSA 72.829% 26.157% 0.000% 1.014%
Dryden Locality Education–Van Horne and Wainwright 72.829% 26.157% 0.000% 1.014%
Kenora Locality Education 61.438% 36.903% 0.000% 1.659%
Red Lake Locality Education–Baird portion 61.438% 36.903% 0.000% 1.659%
Red Lake Locality Education–Remainder 100.000% n/a 0.000% n/a
Sturgeon Lake Locality Education 100.000% n/a 0.000% n/a

Lambton, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brooke-Alvinston 66.904% 27.580% 0.994% 4.522%
Dawn-Euphemia 66.904% 27.580% 0.994% 4.522%
Enniskillen 66.904% 27.580% 0.994% 4.522%
Lambton Shores 66.904% 27.580% 0.994% 4.522%
Oil Springs 66.904% 27.580% 0.994% 4.522%
Petrolia 66.904% 27.580% 0.994% 4.522%
Plympton-Wyoming 66.904% 27.580% 0.994% 4.522%
Point Edward 66.904% 27.580% 0.994% 4.522%
Sarnia 66.904% 27.580% 0.994% 4.522%
St. Clair 66.904% 27.580% 0.994% 4.522%
Warwick 66.904% 27.580% 0.994% 4.522%

Lanark, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Beckwith 68.994% 26.488% 0.872% 3.646%
Carleton Place 68.994% 26.488% 0.872% 3.646%
Drummond/North Elmsley 68.994% 26.488% 0.872% 3.646%
Lanark Highlands 68.994% 26.488% 0.872% 3.646%
Mississippi Mills 68.994% 26.488% 0.872% 3.646%
Montague 68.994% 26.488% 0.872% 3.646%
Perth 68.994% 26.488% 0.872% 3.646%
Smiths Falls 68.994% 26.488% 0.872% 3.646%
Tay Valley 68.994% 26.488% 0.872% 3.646%

Leeds and Grenville, United Counties of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Athens 68.994% 26.488% 0.872% 3.646%
Augusta 68.994% 26.488% 0.872% 3.646%
Brockville 68.994% 26.488% 0.872% 3.646%
Edwardsburgh/Cardinal 68.994% 26.488% 0.872% 3.646%
Elizabethtown-Kitley 68.994% 26.488% 0.872% 3.646%
Front of Yonge 68.994% 26.488% 0.872% 3.646%
Gananoque 68.994% 26.488% 0.872% 3.646%
Leeds and the Thousand Islands 68.994% 26.488% 0.872% 3.646%
Merrickville-Wolford 68.994% 26.488% 0.872% 3.646%
North Grenville 68.994% 26.488% 0.872% 3.646%
Prescott 68.994% 26.488% 0.872% 3.646%
Rideau Lakes 68.994% 26.488% 0.872% 3.646%
Westport 68.994% 26.488% 0.872% 3.646%

Lennox and Addington, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Addington Highlands 68.784% 27.177% 2.069% 1.970%
Greater Napanee 68.784% 27.177% 2.069% 1.970%
Loyalist 68.784% 27.177% 2.069% 1.970%
Stone Mills 68.784% 27.177% 2.069% 1.970%

Manitoulin, District of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Assiginack 100.000% n/a 0.000% n/a
Billings 100.000% n/a 0.000% n/a
Burpee and Mills 100.000% n/a 0.000% n/a
Central Manitoulin 100.000% n/a 0.000% n/a
Cockburn Island 100.000% n/a 0.000% n/a
Gordon/Barrie Island 100.000% n/a 0.000% n/a
Gore Bay 100.000% n/a 0.000% n/a
Northeastern Manitoulin and the Islands (Little Current portion) 65.679% 26.327% 0.000% 7.994%
Northeastern Manitoulin and the Islands (Remainder) 100.000% n/a 0.000% n/a
Tehkummah 100.000% n/a 0.000% n/a

Manitoulin, Unorganized Areas

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Manitoulin Locality Education 100.000% n/a 0.000% n/a

Middlesex, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Adelaide-Metcalfe 76.806% 20.692% 0.921% 1.581%
London 76.806% 20.692% 0.921% 1.581%
Lucan Biddulph 76.806% 20.692% 0.921% 1.581%
Middlesex Centre 76.806% 20.692% 0.921% 1.581%
Newbury 76.806% 20.692% 0.921% 1.581%
North Middlesex 76.806% 20.692% 0.921% 1.581%
Southwest Middlesex 76.806% 20.692% 0.921% 1.581%
Strathroy-Caradoc 76.806% 20.692% 0.921% 1.581%
Thames Centre 76.806% 20.692% 0.921% 1.581%

Muskoka, District Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bracebridge 92.543% 7.457% 0.000% 0.000%
Georgian Bay–Freeman Ward 87.074% 12.926% 0.000% 0.000%
Georgian Bay–Gibson and Baxter Wards 92.543% 7.457% 0.000% 0.000%
Gravenhurst 92.543% 7.457% 0.000% 0.000%
Huntsville 92.543% 7.457% 0.000% 0.000%
Lake of Bays 92.543% 7.457% 0.000% 0.000%
Muskoka Lakes 92.543% 7.457% 0.000% 0.000%

Niagara, Regional Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Fort Erie 62.092% 33.871% 0.973% 3.064%
Grimsby 62.092% 33.871% 0.973% 3.064%
Lincoln 62.092% 33.871% 0.973% 3.064%
Niagara Falls 62.092% 33.871% 0.973% 3.064%
Niagara-on-the-Lake 62.092% 33.871% 0.973% 3.064%
Pelham 62.092% 33.871% 0.973% 3.064%
Port Colborne 62.092% 33.871% 0.973% 3.064%
St. Catharines 62.092% 33.871% 0.973% 3.064%
Thorold 62.092% 33.871% 0.973% 3.064%
Wainfleet 62.092% 33.871% 0.973% 3.064%
Welland 62.092% 33.871% 0.973% 3.064%
West Lincoln 62.092% 33.871% 0.973% 3.064%

Nipissing, District of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bonfield 54.035% 18.746% 7.820% 19.399%
Calvin 54.035% 18.746% 7.820% 19.399%
Chisholm 54.035% 18.746% 7.820% 19.399%
East Ferris 54.035% 18.746% 7.820% 19.399%
Mattawa 54.035% 18.746% 7.820% 19.399%
Mattawan 54.035% 18.746% 7.820% 19.399%
North Bay 54.035% 18.746% 7.820% 19.399%
Papineau-Cameron 54.035% 18.746% 7.820% 19.399%
South Algonquin 80.000% 20.000% 0.000% 0.000%
Temagami 41.798% 14.317% 6.890% 36.995%
West Nipissing 54.035% 18.746% 7.820% 19.399%

Nipissing, Unorganized Areas

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Nipissing Combined School Boards 54.035% 18.746% 7.820% 19.399%
Timiskaming Board of Education 41.798% 14.317% 6.890% 36.995%

Norfolk County, Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Norfolk County 70.476% 28.342% 0.323% 0.859%

Northumberland, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Alnwick/Haldimand 69.256% 28.471% 1.298% 0.975%
Brighton 69.256% 28.471% 1.298% 0.975%
Cobourg 69.256% 28.471% 1.298% 0.975%
Cramahe 69.256% 28.471% 1.298% 0.975%
Hamilton 69.256% 28.471% 1.298% 0.975%
Port Hope 69.256% 28.471% 1.298% 0.975%
Quinte West–Murray portion 69.256% 28.471% 1.298% 0.975%
Trent Hills 69.256% 28.471% 1.298% 0.975%

Ottawa, Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Ottawa 48.055% 28.859% 7.951% 15.135%

Oxford, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Blandford-Blenheim 76.806% 20.692% 0.921% 1.581%
East Zorra-Tavistock 76.806% 20.692% 0.921% 1.581%
Ingersoll 76.806% 20.692% 0.921% 1.581%
Norwich 76.806% 20.692% 0.921% 1.581%
South-West Oxford 76.806% 20.692% 0.921% 1.581%
Tillsonburg 76.806% 20.692% 0.921% 1.581%
Woodstock 76.806% 20.692% 0.921% 1.581%
Zorra 76.806% 20.692% 0.921% 1.581%

Parry Sound, District of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Armour 54.035% 18.746% 7.820% 19.399%
Burk’s Falls 54.035% 18.746% 7.820% 19.399%
Callander 54.035% 18.746% 7.820% 19.399%
Carling 87.074% 12.926% 0.000% 0.000%
Joly 54.035% 18.746% 7.820% 19.399%
Kearney 54.035% 18.746% 7.820% 19.399%
Machar 54.035% 18.746% 7.820% 19.399%
Magnetawan–Croft, Spence 100.000% n/a 0.000% n/a
Magnetawan–Remainder 54.035% 18.746% 7.820% 19.399%
McDougall 87.074% 12.926% 0.000% 0.000%
McKellar 87.074% 12.926% 0.000% 0.000%
McMurrich-Monteith 54.035% 18.746% 7.820% 19.399%
Nipissing 54.035% 18.746% 7.820% 19.399%
Parry Sound 87.074% 12.926% 0.000% 0.000%
Perry 54.035% 18.746% 7.820% 19.399%
Powassan 54.035% 18.746% 7.820% 19.399%
Ryerson 54.035% 18.746% 7.820% 19.399%
Seguin 87.074% 12.926% 0.000% 0.000%
South River 54.035% 18.746% 7.820% 19.399%
Strong 54.035% 18.746% 7.820% 19.399%
Sundridge 54.035% 18.746% 7.820% 19.399%
The Archipelago 100.000% n/a 0.000% n/a
Whitestone 100.000% n/a 0.000% n/a

Parry Sound, Unorganized Areas

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
East Parry Sound Board of Education 54.035% 18.746% 7.820% 19.399%
South River Township School Area 54.035% 18.746% 7.820% 19.399%
West Parry Sound Board of Education–Henvey and Walbridge Portion 67.442% 32.558% 0.000% 0.000%
West Parry Sound Board of Education–Other geographic townships 100.000% n/a 0.000% n/a

Peel, Regional Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brampton 65.906% 32.479% 0.545% 1.070%
Caledon 65.906% 32.479% 0.545% 1.070%
Mississauga 65.906% 32.479% 0.545% 1.070%

Perth, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
North Perth 76.348% 23.494% 0.158% 0.000%
Perth East 76.348% 23.494% 0.158% 0.000%
Perth South 76.348% 23.494% 0.158% 0.000%
Stratford 76.348% 23.494% 0.158% 0.000%
St. Marys 76.348% 23.494% 0.158% 0.000%
West Perth 76.348% 23.494% 0.158% 0.000%

Peterborough, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Asphodel-Norwood 69.256% 28.471% 1.298% 0.975%
Cavan Monaghan 69.256% 28.471% 1.298% 0.975%
Douro-Dummer 69.256% 28.471% 1.298% 0.975%
Trent Lakes 69.256% 28.471% 1.298% 0.975%
Havelock-Belmont-Methuen 69.256% 28.471% 1.298% 0.975%
North Kawartha 69.256% 28.471% 1.298% 0.975%
Otonabee-South Monaghan 69.256% 28.471% 1.298% 0.975%
Peterborough 69.256% 28.471% 1.298% 0.975%
Selwyn 69.256% 28.471% 1.298% 0.975%

Prescott and Rusell, United Counties of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Alfred and Plantagenet 35.525% 23.462% 8.885% 32.128%
Casselman 35.525% 23.462% 8.885% 32.128%
Champlain 35.525% 23.462% 8.885% 32.128%
Clarence-Rockland 35.525% 23.462% 8.885% 32.128%
East Hawkesbury 35.525% 23.462% 8.885% 32.128%
Hawkesbury 35.525% 23.462% 8.885% 32.128%
Russell 35.525% 23.462% 8.885% 32.128%
The Nation 35.525% 23.462% 8.885% 32.128%

Price Edward County, Municipality of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Prince Edward County 77.137% 20.139% 1.856% 0.868%

Rainy River, District of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Alberton 83.391% 16.609% 0.000% 0.000%
Atikokan 83.391% 16.609% 0.000% 0.000%
Chapple 83.391% 16.609% 0.000% 0.000%
Dawson 83.391% 16.609% 0.000% 0.000%
Emo 83.391% 16.609% 0.000% 0.000%
Fort Frances 83.391% 16.609% 0.000% 0.000%
La Vallee 83.391% 16.609% 0.000% 0.000%
Lake Of The Woods 83.391% 16.609% 0.000% 0.000%
Morley 83.391% 16.609% 0.000% 0.000%
Rainy River 83.391% 16.609% 0.000% 0.000%

Rainy River, Unorganized Areas

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Atikokan Locality Education 100.000% n/a 0.000% n/a
Fort Frances Rainy River Locality Education 83.391% 16.609% 0.000% 0.000%
Fort Frances Rainy River Locality Education–Nestor Falls TSA 83.391% 16.609% 0.000% 0.000%
Mine Centre DSA Locality Education 100.000% n/a 0.000% n/a

Renfrew, County of

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Admaston/Bromley 58.900% 32.685% 2.639% 5.776%
Arnprior 58.900% 32.685% 2.639% 5.776%
Bonnechere Valley 58.900% 32.685% 2.639% 5.776%
Brudenell, Lyndoch and Raglan 58.900% 32.685% 2.639% 5.776%
Deep River 58.900% 32.685% 2.639% 5.776%
Greater Madawaska 58.900% 32.685% 2.639% 5.776%
Head, Clara and Maria 58.900% 32.685% 2.639% 5.776%
Horton 58.900% 32.685% 2.639% 5.776%
Killaloe, Hagarty and Richards 58.900% 32.685% 2.639% 5.776%
Laurentian Hills 58.900% 32.685% 2.639% 5.776%
Laurentian Valley 58.900% 32.685% 2.639% 5.776%
Madawaska Valley 58.900% 32.685% 2.639% 5.776%
