Statement of financial position
Estates and trusts
As at March 31 (in thousands of dollars)
Assets | 2024 actual | 2023 actual |
---|---|---|
Cash and cash equivalents 4.1 | 39,502 | 126,792 |
Accounts receivable 6 | 8,485 | 6,282 |
Investments at fair value through profit or loss: bonds and other debt securities – client owned 4.1 | 50,147 | 57,663 |
Investments at fair value through profit or loss: Canadian Core Fixed Income Fund 4.2 | 135,426 | 98,498 |
Investments at fair value through profit or loss: Canadian Core Equity Fund 4.3 | 58,661 | 53,015 |
Investments at fair value through profit or loss: Global Equity Fund 4.4 | 74,815 | 49,552 |
Investments at fair value through profit or loss: Canadian income and dividend fund 4.5 | 145,864 | 133,059 |
Investments at fair value through profit or loss: equity securities – client owned 4.6 | 218,597 | 108,136 |
Investments in fixed income funds 4.7 | 1,857,130 | 1,827,573 |
Real estate | 269,662 | 285,420 |
Other assets 7 | 19,088 | 18,256 |
Total assets | 2,877,377 | 2,764,246 |
Liabilities | 2024 actual | 2023 actual |
Accounts payable and accrued liabilities 8 | 119,564 | 107,983 |
Net assets attributable to beneficiaries of estates and trusts | 2,757,813 | 2,656,263 |
Total liabilities and net assets attributable to beneficiaries of estates and trusts | 2,877,377 | 2,764,246 |
Administration fund
As at March 31 (in thousands of dollars)
Assets | 2024 actual | 2023 actual |
---|---|---|
Cash and cash equivalents | 474 | 340 |
Accounts receivable 6 | 4,767 | 4,053 |
Canadian Core Fixed Income Fund 4.2 | 36,132 | 35,060 |
Canadian Core Equity Fund 4.3 | 56,466 | 48,141 |
Global Equity Fund 4.4 | 39,482 | 33,067 |
Investments at fair value through profit or loss: Canadian income and dividend fund 4.5 | 35,004 | 33,372 |
Investments in fixed income funds 4.7 | 18,112 | 18,548 |
Total assets | 190,437 | 172,581 |
Liabilities | 2024 actual | 2023 actual |
Accounts payable and accrued liabilities 8 | 9,553 | 8,240 |
Total liabilities | 9,553 | 8,240 |
Equity | 2024 actual | 2023 actual |
Funds and reserves | 17,500 | 17,500 |
Unappropriated fund | 163,384 | 146,841 |
Total equity | 180,884 | 164,341 |
Total liabilities and equity | 190,437 | 172,581 |
The accompanying notes are an integral part of these financial statements.
On behalf of the Public Guardian and Trustee for the Province of Ontario:
Kenneth R. Goodman
Public Guardian and Trustee
Adesh Ramganesh, CPA, CMA
Chief Financial Officer
Updated: September 26, 2024
Published: September 26, 2024