Private schools that cannot grant credits towards an Ontario Secondary School Diploma
Find a list of private schools whose credit-granting authority has been revoked. We give private schools the authority to grant course credits that count towards an Ontario Secondary School Diploma (OSSD).
List of schools with credit-granting authority revoked
The list below provides the names of private elementary and secondary schools that have had their credit-granting authority revoked.
2024-25 school year
School name | Board school identification number (BSID) | School address | Credit-granting authority revoked effective |
---|---|---|---|
Cate School (Formerly Guidelines Academy) | 666756 | 80 Acadia Avenue, Unit 302 Markham, ON L3R 9V1 | March 27, 2025 |
2023-24 school year
School name | Board school identification number (BSID) | School address | Credit-granting authority revoked effective |
---|---|---|---|
Collège Ontario College | 885559 | 3550 Victoria Park Avenue, Suite 500 North York, Ontario M2H 2N5 | February 5, 2024 |
Collège Toronto College | 889437 | 3550 Victoria Park Avenue, Suite 518 North York, Ontario M2H 2N5 | February 5, 2024 |
Ontario International College | 882094 | 3550 Victoria Park Avenue, Suite 515 Scarborough, Ontario M2H 2N5 | February 5, 2024 |
Queensland High School | 666457 | 45 West Wilmot St., Unit 45B Richmond Hill, Ontario L4B 2P3 | February 14, 2024 |
Leslie Academy | 669348 | 1550 South Gateway Road, Unit 201 Mississauga, ON L4W 5G6 | April 8, 2024 |
2022-23 school year
School name | Board school identification number (BSID) | School address | Credit-granting authority revoked effective |
---|---|---|---|
Huron International School | 665474 | 424 Quebec Avenue Huron Park, Ontario N0M 1Y0 | August 25, 2023 |
True North Institute | 884813 | 26-8321 Kennedy Road Markham, Ontario L3R 5N4 | August 15, 2023 |
2019-20 school year
School name | Board school identification number (BSID) | School address | Credit-granting authority revoked effective |
---|---|---|---|
Yorkville High School | 883709 | 24 Drewry Avenue, Unit 202 North York, Ontario M2M 1C8 | December 23, 2019 |
2017-18 school year
School name | Board school identification number (BSID) | School address | Credit-granting authority revoked effective |
---|---|---|---|
ADE Schools | 665260 | 888 Belfast Road Ottawa, Ontario K1G 0Z6 | April 27, 2018 |
Canadian Online High School | 668613 | 14 Sharon Place Guelph, Ontario N1H 7V2 | November 30, 2017 |
CLI | 886029 | 2300 Sheppard Avenue West, Unit 203 Toronto, Ontario M9M 3A4 | April 20, 2018 |
Dewey College | 668563 | 5889 Coopers Avenue Mississauga, Ontario L4Z 1R9 | July 10, 2018 |
North Toronto Private High School | 885255 | 7039 Yonge Street Markham, Ontario L3T 2A6 | June 30, 2018 |
2016-17 school year
School name | Board school identification number (BSID) | School address | Credit-granting authority revoked effective |
---|---|---|---|
Canadian Nobel Academy | 669070 | 6305 Yonge Street North York, Ontario M2M 3X7 | January 31, 2017 |
Canadian Top Academy | 881450 | 10255 Yonge Street, Unit 209 Richmond Hill, Ontario L4C 3B2 | March 8, 2017 |
Elements of Knowledge | 881106 | 20 Crown Steel, Unit 15A Markham, Ontario L3R 9X9 | April 18, 2017 |
FutureSkills High School | 666114 | 5734 Yonge Street, 7th Floor Toronto, Ontario M2M 4E7 | December 5, 2016 |
Next Page Academy | 884728 | 5799 Yonge Street, Unit 202 Toronto, Ontario M2M 4H9 | May 30, 2017 |
2015-16 school year
School name | Board school identification number (BSID) | School address | Credit-granting authority revoked effective |
---|---|---|---|
Algonquin Academy | 668657 | 200 – 4145 North Service Road Burlington, Ontario L7L 6A3 | March 31, 2016 |
Alpha Star High School | 880653 | 10670 Yonge Street, Unit 1 Richmond Hill, Ontario L4C 3C9 | October 30, 2015 |
Can-Lakeshore Academy | 667014 | 160 Commerce Valley Drive East Markham, Ontario L3T 7T2 | May 4, 2016 |
Master Academy | 882650 | 7191 Yonge Street, Unit 212-214 Thornhill, Ontario L3T 0C4 | September 4, 2015 |
National College of Canada | 884167 | 213-7191 Yonge Street Thornhill, Ontario L3T 0C4 | June 29, 2016 |
Updated: March 31, 2025
Published: February 15, 2022