Claim KRL # Parcel PIN # Parties
10013-LO Lease # 10720 10720 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19493 1764 42012-0147 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19494 1765 42012-0149 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19495 1766 42012-0151 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19496 1754 42012-0148 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19496 2619 42012-0917 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19497 1755 42012-0150 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19497 2621 42012-0918 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19498 1756 42012-0153 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19499 1757 42012-0246 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19499 2617 42012-0916 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19500 1758 42012-0245 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19501 1759 42012-0244 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19502 2615 42012-0274 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19502 5844 42012-0295 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19502 5913 42012-0435 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19502 5857 42012-0913 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19503 1888 42012-0273 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19504 1889 42012-0248 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19505 2944 42012-0356 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19506 1891 42012-0272 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19507 1892 42012-0249 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19508 3522 42012-0360 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19508 2946 42012-0361 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19509 2947 42012-0359 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19510 1902 42012-0271 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19511 1760 42012-0155 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19512 1753 42012-0156 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19513 1761 42012-0243 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19514 1893 42012-0250 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19643 2945 42012-1043 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19644 1899 42012-0365 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19645 1894 42012-0289 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19646 1895 42012-0270 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19647 1896 42012-0251 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19689 1879 42012-0116 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19689-LO Licence # 10813 10813 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19690 1882 42012-0117 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19690-LO Licence # 10814 10814 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19691 1885 42012-0135 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19691-LO Licence # 10812 10812 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19692 1886 42012-0136 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19693 1762 42012-0152 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19694 1768 42012-0154 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19695 1769 42012-0157 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19696 1880 42012-0113 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19697 1881 42012-0112 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19698 1883 42012-0118 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19699 1884 42012-0119 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19700 1887 42012-0137 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19701 1876 42012-0108 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
19702 1877 42012-0107 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20141 1867 42012-0120 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20142 1868 42012-0138 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20143 1869 42012-0139 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20779 2501 42012-0242 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20780 2502 42012-0233 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20781 2503 42012-0232 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20782 2504 42012-0234 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20783 2505 42012-0241 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20793 2506 42012-0231 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20794 2507 42012-0236 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20795 2508 42012-0237 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20796 2509 42012-0238 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20797 2510 42012-0235 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20798 2521 42012-0239 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20799 2522 42012-0240 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
23105 1767 42012-0159 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)
20303, 20304, 20305,
20437, 20438, 20439,
20440, 20485, 20486,
20487, 20488, 20516,
20517, 20518, 20519,
20520, 20553, 20554,
20555, 20556, 20748,
20749, 20750, 20751,
20752, 20753, 20754
4988 42012-0158 Goldcorp Inc. (72.00%), Goldcorp Canada Ltd (28.00%)

Order in Council 1035/2017