Appendix A - Glencore Subject Properties List 

Property PIN Parcel Claim Township
Falconbridge and East Mines

 

73491-0184 3009-3011 SES, 3031-3032 SES, 3034 SES, 3036-3037 SES, 3047-3049 SES, 5970 SES, 5973-5974 SES, 5977-5979 SES, 6332-6333 SES, 6335 SES, 6341-6342 SES, 8120 SES S4071, S3936-3937, S4075, S3939, S3606-3608, S3938, S4087, S4157, S17186, S17370- 17371, S17180, S17187, S17401-17403, S17176, S17369, S17375, S27352 Falconbridge
 

 

73490-0526 3028 SES S4104 Falconbridge
 

 

73490-0576 3029 SES S4078 Falconbridge
 

 

73490-0528 3030 SES S4103 Falconbridge
 

 

73491-0073 3035 SES S4136 Falconbridge
 

 

73490-0700 3038 SES S4009 Falconbridge
 

 

73490-0662     Falconbridge
  73490-0689 3039 SES S4076 Falconbridge
  73491-0184 3040 SES S4008 Falconbridge
  73490-0671 3046 SES S4007 Falconbridge
  73490-0066 3050 SES S4156 Falconbridge
  73490-0574 3085 SES S4149 Falconbridge
  73491-0142 3086 SES S4147 Falconbridge
  73490-0063 3104 SES S4120 Falconbridge
  73490-0519 3134 SES S4191 Falconbridge
  73490-0520 3135 SES S4192 Falconbridge
  73490-0516 3139 SES S4226 Falconbridge
  73490-0518 3141 SES S4193 Falconbridge
  73490-0495 5968 SES S17185 Falconbridge
  73490-0494 5972 SES S17170 Falconbridge
  73490-492 5975 SES S17184 Falconbridge
  73490-0092 5976 SES S17181 Falconbridge
  73490-0105 5981 SES S17182 Falconbridge
  73490-0103 6334 SES S17373 Falconbridge
  73490-0110 6343 SES S17372 Falconbridge
  73490-0675 32527 SES S4231 Falconbridge
  73492-0566 51175 SES S4148 Garson
  73492-0403 3165 SES S4144 Garson
  73492-0404 3166 SES S4146 Garson
  73492-0405 3167 SES S4218 Garson
  73492-0406 3168 SES S4217 Garson
  73492-0192 3202 SES S4145 Garson
Lindsley Mine 73497-0014 7 SES   Blezard
  73497-0168 2243 SES   Blezard
  73497-0016 6055 SES   Blezard
  73498-0633 9070 SES   Blezard
  73497-0151 Deed 107   Blezard
  73497-0153 Deed 110   Blezard
  73497-0095 453 NWS   Blezard
  73498-0616 6386 SES   Blezard
  73498-0614 6389 SES   Blezard
  73497-0017 4 NWS   Blezard
Fecunis, North, Strathcona, Longvack South and Fraser Mines 73342-0949 574 SWS   Levack
  73342-0005 1613 SWS   Levack
  73342-0014 5650 SWS S3900 Levack
  73342-0015 5653 SWS S3898 Levack
  73342-0016 5654 SWS S3897 Levack
    7395 SWS S3429 Levack
  73342-0035 7503 SWS S3426 Levack
  73342-0039 8149 SWS S18072 Levack
  73342-0040 8150 SWS S8071 Levack
  73342-0041 8151 SWS S18097 Levack
  73342-0042 8152 SWS S18096 Levack
  73342-0044 8154 SWS S18073 Levack
  73342-0091 8894 SWS S28474 Levack
  73342-0094 8897 SWS S28485 Levack
  73342-0095 8898 SWS S28486 Levack
  73342-0097 9164 SWS S28503 Levack
  73342-0101 9178 SWS S28501 Levack
  73342-0102 9179 SWS S28502 Levack
  73342-0956 31526 SWS S3899, S28479, S28481, S28482, S28483, S28484, LO 10544, LO 10546 Levack
  73342-0113 9303 SWS S28480 Levack
  73342-0129 13689 SWS S2514 Levack
  73342-0017 5655 SWS S3901 Levack
    7388 SWS S2514 Levack
  73342-0049 8163 SWS S17985 Levack
  73342-0050 8164 SWS S17986 Levack
  73342-0089 8892 SWS S28470 Levack
  73342-0090 8893 SWS S28471 Levack
  73342-0092 8895 SWS S28472 Levack
    8895A SWS S28475 Levack
  73342-0099 9176 SWS S28498 Levack
  73342-0100 9177 SWS S28499 Levack
Fraser Morgan 73342-0103 9185 SWS S28494 Levack
  73342-0125 9411 SWS S28476 Levack
  73342-0093 8896 SWS S28477 Levack
  73342-0090 8893 SWS S28471 Levack
  73342-0082 8744 SWS S28478 Levack
  73342-0083 8748 SWS S20489 Levack
  73342-0080 8742 SWS S28491 Levack
  73342-0081 8743 SWS S28492 Levack
  73342-0088 8786 SWS S28490 Levack
  73343-0125 9245 SWS S31206, S31207, S31208 and S31209 Morgan
  73342-0956 31526 SWS (formerly LO 10540, LO 10541, LO 12111)   Levack,
Morgan
  73342-0956 31526 SWS (formerly 12806 SWS & 12673 SWS) S50263, S50264, S50280, S50271, S50279 and S50270 Morgan
Fraser 73342-0079 8715 SWS S28500 Levack
  73342-0098 9175 SWS S28496 Levack
  73342-0956 31526 SWS (formerly 9280, 9404, 14248, & 15694 SWS) S28487, S32637, S50267, S50258, S50261, S50262, S50266, S55961, S55960, S50265, S50256, S55956 & S55957 Levack
Hardy, Boundary, Onaping and Craig Mines 73342-0962 5821 SWS S2666 Levack
  73342-0960 5822 SWS S2665 Levack
  73342-0047 8157 SWS S18291 Levack
  73342-0048 8158 SWS S18292 Levack
  73342-0068 8541 SWS S27814 Levack
  73342-0069 8542 SWS S31472 Levack
    LO 10178 S2666 Levack
  73354-0317 5820 SWS S2657 Dowling
  73354-0315 5823 SWS S2656 Dowling
  73354-0314 5830 SWS S2667 Dowling
  73354-0308 8220 SWS S18263 Dowling
  73354-0301 8490 SWS S27947 Dowling
  73354-0302 8491 SWS S27946 Dowling
  73354-0295 8501 SWS S27845 Dowling
  73354-0293 8586 SWS S31688 Dowling
  73354-0273 8923 SWS S28325 Dowling
  73354-0274 8924 SWS S28329 Dowling
  73354-0271 8936 SWS S28330 Dowling
  73354-0638 12130 SWS S50254 Dowling
  73342-0037 8144 SWS S3417 Levack
  73342-0038 8145 SWS S3416 Levack
  73342-0043 8153 SWS S18252 Levack
  73342-0045 8155 SWS S3418 Levack
  73342-0046 8156 SWS S18191 Levack
  73342-0058 8511 SWS S28346 Levack
  73342-0059 8512 SWS S28345 Levack
  73342-0060 8513 SWS S28344 Levack
  73342-0061 8514 SWS S28334 Levack
  73342-0062 8515 SWS S28333 Levack
  73342-0063 8516 SWS S28337 Levack
  73342-0064 8517 SWS S28336 Levack
  73342-0065 8518 SWS S28335 Levack
  73342-0066 8519 SWS S28332 Levack
  73352-0286 8694 SWS S28326 Dowling
  73354-0278 8880 SWS S28328 Dowling
  73354-0279 8881 SWS S28331 Dowling
  73352-0023 9340 SWS S31292 Dowling
Craig Depth - Onaping Depth 73354-0287 8695 SWS S28327 Dowling
  73354-0031 9351 SWS S31303 Dowling
  73352-0022 9339 SWS S31305 Dowling
  73352-0030 9350 SWS S31304 Dowling
  73352-0027 9347 SWS S31306 Dowling
  73352-0028 9348 SWS S31293 Dowling
  73352-0029 9349 SWS S31302 Dowling
  73352-0021 9338 SWS S31301 Dowling
  73352-0025 9342 SWS S31291 Dowling
  73352-0024 9341 SWS S31285 Dowling
  73342-0059 8512 SWS S28345 Levack
  73342-0057 8510 SWS S28340 Levack
  73342-0072 8622 SWS S28339 Levack
  73342-0073 8623 SWS S28338 Levack
  73342-0076 8626 SWS S28343 Levack
  73342-0077 8627 SWS S28341 Levack
  73342-0074 8624 SWS S28342 Levack
  73342-0075 8625 SWS S28347 Levack
  73342-0071 8557 SWS S28348 Levack
  73342-0956 31526 SWS (formerly 9270, 9283, 9284, & 9393 SWS) S28743, S28495, S28497, & S32635 Levack
Nickel Rim South Mine and Nickel Rim Depth 73512-0115 9095 SES S29279 MacLennan
  73512-0182 9096 SES S29280 MacLennan
  73512-0183 9097 SES S29281 MacLennan
  73512-0171 9098 SES S29282 MacLennan
  73512-0175 9099 SES S29283 MacLennan
  73512-0116 9100 SES S29284 MacLennan
  73512-0207 9109 SES S29285 MacLennan
  73511-0260 9110 SES S29291 MacLennan
  73512-0112 9111 SES S29290 MacLennan
  73512-0185 9112 SES S29289 MacLennan
  73512-0113 9114 SES S29287 MacLennan
  73512-0013 51179 SES S29179, S29180, S29181, S29188, S29189, S29190, S29186, S29187, S29185, S29182, S29183 and S29184 MacLennan
  73512-0014 51180 SES S29277, S29278, S3457, S3458 MacLennan
  73510-0146 10443 SES S29370 Capreol
  73510-0147 10444 SES S29371 Capreol
  N/a LO 10688 S29370 Capreol
  N/a LO 10687 S29371 Capreol
  N/a LO 10678 S29372 Capreol
Norman West 73521-0346 452 LSES S28514, and S28515 Norman
  73521-0351 510 LSES S32730, S32901, S32902, S32903, S32904, S32905, S32906, S32920, S32921, and S32922 Norman
  73521-0395 444 LSES S28727, S28728, and S28729 Norman
  73521-0396 444 LSES S28517, S28518, S28520, and S28521 Norman
  73521-0397 462 LSES S28513, S28516, S28543, and S28544 Norman
  73521-0398 462 LSES S28730, S28731, S28732, S28733, and S28734 Norman
  73521-0403 462 LSES S28519, S28534, and S28726 Norman
  73522-0167 8744 SES S28771 Wisner
  73522-0168 8743 SES S28769 Wisner
  N/a LO 10358 S28769 Wisner
  N/a LO10359 S28771 Wisner
Montcalm Mine 65130-0005 1847 LC P437998 et. al. Montcalm
  65130-0006 1848 LC P480122 et. al. Montcalm
  65130-0001 1845 LC P458302 et. al. Montcalm
  65130-0002, 65130-0003, 65130-0004 1846 LC P393400 et. al. Montcalm
Amik 73521-0345 444 LSES S28738, S28743, S28741, S28739, S28779, S28742, S28740, S28753, S28749, S28754, S28737, S28539, S28536, S28537, S28538 & S28531 Norman
  73510-0081 21737 SES S54488 Capreol
  73510-0080 23807 SES S54484 Capreol
  73510-0109 24562 SES S36034, S36035, S36036, S36039 and S36058 Capreol
Barnet -Longvack Lake 73342-0948 551 SWS   Levack
  73342-0324 1562 LSWS S630686 Levack
Big Smoke 73383-0010 1341 SWS   Drury
  73383-0211 8867 SWS S28654 Drury
  73383-0190 8125 SWS S15123 Drury
  73383-0191 8126 SWS S15488 Drury
  73383-0192 8127 SWS S14928 Drury
  73383-0188 8120 SWS S17351 Drury
  73365-0106 1347 SWS   Trill
  73365-0122 8008 SWS S16589 Trill
Bowell -Premier Ridge 73331-0054 8745 SWS S29484 Bowell
  73331-0005 1434 SWS WD 241 & WD 242 Bowell
Rapid River 73522-0134 7060 SES ML WR13 Wisner
Misc 73342-0030 7386 SWS Part Lot 4, Concession 3 Levack
  73342-0026 6166 SWS NW ¼ of N 1/2 , Lot 4, Concession 3 Levack
  73342-0965   Part S1/2 Lot 5 Concession 2 Pt 1 plan 53R21306 Levack
  73491-0180   Part Lot 11 Concession 5 Pt 11 plan 53R15157 Falconbridge

Order in Council 1131/2021