Schedule - Order in Council 940/2018
O.C. 940/2018
Losses deleted from the accounts
for the fiscal year ended March 31, 2018 (Under the Financial Administration Act)
| Ministry | 2017-18 |
|---|---|
| Advanced education and skills development | 50,404,261.81 |
| Agriculture, food and rural affairs | 48,154.00 |
| Attorney general | 8,925,875.46 |
| Children and youth services | 4,739,046.82 |
| Community and social services | 34,370,921.31 |
| Community safety and correctional services | 55,517.04 |
| Finance | 251,155,867.00 |
| Government and consumer services | 7,320.01 |
| Health and long-term care | 591,291.95 |
| Indigenous relations and reconciliation | 1,599,941.84 |
| Labour | 2,433.46 |
| Natural resources and forestry | 819,160.72 |
| Northern development and mines | 30.24 |
| Tourism, culture and sport | 183,490.99 |
| Transportation | 410,067.48 |
| Treasury Board Secretariat | 3,015.63 |
| Total | $353,316,395.76 |
Updated: June 29, 2022
Published: May 07, 2018