The Estimates, 2023-24

Table 11 - Operating and capital: Summary of totals by Standard Account (Expense)
Ministry Salaries and wages Employee benefits Transportation and communication Services Supplies and equipment
Agriculture, Food and Rural Affairs $85,593,287 $12,333,100 $4,174,600 $30,470,300 $2,329,100
Attorney General $1,070,728,014 $126,070,700 $32,172,700 $388,929,500 $17,865,700
Cabinet Office $43,647,928 $5,628,700 $411,100 $5,618,700 $274,400
Children, Community and Social Services $449,302,765 $77,809,700 $14,273,000 $137,477,500 $7,899,600
Citizenship and Multiculturalism $11,959,487 $1,548,000 $665,800 $3,545,200 $660,800
Colleges and Universities $35,695,014 $5,194,700 $1,390,600 $29,406,900 $1,786,900
Economic Development, Job Creation and Trade $56,278,287 $6,546,500 $4,307,900 $28,524,700 $1,580,200
Education $186,051,887 $26,586,200 $5,821,100 $138,949,800 $4,885,400
Energy $22,209,987 $2,507,100 $697,700 $9,699,600 $656,200
Environment, Conservation and Parks $251,874,014 $37,288,300 $6,009,800 $115,501,800 $37,313,500
Finance $140,534,687 $19,387,800 $5,338,600 $217,172,300 $3,439,000
Francophone Affairs $2,350,273 $251,200 $118,500 $1,847,800 $79,000
Health $289,748,465 $50,921,100 $17,974,500 $295,420,600 $6,422,700
Indigenous Affairs $17,920,814 $2,011,300 $1,029,300 $19,644,800 $267,500
Infrastructure $35,977,387 $4,440,500 $630,200 $534,731,600 $489,300
Labour, Immigration, Training and Skills Development $259,177,014 $38,971,600 $11,435,800 $68,935,700 $3,801,600
Lieutenant Governor, Office of the $1,972,100 $271,400 $52,100 $292,500 $87,500
Long-Term Care $62,250,614 $9,017,000 $3,241,800 $13,098,100 $236,100
Mines $28,721,014 $3,842,800 $2,143,800 $24,485,500 $3,033,600
Municipal Affairs and Housing $54,989,392 $6,124,400 $1,098,700 $16,262,800 $230,300
Natural Resources and Forestry $296,354,314 $45,087,900 $13,280,800 $338,306,800 $35,694,300
Northern Development $17,181,714 $2,180,400 $941,300 $35,522,700 $373,100
Premier, Office of the $2,112,961 $207,100 $73,100 $19,400 $20,100
Public and Business Service Delivery $419,723,387 $59,193,000 $74,367,500 $644,960,600 $75,377,900
Seniors and Accessibility $16,880,314 $1,921,600 $259,700 $4,641,400 $62,000
Solicitor General $1,997,727,387 $333,452,000 $193,507,300 $613,472,100 $208,252,000
Tourism, Culture and Sport $35,662,487 $4,328,300 $1,589,700 $11,997,200 $1,885,900
Transportation $334,779,892 $53,831,700 $12,143,700 $812,931,600 $28,411,300
Treasury Board Secretariat $290,998,087 $2,504,441,500 $7,858,400 $289,723,700 $5,646,800
Total $6,518,402,973 $3,441,395,600 $417,009,100 $4,831,591,200 $449,061,800
Table 11 - Operating and capital: Summary of totals by Standard Account (Expense)
Ministry Transfer payments Other transactions Less: Recoveries from other activities, ministries Total
Agriculture, Food and Rural Affairs $488,229,100 $1,019,000 $940,000 $623,208,487
Attorney General $406,095,700 $128,673,000 $217,805,700 $1,952,729,614
Cabinet Office $4,000
-
-
$55,584,828
Children, Community and Social Services $18,751,084,900 $105,637,200 $17,395,200 $19,526,089,465
Citizenship and Multiculturalism $45,733,100 $2,000
-
$64,114,387
Colleges and Universities $7,095,892,700 $57,313,900 $201,000 $7,226,479,714
Economic Development, Job Creation and Trade $1,210,996,600 $1,206,000 $302,900 $1,309,137,287
Education $35,953,946,200 $13,102,500 $47,998,500 $36,281,344,587
Energy $6,522,111,600 $4,000 $825,100 $6,557,061,087
Environment, Conservation and Parks $78,467,600 $18,993,600 $131,062,400 $414,386,214
Finance $872,477,800 $14,161,814,600 $4,133,800 $15,416,030,987
Francophone Affairs $3,100,000 $1,000
-
$7,747,773
Health $67,629,746,900 $416,187,200 $76,700 $68,706,344,765
Indigenous Affairs $98,576,900 $1,000 $6,300,000 $133,151,614
Infrastructure $2,038,140,200 $8,947,700 $29,376,900 $2,593,979,987
Labour, Immigration, Training and Skills Development $1,752,478,700 $9,749,400 $2,106,100 $2,142,443,714
Lieutenant Governor, Office of the
-
$155,800
-
$2,831,400
Long-Term Care $8,295,308,700 $251,000
-
$8,383,403,314
Mines $119,137,900 $1,043,500 $5,867,600 $176,540,514
Municipal Affairs and Housing $1,478,390,400 $13,947,200 $123,979,100 $1,447,064,092
Natural Resources and Forestry $106,499,800 $34,791,200 $181,823,500 $688,191,614
Northern Development $271,425,000 $395,776,800 $12,014,200 $711,386,814
Premier, Office of the
-
-
-
$2,432,661
Public and Business Service Delivery $30,995,000 $404,618,900 $560,013,600 $1,149,222,687
Seniors and Accessibility $161,171,000 $6,000
-
$184,942,014
Solicitor General $436,474,600 $136,255,700 $207,992,400 $3,711,148,687
Tourism, Culture and Sport $1,393,338,500 $13,000 $2,000 $1,448,813,087
Transportation $7,960,390,200 $1,692,869,800 $641,045,900 $10,254,312,292
Treasury Board Secretariat $70,913,800 $4,017,610,400 $1,050,112,200 $6,137,080,487
Total $163,271,126,900 $21,619,991,400 $3,241,374,800 $197,307,204,173

Note:

Consolidations and other adjustments are not included. Statutory appropriations have been allocated to the appropriate Standard Accounts (See Introduction).