The Estimates 2016‑17

Table 3 - Operating: summary of total operating by standard account (expense)
Ministries Salaries and wages Employee benefits Transportation and communication Services Supplies and equipment
Aboriginal Affairs $13,169,914 $1,508,100 $1,025,000 $13,880,200 $265,300
Agriculture, Food and Rural Affairs $80,879,014 $12,173,000 $5,678,600 $44,573,900 $2,329,100
Attorney General $891,077,214 $109,216,700 $29,657,700 $349,295,000 $17,804,200
Cabinet Office $21,773,514 $2,322,700 $1,006,000 $13,994,600 $447,600
Children and Youth Services $190,617,114 $28,304,500 $8,622,800 $79,349,600 $11,334,600
Citizenship, Immigration and International Trade $36,310,728 $4,936,500 $3,465,400 $39,505,400 $1,160,300
Community and Social Services $242,684,914 $42,154,700 $13,903,300 $115,561,700 $3,533,400
Community Safety and Correctional Services $1,540,521,887 $206,840,200 $156,445,600 $390,632,000 $165,532,500
Economic Development, Employment and Infrastructure / Research and Innovation $61,525,428 $7,914,000 $4,540,100 $102,337,500 $2,782,100
Education $179,385,614 $25,859,500 $14,831,000 $193,799,300 $13,432,500
Energy $19,758,914 $2,422,700 $697,700 $89,904,500 $656,200
Environment and Climate Change $190,666,914 $28,319,700 $6,291,700 $87,233,500 $7,732,800
Finance $185,563,029 $32,288,800 $7,013,400 $295,135,900 $4,541,500
Francophone Affairs, Office of $2,016,300 $238,000 $118,500 $1,978,500 $79,000
Government and Consumer Services $305,071,114 $45,846,600 $22,685,900 $365,324,000 $16,253,900
Health and Long-Term Care $305,355,060 $50,382,500 $29,754,900 $282,278,500 $24,956,600
Labour $132,501,214 $19,680,500 $8,370,700 $46,132,200 $2,580,000
Lieutenant Governor, Office of the $1,055,000 $118,600 $92,100 $245,500 $37,500
Municipal Affairs and Housing $42,966,787 $5,136,200 $2,218,400 $23,743,500 $1,214,000
Natural Resources and Forestry $326,654,614 $51,924,700 $21,704,300 $294,326,900 $33,841,200
Northern Development and Mines $41,071,114 $5,455,900 $3,609,700 $54,242,100 $3,080,700
Premier, Office of the $2,352,161 $238,200 $73,100 $19,400 $20,100
Tourism, Culture and Sport $33,646,587 $4,203,700 $1,556,500 $10,759,300 $1,965,900
Training, Colleges and Universities $96,884,514 $14,753,800 $6,674,600 $90,207,600 $4,408,800
Transportation $199,360,014 $33,099,200 $10,549,900 $525,702,600 $45,001,600
Treasury Board Secretariat $340,269,514 $2,126,801,900 $54,610,900 $523,465,100 $24,876,300
Total $5,483,138,191 $2,862,140,900 $415,197,800 $4,033,628,300 $389,867,700
Table 3 - Operating: summary of total operating by standard account (expense)
Ministries Transfer payments Other transactions Less: recoveries from other activities, ministries Total
Aboriginal Affairs $44,135,900 $1,000 - $73,985,414
Agriculture, Food and Rural Affairs $468,314,600 $2,032,000 $3,014,400 $612,965,814
Attorney General $511,784,200 $5,304,000 $190,806,700 $1,723,332,314
Cabinet Office $27,000 - - $39,571,414
Children and Youth Services $3,995,346,800 $1,000 - $4,313,576,414
Citizenship, Immigration and International Trade $186,778,200 - $2,000 $272,154,528
Community and Social Services $10,961,129,200 $39,547,900 - $11,418,515,114
Community Safety and Correctional Services $241,542,100 $52,000 $137,962,400 $2,563,603,887
Economic Development, Employment and Infrastructure / Research and Innovation $887,518,000 $4,804,700 $3,022,900 $1,068,398,928
Education $25,258,677,300 $2,000 $74,475,300 $25,611,511,914
Energy $29,447,400 $1,000 $4,353,400 $138,535,014
Environment and Climate Change $23,486,800 $2,300 $774,000 $342,959,714
Finance $758,369,700 $11,490,466,200 $111,393,100 $12,661,985,429
Francophone Affairs, Office of $625,000 - - $5,055,300
Government and Consumer Services $16,025,700 $30,706,700 $209,813,300 $592,100,614
Health and Long-Term Care $50,579,139,700 $333,000 $76,700 $51,272,123,560
Labour $100,367,300 $1,000 $1,271,100 $308,361,814
Lieutenant Governor, Office of the - $155,800 - $1,704,500
Municipal Affairs and Housing $1,016,449,400 $1,924,400 $100,970,000 $992,682,687
Natural Resources and Forestry $46,337,600 $5,103,000 $276,842,600 $503,049,714
Northern Development and Mines $247,432,400 $503,000 $20,166,500 $335,228,414
Premier, Office of the - - - $2,702,961
Tourism, Culture and Sport $890,097,100 $3,000 $1,000 $942,231,087
Training, Colleges and Universities $7,438,171,100 $63,541,000 $3,201,000 $7,711,440,414
Transportation $602,911,300 $304,000 $439,815,800 $977,112,814
Treasury Board Secretariat $8,763,000 $1,100,002,000 $1,455,156,600 $2,723,632,114
Total $104,312,876,800 $12,744,791,000 $3,033,118,800 $127,208,521,891

Note: Consolidations and other adjustments are not included. Statutory appropriations have been allocated to the appropriate standard accounts (refer to introduction for more information).