The Estimates, 2022-23

Table 3 - Operating: summary of total operating by standard account (expense)
Ministry Salaries and wages Employee benefits Transportation and communication Services Supplies and equipment
Agriculture, Food and Rural Affairs $86,887,787 $12,228,100 $4,174,600 $29,580,800 $2,329,100
Attorney General $1,039,971,714 $120,760,200 $34,564,600 $380,678,600 $18,692,000
Cabinet Office $34,234,914 $4,397,000 $312,500 $3,445,600 $225,100
Children, Community and Social Services $472,593,465 $80,017,600 $14,261,100 $135,823,300 $7,897,100
Citizenship and Multiculturalism $10,829,114 $1,302,600 $517,200 $4,185,600 $517,200
Colleges and Universities $35,949,414 $5,223,900 $1,446,500 $38,105,300 $1,844,800
Economic Development, Job Creation and Trade $62,408,665 $7,212,100 $4,913,700 $32,421,200 $2,529,500
Education $183,130,114 $26,134,600 $14,589,000 $105,778,300 $13,040,600
Energy $22,193,814 $2,507,100 $697,700 $9,729,400 $656,200
Environment, Conservation and Parks $243,418,414 $35,116,800 $5,855,200 $107,031,400 $35,758,300
Finance $163,523,065 $22,740,300 $6,029,300 $237,388,700 $3,970,800
Francophone Affairs $2,350,273 $251,200 $118,500 $2,345,500 $79,000
Government and Consumer Services $469,116,914 $67,754,900 $75,702,000 $898,383,300 $179,618,400
Health $283,113,092 $49,892,600 $18,224,500 $328,044,100 $6,422,700
Heritage, Sport, Tourism and Culture Industries $41,422,587 $5,027,200 $1,748,200 $7,774,600 $1,958,000
Indigenous Affairs $18,039,414 $1,874,200 $1,029,300 $18,829,900 $267,500
Infrastructure $20,535,114 $2,620,200 $267,000 $5,493,500 $247,600
Labour, Training and Skills Development $255,483,014 $38,209,700 $11,585,100 $66,534,100 $3,878,500
Lieutenant Governor, Office of the $1,254,000 $118,600 $52,100 $235,500 $87,500
Long-Term Care $62,250,614 $9,017,000 $3,241,800 $20,610,900 $236,100
Municipal Affairs and Housing $52,508,787 $5,762,300 $1,741,300 $14,506,200 $1,157,100
Northern Development, Mines, Natural Resources and Forestry $322,849,614 $48,388,000 $17,229,100 $336,404,500 $21,603,400
Premier, Office of the $2,112,961 $207,100 $73,100 $19,400 $20,100
Seniors and Accessibility $16,048,714 $1,796,800 $259,700 $3,529,800 $62,000
Solicitor General $1,973,406,814 $324,887,200 $246,089,000 $580,175,800 $202,600,100
Transportation $223,631,592 $36,317,900 $9,578,600 $783,612,900 $24,741,600
Treasury Board Secretariat $227,156,587 $2,655,163,800 $5,544,400 $311,525,900 $4,613,200
Total $6,326,420,571 $3,564,929,000 $479,845,100 $4,462,194,100 $535,053,500
Table 3 - Operating: summary of total operating by standard account (expense)
Ministry Transfer
payments
Other
transactions
Less: recoveries from other
activities, Ministries
Total
Agriculture, Food and Rural Affairs $504,926,200 $1,017,000 $940,000 $640,203,587
Attorney General $484,958,500 $5,304,000 $220,916,400 $1,864,013,214
Cabinet Office $4,000
-
-
$42,619,114
Children, Community and Social Services $17,666,926,800 $70,130,300 $17,395,200 $18,430,254,465
Citizenship and Multiculturalism $38,955,000
-
-
$56,306,714
Colleges and Universities $6,603,817,500 $55,042,000 $201,000 $6,741,228,414
Economic Development, Job Creation and Trade $833,391,900 $827,000 $302,900 $943,401,165
Education $32,283,782,600 $3,000 $46,392,400 $32,580,065,814
Energy $6,280,616,000 $2,000 $825,100 $6,315,577,114
Environment, Conservation and Parks $40,199,300 $3,300 $121,060,100 $346,322,614
Finance $688,229,600 $13,445,096,100 $4,574,600 $14,562,403,265
Francophone Affairs $2,800,000
-
-
$7,944,473
Government and Consumer Services $40,724,900 $31,004,900 $528,102,300 $1,234,203,014
Health $65,949,891,100 $3,000 $476,700 $66,635,114,392
Heritage, Sport, Tourism and Culture Industries $1,483,808,300 $3,000 $2,000 $1,541,739,887
Indigenous Affairs $78,597,900 $1,000 $6,300,000 $112,339,214
Infrastructure $2,000 $1,000
-
$29,166,414
Labour, Training and Skills Development $1,701,517,700 $6,501,000 $2,106,100 $2,081,603,014
Lieutenant Governor, Office of the
-
$155,800
-
$1,903,500
Long-Term Care $7,022,937,100 $250,000
-
$7,118,543,514
Municipal Affairs and Housing $1,136,254,200 $4,000 $129,234,200 $1,082,699,687
Northern Development, Mines, Natural Resources and Forestry $323,994,200 $5,604,000 $220,409,100 $855,663,714
Premier, Office of the
-
-
-
$2,432,661
Seniors and Accessibility $213,256,000 $2,000
-
$234,955,014
Solicitor General $460,974,600 $52,000 $197,571,600 $3,590,613,914
Transportation $1,752,530,300 $306,000 $468,066,600 $2,362,652,292
Treasury Board Secretariat $1,162,000 $4,335,719,900 $1,080,747,300 $6,460,138,487
Total $145,594,257,700 $17,957,032,300 $3,045,623,600 $175,874,108,671

Note:

Consolidations and other adjustments are not included. Statutory appropriations have been allocated to the appropriate standard accounts (see introduction).