The Estimates, 2023-24

Table 3 - Operating: summary of total operating by standard account (expense)
Ministry Salaries and
wages
Employee
benefits
Transportation and
communication
Services Supplies and
equipment
Agriculture, Food and Rural Affairs $85,593,287 $12,333,100 $4,174,600 $30,470,300 $2,329,100
Attorney General $1,070,728,014 $126,070,700 $32,172,700 $388,929,500 $17,865,700
Cabinet Office $43,647,928 $5,628,700 $411,100 $5,618,700 $274,400
Children, Community and Social Services $449,302,765 $77,809,700 $14,273,000 $137,477,500 $7,899,600
Citizenship and Multiculturalism $11,959,487 $1,548,000 $665,800 $3,545,200 $660,800
Colleges and Universities $35,695,014 $5,194,700 $1,390,600 $29,406,900 $1,786,900
Economic Development, Job Creation and Trade $56,278,287 $6,546,500 $4,307,900 $28,524,700 $1,580,200
Education $186,051,887 $26,586,200 $5,821,100 $138,949,800 $4,885,400
Energy $22,209,987 $2,507,100 $697,700 $9,699,600 $656,200
Environment, Conservation and Parks $251,874,014 $37,288,300 $5,905,000 $107,053,000 $35,795,600
Finance $140,534,687 $19,387,800 $5,338,600 $217,172,300 $3,439,000
Francophone Affairs $2,350,273 $251,200 $118,500 $1,847,800 $79,000
Health $289,748,465 $50,921,100 $17,974,500 $295,420,600 $6,422,700
Indigenous Affairs $17,920,814 $2,011,300 $1,029,300 $19,644,800 $267,500
Infrastructure $35,977,387 $4,440,500 $630,200 $368,982,800 $489,300
Labour, Immigration, Training and Skills Development $259,177,014 $38,971,600 $11,435,800 $68,934,700 $3,801,600
Lieutenant Governor, Office of the $1,972,100 $271,400 $52,100 $292,500 $87,500
Long-Term Care $62,250,614 $9,017,000 $3,241,800 $13,098,100 $236,100
Mines $28,721,014 $3,842,800 $2,093,800 $19,041,500 $2,666,100
Municipal Affairs and Housing $54,989,392 $6,124,400 $1,098,700 $16,262,800 $230,300
Natural Resources and Forestry $296,354,314 $45,087,900 $13,258,800 $310,299,600 $28,182,900
Northern Development $17,181,714 $2,180,400 $941,300 $10,420,700 $373,100
Premier, Office of the $2,112,961 $207,100 $73,100 $19,400 $20,100
Public and Business Service Delivery $419,723,387 $59,193,000 $74,367,500 $632,315,700 $75,377,900
Seniors and Accessibility $16,880,314 $1,921,600 $259,700 $4,641,400 $62,000
Solicitor General $1,997,727,387 $333,452,000 $193,507,300 $593,079,700 $208,248,000
Tourism, Culture and Sport $35,662,487 $4,328,300 $1,589,700 $7,126,200 $1,884,900
Transportation $226,779,492 $36,619,300 $9,743,700 $801,228,400 $26,411,300
Treasury Board Secretariat $290,998,087 $2,504,441,500 $7,858,400 $289,718,700 $5,646,800
Total $6,410,402,573 $3,424,183,200 $414,432,300 $4,549,222,900 $437,660,000
Table 3 - Operating: summary of total operating by standard account (expense)
Ministry Transfer
payments
Other
transactions
Less: recoveries from Other
Activities, Ministries
Total
Agriculture, Food and Rural Affairs $483,229,100 $1,017,000 $940,000 $618,206,487
Attorney General $406,094,700 $50,347,400 $217,805,700 $1,874,403,014
Cabinet Office $4,000
-
-
$55,584,828
Children, Community and Social Services $18,589,420,400 $75,615,700 $17,395,200 $19,334,403,465
Citizenship and Multiculturalism $45,733,100 $1,000
-
$64,113,387
Colleges and Universities $6,780,404,000 $56,442,000 $201,000 $6,910,119,114
Economic Development, Job Creation and Trade $1,210,996,600 $1,202,000 $302,900 $1,309,133,287
Education $33,744,657,200 $3,000 $47,998,500 $34,058,956,087
Energy $6,522,111,600 $2,000 $825,100 $6,557,059,087
Environment, Conservation and Parks $49,314,600 $6,300 $128,362,400 $358,874,414
Finance $872,477,800 $14,161,814,600 $4,133,800 $15,416,030,987
Francophone Affairs $3,100,000
-
-
$7,746,773
Health $65,286,135,400 $397,069,800 $76,700 $66,343,615,865
Indigenous Affairs $92,575,900 $1,000 $6,300,000 $127,150,614
Infrastructure $54,356,000 $8,323,700 $29,376,900 $443,822,987
Labour, Immigration, Training and Skills Development $1,503,783,700 $6,501,000 $2,106,100 $1,890,499,314
Lieutenant Governor, Office of the
-
$155,800
-
$2,831,400
Long-Term Care $8,211,577,900 $250,000
-
$8,299,671,514
Mines $110,985,900 $402,000 $5,867,600 $161,885,514
Municipal Affairs and Housing $1,214,150,100 $13,308,700 $123,979,100 $1,182,185,292
Natural Resources and Forestry $101,498,800 $5,102,000 $179,219,500 $620,564,814
Northern Development $193,625,000 $102,000 $12,014,200 $212,810,014
Premier, Office of the
-
-
-
$2,432,661
Public and Business Service Delivery $30,995,000 $322,852,400 $501,483,600 $1,113,341,287
Seniors and Accessibility $161,171,000 $2,000
-
$184,938,014
Solicitor General $426,474,600 $45,834,200 $207,992,400 $3,590,330,787
Tourism, Culture and Sport $1,355,542,100 $3,000 $2,000 $1,406,134,687
Transportation $1,165,336,300 $373,313,200 $494,825,300 $2,144,606,392
Treasury Board Secretariat $70,913,800 $3,904,415,100 $1,048,042,900 $6,025,949,487
Total $148,686,664,600 $19,424,086,900 $3,029,250,900 $180,317,401,573

Note:

Consolidations and other adjustments are not included. Statutory appropriations have been allocated to the appropriate standard accounts (see introduction).