Overview

A points-based tag allocation process distributes moose tags among resident hunters.

Browse the tables for the 2024:

When you apply to the points-based moose tag allocation process, you will use your preferred Wildlife Management Unit (WMU), moose type and season/firearm type to determine the number of tags available and the hunt code to use.

Calf tag quotas

A calf tag is not included with a moose licence. To hunt a calf, you must either:

  • apply for and receive a calf tag or cow/calf tag through the allocation process
  • be party hunting with another hunter who holds a valid calf tag or cow/calf tag

Tag validity

Moose tags are valid only for the WMU, moose type(s) and season(s) indicated on the tag:

  • bull tags are valid only for harvesting a bull moose
  • cow/calf tags are valid for harvesting either a cow or a calf moose
  • calf tags are valid only for harvesting a calf moose
  • calf tags are valid for the full length of the moose hunting season(s) in the WMU they are issued for. For example in both the bows-only and gun seasons, or if there is no bows only season, for the full length of the gun/every firearm season
  • gun tags are valid only during the gun/every firearm (rifles, shotguns, muzzle-loading guns, and bows) season
  • bow tags are valid only during the bows only season

Tags in far Northern Ontario

Tags in far Northern Ontario WMUs (including 1A, 1C, 1D, 2, 16A, 16C, 17, 18B and 25) may be in relatively low demand and awarded to hunters with few points.

However, moose in all or in large parts of these WMUs cannot be accessed by road. Any road-accessible areas of these WMUs may have higher than expected hunter numbers and lower hunter success rates.

Please consider these aspects when planning a moose hunt in these WMUs.

Unclaimed tags

Over 3,000 moose tags have gone unclaimed each year since we introduced the new allocation process. Some of these unclaimed tags are high-demand tags requiring 5 or more points.

If you are awarded a tag in the second chance allocation and you do not claim it, it means other hunters miss out on the moose hunt.

Only apply for a tag if you are committed to claiming it. This will also help reduce the minimum points required for tags.

If you are not committed to claiming a tag with your first choice in the second chance allocation, apply to hunt code “999” (WMU “99Z”).

Visit the moose tag allocation process results data catalogue for a detailed dataset of allocation process results, including numbers of tags available, awarded and claimed.

2024 resident moose tags remaining for the second chance allocation

Primary allocation tag quotas are shown in brackets. 

WMUBull gun tagsCow/calf gun tagsCalf all seasons tagsBull bow tagsCow/calf bow tagsTotal tags
1A31 (34)26 (29)28 (30)N/Afootnote 1N/Afootnote 185 (93)
1C140 (256)184 (230)191 (192)N/Afootnote 1N/Afootnote 1515 (678)
1D23 (46)49 (53)33 (33)N/Afootnote 1N/Afootnote 1105 (132)
237 (99)125 (178)114 (115)15 (36)28 (28)319 (456)
353 (114)92 (219)163 (184)4 (18)28 (37)340 (572)
453 (107)71 (134)168 (193)15 (28)54 (59)361 (521)
521 (63)28 (75)83 (119)3 (10)22 (28)157 (295)
60 (1)0 (1)0 (2)0 (0)0 (0)0 (4)
7AN/Afootnote 1N/Afootnote 11 (1)0 (0)0 (0)1 (1)
7B0 (1)0 (1)1 (3)0 (0)0 (0)1 (5)
81 (6)4 (7)11 (18)2 (2)5 (5)23 (38)
9A2 (7)0 (6)8 (14)1 (2)2 (4)13 (33)
9B1 (7)3 (6)3 (13)1 (3)8 (8)16 (37)
11A7 (26)7 (18)43 (62)2 (5)19 (21)78 (132)
11B2 (11)2 (8)13 (24)1 (5)3 (7)21 (55)
12A14 (31)7 (17)32 (53)1 (7)8 (15)62 (123)
12B18 (55)13 (34)49 (93)1 (9)7 (19)88 (210)
134 (11)3 (10)13 (22)0 (2)2 (5)22 (50)
147 (18)12 (24)44 (48)3 (13)16 (19)82 (122)
15A39 (80)44 (88)152 (187)13 (34)44 (57)292 (446)
15B259 (544)320 (639)502 (579)28 (51)70 (85)1,179 (1,898)
16A61 (161)150 (190)158 (158)N/Afootnote 1N/Afootnote 1369 (509)
16B67 (133)189 (269)200 (201)N/Afootnote 1N/Afootnote 1456 (603)
16C41 (92)138 (192)120 (120)N/Afootnote 1N/Afootnote 1299 (404)
179 (31)60 (106)50 (53)N/Afootnote 1N/Afootnote 1119 (190)
18A4 (15)8 (15)6 (9)2 (3)2 (4)22 (46)
18B14 (25)12 (32)9 (14)2 (2)1 (4)38 (77)
19104 (200)68 (145)123 (154)30 (71)53 (68)378 (638)
21A104 (226)162 (333)140 (174)10 (19)25 (35)441 (787)
21B45 (130)50 (129)104 (178)11 (29)21 (36)231 (502)
229 (25)10 (24)44 (70)1 (6)8 (10)72 (135)
2330 (76)24 (54)103 (144)17 (28)12 (24)186 (326)
2425 (56)19 (47)85 (133)4 (26)11 (21)144 (283)
2517 (35)27 (51)36 (38)N/Afootnote 1N/Afootnote 180 (124)
2612 (32)22 (37)26 (44)N/Afootnote 1N/Afootnote 160 (113)
2712 (45)18 (37)39 (83)2 (5)3 (9)74 (179)
2851 (156)46 (114)248 (447)9 (24)27 (42)381 (783)
298 (32)8 (19)57 (129)11 (30)37 (75)121 (285)
3028 (71)22 (48)76 (168)4 (14)5 (9)135 (310)
3119 (48)7 (25)71 (150)5 (7)7 (13)109 (243)
3211 (32)10 (14)35 (66)1 (4)7 (9)64 (125)
334 (17)5 (11)17 (22)1 (2)3 (3)30 (55)
347 (20)9 (16)23 (38)N/Afootnote 1N/Afootnote 139 (74)
3536 (73)28 (51)78 (164)5 (12)6 (13)153 (313)
366 (28)7 (16)35 (73)2 (4)0 (3)50 (124)
377 (21)5 (9)17 (37)1 (3)2 (2)32 (72)
3829 (75)14 (33)97 (183)4 (14)8 (18)152 (323)
3912 (43)12 (35)82 (152)2 (11)2 (12)110 (253)
4011 (37)10 (38)56 (93)4 (7)3 (6)84 (181)
4116 (58)4 (24)113 (186)2 (11)8 (13)143 (292)
4210 (38)5 (25)53 (93)1 (7)4 (6)73 (169)
4614 (39)9 (16)30 (38)3 (5)4 (5)60 (103)
476 (39)10 (24)66 (112)2 (7)6 (9)90 (191)
485 (15)4 (6)27 (38)6 (25)12 (32)54 (116)
4916 (57)11 (26)115 (162)5 (8)6 (11)153 (264)
500 (11)1 (6)13 (27)1 (2)1 (2)16 (48)
537 (32)5 (18)41 (51)2 (4)3 (5)58 (110)
5411 (31)3 (10)42 (52)1 (4)2 (3)59 (100)
55A0 (6)0 (3)4 (7)0 (2)2 (4)6 (22)
55B1 (3)1 (2)3 (5)0 (2)2 (4)7 (16)
5617 (44)6 (26)99 (128)3 (7)5 (9)130 (214)
571 (12)3 (6)18 (29)2 (8)3 (9)27 (64)
580 (3)0 (2)5 (9)3 (4)0 (5)8 (23)
590 (0)0 (0)2 (3)0 (0)0 (0)2 (3)
6028 (66)13 (30)110 (161)5 (10)2 (9)158 (276)
616 (22)3 (12)34 (49)1 (3)1 (3)45 (89)
622 (7)1 (6)8 (18)2 (3)0 (2)13 (36)
6315 (34)6 (13)32 (51)1 (3)3 (3)57 (104)
65N/Afootnote 1N/Afootnote 16 (13)18 (33)30 (65)54 (111)
Total1,650 (3,969)2,215 (4,122)4,608 (6,512)276 (694)653 (1,012)9,402 (16,309)

2024 Moose tag process hunt codes

WMUBull gun hunt codesCow/calf gun hunt codesCalf all seasons hunt codesBull bow hunt codesCow/calf bow hunt codes
1A400401402N/Afootnote 1N/Afootnote 1
1C403404405N/Afootnote 1N/Afootnote 1
1D406407408N/Afootnote 1N/Afootnote 1
2409410411412413
3414415416417418
4419420421422423
5424425426427428
6429430431432433
7Afootnote 2N/Afootnote 1N/Afootnote 1434435436
7B437438439440441
8442443444445446
9A447448449450451
9B452453454455456
11A457458459460461
11B462463464465466
12A467468469470471
12B472473474475476
13477478479480481
14482483484485486
15A487488489490491
15B492493494495496
16A497498499N/Afootnote 1N/Afootnote 1
16B500501502N/Afootnote 1N/Afootnote 1
16C503504505N/Afootnote 1N/Afootnote 1
17506507508N/Afootnote 1N/Afootnote 1
18A509510511512513
18Bfootnote 2514515516517518
19519520521522523
21A524525526527528
21B529530531532533
22534535536537538
23539540541542543
24544545546547548
25549550551N/Afootnote 1N/Afootnote 1
26552553554N/Afootnote 1N/Afootnote 1
27555556557558559
28560561562563564
29565566567568569
30570571572573574
31575576577578579
32580581582583584
33585586587588589
34590591592N/Afootnote 1N/Afootnote 1
35593594595596597
36598599600601602
37603604605606607
38608609610611612
39613614615616617
40618619620621622
41623624625626627
42628629630631632
46633634635636637
47638639640641642
48643644645646647
49648649650651652
50653654655656657
53658659660661662
54663664665666667
55A668669670671672
55B673674675676677
56678679680681682
57683684685686687
58688689690691692
59693694695696697
60698699700701702
61703704705706707
62708709710711712
63713714715716717
65N/Afootnote 1N/Afootnote 1718719720