Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2019-12-21 | satkar palace banquet hall INC. | 002126422 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G573)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2019-11-25 | a&g energy holdings limited | 000825691 |
| 2019-11-25 | aldershot air systems LTD. | 000758467 |
| 2019-11-25 | bisschops ventilation LTD. | 000772251 |
| 2019-11-25 | canada mattress manufacturing INC. | 000640331 |
| 2019-11-25 | contact freight systems INC. | 000813951 |
| 2019-11-25 | dance productions INC. | 000737895 |
| 2019-11-25 | darlap excavating CO. LTD. | 000807291 |
| 2019-11-25 | entoria construction LTD. | 000737811 |
| 2019-11-25 | enviro east LTD. | 001022616 |
| 2019-11-25 | exavier industries INC. | 000792139 |
| 2019-11-25 | expeditor’s express INC. | 000798167 |
| 2019-11-25 | ffg erectors 2006 INC. | 002090816 |
| 2019-11-25 | franklin advertising INC. | 000632631 |
| 2019-11-25 | goldenbeest productions INC. | 000834055 |
| 2019-11-25 | gunderson enterprises INC. | 000732987 |
| 2019-11-25 | imtech photography productions INC. | 000834215 |
| 2019-11-25 | j & s services, plumbing, heating and air INC. | 002010574 |
| 2019-11-25 | j. c. spittlehouse investments INC. | 000757567 |
| 2019-11-25 | jonathan weizel architect INC. | 000636071 |
| 2019-11-25 | kaffa LTD. | 000815643 |
| 2019-11-25 | k2 computer consulting INC. | 000821623 |
| 2019-11-25 | laserlite f/x INC. | 000626399 |
| 2019-11-25 | leisure recreation technology INC. | 000643351 |
| 2019-11-25 | lido drywall INC. | 000802187 |
| 2019-11-25 | m.e.k. marketing INC. | 000621227 |
| 2019-11-25 | mag facilities group INC. | 000782219 |
| 2019-11-25 | malcew electric limited | 000701391 |
| 2019-11-25 | mayside motel INC. | 000786735 |
| 2019-11-25 | migs medical information gathering systems INC. | 000793591 |
| 2019-11-25 | morka holdings (1986) INC. | 000654379 |
| 2019-11-25 | osborne decor LTD. | 000816851 |
| 2019-11-25 | premier group masonry CO. LTD. | 000826335 |
| 2019-11-25 | ray mills enterprises LTD. | 000693239 |
| 2019-11-25 | raycon tool & die welding LTD. | 000710711 |
| 2019-11-25 | river street property LTD. | 000671563 |
| 2019-11-25 | royal empress goldsmith INC. | 000764351 |
| 2019-11-25 | sila incorporated | 001383879 |
| 2019-11-25 | sposa INC. | 000807699 |
| 2019-11-25 | stanway associates LTD. | 000693719 |
| 2019-11-25 | steve kozachuk LTD. | 000705179 |
| 2019-11-25 | the gfg group INC. | 000806751 |
| 2019-11-25 | timothy h. baxter communications INC. | 000674631 |
| 2019-11-25 | tombri equities limited | 000821699 |
| 2019-11-25 | tpg construction LTD. | 000715371 |
| 2019-11-25 | zardom construction INC. | 000747299 |
| 2019-11-25 | 1059962 ontario INC. | 001059962 |
| 2019-11-25 | 1254181 ontario LTD. | 001254181 |
| 2019-11-25 | 2-m railings and stairs LTD. | 000838895 |
| 2019-11-25 | 21 charlston holdings INC. | 000781255 |
| 2019-11-25 | 622291 ontario limited | 000622291 |
| 2019-11-25 | 625323 ontario limited | 000625323 |
| 2019-11-25 | 633227 ontario limited | 000633227 |
| 2019-11-25 | 637095 ontario limited | 000637095 |
| 2019-11-25 | 644591 ontario limited | 000644591 |
| 2019-11-25 | 646427 ontario limited | 000646427 |
| 2019-11-25 | 646683 ontario limited | 000646683 |
| 2019-11-25 | 649431 ontario limited | 000649431 |
| 2019-11-25 | 653059 ontario INC | 000653059 |
| 2019-11-25 | 654031 ontario INC. | 000654031 |
| 2019-11-25 | 659327 ontario INC. | 000659327 |
| 2019-11-25 | 663791 ontario limited | 000663791 |
| 2019-11-25 | 686171 ontario INC. | 000686171 |
| 2019-11-25 | 715651 ontario INC. | 000715651 |
| 2019-11-25 | 718167 ontario limited | 000718167 |
| 2019-11-25 | 724307 ontario limited | 000724307 |
| 2019-11-25 | 727575 ontario INC. | 000727575 |
| 2019-11-25 | 728139 ontario INC. | 000728139 |
| 2019-11-25 | 746563 ontario LTD. | 000746563 |
| 2019-11-25 | 752523 ontario INC. | 000752523 |
| 2019-11-25 | 752559 ontario INC. | 000752559 |
| 2019-11-25 | 758895 ontario limited | 000758895 |
| 2019-11-25 | 760659 ontario INC | 000760659 |
| 2019-11-25 | 763763 ontario INC. | 000763763 |
| 2019-11-25 | 770723 ontario INC. | 000770723 |
| 2019-11-25 | 779331 ontario INC. | 000779331 |
| 2019-11-25 | 780523 ontario limited | 000780523 |
| 2019-11-25 | 788375 ontario limited | 000788375 |
| 2019-11-25 | 821311 ontario INC | 000821311 |
| 2019-11-25 | 825019 ontario limited | 000825019 |
| 2019-11-25 | 829031 ontario INC. | 000829031 |
| 2019-11-25 | 834791 ontario INC. | 000834791 |
| 2019-11-25 | 836735 ontario limited | 000836735 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G574)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2019-10-23 | 2384107 ontario INC. | 002384107 |
| 2019-11-06 | 1778655 ontario INC. | 001778655 |
| 2019-11-08 | stadelman consulting INC. | 001398533 |
| 2019-11-12 | hearthcraft trading company incorporated | 002582386 |
| 2019-11-12 | 1847695 ontario INC. | 001847695 |
| 2019-11-12 | 2114914 ontario INC. | 002114914 |
| 2019-11-13 | parkhead INC. | 002466060 |
| 2019-11-13 | 2419763 ontario INC. | 002419763 |
| 2019-11-14 | cullen’s machine repair LTD. | 000839926 |
| 2019-11-14 | global international design INC. | 002041935 |
| 2019-11-14 | mitchell enterprises custom design equipment INC. | 000709056 |
| 2019-11-14 | r & s plas-techs INC. | 000762555 |
| 2019-11-14 | sodmasters ottawa INC. | 001828520 |
| 2019-11-14 | toronto management and consulting services limited | 001073186 |
| 2019-11-14 | 2052486 ontario INC. | 002052486 |
| 2019-11-14 | 2271460 ontario CORP. | 002271460 |
| 2019-11-14 | 2387081 ontario INC. | 002387081 |
| 2019-11-14 | 2474280 ontario LTD. | 002474280 |
| 2019-11-14 | 2657163 ontario INC. | 002657163 |
| 2019-11-18 | veritas development group INC. | 001815365 |
| 2019-11-18 | 2628336 ontario limited | 002628336 |
| 2019-11-19 | saj transportation LTD. | 002158611 |
| 2019-11-20 | sovereign property corporation | 000689571 |
| 2019-11-21 | affinity custom homes & contracting INC. | 001018745 |
| 2019-11-21 | cambridge coach corporation | 000749627 |
| 2019-11-21 | dgm specialized consulting group INC. | 002284587 |
| 2019-11-21 | enabling therapy plus INC. | 001942453 |
| 2019-11-21 | malvern m.a. leasing INC. | 002277308 |
| 2019-11-21 | v-ram consulting INC. | 001211064 |
| 2019-11-21 | wm. robinson autocare limited | 000479211 |
| 2019-11-21 | your furniture gallery INC. | 002598586 |
| 2019-11-21 | 1244979 ontario INC. | 001244979 |
| 2019-11-21 | 2217430 ontario INC. | 002217430 |
| 2019-11-21 | 2515679 ontario INC. | 002515679 |
| 2019-11-21 | 2524664 ontario INC. | 002524664 |
| 2019-11-22 | chesslawn vineyard & winery INC. | 002027212 |
| 2019-11-22 | name properties INC. | 002130847 |
| 2019-11-22 | norman rosewarne limited | 000063449 |
| 2019-11-22 | ontario entertainment technologies INC. | 001829278 |
| 2019-11-22 | save a pooch INC. | 001916601 |
| 2019-11-22 | sawa chiropractic professional corporation | 002226656 |
| 2019-11-22 | 1910605 ontario INC. | 001910605 |
| 2019-11-25 | aj&w roofing CORP. | 002245537 |
| 2019-11-25 | alesa industries CO. LTD. | 000438186 |
| 2019-11-25 | allcolour paint limited | 001730296 |
| 2019-11-25 | bali investments (toronto) limited | 000155923 |
| 2019-11-25 | be phemomenal events LTD. | 002625869 |
| 2019-11-25 | belgravia real estates LTD. | 001127581 |
| 2019-11-25 | brouwer homes INC. | 001811153 |
| 2019-11-25 | d. mcfarland trucking INC. | 000768208 |
| 2019-11-25 | data probe economic consulting INC. | 001197462 |
| 2019-11-25 | dr. ziad malak medicine professional corporation | 001891017 |
| 2019-11-25 | el-are holdings INC. | 001141049 |
| 2019-11-25 | excel global trade CORP. | 002226635 |
| 2019-11-25 | giulio auto repair INC. | 002039515 |
| 2019-11-25 | houpen holdings limited | 000257310 |
| 2019-11-25 | ihors construction niagara LTD. | 001771203 |
| 2019-11-25 | in8 (1107 main) developments INC. | 002642795 |
| 2019-11-25 | kesar trucking INC. | 002448698 |
| 2019-11-25 | kl direct INC. | 002218515 |
| 2019-11-25 | learmont group INC. | 002628959 |
| 2019-11-25 | neuro-rehabilitation consultants feldman and associates INC. | 000926347 |
| 2019-11-25 | odat management INC. | 001172451 |
| 2019-11-25 | pakosh law professional corporation | 003153712 |
| 2019-11-25 | piperhill publications INC. | 000924220 |
| 2019-11-25 | prune world INC. | 002500169 |
| 2019-11-25 | pureun consulting INC. | 002276148 |
| 2019-11-25 | queensbridge contracting LTD. | 002173222 |
| 2019-11-25 | skylark information systems LTD. | 001625291 |
| 2019-11-25 | sl4 productions INC. | 002437065 |
| 2019-11-25 | tamko contracting INC. | 001737948 |
| 2019-11-25 | tanrym holdings limited | 000401096 |
| 2019-11-25 | thirty-one northern pl. INC. | 001792832 |
| 2019-11-25 | wyre systems INC. | 002563509 |
| 2019-11-25 | 1015574 ontario LTD. | 001015574 |
| 2019-11-25 | 1145378 ontario INC. | 001145378 |
| 2019-11-25 | 1161462 ontario LTD. | 001161462 |
| 2019-11-25 | 1209852 ontario LTD. | 001209852 |
| 2019-11-25 | 1268830 ontario LTD. | 001268830 |
| 2019-11-25 | 1593530 ontario limited | 001593530 |
| 2019-11-25 | 1616239 ontario limited | 001616239 |
| 2019-11-25 | 1688434 ontario LTD. | 001688434 |
| 2019-11-25 | 1713295 ontario limited | 001713295 |
| 2019-11-25 | 2151131 ontario limited | 002151131 |
| 2019-11-25 | 2185562 ontario INC. | 002185562 |
| 2019-11-25 | 2449254 ontario INC. | 002449254 |
| 2019-11-25 | 2461062 ontario INC. | 002461062 |
| 2019-11-25 | 2468576 ontario LTD. | 002468576 |
| 2019-11-25 | 2470602 ontario INC. | 002470602 |
| 2019-11-25 | 2494433 ontario INC. | 002494433 |
| 2019-11-25 | 2510234 ontario INC. | 002510234 |
| 2019-11-25 | 2543998 ontario INC. | 002543998 |
| 2019-11-25 | 2550851 ontario INC. | 002550851 |
| 2019-11-25 | 2629828 ontario INC. | 002629828 |
| 2019-11-25 | 3100 keele corporation | 002350081 |
| 2019-11-25 | 474364 ontario INC. | 000474364 |
| 2019-11-25 | 974579 ontario limited | 000974579 |
| 2019-11-26 | centurion cycling INC. | 002298510 |
| 2019-11-26 | esper consulting INC. | 001278453 |
| 2019-11-26 | gl tech & control INC. | 002263098 |
| 2019-11-26 | ltt fitness INC. | 002471659 |
| 2019-11-26 | lucel masonry LTD. | 002488317 |
| 2019-11-26 | mediplex corporation | 001667997 |
| 2019-11-26 | popk drugs limited | 001497022 |
| 2019-11-26 | shamrock trading & shipping LTD. | 002318960 |
| 2019-11-26 | 1270148 ontario limited | 001270148 |
| 2019-11-26 | 1584520 ontario LTD. | 001584520 |
| 2019-11-26 | 1808946 ontario INC. | 001808946 |
| 2019-11-26 | 1924574 ontario INC. | 001924574 |
| 2019-11-26 | 2498683 ontario INC. | 002498683 |
| 2019-11-26 | 886380 ontario LTD. | 000886380 |
| 2019-11-27 | a plus minerals INC. | 002538241 |
| 2019-11-27 | a.& j. underground electric LTD. | 001233272 |
| 2019-11-27 | a.f. bowman associates limited | 000371769 |
| 2019-11-27 | accent carpet and flooring LTD. | 001621201 |
| 2019-11-27 | aerocom precision communications INC. | 002504473 |
| 2019-11-27 | avatar bazaar LTD. | 002503963 |
| 2019-11-27 | a1 herbal ayurvedic clinic INC. | 002646080 |
| 2019-11-27 | b & j truck repair centre INC. | 002235285 |
| 2019-11-27 | bitlab INC. | 001971661 |
| 2019-11-27 | BLVD developments international LTD. | 002120659 |
| 2019-11-27 | caerus consulting CORP. | 002593080 |
| 2019-11-27 | can-vi consultant INC. | 001883277 |
| 2019-11-27 | cityscapes condominium management INC. | 001835734 |
| 2019-11-27 | cowboy hospitality CORP. | 002253894 |
| 2019-11-27 | dc consulting (stratford) INC. | 002562202 |
| 2019-11-27 | deepu & sonia trucking INC. | 002279346 |
| 2019-11-27 | direct dispatch logistics INC. | 002137576 |
| 2019-11-27 | e.j. beseau roofing & contracting LTD. | 001684484 |
| 2019-11-27 | elm davenport residences INC. | 001444357 |
| 2019-11-27 | endom management INC. | 000999215 |
| 2019-11-27 | evergreen consulting CORP. | 002376952 |
| 2019-11-27 | finetext international INC. | 001586515 |
| 2019-11-27 | future home improvement INC. | 002635980 |
| 2019-11-27 | genivar construction LTD. | 002011994 |
| 2019-11-27 | goldfinchdesigns INC. | 002499136 |
| 2019-11-27 | great lakes montessori INC. | 002673835 |
| 2019-11-27 | iconic design + build INC. | 002522253 |
| 2019-11-27 | j. goodfield enterprises INC. | 000268990 |
| 2019-11-27 | j&j mortgages professional INC. | 001906248 |
| 2019-11-27 | jambashaque transport INC. | 001867587 |
| 2019-11-27 | jq studios INC. | 001513445 |
| 2019-11-27 | k. yogi pharmacy LTD. | 001464015 |
| 2019-11-27 | knotwork interlock INC. | 001786024 |
| 2019-11-27 | lema ventures INC. | 002165061 |
| 2019-11-27 | lrs LTD. | 002452866 |
| 2019-11-27 | m.j. dinsmore transport INC. | 002233957 |
| 2019-11-27 | m.l.s. holdings CORP. | 000838654 |
| 2019-11-27 | mapeline holdings INC. | 002465472 |
| 2019-11-27 | memory lane fenelon falls INC. | 002485014 |
| 2019-11-27 | n&p taida canada INC. | 001747989 |
| 2019-11-27 | night of champions INC. | 002456034 |
| 2019-11-27 | pga foods + INC. | 002277053 |
| 2019-11-27 | picture stock worldwide INC. | 001287252 |
| 2019-11-27 | quinntessential solutions INC. | 002161753 |
| 2019-11-27 | salentica holdings INC. | 001766494 |
| 2019-11-27 | scs trucking & excavating INC. | 001492399 |
| 2019-11-27 | shimon shachar holdings INC. | 002289981 |
| 2019-11-27 | slykerman holdings limited | 000780774 |
| 2019-11-27 | speed on track transport INC. | 002092802 |
| 2019-11-27 | t. & w. info-systems LTD. | 000636044 |
| 2019-11-27 | tabo technology corporation | 001327153 |
| 2019-11-27 | the copper shop INC. | 000481727 |
| 2019-11-27 | veer dollar mart INC. | 001975121 |
| 2019-11-27 | vengrowth acquisition CORP. | 002162567 |
| 2019-11-27 | vengrowth private equity partners INC. | 002065837 |
| 2019-11-27 | vmco homes INC. | 002628491 |
| 2019-11-27 | vv cloud INC. | 002616089 |
| 2019-11-27 | 1034220 ontario INC. | 001034220 |
| 2019-11-27 | 1069207 ontario limited | 001069207 |
| 2019-11-27 | 1101392 ontario INC. | 001101392 |
| 2019-11-27 | 1215345 ontario limited | 001215345 |
| 2019-11-27 | 1549019 ontario INC. | 001549019 |
| 2019-11-27 | 1641704 ontario INC. | 001641704 |
| 2019-11-27 | 1757334 ontario LTD. | 001757334 |
| 2019-11-27 | 1789001 ontario INC. | 001789001 |
| 2019-11-27 | 1936688 ontario INC. | 001936688 |
| 2019-11-27 | 1992062 ontario INC. | 001992062 |
| 2019-11-27 | 2003740 ontario INC. | 002003740 |
| 2019-11-27 | 2082024 ontario INC. | 002082024 |
| 2019-11-27 | 2086016 ontario INC. | 002086016 |
| 2019-11-27 | 2133038 ontario LTD. | 002133038 |
| 2019-11-27 | 2176573 ontario INC. | 002176573 |
| 2019-11-27 | 2215134 ontario limited | 002215134 |
| 2019-11-27 | 2255532 ontario INC. | 002255532 |
| 2019-11-27 | 2258821 ontario INC. | 002258821 |
| 2019-11-27 | 2304028 ontario INC. | 002304028 |
| 2019-11-27 | 2381288 ontario LTD. | 002381288 |
| 2019-11-27 | 2414094 ontario limited | 002414094 |
| 2019-11-27 | 2464534 ontario INC. | 002464534 |
| 2019-11-27 | 2478079 ontario limited | 002478079 |
| 2019-11-27 | 2488378 ontario INC. | 002488378 |
| 2019-11-27 | 2516926 ontario INC. | 002516926 |
| 2019-11-27 | 2518076 ontario INC. | 002518076 |
| 2019-11-27 | 2613972 ontario INC. | 002613972 |
| 2019-11-27 | 2619803 ontario INC. | 002619803 |
| 2019-11-27 | 413587 ontario limited | 000413587 |
| 2019-11-27 | 5 senses meetings & events INC. | 001940995 |
| 2019-11-27 | 547497 ontario limited | 000547497 |
| 2019-11-27 | 799325 ontario limited | 000799325 |
| 2019-11-27 | 828607 ontario INC. | 000828607 |
| 2019-11-28 | alpha foundry INC. | 001088921 |
| 2019-11-28 | available real estate INC. | 001345711 |
| 2019-11-28 | bfcp services INC. | 002310537 |
| 2019-11-28 | design build air systems limited | 000487541 |
| 2019-11-28 | dina party rental services LTD. | 002216981 |
| 2019-11-28 | dylar systems INC. | 001068977 |
| 2019-11-28 | gta electrical services INC. | 002695000 |
| 2019-11-28 | hpg INC. | 001885310 |
| 2019-11-28 | hubrox technology INC. | 001926878 |
| 2019-11-28 | huinink consultants LTD. | 000783999 |
| 2019-11-28 | jla conte LTD. | 001647077 |
| 2019-11-28 | l.a. star INC. | 002074569 |
| 2019-11-28 | li & ko INC. | 001944726 |
| 2019-11-28 | london installations INC. | 001390677 |
| 2019-11-28 | mabe farms INC. | 002007837 |
| 2019-11-28 | mahmoud elewa & brothers CO. (mebco) INC. | 002061848 |
| 2019-11-28 | minix LTD. | 002346450 |
| 2019-11-28 | national foods LTD. | 001689820 |
| 2019-11-28 | new world independent media corporation | 001377484 |
| 2019-11-28 | nml consultants INC. | 002330548 |
| 2019-11-28 | northern bazaar INC. | 002472470 |
| 2019-11-28 | pbc 275 albert gp INC. | 002384376 |
| 2019-11-28 | pegasso logistics INC. | 002395107 |
| 2019-11-28 | ramadan & ballan trading INC. | 002270896 |
| 2019-11-28 | s c design group INC. | 002028035 |
| 2019-11-28 | shinola productions INC. | 002170520 |
| 2019-11-28 | tanstock investment company limited | 001455913 |
| 2019-11-28 | team power international INC. | 002153786 |
| 2019-11-28 | thm consulting engineers LTD. | 002225082 |
| 2019-11-28 | traffic marketing group INC. | 001765370 |
| 2019-11-28 | tri stream INC. | 001635231 |
| 2019-11-28 | what’s new? shoes INC. | 002074575 |
| 2019-11-28 | wild stepss INC. | 002161384 |
| 2019-11-28 | william brouwers holdings limited | 001008630 |
| 2019-11-28 | windzor flea market INC. | 002327931 |
| 2019-11-28 | 1340963 ontario INC. | 001340963 |
| 2019-11-28 | 140541 ontario INC. | 000140541 |
| 2019-11-28 | 1480184 ontario LTD. | 001480184 |
| 2019-11-28 | 1485294 ontario LTD. | 001485294 |
| 2019-11-28 | 1495182 ontario INC. | 001495182 |
| 2019-11-28 | 1508682 ontario LTD. | 001508682 |
| 2019-11-28 | 1619315 ontario INC. | 001619315 |
| 2019-11-28 | 2061156 ontario INC. | 002061156 |
| 2019-11-28 | 2203116 ontario INC. | 002203116 |
| 2019-11-28 | 2224239 ontario INC. | 002224239 |
| 2019-11-28 | 2226560 ontario INC. | 002226560 |
| 2019-11-28 | 2239727 ontario LTD. | 002239727 |
| 2019-11-28 | 2315713 ontario INC. | 002315713 |
| 2019-11-28 | 2339119 ontario INC. | 002339119 |
| 2019-11-28 | 2341701 ontario INC. | 002341701 |
| 2019-11-28 | 2372830 ontario INC. | 002372830 |
| 2019-11-28 | 2376337 ontario LTD. | 002376337 |
| 2019-11-28 | 2377044 ontario INC. | 002377044 |
| 2019-11-28 | 2422249 ontario INC. | 002422249 |
| 2019-11-28 | 2434493 ontario INC. | 002434493 |
| 2019-11-28 | 2499580 ontario INC. | 002499580 |
| 2019-11-28 | 2556181 ontario LTD. | 002556181 |
| 2019-11-28 | 909354 ontario incorporated | 000909354 |
| 2019-11-28 | 967107 ontario limited | 000967107 |
| 2019-11-28 | 974225 ontario limited | 000974225 |
| 2019-11-29 | advantage healthcare business benchmarking INC. | 002348345 |
| 2019-11-29 | ahln INC. | 001305161 |
| 2019-11-29 | amoco fabrics and fibers LTD. | 000407812 |
| 2019-11-29 | aqua batos INC. | 002660944 |
| 2019-11-29 | blackwell automation LTD. | 001944927 |
| 2019-11-29 | darcon leaseholds limited | 001375530 |
| 2019-11-29 | easy 2021 INC. | 001897356 |
| 2019-11-29 | epic underwriting group INC. | 002193516 |
| 2019-11-29 | ivy acad-institut CORP. | 001944576 |
| 2019-11-29 | j.k.s. services INC. | 002020041 |
| 2019-11-29 | jkns mechanical INC. | 002162774 |
| 2019-11-29 | just the facts, baby INC. | 002151752 |
| 2019-11-29 | melinte consulting limited | 001636416 |
| 2019-11-29 | mjm CORP. | 002274776 |
| 2019-11-29 | morning owl elgin INC. | 002488205 |
| 2019-11-29 | rocketjump canada INC. | 002417252 |
| 2019-11-29 | simcoe landing physiotherapy & sports injury clinic INC. | 002471924 |
| 2019-11-29 | skw creative limited | 002316888 |
| 2019-11-29 | tan on the run distribution INC. | 002340832 |
| 2019-11-29 | turbo photo LTD. | 001028638 |
| 2019-11-29 | 1210741 ontario limited | 001210741 |
| 2019-11-29 | 1239680 ontario INC. | 001239680 |
| 2019-11-29 | 1603811 ontario LTD. | 001603811 |
| 2019-11-29 | 1761455 ontario LTD. | 001761455 |
| 2019-11-29 | 1859672 ontario INC. | 001859672 |
| 2019-11-29 | 2060612 ontario INC. | 002060612 |
| 2019-11-29 | 2078238 ontario INC. | 002078238 |
| 2019-11-29 | 2090383 ontario INC. | 002090383 |
| 2019-11-29 | 2090384 ontario INC. | 002090384 |
| 2019-11-29 | 2090392 ontario INC. | 002090392 |
| 2019-11-29 | 2094242 ontario INC. | 002094242 |
| 2019-11-29 | 2288807 ontario INC. | 002288807 |
| 2019-11-29 | 2555211 ontario incorporated | 002555211 |
| 2019-11-30 | ilahco holdings LTD. | 000433446 |
| 2019-12-01 | basell canada INC. | 001786990 |
| 2019-12-02 | awol group LTD. | 002717986 |
| 2019-12-02 | bishco INC. | 002180346 |
| 2019-12-02 | breof retirement gp limited | 002161334 |
| 2019-12-02 | copower direct gp INC. | 002683965 |
| 2019-12-02 | english nannies for dogs INC. | 001545016 |
| 2019-12-02 | flytium innovations INC. | 001684154 |
| 2019-12-02 | foresite furnished suites INC. | 002141047 |
| 2019-12-02 | mcleod farms INC. | 000872795 |
| 2019-12-02 | mjp computer consulting LTD. | 002225975 |
| 2019-12-02 | perseis partners INC. | 001996218 |
| 2019-12-02 | the sheth parivar group INC. | 002305240 |
| 2019-12-02 | the sheth parivar holding company LTD. | 002305241 |
| 2019-12-02 | whiterock 185, 191 & 195 the west mall toronto INC. | 002231266 |
| 2019-12-02 | 1025092 ontario limited | 001025092 |
| 2019-12-02 | 1397476 ontario INC. | 001397476 |
| 2019-12-02 | 1540312 ontario INC. | 001540312 |
| 2019-12-02 | 1546217 ontario LTD. | 001546217 |
| 2019-12-02 | 1963965 ontario LTD. | 001963965 |
| 2019-12-02 | 2161504 ontario LTD. | 002161504 |
| 2019-12-02 | 2203471 ontario INC. | 002203471 |
| 2019-12-02 | 2312223 ontario INC. | 002312223 |
| 2019-12-02 | 2471040 ontario INC. | 002471040 |
| 2019-12-02 | 2560652 ontario INC. | 002560652 |
| 2019-12-02 | 2715598 ontario INC. | 002715598 |
| 2019-12-03 | apex group international INC. | 002330805 |
| 2019-12-03 | arcadian restaurants limited | 000056331 |
| 2019-12-03 | battleford pharmacy INC. | 001811002 |
| 2019-12-03 | brightlane INC. | 002394395 |
| 2019-12-03 | canal group CORP. | 002446646 |
| 2019-12-03 | capricorn production services INC. | 000825340 |
| 2019-12-03 | dev network solutions INC. | 002336794 |
| 2019-12-03 | donna green enterprises INC. | 001253016 |
| 2019-12-03 | f. l. ravin limited | 000062750 |
| 2019-12-03 | international youth program INC. | 002654006 |
| 2019-12-03 | living good LTD. | 002291139 |
| 2019-12-03 | m & j nails spa INC. | 002496664 |
| 2019-12-03 | ma elite properties INC. | 002527405 |
| 2019-12-03 | perfect gifts INC. | 002296376 |
| 2019-12-03 | silco electric LTD. | 000365286 |
| 2019-12-03 | t.r. agapas dentistry professional corporation | 002706968 |
| 2019-12-03 | tartan advisory group INC. | 002663795 |
| 2019-12-03 | topone financial INC. | 002550125 |
| 2019-12-03 | yija transportation INC. | 002143899 |
| 2019-12-03 | 1882776 ontario LTD. | 001882776 |
| 2019-12-03 | 2051865 ontario INC. | 002051865 |
| 2019-12-03 | 2180080 ontario INC. | 002180080 |
| 2019-12-03 | 2425491 ontario INC. | 002425491 |
| 2019-12-03 | 2554700 ontario INC. | 002554700 |
| 2019-12-03 | 2572382 ontario INC. | 002572382 |
| 2019-12-03 | 902872 ontario limited | 000902872 |
| 2019-12-04 | aver media finance corporation | 002171033 |
| 2019-12-04 | c. mazaris drugs LTD. | 001185822 |
| 2019-12-04 | corbut graphics INC. | 001037397 |
| 2019-12-04 | don vale research INC. | 002327347 |
| 2019-12-04 | dorzil developments (west) LTD. | 002057963 |
| 2019-12-04 | dorzil developments LTD. | 001545188 |
| 2019-12-04 | epicerie levesque foodmaster limited | 000085664 |
| 2019-12-04 | evra management INC. | 002262787 |
| 2019-12-04 | fitness clubs of canada (aurora) INC. | 002057503 |
| 2019-12-04 | greybrook markham iii sub-trust trustee INC. | 002503708 |
| 2019-12-04 | hangar 9 holdings INC. | 001983489 |
| 2019-12-04 | millprest sheet metal CO. INC. | 001445482 |
| 2019-12-04 | nextblock INC. | 005014484 |
| 2019-12-04 | ocean & general international group INC. | 002433470 |
| 2019-12-04 | rave 2011-1 LTD. | 002289574 |
| 2019-12-04 | rave 2011-2 LTD. | 002302770 |
| 2019-12-04 | safepatrol solutions INC. | 002137343 |
| 2019-12-04 | sakura ichiban sushi express corporation | 001994050 |
| 2019-12-04 | sharean drugs LTD. | 001356131 |
| 2019-12-04 | stanley debow corporation | 002495576 |
| 2019-12-04 | ungshang consulting (ontario) limited | 001701907 |
| 2019-12-04 | vera rights management INC. | 002197341 |
| 2019-12-04 | vera-cj one INC. | 002246673 |
| 2019-12-04 | vera-cj one master loan CO. incorporated | 002246674 |
| 2019-12-04 | vera-cj 2011 INC. | 002291598 |
| 2019-12-04 | vera-cj 2011 master loan CO. incorporated | 002291599 |
| 2019-12-04 | 1313090 ontario LTD. | 001313090 |
| 2019-12-04 | 2359453 ontario INC. | 002359453 |
| 2019-12-04 | 2453743 ontario limited | 002453743 |
| 2019-12-04 | 2555210 ontario LTD. | 002555210 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(152-G575)
Notice of Default in Complying with the Corporations Information Act
