Ontario Securities Commission

ontario securities commission amendments to national instrument 24-101 institutional trade matching and settlement

On July 1, 2020, amendments to National Instrument 24-101 Institutional Trade Matching and Settlement (NI 24-101) will come into force under the Securities Act.

NI 24-101 was amended to provide a three-year moratorium on the applicability of section 4.1 of NI 24-101. Specifically, registered dealers and advisers will not be required to deliver Form 24-101F1 to the Ontario Securities Commission beginning on July 1, 2020 and ending on July 1, 2023.

The full text of the amendments is available in the Ontario Securities Commission’s Bulletin at (2020) 43 OSCB 4639 and 4750 and on the Commission’s website at www.osc.gov.on.ca.

(153-G187)

2020 Proportions of Enrolment for purposes of the Education Act, subsections 238(2) and 257.8(3)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Toronto 71.994% 26.469% 0.718% 0.819%
Chatham-Kent 67.196% 27.418% 0.918% 4.468%
Haldimand County 71.423% 27.427% 0.303% 0.847%
Hamilton 62.151% 36.154% 0.299% 1.396%
Kawartha Lakes 82.458% 16.922% 0.328% 0.292%
Norfolk County 71.423% 27.427% 0.303% 0.847%
Ottawa 49.192% 28.444% 7.519% 14.845%
Prince Edward County 77.579% 19.937% 1.677% 0.807%
Greater Sudbury 43.863% 23.503% 8.873% 23.761%

Regional Municipality of Durham

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Ajax 75.417% 22.652% 0.657% 1.274%
Brock 75.417% 22.652% 0.657% 1.274%
Clarington 68.536% 29.281% 1.222% 0.961%
Oshawa 75.417% 22.652% 0.657% 1.274%
Pickering 75.417% 22.652% 0.657% 1.274%
Scugog 75.417% 22.652% 0.657% 1.274%
Uxbridge 75.417% 22.652% 0.657% 1.274%
Whitby 75.417% 22.652% 0.657% 1.274%

Regional Municipality of Halton

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Burlington 63.144% 34.179% 0.809% 1.868%
Halton Hills 63.144% 34.179% 0.809% 1.868%
Milton 63.144% 34.179% 0.809% 1.868%
Oakville 63.144% 34.179% 0.809% 1.868%

Regional Municipality of Niagara

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Fort Erie 60.802% 35.281% 0.907% 3.010%
Grimsby 60.802% 35.281% 0.907% 3.010%
Lincoln 60.802% 35.281% 0.907% 3.010%
Niagara Falls 60.802% 35.281% 0.907% 3.010%
Niagara-on-the-Lake 60.802% 35.281% 0.907% 3.010%
Pelham 60.802% 35.281% 0.907% 3.010%
Port Colborne 60.802% 35.281% 0.907% 3.010%
St. Catharines 60.802% 35.281% 0.907% 3.010%
Thorold 60.802% 35.281% 0.907% 3.010%
Wainfleet 60.802% 35.281% 0.907% 3.010%
Welland 60.802% 35.281% 0.907% 3.010%
West Lincoln 60.802% 35.281% 0.907% 3.010%

Regional Municipality of Peel

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brampton 65.377% 33.081% 0.503% 1.039%
Caledon 65.377% 33.081% 0.503% 1.039%
Mississauga 65.377% 33.081% 0.503% 1.039%

Regional Municipality of Waterloo

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Cambridge 72.587% 25.438% 0.589% 1.386%
Kitchener 72.587% 25.438% 0.589% 1.386%
North Dumfries 72.587% 25.438% 0.589% 1.386%
Waterloo 72.587% 25.438% 0.589% 1.386%
Wellesley 72.587% 25.438% 0.589% 1.386%
Wilmot 72.587% 25.438% 0.589% 1.386%
Woolwich 72.587% 25.438% 0.589% 1.386%

Regional Municipality of York

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Aurora 68.687% 29.907% 0.359% 1.047%
East Gwillimbury 68.687% 29.907% 0.359% 1.047%
Georgina 68.687% 29.907% 0.359% 1.047%
King 68.687% 29.907% 0.359% 1.047%
Markham 68.687% 29.907% 0.359% 1.047%
Newmarket 68.687% 29.907% 0.359% 1.047%
Richmond Hill 68.687% 29.907% 0.359% 1.047%
Vaughan 68.687% 29.907% 0.359% 1.047%
Whitchurch-Stouffville 68.687% 29.907% 0.359% 1.047%

District Municipality of Muskoka

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bracebridge 92.766% 7.234% 0.000% 0.000%
Georgian Bay–Freeman Ward 87.599% 12.401% 0.000% 0.000%
Georgian Bay–Gibson and Baxter Wards 92.766% 7.234% 0.000% 0.000%
Gravenhurst 92.766% 7.234% 0.000% 0.000%
Huntsville 92.766% 7.234% 0.000% 0.000%
Lake of Bays 92.766% 7.234% 0.000% 0.000%
Muskoka Lakes 92.766% 7.234% 0.000% 0.000%

County of Brant

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
County of Brant 71.423% 27.427% 0.303% 0.847%

Brantford

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brantford 71.423% 27.427% 0.303% 0.847%

County of Bruce

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Arran-Elderslie 77.455% 20.774% 0.499% 1.272%
Brockton 77.455% 20.774% 0.499% 1.272%
Huron-Kinloss 77.455% 20.774% 0.499% 1.272%
Kincardine 77.455% 20.774% 0.499% 1.272%
Northern Bruce Peninsula 77.455% 20.774% 0.499% 1.272%
Saugeen Shores 77.455% 20.774% 0.499% 1.272%
South Bruce 77.455% 20.774% 0.499% 1.272%
South Bruce Peninsula 77.455% 20.774% 0.499% 1.272%

County of Dufferin

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Amaranth 79.106% 18.291% 2.354% 0.249%
East Garafraxa 79.106% 18.291% 2.354% 0.249%
Grand Valley 79.106% 18.291% 2.354% 0.249%
Melancthon 79.106% 18.291% 2.354% 0.249%
Mono 79.106% 18.291% 2.354% 0.249%
Mulmur 79.106% 18.291% 2.354% 0.249%
Orangeville 79.106% 18.291% 2.354% 0.249%
Shelburne 79.106% 18.291% 2.354% 0.249%

County of Elgin

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Aylmer 77.384% 20.100% 0.887% 1.629%
Bayham 77.384% 20.100% 0.887% 1.629%
Central Elgin 77.384% 20.100% 0.887% 1.629%
Dutton/Dunwich 77.384% 20.100% 0.887% 1.629%
Malahide 77.384% 20.100% 0.887% 1.629%
Southwold 77.384% 20.100% 0.887% 1.629%
St. Thomas 77.384% 20.100% 0.887% 1.629%
West Elgin 77.384% 20.100% 0.887% 1.629%

County of Essex

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Amherstburg 56.466% 31.519% 1.533% 10.482%
Essex 56.466% 31.519% 1.533% 10.482%
Kingsville 56.466% 31.519% 1.533% 10.482%
Lakeshore 56.466% 31.519% 1.533% 10.482%
LaSalle 56.466% 31.519% 1.533% 10.482%
Leamington 56.466% 31.519% 1.533% 10.482%
Pelee 56.466% 31.519% 1.533% 10.482%
Tecumseh 56.466% 31.519% 1.533% 10.482%
Windsor 56.466% 31.519% 1.533% 10.482%

County of Frontenac

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Central Frontenac 68.964% 27.297% 1.873% 1.866%
Frontenac Islands 68.964% 27.297% 1.873% 1.866%
Kingston 68.964% 27.297% 1.873% 1.866%
North Frontenac 68.964% 27.297% 1.873% 1.866%
South Frontenac 68.964% 27.297% 1.873% 1.866%

County of Grey

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Chatsworth 77.455% 20.774% 0.499% 1.272%
Georgian Bluffs 77.455% 20.774% 0.499% 1.272%
Grey Highlands 77.455% 20.774% 0.499% 1.272%
Hanover 77.455% 20.774% 0.499% 1.272%
Meaford 77.455% 20.774% 0.499% 1.272%
Owen Sound 77.455% 20.774% 0.499% 1.272%
Southgate 77.455% 20.774% 0.499% 1.272%
The Blue Mountains 77.455% 20.774% 0.499% 1.272%
West Grey 77.455% 20.774% 0.499% 1.272%

County of Haliburton

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Algonquin Highlands 100.000% n/a 0.000% n/a
Dysart Etc 100.000% n/a 0.000% n/a
Highlands East 92.020% 7.980% 0.000% 0.000%
Minden Hills 100.000% n/a 0.000% n/a

County of Hastings

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bancroft 77.579% 19.937% 1.677% 0.807%
Belleville 77.579% 19.937% 1.677% 0.807%
Carlow/Mayo 77.579% 19.937% 1.677% 0.807%
Centre Hastings 77.579% 19.937% 1.677% 0.807%
Deseronto 77.579% 19.937% 1.677% 0.807%
Faraday 77.579% 19.937% 1.677% 0.807%
Hastings Highlands 77.579% 19.937% 1.677% 0.807%
Limerick 77.579% 19.937% 1.677% 0.807%
Madoc 77.579% 19.937% 1.677% 0.807%
Marmora and Lake 77.579% 19.937% 1.677% 0.807%
Quinte West–Remainder 77.579% 19.937% 1.677% 0.807%
Stirling-Rawdon 77.579% 19.937% 1.677% 0.807%
Tudor and Cashel 77.579% 19.937% 1.677% 0.807%
Tweed 77.579% 19.937% 1.677% 0.807%
Tyendinaga 77.579% 19.937% 1.677% 0.807%
Wollaston 77.579% 19.937% 1.677% 0.807%

County of Huron

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Ashfield-Colborne-Wawanosh 77.053% 22.800% 0.147% 0.000%
Bluewater 77.053% 22.800% 0.147% 0.000%
Central Huron 77.053% 22.800% 0.147% 0.000%
Goderich 77.053% 22.800% 0.147% 0.000%
Howick 77.053% 22.800% 0.147% 0.000%
Huron East 77.053% 22.800% 0.147% 0.000%
Morris-Turnberry 77.053% 22.800% 0.147% 0.000%
North Huron 77.053% 22.800% 0.147% 0.000%
South Huron 77.053% 22.800% 0.147% 0.000%

County of Lambton

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Brooke-Alvinston 67.196% 27.418% 0.918% 4.468%
Dawn-Euphemia 67.196% 27.418% 0.918% 4.468%
Enniskillen 67.196% 27.418% 0.918% 4.468%
Lambton Shores 67.196% 27.418% 0.918% 4.468%
Oil Springs 67.196% 27.418% 0.918% 4.468%
Petrolia 67.196% 27.418% 0.918% 4.468%
Plympton-Wyoming 67.196% 27.418% 0.918% 4.468%
Point Edward 67.196% 27.418% 0.918% 4.468%
Sarnia 67.196% 27.418% 0.918% 4.468%
St. Clair 67.196% 27.418% 0.918% 4.468%
Warwick 67.196% 27.418% 0.918% 4.468%

County of Lanark

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Beckwith 69.938% 25.851% 0.770% 3.441%
Carleton Place 69.938% 25.851% 0.770% 3.441%
Drummond/North Elmsley 69.938% 25.851% 0.770% 3.441%
Lanark Highlands 69.938% 25.851% 0.770% 3.441%
Mississippi Mills 69.938% 25.851% 0.770% 3.441%
Montague 69.938% 25.851% 0.770% 3.441%
Perth 69.938% 25.851% 0.770% 3.441%
Smiths Falls 69.938% 25.851% 0.770% 3.441%
Tay Valley 69.938% 25.851% 0.770% 3.441%

County of Lennox and Addington

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Addington Highlands 68.964% 27.297% 1.873% 1.866%
Greater Napanee 68.964% 27.297% 1.873% 1.866%
Loyalist 68.964% 27.297% 1.873% 1.866%
Stone Mills 68.964% 27.297% 1.873% 1.866%

County of Middlesex

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Adelaide-Metcalfe 77.384% 20.100% 0.887% 1.629%
London 77.384% 20.100% 0.887% 1.629%
Lucan Biddulph 77.384% 20.100% 0.887% 1.629%
Middlesex Centre 77.384% 20.100% 0.887% 1.629%
Newbury 77.384% 20.100% 0.887% 1.629%
North Middlesex 77.384% 20.100% 0.887% 1.629%
Southwest Middlesex 77.384% 20.100% 0.887% 1.629%
Strathroy-Caradoc 77.384% 20.100% 0.887% 1.629%
Thames Centre 77.384% 20.100% 0.887% 1.629%

County of Northumberland

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Alnwick/Haldimand 68.536% 29.281% 1.222% 0.961%
Brighton 68.536% 29.281% 1.222% 0.961%
Cobourg 68.536% 29.281% 1.222% 0.961%
Cramahe 68.536% 29.281% 1.222% 0.961%
Hamilton 68.536% 29.281% 1.222% 0.961%
Port Hope 68.536% 29.281% 1.222% 0.961%
Quinte West–Murray portion 68.536% 29.281% 1.222% 0.961%
Trent Hills 68.536% 29.281% 1.222% 0.961%

County of Oxford

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Blandford-Blenheim 77.384% 20.100% 0.887% 1.629%
East Zorra-Tavistock 77.384% 20.100% 0.887% 1.629%
Ingersoll 77.384% 20.100% 0.887% 1.629%
Norwich 77.384% 20.100% 0.887% 1.629%
South-West Oxford 77.384% 20.100% 0.887% 1.629%
Tillsonburg 77.384% 20.100% 0.887% 1.629%
Woodstock 77.384% 20.100% 0.887% 1.629%
Zorra 77.384% 20.100% 0.887% 1.629%

County of Perth

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
North Perth 77.053% 22.800% 0.147% 0.000%
Perth East 77.053% 22.800% 0.147% 0.000%
Perth South 77.053% 22.800% 0.147% 0.000%
Stratford 77.053% 22.800% 0.147% 0.000%
St. Marys 77.053% 22.800% 0.147% 0.000%
West Perth 77.053% 22.800% 0.147% 0.000%

County of Peterborough

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Asphodel-Norwood 68.536% 29.281% 1.222% 0.961%
Cavan Monaghan 68.536% 29.281% 1.222% 0.961%
Douro-Dummer 68.536% 29.281% 1.222% 0.961%
Trent Lakes 68.536% 29.281% 1.222% 0.961%
Havelock-Belmont-Methuen 68.536% 29.281% 1.222% 0.961%
North Kawartha 68.536% 29.281% 1.222% 0.961%
Otonabee-South Monaghan 68.536% 29.281% 1.222% 0.961%
Peterborough 68.536% 29.281% 1.222% 0.961%
Selwyn 68.536% 29.281% 1.222% 0.961%

County of Renfrew

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Admaston/Bromley 60.059% 32.117% 2.393% 5.431%
Arnprior 60.059% 32.117% 2.393% 5.431%
Bonnechere Valley 60.059% 32.117% 2.393% 5.431%
Brudenell, Lyndoch and Raglan 60.059% 32.117% 2.393% 5.431%
Deep River 60.059% 32.117% 2.393% 5.431%
Greater Madawaska 60.059% 32.117% 2.393% 5.431%
Head, Clara and Maria 60.059% 32.117% 2.393% 5.431%
Horton 60.059% 32.117% 2.393% 5.431%
Killaloe, Hagarty and Richards 60.059% 32.117% 2.393% 5.431%
Laurentian Hills 60.059% 32.117% 2.393% 5.431%
Laurentian Valley 60.059% 32.117% 2.393% 5.431%
Madawaska Valley 60.059% 32.117% 2.393% 5.431%
McNab/Braeside 60.059% 32.117% 2.393% 5.431%
North Algona Wilberforce 60.059% 32.117% 2.393% 5.431%
Pembroke 60.059% 32.117% 2.393% 5.431%
Petawawa 60.059% 32.117% 2.393% 5.431%
Renfrew 60.059% 32.117% 2.393% 5.431%
Whitewater Region 60.059% 32.117% 2.393% 5.431%

County of Simcoe

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Adjala-Tosorontio 69.054% 27.395% 1.823% 1.728%
Barrie 69.054% 27.395% 1.823% 1.728%
Bradford West Gwillimbury 69.054% 27.395% 1.823% 1.728%
Clearview 69.054% 27.395% 1.823% 1.728%
Collingwood 69.054% 27.395% 1.823% 1.728%
Essa 69.054% 27.395% 1.823% 1.728%
Innisfil 69.054% 27.395% 1.823% 1.728%
Midland 69.054% 27.395% 1.823% 1.728%
New Tecumseth 69.054% 27.395% 1.823% 1.728%
Orillia 69.054% 27.395% 1.823% 1.728%
Oro-Medonte 69.054% 27.395% 1.823% 1.728%
Penetanguishene 44.292% 20.080% 7.756% 6.814%
Ramara 69.054% 27.395% 1.823% 1.728%
Severn 69.054% 27.395% 1.823% 1.728%
Springwater 69.054% 27.395% 1.823% 1.728%
Tay 69.054% 27.395% 1.823% 1.728%
Tiny 69.054% 27.395% 1.823% 1.728%
Wasaga Beach 69.054% 27.395% 1.823% 1.728%

County of Wellington

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Centre Wellington 75.684% 22.537% 0.933% 0.846%
Erin 75.684% 22.537% 0.933% 0.846%
Guelph 75.684% 22.537% 0.933% 0.846%
Guelph/Eramosa 75.684% 22.537% 0.933% 0.846%
Mapleton 75.684% 22.537% 0.933% 0.846%
Minto 75.684% 22.537% 0.933% 0.846%
Puslinch 75.684% 22.537% 0.933% 0.846%
Wellington North 75.684% 22.537% 0.933% 0.846%

United Counties of Leeds and Grenville

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Athens 69.938% 25.851% 0.770% 3.441%
Augusta 69.938% 25.851% 0.770% 3.441%
Brockville 69.938% 25.851% 0.770% 3.441%
Edwardsburgh/Cardinal 69.938% 25.851% 0.770% 3.441%
Elizabethtown-Kitley 69.938% 25.851% 0.770% 3.441%
Front of Yonge 69.938% 25.851% 0.770% 3.441%
Gananoque 69.938% 25.851% 0.770% 3.441%
Leeds and the Thousand Islands 69.938% 25.851% 0.770% 3.441%
Merrickville-Wolford 69.938% 25.851% 0.770% 3.441%
North Grenville 69.938% 25.851% 0.770% 3.441%
Prescott 69.938% 25.851% 0.770% 3.441%
Rideau Lakes 69.938% 25.851% 0.770% 3.441%
Westport 69.938% 25.851% 0.770% 3.441%

United Counties of Prescott and Russell

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Alfred and Plantagenet 36.456% 23.180% 8.182% 32.182%
Casselman 36.456% 23.180% 8.182% 32.182%
Champlain 36.456% 23.180% 8.182% 32.182%
Clarence-Rockland 36.456% 23.180% 8.182% 32.182%
East Hawkesbury 36.456% 23.180% 8.182% 32.182%
Hawkesbury 36.456% 23.180% 8.182% 32.182%
Russell 36.456% 23.180% 8.182% 32.182%
The Nation 36.456% 23.180% 8.182% 32.182%

United Counties of Stormont, Dundas and Glengarry

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Cornwall 36.456% 23.180% 8.182% 32.182%
North Dundas 36.456% 23.180% 8.182% 32.182%
North Glengarry 36.456% 23.180% 8.182% 32.182%
North Stormont 36.456% 23.180% 8.182% 32.182%
South Dundas 36.456% 23.180% 8.182% 32.182%
South Glengarry 36.456% 23.180% 8.182% 32.182%
South Stormont 36.456% 23.180% 8.182% 32.182%

County of Algoma

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Blind River 63.062% 31.410% 0.929% 4.599%
Bruce Mines 100.000% n/a 0.000% n/a
Dubreuilville 63.062% 31.410% 0.929% 4.599%
Elliot Lake 63.062% 31.410% 0.929% 4.599%
Hilton 100.000% n/a 0.000% n/a
Hilton Beach 100.000% n/a 0.000% n/a
Hornepayne 72.727% 15.508% 0.000% 11.765%
Huron Shores 63.062% 31.410% 0.929% 4.599%
Jocelyn 100.000% n/a 0.000% n/a
Johnson 63.062% 31.410% 0.929% 4.599%
Laird 63.062% 31.410% 0.929% 4.599%
MacDonald, Meredith and Aberdeen Additional 63.062% 31.410% 0.929% 4.599%
Plummer Additional 100.000% n/a 0.000% n/a
Prince 63.062% 31.410% 0.929% 4.599%
Sault Ste. Marie 63.062% 31.410% 0.929% 4.599%
Spanish 63.062% 31.410% 0.929% 4.599%
St. Joseph 100.000% n/a 0.000% n/a
Tarbutt and Tarbutt Additional 63.062% 31.410% 0.929% 4.599%
The North Shore 63.062% 31.410% 0.929% 4.599%
Thessalon 100.000% n/a 0.000% n/a
Wawa 63.062% 31.410% 0.929% 4.599%
White River 63.062% 31.410% 0.929% 4.599%

Unorganized Areas (Algoma)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Algoma Locality Education–Central Algoma 100.000% n/a 0.000% n/a
Algoma Locality Education–Remainder 63.062% 31.410% 0.929% 4.599%
Missarenda DSA Locality Education 100.000% n/a 0.000% n/a

District of Cochrane

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Black River-Matheson 41.508% 14.203% 6.807% 37.482%
Cochrane 41.508% 14.203% 6.807% 37.482%
Fauquier-Strickland 41.508% 14.203% 6.807% 37.482%
Hearst 41.508% 14.203% 6.807% 37.482%
Iroquois Falls 41.508% 14.203% 6.807% 37.482%
Kapuskasing 41.508% 14.203% 6.807% 37.482%
Mattice-Val Côté 41.508% 14.203% 6.807% 37.482%
Moonbeam 41.508% 14.203% 6.807% 37.482%
Opasatika 41.508% 14.203% 6.807% 37.482%
Smooth Rock Falls 41.508% 14.203% 6.807% 37.482%
Timmins 41.508% 14.203% 6.807% 37.482%
Val Rita-Harty 41.508% 14.203% 6.807% 37.482%

Unorganized Areas (Cochrane)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Cochrane Iroquois Falls Black River Matheson Locality Education 41.508% 14.203% 6.807% 37.482%
Hearst Locality Education 41.508% 14.203% 6.807% 37.482%
Kapuskasing Smooth Rock Falls and District Locality Education 41.508% 14.203% 6.807% 37.482%

District of Kenora

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Dryden 72.634% 26.406% 0.000% 0.960%
Ear Falls 60.803% 37.670% 0.000% 1.527%
Ignace 72.634% 26.406% 0.000% 0.960%
Kenora 60.803% 37.670% 0.000% 1.527%
Machin 72.634% 26.406% 0.000% 0.960%
Pickle Lake 100.000% n/a 0.000% n/a
Red Lake 60.803% 37.670% 0.000% 1.527%
Sioux Lookout 72.634% 26.406% 0.000% 0.960%
Sioux Narrows-Nestor Falls–Keewatin-Patricia part 60.803% 37.670% 0.000% 1.527%
Sioux Narrows-Nestor Falls–Rainy River part 83.308% 16.692% 0.000% 0.000%

Unorganized Areas (Kenora)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Dryden Locality Education 72.634% 26.406% 0.000% 0.960%
Dryden Locality Education–Isley TSA 72.634% 26.406% 0.000% 0.960%
Dryden Locality Education–Machin TSA 72.634% 26.406% 0.000% 0.960%
Dryden Locality Education–Van Horne and Wainwright 72.634% 26.406% 0.000% 0.960%
Kenora Locality Education 60.803% 37.670% 0.000% 1.527%
Red Lake Locality Education–Baird portion 60.803% 37.670% 0.000% 1.527%
Red Lake Locality Education–Remainder 100.000% n/a 0.000% n/a
Sturgeon Lake Locality Education 100.000% n/a 0.000% n/a

District of Manitoulin

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Assiginack 100.000% n/a 0.000% n/a
Billings 100.000% n/a 0.000% n/a
Burpee and Mills 100.000% n/a 0.000% n/a
Central Manitoulin 100.000% n/a 0.000% n/a
Cockburn Island 100.000% n/a 0.000% n/a
Gordon/Barrie Island 100.000% n/a 0.000% n/a
Gore Bay 100.000% n/a 0.000% n/a
Northeastern Manitoulin and the Islands (Little Current portion) 64.690% 27.241% 0.000% 8.069%
Northeastern Manitoulin and the Islands (Remainder) 100.000% n/a 0.000% n/a
Tehkummah 100.000% n/a 0.000% n/a

Unorganized Areas (Manitoulin)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Manitoulin Locality Education 100.000% n/a 0.000% n/a

District of Nipissing

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Bonfield 54.300% 18.207% 7.738% 19.755%
Calvin 54.300% 18.207% 7.738% 19.755%
Chisholm 54.300% 18.207% 7.738% 19.755%
East Ferris 54.300% 18.207% 7.738% 19.755%
Mattawa 54.300% 18.207% 7.738% 19.755%
Mattawan 54.300% 18.207% 7.738% 19.755%
North Bay 54.300% 18.207% 7.738% 19.755%
Papineau-Cameron 54.300% 18.207% 7.738% 19.755%
South Algonquin 80.272% 19.728% 0.000% 0.000%
Temagami 41.508% 14.203% 6.807% 37.482%
West Nipissing 54.300% 18.207% 7.738% 19.755%

Unorganized Areas (Nipissing)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Nipissing Combined School Boards 54.300% 18.207% 7.738% 19.755%
Timiskaming Board of Education 41.508% 14.203% 6.807% 37.482%

District of Parry Sound

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Armour 54.300% 18.207% 7.738% 19.755%
Burk’s Falls 54.300% 18.207% 7.738% 19.755%
Callander 54.300% 18.207% 7.738% 19.755%
Carling 87.599% 12.401% 0.000% 0.000%
Joly 54.300% 18.207% 7.738% 19.755%
Kearney 54.300% 18.207% 7.738% 19.755%
Machar 54.300% 18.207% 7.738% 19.755%
Magnetawan–Croft, Spence 100.000% n/a 0.000% n/a
Magnetawan–Remainder 54.300% 18.207% 7.738% 19.755%
McDougall 87.599% 12.401% 0.000% 0.000%
McKellar 87.599% 12.401% 0.000% 0.000%
McMurrich-Monteith 54.300% 18.207% 7.738% 19.755%
Nipissing 54.300% 18.207% 7.738% 19.755%
Parry Sound 87.599% 12.401% 0.000% 0.000%
Perry 54.300% 18.207% 7.738% 19.755%
Powassan 54.300% 18.207% 7.738% 19.755%
Ryerson 54.300% 18.207% 7.738% 19.755%
Seguin 87.599% 12.401% 0.000% 0.000%
South River 54.300% 18.207% 7.738% 19.755%
Strong 54.300% 18.207% 7.738% 19.755%
Sundridge 54.300% 18.207% 7.738% 19.755%
The Archipelago 100.000% n/a 0.000% n/a
Whitestone 100.000% n/a 0.000% n/a

Unorganized Areas (Parry Sound)

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
East Parry Sound Board of Education 54.300% 18.207% 7.738% 19.755%
South River Township School Area 54.300% 18.207% 7.738% 19.755%
West Parry Sound Board of Education–Henvey and Walbridge Portion 67.442% 32.558% 0.000% 0.000%
West Parry Sound Board of Education–Other geographic townships 100.000% n/a 0.000% n/a

District of Rainy River

Municipality English-Language Public Board English-Language Roman Catholic Board French-Language Public District School Board French-Language Separate District School Board
Alberton 83.308% 16.692% 0.000% 0.000%
Atikokan 83.308% 16.692% 0.000% 0.000%
Chapple 83.308% 16.692% 0.000% 0.000%
Dawson 83.308% 16.692% 0.000% 0.000%
Emo 83.308% 16.692% 0.000% 0.000%
Fort Frances 83.308% 16.692% 0.000% 0.000%
La Vallee 83.308% 16.692% 0.000% 0.000%
Lake Of The Woods 83.308% 16.692% 0.000% 0.000%
Morley 83.308% 16.692% 0.000% 0.000%
Rainy River 83.308% 16.692% 0.000% 0.000%

Unorganized Areas (Rainy River)

