O. Reg. 543/24: CORE EDUCATION FUNDING - LEGISLATIVE GRANTS FOR THE 2024-2025 SCHOOL BOARD FISCAL YEAR, Filed December 16, 2024 under Education Act, R.S.O. 1990, c. E.2
ontario regulation 543/24
made under the
Education Act
Made: December 12, 2024
Filed: December 16, 2024
Published on e-Laws: December 16, 2024
Published in The Ontario Gazette: January 4, 2025
Amending O. Reg. 348/24
(CORE EDUCATION FUNDING — LEGISLATIVE GRANTS FOR THE 2024-2025 SCHOOL BOARD FISCAL YEAR)
1. (1) Section 15 of Ontario Regulation 348/24 is amended by adding the following subsection:
(3.1) If in the two fiscal years preceding the current fiscal year, the reports described in subsection 16 (2) of the 2023-2024 grant regulation and subsection 16 (2) of the 2022-2023 grant regulation indicate that the board failed to comply with section 12 or 14.1 of Ontario Regulation 132/12 (Class Size) made under the Act, the administration and governance limit is determined as follows, despite subsection (2):
1. Take the amount determined under subsection (2).
2. Multiply the amount determined under paragraph 1 by 0.99.
(2) Subsection 15 (6) of the Regulation is revoked and the following substituted:
(6) The Minister may determine that subsection (3), (4) or (5), as the case may be, does not apply to a board if the Minister is satisfied that the class sizes of the board have come into compliance with the limits set out in sections 2, 5, 7 and 9 of Ontario Regulation 132/12 (Class Size) made under the Act during the current fiscal year.
(6.1) The Minister may determine that subsection (3.1) does not apply to a board if the Minister is satisfied that the board made all reasonable efforts to come into compliance with the limits set out in sections 12 and 14.1 of Ontario Regulation 132/12 (Class Size) made under the Act during the fiscal year preceding the current fiscal year.
2. Sections 21, 22, 23 and 24 of the Regulation are revoked and the following substituted:
CSF – kindergarten component
21. The CSF – kindergarten component is determined by multiplying $6,829.27 by the current fiscal year’s day school average daily enrolment of elementary school pupils, counting only pupils enrolled in junior kindergarten and kindergarten.
CSF – primary component
22. The CSF – primary component is determined by multiplying $6,154.59 by the current fiscal year’s day school average daily enrolment of elementary school pupils, counting only pupils enrolled in grades 1 to 3.
CSF – junior/intermediate component
23. The CSF – junior/intermediate component is determined by multiplying $5,028.63 by the current fiscal year’s day school average daily enrolment of elementary school pupils, counting only pupils enrolled in grades 4 to 8.
CSF – secondary component
24. The CSF – secondary component is determined by multiplying $5,607.88 by the current fiscal year’s day school average daily enrolment of secondary school pupils.
3. (1) The French version of the heading before section 25 of the Regulation is revoked and the following substituted:
Allocation pour la dotation en personnel des salles de classe pour l’enseignement des langues
(2) The French version of section 25 of the Regulation is amended by striking out “L’allocation pour la dotation en personnel pour l’enseignement des langues” in the portion before paragraph 1 and substituting “L’allocation pour la dotation en personnel des salles de classe pour l’enseignement des langues”.
4. (1) Subsection 26 (2) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
(2) The CSF – ESL/ELD recent immigrant amount for school pupils is the product determined by multiplying $4,548 by the total of,
(2) Paragraph 2 of subsection 26 (4) of the Regulation is revoked and the following substituted:
2. Multiply the amount determined under paragraph 1 by 263.38310805.
5. Paragraph 5 of section 27 of the Regulation is revoked and the following substituted:
5. Multiply the amount determined under paragraph 4 by $4,548.
6. (1) Paragraphs 1, 2 and 3 of subsection 28 (2) of the Regulation are revoked and the following substituted:
1. Multiply $268.43 by the number of pupils enrolled in any of grades 4 to 8 who are scheduled, on October 31 of the current fiscal year, to take instruction in French for an average of 20 or more minutes but less than 60 minutes per school day.
2. Multiply $305.82 by the number of pupils enrolled in any of grades 4 to 8 who are scheduled, on October 31 of the current fiscal year, to take instruction in French for an average of 60 or more minutes but less than 150 minutes per school day.
3. Multiply $342.11 by the number of pupils enrolled in junior kindergarten, kindergarten or any of grades 1 to 8 who are scheduled, on October 31 of the current fiscal year, to take instruction in French for an average of 150 or more minutes per school day.
(2) Paragraph 1 of subsection 28 (3) of the Regulation is amended by striking out the portion before subparagraph i and substituting the following:
1. Determine an amount for grades 9 and 10 instruction in the subject of French by multiplying $73.99 by the total of the amounts determined under the following subparagraphs:
(3) Paragraph 2 of subsection 28 (3) of the Regulation is amended by striking out the portion before subparagraph i and substituting the following:
2. Determine an amount for grades 9 and 10 instruction in a subject other than French if the language of instruction is French by multiplying $121.74 by the total of the amounts determined under the following subparagraphs:
(4) Paragraph 3 of subsection 28 (3) of the Regulation is amended by striking out the portion before subparagraph i and substituting the following:
3. Determine an amount for grades 11 and 12 instruction in the subject of French by multiplying $97.88 by the total of the amounts determined under the following subparagraphs:
(5) Paragraph 4 of subsection 28 (3) of the Regulation is amended by striking out the portion before subparagraph i and substituting the following:
4. Determine an amount for grades 11 and 12 instruction in a subject other than French if the language of instruction is French by multiplying $189.80 by the total of the amounts determined under the following subparagraphs:
7. Subsection 29 (1) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
(1) The CSF – PANA component is determined by multiplying $4,548 by the total of,
8. Paragraph 3 of section 30 of the Regulation is revoked and the following substituted:
3. Multiply the amount determined under paragraph 2 by $4,548.
9. Paragraphs 1 and 2 of section 31 of the Regulation are revoked and the following substituted:
1. Multiply $678.81 by the number of elementary school pupils on October 31 of the current fiscal year.
2. Multiply $833.10 by the current fiscal year’s day school average daily enrolment of secondary school pupils.
10. Section 33 of the Regulation is amended by adding the following paragraph:
11. Occasional teacher top-up component.
11. Subparagraph 1 i of section 36 of the Regulation is amended by striking out the portion before the formula and substituting the following:
i. Take the lesser of $740,759.93 and the amount determined using the following formula:
12. The Regulation is amended by adding the following section:
Occasional teacher top-up component
43.1 The occasional teacher top-up component is the amount specified for the board in Column 2 of Table 8.1.
13. Section 49 of the Regulation is revoked and the following substituted:
CSF – demographic needs component
49. The CSF – demographic needs component is the product of 204.60 and the amount specified for the board in Column 2 of Table 9.
14. Paragraphs 1, 2, 4, 6 and 8 of section 50 of the Regulation are revoked and the following substituted:
1. Multiply $37.23 by the current fiscal year’s day school average daily enrolment of pupils, counting only pupils enrolled in grades 9, 10, 11 and 12.
2. Multiply $15.05 by the current fiscal year’s day school average daily enrolment of pupils, counting only pupils enrolled in grades 4, 5, 6, 7 and 8.
. . . . .
4. Multiply the number determined under paragraph 3 by $15,137,431.
. . . . .
6. Multiply the amount determined under paragraph 5 by $0.77.
. . . . .
8. Multiply the amount determined under paragraph 7 by $0.31.
15. (1) Paragraphs 2 and 4 of section 52 of the Regulation are revoked and the following substituted:
2. Multiply the current fiscal year’s day school average daily enrolment of pupils by $1.17145097.
. . . . .
4. Multiply the number determined under paragraph 3 by $1,065,723.68970228.
(2) Subparagraph 5 i of section 52 of the Regulation is revoked and the following substituted:
i. Multiply the current fiscal year’s day school average daily enrolment of pupils by 0.02318957.
16. (1) Subsection 62 (2) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
(2) The LRF – ESL/ELD recent immigrant amount is the product determined by multiplying $210 by the total of,
(2) Paragraph 2 of subsection 62 (4) of the Regulation is revoked and the following substituted:
2. Multiply the amount determined under paragraph 1 by 12.14253989.
17. Paragraph 5 of section 63 of the Regulation is revoked and the following substituted:
5. Multiply the amount determined under paragraph 4 by $210.
18. Subsection 65 (1) of the Regulation is amended by striking out the portion before clause (a) and substituting the following:
(1) The LRF – PANA component is determined by multiplying $210 by the total of,
19. Paragraph 3 of section 66 of the Regulation is revoked and the following substituted:
3. Multiply the amount determined under paragraph 2 by $210.
20. Paragraph 3 of section 67 of the Regulation is revoked and the following substituted:
3. Multiply $21,443.55 by the number of elementary schools, other than remote learning schools, that are governed for the first time by the board in September of the current fiscal year.
21. Section 72 of the Regulation is revoked and the following substituted:
LRF – supports for students component
72. The LRF – supports for students component is the amount determined as follows:
1. Take the sum of amounts specified for the board in Columns 3 and 4 of Table 6.
2. Determine the board’s expenses incurred in the current fiscal year for its investments in system priorities for principals and vice-principals.
3. Take the lesser of the amounts determined under paragraphs 1 and 2.
4. Add the amount specified for the board in Column 5 of Table 6 to the amount determined under paragraph 3.
22. Paragraph 2 of section 89 of the Regulation is revoked and the following substituted:
2. Multiply the number determined under paragraph 1 by $4,043.
23. Paragraph 2 of section 90 of the Regulation is revoked and the following substituted:
2. Multiply the number determined under paragraph 1 by $4,043.
24. Paragraph 3 of section 91 of the Regulation is revoked and the following substituted:
3. Multiply the total determined under paragraphs 1 and 2 by $4,043.
25. Paragraph 3 of section 92 of the Regulation is revoked and the following substituted:
3. Multiply the total determined under paragraphs 1 and 2 by $4,043.
26. Paragraphs 1, 2 and 3 of subsection 94 (1) of the Regulation are revoked and the following substituted:
1. Multiply $145 by the number of mature students who, during the current fiscal year, received an individual student assessment for grade 9 or 10 credits in accordance with section 7.2.4.2 of the document entitled “Ontario Schools, Kindergarten to Grade 12: Policy and Program Requirements, 2024”.
2. Multiply $145 by the number of mature students who, during the current fiscal year, received an individual student equivalency assessment for grade 11 or 12 credits in accordance with section 7.2.4.2 of the document entitled “Ontario Schools, Kindergarten to Grade 12: Policy and Program Requirements, 2024”.
3. Multiply $436 by the number of completed challenges for grades 11 and 12 credits undertaken during the current fiscal year by mature students in accordance with section 7.2.4.2 of the document entitled “Ontario Schools, Kindergarten to Grade 12: Policy and Program Requirements, 2024”.
27. Paragraph 8 of section 96 of the Regulation is revoked and the following substituted:
8. Multiply the number determined under paragraph 7 by $7,986.
28. Section 100 of the Regulation is amended by adding the following paragraph:
3. Principals and vice-principals salary grid and allowances component.
29. (1) Subsection 101 (2) of the Regulation is amended by striking out “$138,937.92” wherever it appears and substituting in each case “$165,918.94”.
(2) Subsection 101 (3) of the Regulation is amended by striking out “$132,855.88” wherever it appears and substituting in each case “$146,402.15”.
30. Section 102 of the Regulation is revoked and the following substituted:
Remote learning administration component
102. The remote learning administration component is determined by multiplying the current fiscal year’s day school average daily enrolment of pupils, counting only pupils enrolled in a remote learning school, by $540.93.
Principals and vice-principals salary grid and allowances component
102.1 (1) The principals and vice-principals salary grid and allowances component is the total of the following amounts:
1. Principals salary grid amount.
2. Vice-principals salary grid amount.
3. Principals allowance amount.
4. Vice-principals allowance amount.
(2) The principals salary grid amount is determined as follows:
1. For each row in Table 23.1,
i. determine the number of principals employed by the board who are placed in the steps set out in Column 1 of the row, and
ii. multiply the number determined under subparagraph i by the factor set out in Column 2 of the row.
2. Total the products determined under paragraph 1 for all the rows in Table 23.1.
3. Divide the amount determined under paragraph 2 by the total number of principals employed by the board.
4. Subtract one from the number obtained under paragraph 3.
5. Multiply the result obtained under paragraph 4 by the amount determined under paragraph 6 of subsection 101 (2).
(3) For the purposes of this section, the number of principals employed by a board is the full-time equivalent number of persons employed by the board as of October 31 of the current fiscal year with the title of principal.
(4) The vice principals salary grid amount is determined as follows:
1. For each row in Table 23.2,
i. determine the number of vice principals employed by the board who are placed in the steps set out in Column 1 of the row, and
ii. multiply the number determined under subparagraph i by the factor set out in Column 2 of the row.
2. Total the products determined under paragraph 1 for all the rows in Table 23.2.
3. Divide the amount determined under paragraph 2 by the total number of vice principals employed by the board.
4. Subtract one from the number obtained under paragraph 3.
5. Multiply the result obtained under paragraph 4 by the amount determined under paragraph 3 of subsection 101 (3).
(5) For the purposes of this section, the number of vice principals employed by a board is the full-time equivalent number of persons employed by the board as of October 31 of the current fiscal year with the title of vice principal.
(6) The principals allowance amount is $2,500 for each qualifying sole elementary school, qualifying sole secondary school or qualifying combined school that,
(a) has an enrolment or combined enrolment of more than 1,500 in the previous fiscal year, based on the revised estimates the Ministry requires boards to submit on an annual basis;
(b) is an outlying elementary school, outlying secondary school or an outlying combined school; or
(c) is an urban and priority high school listed in Table 23.3.
(7) The vice principals allowance amount is $1,500 for each qualifying sole secondary school or qualifying combined school that is an urban and priority high school listed in Table 23.3.
31. Section 105 of the Regulation is revoked and the following substituted:
LRF – demographic needs component
105. The LRF – demographic needs component is the product of 129.89 and the amount specified for the board in Column 2 of Table 9.
32. (1) Paragraphs 1 and 3 of section 108 of the Regulation are revoked and the following substituted:
1. Multiply the current fiscal year’s day school average daily enrolment of pupils by $0.69625087.
. . . . .
3. Multiply the number determined under paragraph 2 by $633,411.95255051.
(2) Subparagraph 4 i of section 108 of the Regulation is revoked and the following substituted:
i. Multiply the current fiscal year’s day school average daily enrolment of pupils by 0.0137827.
33. Paragraphs 1 and 2 of section 109 of the Regulation are revoked and the following substituted:
1. Allow $4,156.58786264 as a base amount.
2. Add the product of $7.07898238 and the current fiscal year’s day school average daily enrolment of pupils.
34. Sections 112, 113 and 114 of the Regulation are revoked and the following substituted:
Kindergarten to grade 3 component
112. The kindergarten to grade 3 component is determined by multiplying the current fiscal year’s day school average daily enrolment of elementary school pupils, counting only pupils enrolled in junior kindergarten, kindergarten and grades 1 to 3, by $1,185.88.
Grades 4 to 8 component
113. The grades 4 to 8 component is determined by multiplying the current fiscal year’s day school average daily enrolment of elementary school pupils, counting only pupils enrolled in grades 4 to 8, by $910.92.
SEF – Secondary component
114. The SEF – secondary component is determined by multiplying the current fiscal year’s day school average daily enrolment of secondary school pupils by $600.17.
35. Subsections 116 (3) and (4) of the Regulation are revoked and the following substituted:
(3) The northern supports amount is,
(a) in the case of the Conseil scolaire public du Grand Nord de l’Ontario, $3,436,073;
(b) in the case of the District School Board Ontario North East, $3,985,845; and
(c) in the case of the Thunder Bay Catholic District School Board, $2,199,087.
(4) The integrated supports amount is,
(a) in the case of the Conseil scolaire public du Grand Nord de l’Ontario, $608,125;
(b) in the case of the District School Board Ontario North East, $668,181; and
(c) in the case of the Thunder Bay Catholic District School Board, $359,217.
36. Section 118 of the Regulation is revoked and the following substituted:
Collaboration and integration base component
118. The collaboration and integration base component is $536,979.80.
37. Paragraphs 1 and 2 of section 120 of the Regulation are revoked and the following substituted:
1. Take $123,829 as a base amount.
2. Add the amount determined by multiplying the current fiscal year’s day school average daily enrolment of pupils by $4.63.
38. The French version of the heading before section 123 of the Regulation is revoked and the following substituted:
Allocation pour mesures de soutien complexes
39. The French version of section 123 of the Regulation is amended by striking out “L’allocation pour mesures complexes” in the portion before paragraph 1 and substituting “L’allocation pour mesures de soutien complexes”.
40. Paragraph 1 of subsection 126 (4) of the Regulation is revoked and the following substituted:
1. Take $56,790 as a base amount.
41. Section 137 of the Regulation is revoked and the following substituted:
SFF – supports for students component
137. The SFF – supports for students component is the amount specified for the board in Column 6 of Table 6.
42. The formula in paragraph 1 of section 145 of the Regulation is revoked and the following substituted:
ERE × $150.54 × (RDF + RDR) ÷ 2
43. (1) Subsection 148 (3) of the Regulation is revoked and the following substituted:
(3) The bus – fuel amount is determined as follows:
1. Take the total of the amounts specified for the board in Columns 5 and 6 of Table 36.
2. Determine the board’s fuel price adjustment amount as follows:
i. For each month in the fiscal year, other than July and August, calculate an amount using the following formula:
[A – B] ÷ B
in which,
“A” is the average diesel price for southern Ontario for the month or, in the case of a northern board, the average diesel price for northern Ontario for the month, as reported on a website of the Government of Ontario, less the amount of any applicable harmonized sales tax payable under Part IX of the Excise Tax Act (Canada), and
“B” is $1.50.
ii. For each month in which the amount determined under subparagraph i is greater than 0.03, calculate the amount determined using the following formula:
(C – 0.03) × D × 0.10
in which,
“C” is the amount determined under subparagraph i, and
“D” is the amount determined under paragraph 1.
iii. For each month in which the amount determined under subparagraph i is less than –0.03, calculate the amount determined using the following formula:
(C + 0.03) × D × 0.10
in which,
“C” is the amount determined under subparagraph i, and
“D” is the amount determined under paragraph 1.
iv. For each month in which the amount determined under subparagraph i is greater than or equal to –0.03 and less than or equal to 0.03, the board’s fuel price adjustment amount is zero.
3. Add the amounts determined under paragraphs 1 and 2.
(2) Subsection 148 (5) of the Regulation is revoked and the following substituted:
(5) The bus – spare capacity amount is determined as follows:
1. Determine the spare vehicle amount for buses using the following formula:
(E + F) × 0.05
in which,
“E” is the amount in Column 3 of Table 36, and
“F” is the amount in Column 4 of Table 36.
2. Determine the spare driver amount for buses using the following formula:
G × 0.05
in which,
“G” is the bus driver amount determined in subsection (4).
3. Add the amounts in paragraphs 1 and 2
44. (1) Paragraph 2 of subsection 149 (3) of the Regulation is revoked and the following substituted:
2. Determine the board’s fuel price adjustment amount as follows:
i. For each month in the fiscal year, other than July and August, calculate an amount using the following formula:
[A – B] ÷ B
in which,
“A” is the average gasoline price for southern Ontario for the month or, in the case of a northern board, the average gasoline price for northern Ontario for the month, as reported on a website of the Government of Ontario, less the amount of any applicable harmonized sales tax payable under Part IX of the Excise Tax Act (Canada), and
“B” is $1.20.
ii. For each month in which the amount determined under subparagraph i is greater than 0.03, calculate the amount determined using the following formula:
(C – 0.03) × D × 0.10
in which,
“C” is the amount determined under subparagraph i, and
“D” is the amount determined under paragraph 1.
iii. For each month in which the amount determined under subparagraph i is less than –0.03, calculate the amount determined using the following formula:
(C + 0.03) × D × 0.10
in which,
“C” is the amount determined under subparagraph i, and
“D” is the amount determined under paragraph 1.
iv. For each month in which the amount determined under subparagraph i is greater than or equal to -0.03 and less than or equal to 0.03, the board’s fuel price adjustment amount is zero.
3. Add the amounts determined under paragraphs 1 and 2.
(2) Subsection 149 (5) of the Regulation is revoked and the following substituted:
(5) The CSPV – spare capacity amount is determined as follows:
1. Determine the spare vehicle amount for CSPVs using the following formula:
(E + F) × 0.05
in which,
“E” is the amount in Column 3 of Table 38, and
“F” is the amount in Column 4 of Table 38.
2. Determine the spare driver amount for CSPVs using the following formula:
G × 0.05
in which,
“G” is the CSPV driver amount determined in subsection (4).
3. Add the amounts in paragraphs 1 and 2
45. Sections 150, 151 and 152 of the Regulation are revoked and the following substituted:
Retention and recruitment bonus component
150. The retention and recruitment bonus component is the total of the amounts specified for the board in Columns 2 and 3 of Table 40.
Contracted taxis component
151. The contracted taxis component is the amount specified for the board in Column 4 of Table 40.
Public transit component
152. The public transit component is determined by multiplying the number specified for the board in Column 5 of Table 40 by the amount specified for the board in Column 6 of that Table.
46. Subsections 153 (3) to (6) of the Regulation are revoked and the following substituted:
(3) The enrolment amount is determined as follows:
1. Take the average daily enrolment (ADE) for the school board for the school year.
2. If the ADE is less than or equal to 2,500, use the following formula:
ADE × $40
3. If the ADE is greater than 2,500 but less than or equal to 5,000, use the following formula:
$100,000 + $20 × (ADE – 2,500)
4. If the ADE is greater than 5,000 but less than or equal to 10,000, use the following formula:
$150,000 + $10 × (ADE – 5,000)
5. If the ADE is greater than 10,000, use the following formula:
$200,000 + $5 × (ADE – 10,000)
6. Take the amount determined under paragraph 2, 3, 4 or 5, as the case may be.
(4) The rural and northern adjustment amount is determined using the following formula:
(A + B) × (C + D) × 0.5
in which,
“A” is the rural density factor of the board, as specified in Column 3 of Table 35,
“B” is the rural density ratio of the board, as specified in Column 4 of Table 35,
“C” is the board amount determined under subsection (2), and
“D” is the enrolment amount determined under subsection (3).
(5) The special transportation needs amount is determined using the following formula:
$515 × E
in which,
“E” is the number of special transportation needs students specified for the board in Column 3 of Table 41.
(6) The top-up amount is determined as follows:
1. Take the amount determined under subsection 53 (1) of the 2023-24 grant regulation.
2. Subtract the amount determined under paragraph 3 of subsection 53 (2) of the 2023-24 grant regulation.
3. Take the amount determined under section 146.
4. Subtract the amount determined under paragraph 2 of the subsection 148 (3).
5. Subtract the amount determined under paragraph 2 of the subsection 149 (3).
6. Calculate the percentage change in gross funding allocations using the formula:
[F – G] ÷ F
in which,
“F” is the amount calculated in paragraph 2, and
“G” is the amount calculated in paragraph 5.
7. Determine the top up amount as the greater of:
i. $ [(1.03 × F) – G] if the percentage calculated in paragraph 6 is less than 0.03,
in which,
“F” is the amount calculated in paragraph 2, and
“G” is the amount calculated in paragraph 5,
ii. $ 0 if the percentage calculated in paragraph 6 is more than or equal to 0.03.
47. Subsection 155 (2) of the Regulation is revoked and the following substituted:
(2) The maximum school bus rider safety training funding amount is determined by multiplying the school bus rider safety training sessions, junior kindergarten to grade 8, specified for the board in Column 4 of Table 41 by $440.
48. The French version of subsection 164 (1) of the Regulation is amended by striking out “volet Éléments non liés au personnel” in the portion before paragraph 1 and substituting “volet Dotation du personnel non exécutif”.
49. Paragraphs 1, 2, 3 and 4 of section 168 are revoked and the following substituted:
1. In the case of an English-language public district school board, $47,560.
2. In the case of an English-language separate district school board, $50,276.
3. In the case of a French-language public district school board, $323,838.
4. In the case of a French-language separate district school board, $133,670.
50. (1) Clause 198 (7) (b) of the Regulation is revoked and the following substituted:
(b) $4,043.
(2) Clause 198 (8) (b) of the Regulation is revoked and the following substituted:
(b) $4,043.
51. Paragraph 6 of subsection 211 (1) of the Regulation is revoked and the following substituted:
6. The class or course is for pupils who, on the recommendation of the principal, headmaster, headmistress or other person in charge of the pupil’s school, must complete additional preparation before switching from one course type in grade 9 to another course type in grade 10 in the same subject, in accordance with section 7.2.3 of the Ministry publication entitled “Ontario Schools, Kindergarten to Grade 12: Policy and Program Requirements, 2024”.
52. Subclause (c) (v) of the definition of “summer school class or course” in subsection 215 (1) of the Regulation is revoked and the following substituted:
(v) for pupils who, on the recommendation of the principal, headmaster, headmistress or other person in charge of the pupil’s school, must complete additional preparation before switching from one course type in grade 9 to another course type in grade 10 in the same subject, in accordance with section 7.2.3 of the Ministry publication entitled “Ontario Schools, Kindergarten to Grade 12: Policy and Program Requirements, 2024”.
53. Table 6 of the Regulation is revoked and the following substituted:
TABLE 6
CSF, LRF and SFF – SUPPORTS FOR STUDENTS COMPONENTS
Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
1. | Algoma District School Board | 1,097,859 | 34,243 | 2,848 | 247,965 | 194,861 |
2. | Algonquin and Lakeshore Catholic District School Board | 1,075,240 | 34,921 | 2,904 | 302,345 | 161,790 |
3. | Avon Maitland District School Board | 1,464,579 | 44,884 | 3,733 | 310,892 | 159,359 |
4. | Bluewater District School Board | 1,511,380 | 46,888 | 3,900 | 323,405 | 259,203 |
5. | Brant Haldimand Norfolk Catholic District School Board | 956,755 | 29,849 | 2,482 | 193,715 | 138,926 |
6. | Bruce-Grey Catholic District School Board | 465,722 | 16,157 | 1,344 | 95,158 | 56,965 |
7. | Catholic District School Board of Eastern Ontario | 1,264,016 | 42,257 | 3,514 | 320,606 | 186,393 |
8. | Conseil des écoles publiques de l’Est de l’Ontario | 1,290,168 | 43,183 | 3,592 | 510,568 | 178,100 |
9. | Conseil scolaire catholique MonAvenir | 1,440,679 | 54,199 | 4,508 | 485,619 | 237,288 |
10. | Conseil scolaire catholique Providence | 945,440 | 30,726 | 2,555 | 359,521 | 144,537 |
11. | Conseil scolaire de district catholique de l’Est ontarien | 1,128,356 | 34,854 | 2,899 | 247,100 | 130,240 |
12. | Conseil scolaire de district catholique des Aurores boréales | 200,827 | 9,886 | 822 | 71,882 | 21,859 |
13. | Conseil scolaire de district catholique des Grandes Rivières | 818,268 | 26,604 | 2,213 | 208,357 | 113,533 |
14. | Conseil scolaire de district catholique du Centre-Est de l’Ontario | 1,935,233 | 60,882 | 5,063 | 704,091 | 201,895 |
15. | Conseil scolaire de district catholique du Nouvel-Ontario | 846,525 | 28,414 | 2,363 | 259,432 | 140,007 |
16. | Conseil scolaire de district catholique Franco-Nord | 421,542 | 14,608 | 1,215 | 99,346 | 39,521 |
17. | Conseil scolaire public du Grand Nord de l’Ontario | 369,756 | 16,193 | 1,347 | 159,960 | 69,534 |
18. | Conseil scolaire public du Nord-Est de l’Ontario | 366,402 | 14,456 | 1,202 | 135,107 | 51,063 |
19. | Conseil scolaire Viamonde | 1,122,985 | 42,299 | 3,518 | 380,484 | 181,385 |
20. | District School Board of Niagara | 3,141,753 | 90,807 | 7,552 | 641,266 | 484,686 |
21. | District School Board Ontario North East | 839,601 | 26,380 | 2,194 | 211,450 | 207,714 |
22. | Dufferin-Peel Catholic District School Board | 6,359,035 | 168,435 | 14,009 | 1,654,330 | 1,166,511 |
23. | Durham Catholic District School Board | 1,729,436 | 51,040 | 4,245 | 327,632 | 282,418 |
24. | Durham District School Board | 5,900,782 | 147,819 | 12,294 | 1,083,319 | 875,915 |
25. | Grand Erie District School Board | 2,359,891 | 66,499 | 5,531 | 511,131 | 339,998 |
26. | Greater Essex County District School Board | 2,730,671 | 79,797 | 6,637 | 1,019,989 | 497,697 |
27. | Halton Catholic District School Board | 2,612,869 | 72,170 | 6,002 | 698,086 | 293,289 |
28. | Halton District School Board | 4,995,820 | 131,004 | 10,896 | 1,212,676 | 584,188 |
29. | Hamilton-Wentworth Catholic District School Board | 2,565,036 | 63,152 | 5,252 | 450,500 | 372,856 |
30. | Hamilton-Wentworth District School Board | 4,240,920 | 110,921 | 9,225 | 869,838 | 618,842 |
31. | Hastings and Prince Edward District School Board | 1,459,448 | 43,286 | 3,600 | 305,658 | 205,431 |
32. | Huron Perth Catholic District School Board | 500,991 | 17,997 | 1,497 | 94,198 | 60,634 |
33. | Huron-Superior Catholic District School Board | 611,307 | 18,227 | 1,516 | 150,259 | 107,599 |
34. | Kawartha Pine Ridge District School Board | 2,782,570 | 81,728 | 6,797 | 674,952 | 412,381 |
35. | Keewatin-Patricia District School Board | 670,885 | 20,400 | 1,697 | 242,855 | 160,835 |
36. | Kenora Catholic District School Board | 234,378 | 9,348 | 777 | 62,715 | 39,167 |
37. | Lakehead District School Board | 955,184 | 27,452 | 2,283 | 187,765 | 157,151 |
38. | Lambton Kent District School Board | 1,961,579 | 58,291 | 4,848 | 426,596 | 317,227 |
