Introduction

Totals may not add due to rounding.

Southern Ontario
County Herbicides
(tonnes)
Insecticides
(tonnes)
Fungicides
(tonnes)
Nematocides & Growth Regulators
(tonnes)
Total Pesticides
(tonnes)
Brant 60.8 2.2 17.5 35.0 115.6
Chatham-Kent 272.7 5.3 64.0 4.5 346.4
Elgin 159.0 5.4 21.2 25.7 211.3
Essex 200.7 5.6 55.3 40.8 302.4
Haldimand-Norfolk 184.8 12.6 58.5 135.5 391.5
Hamilton 59.4 4.6 22.2 Sum less than 200 kg 86.2
Lambton 291.7 2.8 15.0 0.6 310.1
Middlesex 273.4 3.4 13.0 9.4 299.2
Niagara 80.1 16.9 241.1 0.2 338.3
Oxford 206.2 2.7 11.6 18.1 238.6
Total 1,788.7 61.6 519.3 269.9 2,639.5
Western Ontario
County Herbicides
(tonnes)
Insecticides
(tonnes)
Fungicides
(tonnes)
Nematocides & Growth Regulators
(tonnes)
Total Pesticides
(tonnes)
Bruce 145.0 0.6 3.0 Sum less than 200 kg 148.7
Dufferin 29.9 1.5 10.9 Sum less than 200 kg 42.3
Grey 53.9 9.0 34.6 Sum less than 200 kg 97.7
Halton 31.7 1.7 6.9 Sum less than 200 kg 40.3
Huron 270.7 2.3 5.9 Sum less than 200 kg 278.9
Peel 29.0 0.9 3.7 Sum less than 200 kg 33.6
Perth 204.9 0.7 3.7 Sum less than 200 kg 209.3
Simcoe 142.8 8.3 40.4 0.4 191.9
Waterloo 70.3 0.9 3.7 Sum less than 200 kg 74.9
Wellington 174.2 0.9 4.3 Sum less than 200 kg 179.4
Total 1,152.5 26.8 117.1 0.6 1,297.0
Central Ontario
County Herbicides
(tonnes)
Insecticides
(tonnes)
Fungicides
(tonnes)
Nematocides & Growth Regulators
(tonnes)
Total Pesticides
(tonnes)
Durham 103.5 4.0 13.1 Sum less than 200 kg 120.6
Hastings 20.2 0.6 2.9 Sum less than 200 kg 23.6
Kawartha Lakes 54.1 0.3 1.1 Sum less than 200 kg 55.5
Northumberland 64.9 2.4 9.2 Sum less than 200 kg 76.6
Peterborough 24.7 Sum less than 200 kg 0.8 Sum less than 200 kg 25.6
Prince Edward 28.1 0.7 6.4 Sum less than 200 kg 35.2
York 62.4 4.5 23.8 0.3 91.0
Other 0.7 Sum less than 200 kg 0.2 Sum less than 200 kg 1.0
Total 358.5 12.7 57.4 0.4 429.0
Eastern Ontario
County Herbicides
(tonnes)
Insecticides
(tonnes)
Fungicides
(tonnes)
Nematocides & Growth Regulators
(tonnes)
Total Pesticides
(tonnes)
Frontenac 8.1 Sum less than 200 kg 0.7 Sum less than 200 kg 8.9
Lanark 15.6 0.2 0.9 Sum less than 200 kg 16.8
Leeds and Grenville 33.6 0.6 2.3 Sum less than 200 kg 36.6
Lennox and Addington 15.3 Sum less than 200 kg 0.6 Sum less than 200 kg 16.1
Ottawa 81.7 0.9 2.8 Sum less than 200 kg 85.5
Prescott and Russell 107.6 0.5 2.1 Sum less than 200 kg 110.3
Renfrew 33.9 0.5 2.0 Sum less than 200 kg 36.4
Stormont, Dundas and Glengarry 147.9 0.9 3.7 Sum less than 200 kg 152.5
Total 443.9 3.9 15.2 Sum less than 200 kg 463.0
Northern Ontario
Total Herbicides
(tonnes)
Insecticides
(tonnes)
Fungicides
(tonnes)
Nematocides & Growth Regulators
(tonnes)
Total Pesticides
(tonnes)
Total 31.9 0.9 4.9 Sum less than 200 kg 37.7
Grand Total
Total Herbicides
(tonnes)
Insecticides
(tonnes)
Fungicides
(tonnes)
Nematocides & Growth Regulators
(tonnes)
Total Pesticides
(tonnes)
Total 3,775.5 105.9 714.0 270.9 4,866.3