Detailed Summary of Cases
Case Number Year of death Homicide Homicide-Suicide Number of victims Age of Victims Female Victim Male Victim Child Victim Age of Perp Male Perp Female Perp Number of risk factors #Numberof recs Themes
1 2007 1 n/a 1 42 1 n/a n/a 36 1 n/a 11 0 mental health
2 2009 1 n/a 4 51
19
17
13
1
1
1
1
n/a 1
1
56 1 n/a 9 3 cultural integration
3 2013 1 n/a 1 31 1 n/a n/a 29 1 n/a 11 1 cultural integration
4 2015 1 n/a 1 82 1 n/a n/a 82 1 n/a 1 0 firearm
5 2014 1 n/a 1 61 n/a
1
n/a 39 n/a 1 13 4 alcohol, previous DV
6 2014 1 n/a 1 35 n/a 1 n/a 41 n/a 1 5 0 alcohol, previous history
7 2013 1 n/a 1 37 1 n/a n/a 34 1 n/a 7 2 alcohol, previous history
8 2012 - n/a 1 40 n/a 1 n/a 36 n/a 1 1 2 recent immigrants
9 2013 1 n/a 1 26 1 n/a n/a 28 1 n/a 8 1 alcohol, PAR
10 2013 1 n/a 1 50 1 n/a n/a 49 1 n/a 11 2 safe separation, access to firearms, depression
11 2012 1 n/a 1 22 1 n/a n/a 23 1 n/a 17 4 mental health, youth
12 2014 1 n/a 1 63 1 n/a n/a 60 1 n/a 7 3 depression, firearms
13 2015 n/a 1 1 77 n/a 1 n/a 62 1 n/a 3 0 same sex, suicide
14 2014 1 n/a 1 51 1 n/a n/a 46 1 n/a 6 1 immigration
15 2015 1 n/a 1 35 n/a 1 n/a 28 n/a 1 10 1 substance abuse, safe separation
16 2015 1 n/a 1 36 1 n/a n/a 43 1 n/a 4 2 immigration, mental health
17 2014 n/a 1 2 4
10
n/a 1
1
1
1
36 1 n/a 17 2 children, safe separation
18 2015 n/a 1 1 62 1 n/a n/a 64 1 n/a 5 0 safe separation, access to firearms

n/a

Total 15 3 22 n/a 15 7 n/a n/a 14 4 n/a 28

n/a