Bulletin 250307 — Payment increases for dental fee codes
Payment increases for dental fee codes effective April 1, 2025, and ending fee code T657A effective March 31, 2025.
To: Dentists
Category: Dentist services
Written by: Claims Services Branch, Health Programs and Delivery Division
Date issued: March 31, 2025
Bulletin Number: 250307
The Ministry of Health has been working with the Ontario Dental Association to implement changes to the fee schedule codes for insured dental services under the Ontario Health Insurance Plan (OHIP) as listed in the Schedule of Benefits for Dental Services under Regulation 552 of the Health Insurance Act.
Effective April 1, 2025, the fee codes listed below will pay at the new payment rates also listed below. Noting the inclusion of the T655, T656, T814, T815, and T816 virtual care fee codes on a permanent basis, temporary fee code T657A will be discontinued effective March 31, 2025.
The updated Fee Schedule Master file is expected to be available on the Ministry of Health's website at OHIP Schedule of Benefits and Fees under the Fee Schedule Master section by Friday April 4, 2025.
Discontinued fee schedule code effective March 31, 2025
T657A – Visit, Admitted Bed Patient
Payment increases for fee schedule codes effective April 1, 2025
Below is a list of the fee schedule codes receiving increases, showing the new fees payable effective April 1, 2025. Please see the updated Schedule of Benefits for Dental Services on the Ministry of Health's website at the OHIP Schedule of Benefits and Fees.
Fee Code | Description | Doctor of Dental Surgery (D.D.S) | Specialist (Spec) |
---|---|---|---|
T650A | Hospital consultation | $67.57 | $81.04 |
T651A | Hosp assess within 12 months of initial consult - same diagnosis | $54.89 | $62.72 |
T652A | Hospital visit admitted bed patient | $36.70 | $45.79 |
T653A | Examination under general anesthesia (sole procedure) | $36.70 | $45.79 |
T654A | With diagnostic imaging - add (may be billed with T653) | $31.36 | $39.21 |
T660A | Biopsy - oral tissue - soft | $75.52 | $90.50 |
T662A | Cytological/bacterial smear | $25.15 | $27.52 |
T663A | Biopsy of oral tissue - bone and or cartilage | $232.59 | $287.54 |
T665A | Aspiration of oral tissue - soft | $32.38 | |
T667A | Aspiration of oral tissue - hard | $48.45 | |
T668A | Needle aspiration extraoral lesion - soft | $96.00 | |
T669A | Needle aspiration extraoral lesion - bone and/or cartilage | $121.60 | |
T630A | Secondary hemorrhage control | $75.52 | $90.50 |
T631A | Post minor care - other dentist | $16.77 | $20.10 |
T632A | Post major care - other dentist | $37.12 | $44.54 |
T430A | Mandible-closed reduction | $483.57 | $604.13 |
T431A | Mandible-open reduction - single | $802.56 | |
T432A | Mandible-open reduction - double | $1095.19 | |
T433A | Mandible-open reduction - multiple | $1680.65 | |
T440A | Maxilla-horizontal - closed reduction. | $483.57 | $604.13 |
T441A | Maxilla-horizontal - open reduction-single. | $802.56 | |
T442A | Maxilla-horizontal-open reduction-double | $1095.19 | |
T443A | Maxilla-horizontal-open reduction-multiple | $1680.65 | |
T450A | Maxillo-malar pyramidal lefort 2-closed reduction | $604.13 | |
T451A | Maxillo-malar open reduction - unilateral | $802.56 | |
T452A | Maxillo-malaropen reduction - bilateral | $1680.65 | |
T425A | Closed reduction (maxilla lefort iii) | $1680.65 | |
T424A | Open reduction le fort iii craniofacial dysfunction | $2490.47 | |
T463A | Nasal ethmoid - closed reduction | $290.85 | |
T464A | Open reduction (including nasal septum) | $621.56 | |
T465A | Open reduction (including canthal ligament repair) | $1001.19 | |
T460A | Naso-orbitalopen reduction - external | $896.99 | |
T461A | Naso-orbitalopen reduction - sinusal | $679.90 | |
T462A | Naso-orbital-open reduction - orbita approach insert implant | $1000.76 | |
T468A | With antral packing (orbital rim) | $140.94 | |
T470A | Malar reduction - transoral approach | $679.90 | |
T471A | Reduction transcutaneous approach (malar bone) | $684.97 | |
T480A | Zygomatic arch - open reduction - transoral approach | $339.75 | |
T481A | Zygomatic arch - transcutaneous approach | $679.90 | |
T488A | Fracture of alveolus - closed | $573.54 | $688.01 |
T489A | Fracture of alveolus - open | $782.63 | $897.10 |
T491A | Alveolus-reimplantation - avulsed tooth | $283.60 | $340.36 |
T493A | Anterior table and/or posterior table repair local access | $743.42 | |
T494A | With coronal incision and pericranial flap | $619.52 | |
T495A | With fat to obliterate sinus and nasal frontal duct | $185.86 | |
T496A | Nasal frontal duct reconstruction - stent/opening | $124.03 | |
T426A | With rigid internal fixation – per side | $140.94 | |
T410A | Maxillomandibular fixation | $139.78 | |
T121A | One arch bar - add | $150.94 | $188.70 |
T122A | Two arch bars - add | $242.36 | $302.92 |
T125A | Arch bars-splints-and/or wiring of dentures 3 & over | $326.68 | $394.11 |
T126A | Rigid internal fixation - per side | $128.52 | |
T412A | Circumzygomatic wiring - unilateral | $48.90 | |
T413A | Peralveolar or transpalatal wiring | $48.90 | |
T414A | Nasal spine wiring | $48.90 | |
T415A | Piriform apertures wiring - each | $48.90 | |
T416A | Circummandibular wiring - one | $48.90 | |
T419A | Orbital suspension bilateral | $203.78 | |
T420A | Extra skeletal suspension (example: head frame) - add | $275.33 | |
T437A | Metal or allogeneic crib for particulate bone graft - add | $243.20 | |
T422A | Removal of arch splint (by different surgeon) | $93.70 | |
T439A | Removal of transosseous wire(s) - per operative site | $107.57 | $129.60 |
T423A | Remove fixation screw and/or plate/ per site | $215.14 | |
T435A | Removal of maxillomandibular fixation devices | $150.77 | |
T436A | Removal of extraskeletal suspension | $148.97 | |
T589A | Remove-intraosseous prosthesis (not to include dental implant) | $892.68 | |
T438A | Remove tmj fossa or condylar prosthesis or reconstruct plate | $892.68 | |
T396A | Exploration of soft tissue per quadrant - intraoral | $140.15 | |
T401A | Incision-drainage-soft tissue - intraoral | $37.12 | $44.54 |
T395A | Incision/drain anatomical spaces-not vestibular-intraoral | $228.30 | |
T387A | Exploration of bone or cartilage per quadrant - intraoral | $283.57 | |
T402A | Trephination-drainage-hard tissue - intraoral | $87.42 | $104.90 |
T388A | Exploration of soft tissue per quadrant - extraoral | $341.63 | |
T403A | Incision drainage - abscess extraoral | $186.37 | |
T393A | Incision/drain anatomical spaces - not vestibular-extraoral | $492.83 | |
T389A | Exploration of bone or cartilage per quadrant - extraoral | $543.12 | |
T404A | Sequestrectomy-osteomyelitis intraoral | $159.74 | |
T405A | Sequestrectomy-osteomyelitis extraoral | $359.94 | |
T406A | Sequestrectomy-saucerization | $386.24 | |
T390A | Excision of cyst under 1 cm (include biopsy) | $172.31 | $206.69 |
T391A | Excision of cyst 1 cm to 3 cm (include biopsy) | $220.33 | |
T392A | Excision of cyst over 3 cm (include biopsy) | $375.08 | |
T394A | Marsupialization - cyst | $465.59 | |
T370A | Resection benign soft tissue lesion 1cm/less includes biopsy | $172.31 | $206.69 |
T371A | Resection-benign soft tissue tumor over 1 cm | $252.29 | |
T368A | Resection of benign soft tissue lesion over 3 cm | $790.27 | |
T369A | Excision of benign tumour of bone under 1 cm) unilateral | $206.50 | |
T372A | Exclude benign bone tumor maxilla-mandible to 3 cm | $220.33 | |
T373A | Exclude benign bone tumor maxilla-mandible greater than 3 cm | $375.08 | |
T374A | Exclude malignant soft tissue tumor under 3 cm | $220.33 | |
T375A | Exclude malignant soft tissue tumor greater than 3 cm | $375.08 | |
T376A | Exclude malignant bone tumor maxilla-mandible under 3 cm | $220.33 | |
T377A | Exclude malignant bone tumor maxilla -mandible greater than 3cm | $375.08 | |
T378A | Cheiloplasty | $528.58 | |
T407A | Partial mandibulectomy up to 3cm | $787.97 | |
T408A | Partial mandibulectomy over 3cm | $1182.21 | |
T409A | Total mandibulectomy | $1773.06 | |
T427A | Partial maxillectomy up to 3cm | $787.97 | |
T428A | Partial maxillectomy over 3cm | $1182.21 | |
T429A | Total maxillectomy | $1773.06 | |
T445A | Interim stabilization with bone plate - add per side | $297.92 | |
T382A | Reconstruction of mandible - unilateral partial | $1175.92 | |
T383A | Reconstruction of mandible complete (include condyle) -unilateral | $1449.78 | |
T384A | Reconstruction of mandible - bilateral partial | $1605.99 | |
T385A | Reconstruction of mandible complete (incl condyles) - bilateral | $2532.63 | |
T386A | Construction of developmentally absent condyle and vertical ramus - unilateral | $2062.08 | |
T361A | Reconstruction of maxilla - unilateral | $1175.92 | |
T362A | Reconstruction of maxilla - bilateral | $1605.99 | |
T363A | Nasal reconstruction - not for cosmetic purposes | $2048.00 | |
T364A | Stabilization with plating or crib - add per side | $243.20 | |
T359A | Alveolar ridge reconstruction - maxilla | $1074.66 | |
T360A | Alveolar ridge reconstruction - mandible | $1074.66 | |
T331A | Excision - vestibular hyperplastic tissue per quadrant | $124.54 | |
T334A | Remodelling-genial tubercles | $161.79 | |
T645A | Trigger point injection for chronic pain - per site | $32.00 | |
T646A | Diagnostic or therapeutic nerve block - per site | $64.00 | |
T655A | Virtual consultation | $67.57 | $81.04 |
T656A | Virtual follow-up assessments within 12-months of initial consultation same diagnosis | $54.89 | $62.72 |
T901A | Removal single erupted tooth - bone contour include quadrant | $39.16 | $46.99 |
T902A | Removal - additional tooth | $20.25 | $24.30 |
T903A | Removal - erupted tooth - complicated | $92.20 | $110.63 |
T904A | Removal of each tooth covered by soft tissue | $92.20 | $110.63 |
T905A | Removal tooth-partial bony impaction | $139.05 | $166.79 |
T906A | Impacted tooth-complete bony impaction | $184.48 | $221.41 |
T907A | Removal of each impacted tooth, unusual position, age factor (include super-numerary) | $211.15 | $253.26 |
T908A | Removal roots soft tissue | $79.66 | $95.45 |
T909A | Removal roots bony coverage | $92.20 | $110.63 |
Keywords/Tags
Dentist; Dental fee codes; T657A.
Contact information
Do you have questions about this INFOBulletin? Email the Service Support Contact Centre or call