Government Notices Respecting Corporations
Notice of Default in Complying with the Corporations Tax Act
The Director has been notified by the Minister of Finance that the following corporations are in default in complying with the Corporations Tax Act.
notice is hereby given under subsection 241(1) of the Business Corporations Act, that unless the corporations listed hereunder comply with the requirements of the Corporations Tax Act within 90 days of this notice, orders will be made dissolving the defaulting corporations. All enquiries concerning this notice are to be directed to Ministry of Finance, Corporations Tax, 33 King Street West, Oshawa, Ontario L1H 8H6.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2017-12-23 | a. mathews transport ltd. | 002072078 |
| 2017-12-23 | a.m.av sales & leasing corp. | 001660033 |
| 2017-12-23 | active computer resources inc. | 001161812 |
| 2017-12-23 | active people inc. | 001150352 |
| 2017-12-23 | aro marketing group inc. | 001660087 |
| 2017-12-23 | artess canada international ltd. | 001660197 |
| 2017-12-23 | avro systems inc. | 001656665 |
| 2017-12-23 | azeta renovations inc. | 001660062 |
| 2017-12-23 | b & b line haul inc. | 001164490 |
| 2017-12-23 | b & w oil express ltd. | 001649700 |
| 2017-12-23 | bavan transportation ltd. | 002050886 |
| 2017-12-23 | bill stanley trading ltd. | 002072447 |
| 2017-12-23 | burger at inc. | 001660063 |
| 2017-12-23 | caremark solutions inc. | 001660042 |
| 2017-12-23 | choice one management group inc. | 002072302 |
| 2017-12-23 | classic installation services limited | 001162177 |
| 2017-12-23 | complete home renovation ltd. | 001659296 |
| 2017-12-23 | corona communications corporation | 001162240 |
| 2017-12-23 | deluxe paints manufacturing limited | 001660593 |
| 2017-12-23 | equitas corp. | 002072239 |
| 2017-12-23 | european heritage media productions inc. | 001660124 |
| 2017-12-23 | facet funds canada inc. | 001659245 |
| 2017-12-23 | first impressions dental clinics inc. | 001647666 |
| 2017-12-23 | footprints inked corp. | 002066693 |
| 2017-12-23 | gta powerski incorporated | 002072517 |
| 2017-12-23 | hc general partner ltd. | 001162167 |
| 2017-12-23 | hddm-corp. | 001659150 |
| 2017-12-23 | hibernia global commodities corp. | 002072680 |
| 2017-12-23 | hurtz financial corporation | 001658755 |
| 2017-12-23 | international auto & shipping corporation | 001659238 |
| 2017-12-23 | international intelligence group inc. | 002072540 |
| 2017-12-23 | j. m. bolger management services inc. | 001648233 |
| 2017-12-23 | jacmira holding inc. | 002072654 |
| 2017-12-23 | jc general partner ltd. | 001162166 |
| 2017-12-23 | kinnerton internet research inc. | 002072119 |
| 2017-12-23 | kti ventures inc. | 001157661 |
| 2017-12-23 | lbs accounting & financial services inc. | 001659794 |
| 2017-12-23 | little beaver logistics ltd. | 002072441 |
| 2017-12-23 | magna limousine ltd. | 002071995 |
| 2017-12-23 | mai’s & associates ltd. | 001163018 |
| 2017-12-23 | mckeena gold inc. | 002072609 |
| 2017-12-23 | meridian group ltd. | 002072695 |
| 2017-12-23 | metro home care services inc. | 002072733 |
| 2017-12-23 | mis incorporated | 001152598 |
| 2017-12-23 | mohammad enterprises inc. | 001660515 |
| 2017-12-23 | movie taxi inc. | 001658685 |
| 2017-12-23 | nelstech holdings inc. | 001650765 |
| 2017-12-23 | ni group inc. | 001163991 |
| 2017-12-23 | north-ham developments ltd. | 001649687 |
| 2017-12-23 | nuway underground services inc. | 002072087 |
| 2017-12-23 | ontario contractors ltd. | 001659252 |
| 2017-12-23 | pharm control ltd. | 001659695 |
| 2017-12-23 | power systems group inc. | 001163034 |
| 2017-12-23 | premier distributors inc. | 001660471 |
| 2017-12-23 | prifocus paralegal & professional services inc. | 001656652 |
| 2017-12-23 | product development associates ltd. | 002072548 |
| 2017-12-23 | quickfix financial services inc. | 001660832 |
| 2017-12-23 | r p consulting inc. | 001162219 |
| 2017-12-23 | ramco imports & exports inc. | 001660090 |
| 2017-12-23 | reinforced polymer concrete corporation | 001162514 |
| 2017-12-23 | rmc mortgage corporation ltd. | 002072363 |
| 2017-12-23 | san instrumentation inc. | 002072531 |
| 2017-12-23 | taymall enterprises inc. | 002072533 |
| 2017-12-23 | tel-sweeps promotions inc. | 001660113 |
| 2017-12-23 | the coaching academy of north america inc. | 002072294 |
| 2017-12-23 | trans-world forwarding inc. | 001659351 |
| 2017-12-23 | triple easy technologies inc. | 002072088 |
| 2017-12-23 | trixsta styling corp. | 001659717 |
| 2017-12-23 | turnkey manufacturing inc. | 002071888 |
| 2017-12-23 | twynham corp. | 001660032 |
| 2017-12-23 | v & j contracting inc. | 001649706 |
| 2017-12-23 | via con paving inc. | 001660437 |
| 2017-12-23 | village park realty inc. | 001162193 |
| 2017-12-23 | vt engines, inc. | 001659738 |
| 2017-12-23 | w.g.s. business development inc. | 001646371 |
| 2017-12-23 | westminster investments inc. | 001649688 |
| 2017-12-23 | wtcr inc. | 001660514 |
| 2017-12-23 | xronosquared incorporated | 001660461 |
| 2017-12-23 | yellow thinking ltd. | 002072103 |
| 2017-12-23 | 1131525 ontario inc | 001131525 |
| 2017-12-23 | 1150370 ontario inc. | 001150370 |
| 2017-12-23 | 1152596 ontario inc. | 001152596 |
| 2017-12-23 | 1156500 ontario inc. | 001156500 |
| 2017-12-23 | 1163912 ontario limited | 001163912 |
| 2017-12-23 | 1646492 ontario inc. | 001646492 |
| 2017-12-23 | 1649045 ontario ltd. | 001649045 |
| 2017-12-23 | 1649655 ontario inc. | 001649655 |
| 2017-12-23 | 1649691 ontario limited | 001649691 |
| 2017-12-23 | 1659156 ontario inc. | 001659156 |
| 2017-12-23 | 1659230 ontario limited | 001659230 |
| 2017-12-23 | 1659280 ontario inc. | 001659280 |
| 2017-12-23 | 1659373 ontario limited | 001659373 |
| 2017-12-23 | 1659688 ontario inc. | 001659688 |
| 2017-12-23 | 1659740 ontario ltd. | 001659740 |
| 2017-12-23 | 1659750 ontario inc. | 001659750 |
| 2017-12-23 | 1660040 ontario inc. | 001660040 |
| 2017-12-23 | 1660105 ontario limited | 001660105 |
| 2017-12-23 | 1660180 ontario ltd. | 001660180 |
| 2017-12-23 | 1660420 ontario inc. | 001660420 |
| 2017-12-23 | 1660428 ontario inc. | 001660428 |
| 2017-12-23 | 1660522 ontario inc. | 001660522 |
| 2017-12-23 | 1660569 ontario inc. | 001660569 |
| 2017-12-23 | 1660869 ontario ltd. | 001660869 |
| 2017-12-23 | 2071932 ontario inc. | 002071932 |
| 2017-12-23 | 2072104 ontario inc. | 002072104 |
| 2017-12-23 | 2072146 ontario inc. | 002072146 |
| 2017-12-23 | 2072292 ontario inc. | 002072292 |
| 2017-12-23 | 2072310 ontario incorporated | 002072310 |
| 2017-12-23 | 2072431 ontario incorporated | 002072431 |
| 2017-12-23 | 2072473 ontario incorporated | 002072473 |
| 2017-12-23 | 2072616 ontario inc. | 002072616 |
| 2017-12-23 | 2072664 ontario inc. | 002072664 |
| 2017-12-23 | 2072678 ontario inc. | 002072678 |
| 2017-12-23 | 2072712 ontario inc. | 002072712 |
| 2017-12-23 | 2072748 ontario inc. | 002072748 |
| 2017-12-23 | 2072789 ontario ltd. | 002072789 |
| 2017-12-23 | 2072828 ontario inc. | 002072828 |
| 2017-12-23 | 500 ontario street inc. | 001161821 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(150-G579)
Cancellation of Certificate of Incorporation (Corporations Tax Act Defaulters)
notice is hereby given that, under subsection 241(4) of the Business Corporations Act, the Certificate of Incorporation of the corporations named hereunder have been cancelled by an Order for default in complying with the provisions of the Corporations Tax Act, and the said corporations have been dissolved on that date.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2017-11-27 | a. isaac pianos limited | 000443577 |
| 2017-11-27 | active musical products ltd. | 000476065 |
| 2017-11-27 | aircraft and history centre inc. | 000432285 |
| 2017-11-27 | anahita limited | 000408205 |
| 2017-11-27 | animal house ltd. | 000414837 |
| 2017-11-27 | apl computers ltd. | 000448305 |
| 2017-11-27 | arnold goldstein limited | 000363361 |
| 2017-11-27 | arthur child and associates ltd. | 000474089 |
| 2017-11-27 | baggery inc. | 000365733 |
| 2017-11-27 | bari-don holdings limited | 000439673 |
| 2017-11-27 | beharrell management inc. | 000493625 |
| 2017-11-27 | bernard w. bugler insurance brokers limited | 000436537 |
| 2017-11-27 | bill’s sound centre incorporated | 000410233 |
| 2017-11-27 | bobshire holdings limited | 000425453 |
| 2017-11-27 | bonnie view inn ltd. | 000481329 |
| 2017-11-27 | cafe diana inc. | 000482741 |
| 2017-11-27 | carleton financial consultants inc. | 000490401 |
| 2017-11-27 | carriage house of windsor inc. | 000375581 |
| 2017-11-27 | clifford electronics ltd. | 000362949 |
| 2017-11-27 | compass rose travel services limited | 000445273 |
| 2017-11-27 | cornerstone academic college of esl, teacher training and test preparation inc. | 001494209 |
| 2017-11-27 | d. v. j. investments ltd. | 000435317 |
| 2017-11-27 | data-kew systems ltd. | 000486833 |
| 2017-11-27 | denplan management limited | 000361773 |
| 2017-11-27 | dibden ltd. | 000409437 |
| 2017-11-27 | easy-rest sleep products ltd. | 000490013 |
| 2017-11-27 | econo stacker limited | 000363805 |
| 2017-11-27 | elephant data systems inc. | 000468541 |
| 2017-11-27 | eternity sales limited | 000363921 |
| 2017-11-27 | f. serfilippi limited | 000354637 |
| 2017-11-27 | flannery enterprises ltd. | 000469129 |
| 2017-11-27 | focus marketing & management services ltd. | 000485265 |
| 2017-11-27 | formula fitness inc. | 000452153 |
| 2017-11-27 | g.h. lewis services inc. | 000409373 |
| 2017-11-27 | golden door real estate limited | 000482545 |
| 2017-11-27 | highmark properties inc. | 000368705 |
| 2017-11-27 | hindsbrian associates limited | 000413861 |
| 2017-11-27 | hutchco limited | 000423057 |
| 2017-11-27 | j. j.-p. auto body limited | 000422705 |
| 2017-11-27 | james eadie limited | 000418801 |
| 2017-11-27 | karepal agencies ltd. | 000470533 |
| 2017-11-27 | kermecho holdings inc. | 000445809 |
| 2017-11-27 | leader chemical corp. | 000450953 |
| 2017-11-27 | leprechaun investments inc. | 000357189 |
| 2017-11-27 | lochrane limited | 000393929 |
| 2017-11-27 | log cabin trading post limited | 000440045 |
| 2017-11-27 | m. hibbard inc. | 000377385 |
| 2017-11-27 | markville insurance brokers limited | 000453869 |
| 2017-11-27 | maurice p. liberty & associates limited | 000390833 |
| 2017-11-27 | montalban investments company limited | 000420041 |
| 2017-11-27 | motorville car sales & service limited | 000404485 |
| 2017-11-27 | murray printing & computers ltd. | 000384425 |
| 2017-11-27 | p.s.m. investments limited | 000486589 |
| 2017-11-27 | pace car marketing and performance incorporated | 000449981 |
| 2017-11-27 | pallen construction (pembroke) limited | 000362981 |
| 2017-11-27 | papaparris restaurants limited | 000392769 |
| 2017-11-27 | paron construction (kingston) inc. | 000392741 |
| 2017-11-27 | pemrock group holdings limited | 000476301 |
| 2017-11-27 | professor’s lake homes limited | 000408253 |
| 2017-11-27 | r. j. d. nadler holding ltd. | 000432865 |
| 2017-11-27 | r. n. film productions limited | 000488413 |
| 2017-11-27 | ramous enterprises company limited | 000457637 |
| 2017-11-27 | realcan realty of canada limited | 000420329 |
| 2017-11-27 | renaud bus lines limited | 000349677 |
| 2017-11-27 | riverside tavern (niagara) ltd. | 000461049 |
| 2017-11-27 | robert g. sherkin investments ltd. | 000447357 |
| 2017-11-27 | roman’s janitor service limited | 000411425 |
| 2017-11-27 | rose custom boot ltd. | 000423721 |
| 2017-11-27 | ross david smith enterprises ltd. | 000361445 |
| 2017-11-27 | salonia jewellers ltd. | 000475997 |
| 2017-11-27 | sanderson layng associates limited | 000363149 |
| 2017-11-27 | sgc products corporation | 000403025 |
| 2017-11-27 | skarratt ltd. | 000394865 |
| 2017-11-27 | ste-alco inc. | 000459149 |
| 2017-11-27 | steven banks holdings incorporated | 000472841 |
| 2017-11-27 | sunhaven inc. | 000463857 |
| 2017-11-27 | supreme fiberglass co. ltd. | 000445957 |
| 2017-11-27 | symington drugs limited | 000416297 |
| 2017-11-27 | the franchise exchange corporation | 000461625 |
| 2017-11-27 | tkw management services corporation | 000367385 |
| 2017-11-27 | tonfran investments inc. | 000454585 |
| 2017-11-27 | transcontinental energy saving products, (canada) inc. | 000447741 |
| 2017-11-27 | valnor realty ltd. | 000453293 |
| 2017-11-27 | venture limousine inc. | 002060729 |
| 2017-11-27 | w. d. scott ltd. | 000408505 |
| 2017-11-27 | 354909 ontario limited | 000354909 |
| 2017-11-27 | 371649 ontario limited | 000371649 |
| 2017-11-27 | 380365 ontario limited | 000380365 |
| 2017-11-27 | 381921 ontario limited | 000381921 |
| 2017-11-27 | 383245 ontario limited | 000383245 |
| 2017-11-27 | 409537 ontario limited | 000409537 |
| 2017-11-27 | 415393 ontario ltd. | 000415393 |
| 2017-11-27 | 422545 ontario limited | 000422545 |
| 2017-11-27 | 423421 ontario limited | 000423421 |
| 2017-11-27 | 425133 ontario ltd. | 000425133 |
| 2017-11-27 | 438865 ontario limited | 000438865 |
| 2017-11-27 | 438925 ontario limited | 000438925 |
| 2017-11-27 | 440661 ontario ltd. | 000440661 |
| 2017-11-27 | 445301 ontario ltd. | 000445301 |
| 2017-11-27 | 447465 ontario inc. | 000447465 |
| 2017-11-27 | 447621 ontario limited | 000447621 |
| 2017-11-27 | 452057 ontario inc. | 000452057 |
| 2017-11-27 | 456749 ontario inc. | 000456749 |
| 2017-11-27 | 478509 ontario inc. | 000478509 |
| 2017-11-27 | 479497 ontario limited | 000479497 |
| 2017-11-27 | 484469 ontario limited | 000484469 |
| 2017-11-27 | 487809 ontario limited | 000487809 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(150-G580)
Certificate of Dissolution
notice is hereby given that a certificate of dissolution under the Business Corporations Act, has been endorsed. The effective date of dissolution precedes the corporation listings.
| Date | Name of Corporation | Ontario Corporation Number |
|---|---|---|
| 2017-10-19 | j. e. smith inc. | 001657951 |
| 2017-10-19 | niagara ct holding inc. | 001635502 |
| 2017-10-19 | niagara ct property management & contracting ltd. | 001635500 |
| 2017-10-19 | retail by design inc. | 000765535 |
| 2017-10-19 | 1635501 ontario inc. | 001635501 |
| 2017-10-19 | 1945128 ontario ltd. | 001945128 |
| 2017-10-19 | 2382217 ontario inc. | 002382217 |
| 2017-10-19 | 2432361 ontario inc. | 002432361 |
| 2017-10-19 | 318226 ontario limited | 000318226 |
| 2017-10-20 | clachan consulting limited | 002143396 |
| 2017-10-20 | copperjar group corp. | 002067155 |
| 2017-10-20 | fisher stevenson boehm financial services inc. | 001262217 |
| 2017-10-20 | hallwyn limited | 000139479 |
| 2017-10-20 | milan tavern & restaurant of windsor limited | 000213551 |
| 2017-10-20 | printworxs inc. | 002086489 |
| 2017-10-20 | tara building services ltd | 000747457 |
| 2017-10-20 | 1819459 ontario inc. | 001819459 |
| 2017-10-20 | 2429964 ontario inc. | 002429964 |
| 2017-10-20 | 2470606 ontario ltd. | 002470606 |
| 2017-10-20 | 709519 ontario inc. | 000709519 |
| 2017-10-24 | beckett consulting inc. | 001168415 |
| 2017-10-24 | gemma bain-atoe professional corporation | 001670412 |
| 2017-10-24 | howard hussey and sons construction ltd. | 000680474 |
| 2017-10-24 | oak ridge organics orono inc. | 002324840 |
| 2017-10-24 | pbc new huntington vaughan gp inc. | 002419598 |
| 2017-10-24 | pbc 1649 hollis gp inc. | 002388683 |
| 2017-10-24 | pbc 46-53-57 street gp inc. | 002402560 |
| 2017-10-24 | pbc 48 weber gp inc. | 002474984 |
| 2017-10-24 | 1605535 ontario inc. | 001605535 |
| 2017-10-24 | 1828384 ontario inc. | 001828384 |
| 2017-10-24 | 2216034 ontario inc. | 002216034 |
| 2017-10-25 | aj’s aircraft grooming & cleaning services inc. | 001817622 |
| 2017-10-25 | baize international trade and services inc. | 002538648 |
| 2017-10-25 | bmci investigations & security ltd. | 001270659 |
| 2017-10-25 | conserve energy services (toronto) inc. | 002053989 |
| 2017-10-25 | dr. jean dignard dentistry professional corporation | 002451503 |
| 2017-10-25 | dynamic promotional marketing specialists (2004) inc. | 001600168 |
| 2017-10-25 | f.f. holdings inc. | 000981603 |
| 2017-10-25 | fairlawn gardening & landscaping ltd. | 000618081 |
| 2017-10-25 | friends in motion travel club ltd. | 002298153 |
| 2017-10-25 | jilijo management services inc. | 001104797 |
| 2017-10-25 | jj sun inc. | 002168827 |
| 2017-10-25 | kamal sarai trucking inc. | 002122514 |
| 2017-10-25 | lejs choice investments inc. | 000771908 |
| 2017-10-25 | mzw international services inc. | 002549367 |
| 2017-10-25 | onward communications inc. | 001673707 |
| 2017-10-25 | pro pak logistics ltd. | 001606048 |
| 2017-10-25 | senga consulting ltd. | 001042571 |
| 2017-10-25 | slb carpenters ltd. | 001747124 |
| 2017-10-25 | 1243599 ontario ltd. | 001243599 |
| 2017-10-25 | 1497227 ontario inc. | 001497227 |
| 2017-10-25 | 1628169 ontario incorporated | 001628169 |
| 2017-10-25 | 1646252 ontario limited | 001646252 |
| 2017-10-25 | 1901846 ontario inc. | 001901846 |
| 2017-10-25 | 2061150 ontario inc. | 002061150 |
| 2017-10-25 | 2063644 ontario limited | 002063644 |
| 2017-10-25 | 2072144 ontario limited | 002072144 |
| 2017-10-25 | 2281760 ontario inc. | 002281760 |
| 2017-10-25 | 2367700 ontario inc. | 002367700 |
| 2017-10-25 | 2442450 ontario ltd. | 002442450 |
| 2017-10-25 | 2468570 ontario inc. | 002468570 |
| 2017-10-26 | apple ridge design ltd. | 001194874 |
| 2017-10-26 | ballymore development (bayview) corp. | 001418821 |
| 2017-10-26 | ctlm-more inc. | 001504084 |
| 2017-10-26 | david coulson consulting inc. | 002321906 |
| 2017-10-26 | grd consultants inc. | 002269222 |
| 2017-10-26 | kozy wear inc. | 001298865 |
| 2017-10-26 | lloyd title services ltd. | 000618536 |
| 2017-10-26 | north line trading inc. | 002471213 |
| 2017-10-26 | northern systems & consulting inc. | 001308839 |
| 2017-10-26 | regina’s place inc. | 002413721 |
| 2017-10-26 | rising trading company limited | 000365287 |
| 2017-10-26 | stephen r. morris holdings limited | 002210279 |
| 2017-10-26 | 1331388 ontario inc. | 001331388 |
| 2017-10-26 | 1541310 ontario limited | 001541310 |
| 2017-10-26 | 1580300 ontario inc. | 001580300 |
| 2017-10-26 | 1827424 ontario ltd. | 001827424 |
| 2017-10-26 | 1830904 ontario corporation | 001830904 |
| 2017-10-26 | 1841547 ontario inc. | 001841547 |
| 2017-10-26 | 2191056 ontario inc. | 002191056 |
| 2017-10-26 | 2220294 ontario inc. | 002220294 |
| 2017-10-27 | black ridge insurance & financial services inc. | 002344878 |
| 2017-10-27 | charles sammut limited | 000107785 |
| 2017-10-27 | emilio pompilio construction services inc. | 001489569 |
| 2017-10-27 | forest snow removal inc. | 001899170 |
| 2017-10-27 | frontenac marketing limited | 000112153 |
| 2017-10-27 | genuine automotive hardware inc. | 000701699 |
| 2017-10-27 | ironstone carbide tooling inc. | 001849395 |
| 2017-10-27 | maryu inc. | 001917267 |
| 2017-10-27 | master fu inc. | 001894818 |
| 2017-10-27 | probizit solutions inc. | 002138338 |
| 2017-10-27 | roma tours inc. | 001696226 |
| 2017-10-27 | sutton constructors consultants inc. | 000991591 |
| 2017-10-27 | the tipsy toad pub & grill ltd. | 002429748 |
| 2017-10-27 | venus & sons janitorial services inc. | 001875209 |
| 2017-10-27 | weishi (canada) co. ltd. | 002098223 |
| 2017-10-27 | 1056560 ontario limited | 001056560 |
| 2017-10-27 | 1100299 ontario inc. | 001100299 |
| 2017-10-27 | 1429942 ontario inc. | 001429942 |
| 2017-10-27 | 1630759 ontario inc. | 001630759 |
| 2017-10-27 | 1909943 ontario inc. | 001909943 |
| 2017-10-27 | 2264661 ontario inc. | 002264661 |
| 2017-10-27 | 2334362 ontario ltd. | 002334362 |
| 2017-10-27 | 2484640 ontario inc. | 002484640 |
| 2017-10-27 | 2513733 ontario limited | 002513733 |
| 2017-10-27 | 2513734 ontario limited | 002513734 |
| 2017-10-27 | 487403 ontario ltd. | 000487403 |
| 2017-10-27 | 630009 ontario inc | 000630009 |
| 2017-10-30 | atlantic commercial marketing inc. | 001113257 |
| 2017-10-30 | beaverton square inc. | 000872125 |
| 2017-10-30 | betamik harbour marina i inc. | 000915262 |
| 2017-10-30 | betamik harbour marina ii inc. | 000758312 |
| 2017-10-30 | decade corporation | 000931606 |
| 2017-10-30 | edvan realty ltd. | 000353272 |
| 2017-10-30 | everlast auto sales inc. | 001461966 |
| 2017-10-30 | f f c consulting inc. | 001152272 |
| 2017-10-30 | fluffnpoo cards & gifts ltd. | 002161354 |
| 2017-10-30 | global petro chemical processes inc. | 001013554 |
| 2017-10-30 | krystal fashions toronto ltd. | 000956060 |
| 2017-10-30 | lakeview aggregates inc. | 001908669 |
| 2017-10-30 | limestone driving academy inc. | 001829883 |
| 2017-10-30 | managed industrial resources inc. | 001671590 |
| 2017-10-30 | massey classic design/build inc. | 001340004 |
| 2017-10-30 | matthew brady self storage corporation | 002140844 |
| 2017-10-30 | morista properties limited | 001186267 |
| 2017-10-30 | north flow yoga corp. | 002461337 |
| 2017-10-30 | p.l.k. consulting inc. | 002064623 |
| 2017-10-30 | r.i.c. cleaning inc. | 002273548 |
| 2017-10-30 | r.j. few & associates ltd. | 000334862 |
| 2017-10-30 | sahota solutions inc. | 001751151 |
| 2017-10-30 | streamlined finance inc. | 002509675 |
| 2017-10-30 | thunder irrigation lawn sprinklers ltd. | 000945026 |
| 2017-10-30 | tmach realty inc. | 002527135 |
| 2017-10-30 | 1019187 ontario inc. | 001019187 |
| 2017-10-30 | 1185708 ontario inc. | 001185708 |
| 2017-10-30 | 1540795 ontario inc. | 001540795 |
| 2017-10-30 | 1615332 ontario ltd. | 001615332 |
| 2017-10-30 | 1913402 ontario inc. | 001913402 |
| 2017-10-30 | 2234835 ontario ltd. | 002234835 |
| 2017-10-30 | 4u kitchen cabinet inc. | 002496171 |
| 2017-10-30 | 597350 ontario inc. | 000597350 |
| 2017-10-31 | grenfell aviation ltd. | 002304985 |
| 2017-10-31 | hotcool wear inc. | 002032206 |
| 2017-10-31 | rokest incorporated | 000381592 |
| 2017-10-31 | sweet songs ltd. | 001570664 |
| 2017-10-31 | 2006051 ontario inc. | 002006051 |
| 2017-10-31 | 2186798 ontario limited | 002186798 |
| 2017-10-31 | 2302644 ontario inc. | 002302644 |
| 2017-10-31 | 2389684 ontario inc. | 002389684 |
| 2017-10-31 | 631793 ontario inc. | 000631793 |
| 2017-11-06 | kankei inc. | 002117705 |
| 2017-11-10 | pinkitz holdings ltd. | 001609156 |
| 2017-11-12 | grey areas communications inc. | 001685882 |
| 2017-11-14 | clifford consulting inc. | 001350924 |
| 2017-11-14 | fairwater financial ltd. | 002002578 |
| 2017-11-20 | gwendar holdings ltd. | 000445317 |
| 2017-11-21 | 1511770 ontario inc. | 001511770 |
| 2017-11-23 | addo graphics design inc. | 002322829 |
| 2017-11-24 | 749431 ontario inc. | 000749431 |
| 2017-11-27 | duggal-richardson consulting inc. | 001855715 |
| 2017-11-27 | nu age financial solutions inc. | 002093411 |
| 2017-11-27 | peters & james inc. | 002044864 |
| 2017-11-27 | 2044863 ontario inc. | 002044863 |
| 2017-11-28 | jhutty truck line inc. | 002080910 |
| 2017-11-29 | a.j. technical solutions inc. | 002208003 |
| 2017-11-29 | dm canada inc. | 002302060 |
| 2017-11-29 | gb home comfort ltd. | 001750581 |
| 2017-11-29 | linkside corporation | 000909821 |
| 2017-11-29 | marro landscape contractors inc. | 001536657 |
| 2017-11-29 | nano seal-it enterprises inc. | 002360971 |
| 2017-11-29 | old george investment holdings limited | 001119226 |
| 2017-11-29 | rebilt homes inc. | 001892101 |
| 2017-11-29 | zan corp. | 002345143 |
| 2017-11-29 | 1647952 ontario inc. | 001647952 |
| 2017-11-29 | 2146433 ontario inc. | 002146433 |
| 2017-11-30 | allsorts imports inc. | 000458590 |
| 2017-11-30 | bell bros. orchards ltd. | 000389786 |
| 2017-11-30 | black loon mining inc. | 002572732 |
| 2017-11-30 | coop nuclear inc. | 002316931 |
| 2017-11-30 | dominion-lawrence investments limited | 000148581 |
| 2017-11-30 | insta-alarm ltd. | 000372419 |
| 2017-11-30 | kelcor decorating inc. | 002278735 |
| 2017-11-30 | mistral masonry 2000 inc. | 001351180 |
| 2017-11-30 | mrm enterprise group inc. | 002425149 |
| 2017-11-30 | parallel holdings inc. | 001415838 |
| 2017-11-30 | scmt group inc. | 002432815 |
| 2017-11-30 | winstanley gardeners inc. | 000845816 |
| 2017-11-30 | 1184001 ontario inc. | 001184001 |
| 2017-11-30 | 1251614 ontario limited | 001251614 |
| 2017-11-30 | 1441586 ontario limited | 001441586 |
| 2017-11-30 | 1466734 ontario inc. | 001466734 |
| 2017-11-30 | 1782434 ontario inc. | 001782434 |
| 2017-11-30 | 1809301 ontario inc. | 001809301 |
| 2017-11-30 | 1812046 ontario inc. | 001812046 |
| 2017-11-30 | 1817158 ontario inc. | 001817158 |
| 2017-11-30 | 1877587 ontario limited | 001877587 |
| 2017-11-30 | 1936557 ontario inc. | 001936557 |
| 2017-11-30 | 2383131 ontario inc. | 002383131 |
| 2017-11-30 | 2471447 ontario inc. | 002471447 |
| 2017-11-30 | 2508718 ontario inc. | 002508718 |
| 2017-12-01 | arna inc. | 002162989 |
| 2017-12-01 | authier plumbing inc. | 002068116 |
| 2017-12-01 | igocolo limited | 002356163 |
| 2017-12-01 | jelt consulting services inc. | 001300205 |
| 2017-12-01 | margaret newbigging interiors inc. | 000555691 |
| 2017-12-01 | spoiala investments ltd. | 001147134 |
| 2017-12-01 | the emporium hair studio inc. | 001529152 |
| 2017-12-01 | vida at thirteenfortyfive inc. | 001677201 |
| 2017-12-01 | 2073313 ontario inc. | 002073313 |
| 2017-12-01 | 2108211 ontario inc. | 002108211 |
| 2017-12-01 | 2133403 ontario inc. | 002133403 |
| 2017-12-01 | 2442108 ontario inc. | 002442108 |
| 2017-12-04 | ben barry agency inc. | 001301811 |
| 2017-12-04 | canada new trend trading group ltd. | 001930237 |
| 2017-12-04 | eventfull special events inc. | 001275231 |
| 2017-12-04 | jcm solar development corporation | 002319424 |
| 2017-12-04 | jerry’s fries inc. | 001281454 |
| 2017-12-04 | sw cool & heat inc. | 001743289 |
| 2017-12-04 | 1127874 ontario limited | 001127874 |
| 2017-12-04 | 1875715 ontario ltd. | 001875715 |
| 2017-12-04 | 2269427 ontario limited | 002269427 |
| 2017-12-05 | gms studio ltd. | 002400199 |
| 2017-12-05 | link with home travel inc. | 000528883 |
| 2017-12-05 | reddwerks inc. | 002143726 |
| 2017-12-05 | 1241028 ontario inc. | 001241028 |
| 2017-12-05 | 1694324 ontario inc. | 001694324 |
| 2017-12-06 | aviv flowers inc. | 000518211 |
| 2017-12-06 | degrassi development ltd. | 002239758 |
| 2017-12-06 | goldman marketing strategy inc. | 000845836 |
| 2017-12-06 | great smiles technical corp | 001196259 |
| 2017-12-06 | jegen medicine professional corporation | 002377437 |
| 2017-12-06 | margrall limited | 002261934 |
| 2017-12-06 | michelle’s place restaurant and country bar ltd. | 002080398 |
| 2017-12-06 | michelle’s place restaurant ltd. | 002547277 |
| 2017-12-06 | pf and cd holdings inc. | 002100990 |
| 2017-12-06 | 1887288 ontario inc. | 001887288 |
| 2017-12-06 | 1940936 ontario inc. | 001940936 |
| 2017-12-06 | 2124673 ontario inc. | 002124673 |
| 2017-12-06 | 815936 ontario limited | 000815936 |
Barbara Duckitt
Director, Ministry of Government and Consumer Services
(150-G581)
Cancellation of Certificate of Incorporation (Business Corporations Act)
