Avis du gouvernement relatifs aux compagnies
Avis de non-observation de la Loi sur l’imposition des sociétés
Le ministre des Finances a informé le directeur que les sociétés suivantes n’avaient pas respecté la Loi sur l’imposition des sociétés.
avis est donné par la présente que, conformément au paragraphe 241(1) de la Loi sur les sociétés par actions, si les sociétés citées ci-dessous ne se conforment pas aux prescriptions énoncées par la Loi sur l’imposition des sociétés dans un délai de 90 jours suivant la réception du présent avis, lesdites sociétés se verront dissoutes par décision. Pour tout renseignement relatif au présent avis, veuillez vous adresser à l’Imposition des sociétés, ministère des Finances, 33, rue King ouest, Oshawa ON L1H 8H6.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario |
|---|---|---|
| 2017-01-21 | abs pos inc. | 001484703 |
| 2017-01-21 | alcan construction ltd. | 001665588 |
| 2017-01-21 | allied nutraceuticals corporation | 001667230 |
| 2017-01-21 | animaze inc. | 001170667 |
| 2017-01-21 | beyond athletics ltd. | 001365177 |
| 2017-01-21 | birdie and company, inc. | 001664977 |
| 2017-01-21 | canada printing company inc. | 001162837 |
| 2017-01-21 | canalcan inc. | 001695601 |
| 2017-01-21 | chrisma-tech systems ltd. | 001624584 |
| 2017-01-21 | concord paint & chemical ltd | 001146371 |
| 2017-01-21 | cortina holdings corp. | 002075307 |
| 2017-01-21 | crco limited | 000374232 |
| 2017-01-21 | creemore direct inc. | 001175797 |
| 2017-01-21 | cynphany diamonds inc. | 001437259 |
| 2017-01-21 | d.p. iv hire ltd. | 001171038 |
| 2017-01-21 | delta micro systems inc. | 001171180 |
| 2017-01-21 | dockside traders inc. | 001171554 |
| 2017-01-21 | epistemologies ltd. | 001665605 |
| 2017-01-21 | eternal glory canada inc. | 001175242 |
| 2017-01-21 | ethnic corporation | 000877896 |
| 2017-01-21 | ethnic productions inc. | 000637133 |
| 2017-01-21 | ethnic research inc. | 000694422 |
| 2017-01-21 | forty-seven springwood inc. | 001481224 |
| 2017-01-21 | freedom associates corp. | 001601096 |
| 2017-01-21 | garmento (2000) ltd. | 001435590 |
| 2017-01-21 | grace gourmet ltd. | 001171523 |
| 2017-01-21 | home town financial (timmins) corporation | 000985790 |
| 2017-01-21 | imc integrated marketing communications inc. | 000042915 |
| 2017-01-21 | integrated software training solutions inc. | 001277240 |
| 2017-01-21 | kamala incorporated | 001626214 |
| 2017-01-21 | l&chang holding inc. | 001664460 |
| 2017-01-21 | lakeshore industrial cleaning inc. | 001176763 |
| 2017-01-21 | lbs securities limited | 002077201 |
| 2017-01-21 | leading e.com inc. | 001365753 |
| 2017-01-21 | lease backed securities limited | 002077200 |
| 2017-01-21 | lenam industrial supplies ltd. | 001170390 |
| 2017-01-21 | luxan inc. | 001366684 |
| 2017-01-21 | m & m it solutions corp. | 001665587 |
| 2017-01-21 | mbm training systems inc. | 001431910 |
| 2017-01-21 | mcrose enterprises inc. | 001175492 |
| 2017-01-21 | mian hmf ltd. | 002076041 |
| 2017-01-21 | mintrel corp. | 001528940 |
| 2017-01-21 | morgen & kevin corp. | 001172632 |
| 2017-01-21 | multi-graphix inc. | 000425084 |
| 2017-01-21 | nimbus entertainment inc. | 001114340 |
| 2017-01-21 | nine arts print editions inc. | 000810225 |
| 2017-01-21 | nortek computers ltd. | 001662340 |
| 2017-01-21 | one financial corporation | 001505818 |
| 2017-01-21 | precious moments & memories photography inc. | 001558357 |
| 2017-01-21 | premium masonry ltd. | 001626150 |
| 2017-01-21 | pro-hung door products inc. | 001765431 |
| 2017-01-21 | protective heat development group ltd. | 001625464 |
| 2017-01-21 | psp logistics inc. | 002075813 |
| 2017-01-21 | quest all-compu inc. | 001171788 |
| 2017-01-21 | r.p. overseas marketing inc. | 001286088 |
| 2017-01-21 | raevan mechanical inc. | 000904544 |
| 2017-01-21 | rc-cell inc. | 001426849 |
| 2017-01-21 | salesianos enterprise inc. | 001666825 |
| 2017-01-21 | semerex investments inc. | 000899436 |
| 2017-01-21 | sharpe’s home renovation inc. | 002050044 |
| 2017-01-21 | sinocan intertrade corp. | 001176049 |
| 2017-01-21 | six degrees recruiting inc. | 001363658 |
| 2017-01-21 | south western health services inc. | 001175095 |
| 2017-01-21 | specialized fibres inc. | 001168251 |
| 2017-01-21 | st. ambroeus holdings ltd. | 000381848 |
| 2017-01-21 | steinfeld properties ltd. | 001621337 |
| 2017-01-21 | superior door & gate systems inc. | 000428686 |
| 2017-01-21 | the african village inc. | 001305047 |
| 2017-01-21 | the canadian energy mutual fund inc. | 001175275 |
| 2017-01-21 | the jet shop inc. | 001624596 |
| 2017-01-21 | the mango studio - good stuff for the soul inc. | 002076270 |
| 2017-01-21 | the streamlining team inc. | 000458330 |
| 2017-01-21 | the toronto chip co. ltd. | 000828608 |
| 2017-01-21 | thunder bay homes realty ltd. | 001401207 |
| 2017-01-21 | top dimension inc. | 001429576 |
| 2017-01-21 | unix canada corporation | 000488068 |
| 2017-01-21 | wai i enterprise corp. | 001173417 |
| 2017-01-21 | wherl inc. | 001176935 |
| 2017-01-21 | youngstown holdings limited | 000980472 |
| 2017-01-21 | zolinacan trading inc. | 001590867 |
| 2017-01-21 | zsemba apron & upholstery ltd. | 001727322 |
| 2017-01-21 | 1055617 ontario inc. | 001055617 |
| 2017-01-21 | 1164848 ontario inc. | 001164848 |
| 2017-01-21 | 1171845 ontario inc. | 001171845 |
| 2017-01-21 | 1174879 ontario limited | 001174879 |
| 2017-01-21 | 1175024 ontario inc. | 001175024 |
| 2017-01-21 | 1175812 ontario inc. | 001175812 |
| 2017-01-21 | 1279675 ontario inc. | 001279675 |
| 2017-01-21 | 1305098 ontario ltd. | 001305098 |
| 2017-01-21 | 1305219 ontario inc. | 001305219 |
| 2017-01-21 | 1312878 ontario inc. | 001312878 |
| 2017-01-21 | 1382962 ontario ltd. | 001382962 |
| 2017-01-21 | 1426459 ontario inc. | 001426459 |
| 2017-01-21 | 1431077 ontario limited | 001431077 |
| 2017-01-21 | 1454431 ontario ltd. | 001454431 |
| 2017-01-21 | 1457200 ontario ltd. | 001457200 |
| 2017-01-21 | 1467016 ontario ltd. | 001467016 |
| 2017-01-21 | 1471902 ontario inc. | 001471902 |
| 2017-01-21 | 1478527 ontario incorporated | 001478527 |
| 2017-01-21 | 1485522 ontario limited | 001485522 |
| 2017-01-21 | 1499743 ontario ltd. | 001499743 |
| 2017-01-21 | 1522752 ontario inc. | 001522752 |
| 2017-01-21 | 1528474 ontario limited | 001528474 |
| 2017-01-21 | 1588590 ontario inc. | 001588590 |
| 2017-01-21 | 1626065 ontario inc. | 001626065 |
| 2017-01-21 | 1666494 ontario inc. | 001666494 |
| 2017-01-21 | 1667897 ontario inc. | 001667897 |
| 2017-01-21 | 2t1 corp. | 002042351 |
| 2017-01-21 | 2050487 ontario inc. | 002050487 |
| 2017-01-21 | 2074233 ontario limited | 002074233 |
| 2017-01-21 | 2075335 ontario inc. | 002075335 |
| 2017-01-21 | 2076091 ontario inc. | 002076091 |
| 2017-01-21 | 2077549 ontario inc. | 002077549 |
| 2017-01-21 | 21st century custom woodworking ltd. | 000738717 |
| 2017-01-21 | 419280 ontario limited | 000419280 |
| 2017-01-21 | 59 services inc. | 002034191 |
| 2017-01-21 | 776464 ontario limited | 000776464 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(150-G011)
Annulation de certificat de constitution (Non-observation de la Loi sur l’imposition des sociétés)
avis est donné par la présente que, conformément au paragraphe 241(4) de la Loi sur les sociétés par actions, le certificat de constitution de la société sous-nommé a été annulée par Ordre pour non-observation des dispositions de la Loi sur l’imposition des sociétés et que la dissolution de la société concernée prend effet à la date susmentionnée.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario |
|---|---|---|
| 2016-12-26 | a & h auto service inc. | 001535684 |
| 2016-12-26 | a & m framing & renovations inc. | 001513339 |
| 2016-12-26 | a & s trust trucking inc. | 001527928 |
| 2016-12-26 | a.m.e. concrete forming (2005) ltd. | 002070160 |
| 2016-12-26 | adamo haulage ltd. | 002011601 |
| 2016-12-26 | andmar trucking inc. | 001511232 |
| 2016-12-26 | aqua-plumber corporation | 002008548 |
| 2016-12-26 | aradhanas inc. | 002090243 |
| 2016-12-26 | armaki development corp. | 001494744 |
| 2016-12-26 | bent ply of muskoka ltd. | 000801008 |
| 2016-12-26 | best pac foods inc. | 001520027 |
| 2016-12-26 | burl-oak investments inc. | 001504989 |
| 2016-12-26 | byte me computer services ltd. | 001497300 |
| 2016-12-26 | b2b-rewards limited | 002008540 |
| 2016-12-26 | canadian consortium of clean energy & environmental technologies inc | 001484965 |
| 2016-12-26 | canola clothing consultants inc. | 001486402 |
| 2016-12-26 | cloud 9 international ltd. | 001511704 |
| 2016-12-26 | crossbar athletic wear ltd. | 000415001 |
| 2016-12-26 | ctty business solutions inc. | 002006744 |
| 2016-12-26 | david’s furniture service ltd. | 001499077 |
| 2016-12-26 | deb-cor group ltd. | 002011272 |
| 2016-12-26 | diplomat tax & investment consultant ltd. | 001515295 |
| 2016-12-26 | dr. doolittle’s quality pet food inc. | 001483372 |
| 2016-12-26 | eisca inc. | 001536944 |
| 2016-12-26 | fidelity electronics inc. | 002063783 |
| 2016-12-26 | fred dorafshar insurance inc. | 001512513 |
| 2016-12-26 | italtranslation specialists inc. | 001519128 |
| 2016-12-26 | jdv enterprises inc. | 002009534 |
| 2016-12-26 | jesse james & son trucking inc. | 001502379 |
| 2016-12-26 | joe alfredo’s pizza & pasta house ltd. | 001523976 |
| 2016-12-26 | k. m. plumb inc. | 001509548 |
| 2016-12-26 | kvs design & renovations inc. | 001536945 |
| 2016-12-26 | legacy leather international inc. | 001266899 |
| 2016-12-26 | loyal alliance group ltd. | 001531782 |
| 2016-12-26 | m.c.e.n enterprises inc. | 001494187 |
| 2016-12-26 | m’s group inc. | 001518393 |
| 2016-12-26 | maple leaf personnel ltd. | 001528166 |
| 2016-12-26 | markham endoscopy diagnostics inc. | 002068953 |
| 2016-12-26 | mcconnell-hopkins & associates inc. | 001512958 |
| 2016-12-26 | mpb consulting services inc. | 001536466 |
| 2016-12-26 | netcom training & technology ltd. | 001541241 |
| 2016-12-26 | new way construction inc. | 001254486 |
| 2016-12-26 | oakville audio inc. | 000760373 |
| 2016-12-26 | omni power inc. | 002013602 |
| 2016-12-26 | one of a kind sports cafe inc. | 001487317 |
| 2016-12-26 | ottawa/carleton laundry services ltd. | 001470595 |
| 2016-12-26 | pauline (thunder bay) inc. | 001490253 |
| 2016-12-26 | poly-con decorating limited | 000711186 |
| 2016-12-26 | poolside fine swimming pools inc. | 002010590 |
| 2016-12-26 | portugal brazil mix inc. | 001502947 |
| 2016-12-26 | protecsoft inc. | 002007331 |
| 2016-12-26 | qiss 3 inc. | 001503249 |
| 2016-12-26 | restaurant tony de luca limited | 002087362 |
| 2016-12-26 | rh-leasfinance inc. | 001500170 |
| 2016-12-26 | rmr sap consulting inc. | 002008742 |
| 2016-12-26 | rnh investment corporation | 001517056 |
| 2016-12-26 | rrwl corporation | 001528868 |
| 2016-12-26 | safire infrastructure inc. | 002044003 |
| 2016-12-26 | sam-ry investigation services inc. | 001497457 |
| 2016-12-26 | shelley’s fine foods at the bistro ltd. | 001496477 |
| 2016-12-26 | silver lane transport ltd. | 001526276 |
| 2016-12-26 | south american tropicals inc. | 001512823 |
| 2016-12-26 | stellar precision gauge corp. | 001307794 |
| 2016-12-26 | summit controls ltd. | 001573645 |
| 2016-12-26 | the custom factory inc. | 001503645 |
| 2016-12-26 | the dawsco group inc. | 001199030 |
| 2016-12-26 | the great canadian experience inc. | 001514602 |
| 2016-12-26 | thomas barkley holdings inc. | 001497301 |
| 2016-12-26 | timol enterprises inc. | 001519234 |
| 2016-12-26 | transnational waste services inc. | 001492304 |
| 2016-12-26 | tristar worldwide inc. | 002011023 |
| 2016-12-26 | urban mining & recycling inc. | 002014572 |
| 2016-12-26 | virks global inc. | 001503474 |
| 2016-12-26 | wescath wood products ltd. | 001480857 |
| 2016-12-26 | whyte developments ltd. | 002008012 |
| 2016-12-26 | wrenchbenders garage ltd. | 001521474 |
| 2016-12-26 | 1043519 ontario limited | 001043519 |
| 2016-12-26 | 1343222 ontario inc. | 001343222 |
| 2016-12-26 | 1381596 ontario limited | 001381596 |
| 2016-12-26 | 1400139 ontario inc. | 001400139 |
| 2016-12-26 | 1445567 ontario inc. | 001445567 |
| 2016-12-26 | 1469561 ontario inc. | 001469561 |
| 2016-12-26 | 1486031 ontario ltd. | 001486031 |
| 2016-12-26 | 1487643 ontario inc. | 001487643 |
| 2016-12-26 | 1489575 ontario corporation | 001489575 |
| 2016-12-26 | 1491996 ontario inc. | 001491996 |
| 2016-12-26 | 1498751 ontario inc. | 001498751 |
| 2016-12-26 | 1499837 ontario inc. | 001499837 |
| 2016-12-26 | 1503366 ontario inc. | 001503366 |
| 2016-12-26 | 1503367 ontario inc. | 001503367 |
| 2016-12-26 | 1504387 ontario inc. | 001504387 |
| 2016-12-26 | 1504609 ontario limited | 001504609 |
| 2016-12-26 | 1505225 ontario ltd. | 001505225 |
| 2016-12-26 | 1505517 ontario inc. | 001505517 |
| 2016-12-26 | 1507449 ontario limited | 001507449 |
| 2016-12-26 | 1510310 ontario ltd. | 001510310 |
| 2016-12-26 | 1511897 ontario limited | 001511897 |
| 2016-12-26 | 1512666 ontario inc. | 001512666 |
| 2016-12-26 | 1512959 ontario limited | 001512959 |
| 2016-12-26 | 1514017 ontario ltd. | 001514017 |
| 2016-12-26 | 1515311 ontario inc. | 001515311 |
| 2016-12-26 | 1516036 ontario inc. | 001516036 |
| 2016-12-26 | 1525137 ontario inc. | 001525137 |
| 2016-12-26 | 1526047 ontario inc. | 001526047 |
| 2016-12-26 | 1528995 ontario inc. | 001528995 |
| 2016-12-26 | 1529026 ontario inc. | 001529026 |
| 2016-12-26 | 1541293 ontario ltd. | 001541293 |
| 2016-12-26 | 1542393 ontario ltd. | 001542393 |
| 2016-12-26 | 1545820 ontario limited | 001545820 |
| 2016-12-26 | 1643285 ontario limited | 001643285 |
| 2016-12-26 | 2014434 ontario limited | 002014434 |
| 2016-12-26 | 2014554 ontario ltd. | 002014554 |
| 2016-12-26 | 2015225 ontario inc. | 002015225 |
| 2016-12-26 | 2017320 ontario inc. | 002017320 |
| 2016-12-26 | 2017594 ontario inc. | 002017594 |
| 2016-12-26 | 457784 ontario limited | 000457784 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(150-G012)
Certificat de dissolution
avis est donné par la présente que, conformément à la Loi sur les sociétés par actions, un certificat de dissolution a été inscrit pour les compagnies suivantes : la date d’entrée en vigueur précède la liste des compagnies visées.
| Date | Dénomination sociale de la société | Numéro de la société en Ontario |
|---|---|---|
| 2016-11-29 | the system doc inc. | 002039777 |
| 2016-12-05 | r. g. holder plumbing inc. | 001370553 |
| 2016-12-07 | advance paralegal professional corporation | 002385217 |
| 2016-12-07 | canmedica corporation | 001520953 |
| 2016-12-07 | daprato adjustment co. ltd. | 000989859 |
| 2016-12-07 | j & n transport inc. | 000664728 |
| 2016-12-07 | last things ltd. | 002309006 |
| 2016-12-07 | lee stallan landscapes ltd. | 002237291 |
| 2016-12-07 | let me out inc. | 002396374 |
| 2016-12-07 | nn quantitative strategies inc. | 001569080 |
| 2016-12-07 | orbit heights inc. | 002256800 |
| 2016-12-07 | www.getthejunkout.ca inc. | 002389516 |
| 2016-12-07 | 1531374 ontario limited | 001531374 |
| 2016-12-07 | 1856390 ontario limited | 001856390 |
| 2016-12-07 | 2152574 ontario ltd. | 002152574 |
| 2016-12-07 | 2265478 ontario inc. | 002265478 |
| 2016-12-07 | 2267043 ontario inc. | 002267043 |
| 2016-12-07 | 894815 ontario inc. | 000894815 |
| 2016-12-08 | bookotrip inc. | 002531280 |
| 2016-12-08 | brock cartage ltd. | 001425565 |
| 2016-12-08 | create buzz inc. | 000352150 |
| 2016-12-08 | csf developments inc. | 002253425 |
| 2016-12-08 | deadline productions inc. | 002361346 |
| 2016-12-08 | dpd industries inc. | 002315553 |
| 2016-12-08 | equity option investments inc. | 002380383 |
| 2016-12-08 | evolution combat arts and personal development inc. | 001655642 |
| 2016-12-08 | house of wheels ltd. | 001662914 |
| 2016-12-08 | ideal building & renovations ltd. | 001550187 |
| 2016-12-08 | integrative therapy institute inc. | 001133355 |
| 2016-12-08 | landell sand & gravel ltd. | 002337979 |
| 2016-12-08 | luscair corp. | 001597427 |
| 2016-12-08 | neurocare research consulting corporation | 002029856 |
| 2016-12-08 | new millennium floorings inc. | 002306162 |
| 2016-12-08 | parry sound t.v. and appliances ltd. | 000382970 |
| 2016-12-08 | pets at peace bio-cremation inc. | 002502216 |
| 2016-12-08 | red lake forest alliance ltd. | 001123598 |
| 2016-12-08 | rycor safety ltd. | 001936968 |
| 2016-12-08 | t. a. farsalas media consultants ltd. | 000338180 |
| 2016-12-08 | wellington square kiosk limited | 000786202 |
| 2016-12-08 | xtc design incorporated | 001300138 |
| 2016-12-08 | 1242612 ontario limited | 001242612 |
| 2016-12-08 | 1356660 ontario limited | 001356660 |
| 2016-12-08 | 1478470 ontario inc. | 001478470 |
| 2016-12-08 | 1871527 ontario inc. | 001871527 |
| 2016-12-08 | 2171225 ontario inc. | 002171225 |
| 2016-12-08 | 2189507 ontario ltd. | 002189507 |
| 2016-12-08 | 2291610 ontario inc. | 002291610 |
| 2016-12-08 | 2312108 ontario inc. | 002312108 |
| 2016-12-08 | 2336336 ontario limited | 002336336 |
| 2016-12-08 | 770874 ontario limited | 000770874 |
| 2016-12-09 | lorend holdings inc. | 002053975 |
| 2016-12-09 | meditaugua investments inc. | 002043855 |
| 2016-12-09 | sergo contracting ltd. | 002108783 |
| 2016-12-09 | 1266773 ontario inc. | 001266773 |
| 2016-12-09 | 1835716 ontario limited | 001835716 |
| 2016-12-09 | 1844944 ontario inc. | 001844944 |
| 2016-12-09 | 2361101 ontario limited | 002361101 |
| 2016-12-09 | 2445406 ontario limited | 002445406 |
| 2016-12-12 | plant commissioning + startup services inc. | 002217737 |
| 2016-12-13 | nexttree inc. | 002165927 |
| 2016-12-15 | cognition preparatory inc. | 002390951 |
| 2016-12-15 | 1060756 ontario limited | 001060756 |
| 2016-12-20 | iliah inc. | 002288193 |
| 2016-12-21 | 1110071 ontario inc. | 001110071 |
| 2016-12-21 | 1699295 ontario inc. | 001699295 |
| 2016-12-22 | peter christopher & associates photography limited | 000485130 |
| 2016-12-22 | queen’s rolls inc. | 002442168 |
| 2016-12-22 | unisung development inc. | 002258181 |
| 2016-12-22 | 1907183 ontario limited | 001907183 |
| 2016-12-22 | 2271079 ontario inc. | 002271079 |
| 2016-12-23 | b.j. cooney bailiff agency inc. | 000725675 |
| 2016-12-23 | equilibrio traditional chinese medicine inc. | 001850765 |
| 2016-12-23 | h.e. droppo and associates inc. h.e. droppo et associe(e)s inc. | 000539540 |
| 2016-12-23 | hamlet investment holdings ltd. | 000977605 |
| 2016-12-23 | j.h. proctor & sons ltd. | 001337118 |
| 2016-12-23 | j-m crane rentals ltd. | 000656965 |
| 2016-12-23 | key power inc. | 001873924 |
| 2016-12-23 | lewis films inc. | 002230636 |
| 2016-12-23 | menix consulting inc. | 002263958 |
| 2016-12-23 | mustang lane home corp. | 001668025 |
| 2016-12-23 | nelson waterlife ltd. | 002265635 |
| 2016-12-23 | nelson’s regulation water services ltd. | 001590433 |
| 2016-12-23 | sandraco investments ltd. | 001283530 |
| 2016-12-23 | van kaathoven canada inc. | 001709108 |
| 2016-12-23 | violmi inc. | 001389637 |
| 2016-12-23 | wayside travel equipment ltd. | 000594392 |
| 2016-12-23 | 1146664 ontario limited | 001146664 |
| 2016-12-23 | 1256109 ontario inc. | 001256109 |
| 2016-12-23 | 1539416 ontario limited | 001539416 |
| 2016-12-23 | 1710037 ontario limited | 001710037 |
| 2016-12-23 | 1799926 ontario inc. | 001799926 |
| 2016-12-23 | 1936315 ontario inc. | 001936315 |
| 2016-12-23 | 2142631 ontario inc. | 002142631 |
| 2016-12-23 | 920145 ontario ltd | 000920145 |
| 2016-12-28 | bas consulting inc. | 002195023 |
| 2016-12-28 | blessings in a box inc. | 002419789 |
| 2016-12-28 | elmira real estate services ltd. | 001210853 |
| 2016-12-28 | mellennia institute of aesthetics inc. | 001285162 |
| 2016-12-28 | mo.da by rda inc. | 002362847 |
| 2016-12-28 | scanlin trucking inc. | 001573205 |
| 2016-12-28 | tay river holdings inc. | 001754094 |
| 2016-12-28 | the lottery wicket limited | 000849728 |
| 2016-12-28 | 1128068 ontario inc. | 001128068 |
| 2016-12-28 | 1266346 ontario ltd. | 001266346 |
| 2016-12-28 | 1335376 ontario limited | 001335376 |
| 2016-12-28 | 2067363 ontario inc. | 002067363 |
| 2016-12-28 | 2271190 ontario limited | 002271190 |
| 2016-12-28 | 2287731 ontario inc. | 002287731 |
| 2016-12-28 | 235 trowers inc. | 002289105 |
| 2016-12-28 | 2395535 ontario inc. | 002395535 |
| 2016-12-28 | 2395550 ontario inc. | 002395550 |
| 2016-12-28 | 2419166 ontario inc. | 002419166 |
| 2016-12-28 | 426291 ontario inc. | 000426291 |
| 2016-12-28 | 956855 ontario inc. | 000956855 |
| 2016-12-29 | all good media inc. | 002463379 |
| 2016-12-29 | ceramic dental innovations ltd. | 002397568 |
| 2016-12-29 | d’lish shawarma corp. | 001876833 |
| 2016-12-29 | grey-zone systems limited | 001663092 |
| 2016-12-29 | hb excel properties on gp inc. | 002433542 |
| 2016-12-29 | izzentek technologies ltd. | 002196553 |
| 2016-12-29 | jaseng dang acupuncture & physio-rehab inc. | 002094325 |
| 2016-12-29 | mackenzie glen developments ltd. | 001154231 |
| 2016-12-29 | malone building services inc. | 001382756 |
| 2016-12-29 | nelles smart connections inc. | 002326411 |
| 2016-12-29 | pinion printing & advertising inc. | 002395542 |
| 2016-12-29 | rockwood learning solutions inc. | 002042304 |
| 2016-12-29 | w. harvey regulatory and writing services, inc. | 001876720 |
| 2016-12-29 | xatlantic construction inc. | 002302585 |
| 2016-12-29 | 1951931 ontario limited | 001951931 |
| 2016-12-29 | 2209233 ontario inc. | 002209233 |
| 2016-12-30 | active mate investments limited | 001000085 |
| 2016-12-30 | canada nx corporation | 002273658 |
| 2016-12-30 | fairham (canada) inc. | 001638005 |
| 2016-12-30 | honar consulting inc. | 002366734 |
| 2016-12-30 | kli infotech inc. | 002175977 |
| 2016-12-30 | m.g.s masonary inc. | 002185853 |
| 2016-12-30 | m&cb farms inc. | 002286440 |
| 2016-12-30 | macgillivray hamilton consulting inc. | 001818233 |
| 2016-12-30 | macgillivray services inc. | 001374326 |
| 2016-12-30 | metallon inc. | 001361803 |
| 2016-12-30 | muruga limited | 001737505 |
| 2016-12-30 | new sun bakery distributors inc. | 000615809 |
| 2016-12-30 | quilchena borehole survey ltd. | 001840347 |
| 2016-12-30 | raymond chan physiotherapy professional corporation | 002424209 |
| 2016-12-30 | serenity health & wellness clinic inc. | 001942211 |
| 2016-12-30 | sgar holdings inc. | 002041142 |
| 2016-12-30 | winteroad mineral corporation | 001127675 |
| 2016-12-30 | 1271282 ontario limited | 001271282 |
| 2016-12-30 | 1510529 ontario inc. | 001510529 |
| 2016-12-30 | 1684181 ontario inc. | 001684181 |
| 2016-12-30 | 1688746 ontario inc. | 001688746 |
| 2016-12-30 | 1760722 ontario inc. | 001760722 |
| 2016-12-30 | 1888909 ontario inc. | 001888909 |
| 2016-12-30 | 2082732 ontario inc. | 002082732 |
| 2016-12-30 | 2425960 ontario inc. | 002425960 |
| 2016-12-30 | 822168 ontario limited | 000822168 |
| 2016-12-31 | 2364546 ontario inc. | 002364546 |
| 2016-12-31 | 2412486 ontario inc. | 002412486 |
| 2017-01-01 | 2507177 ontario limited | 002507177 |
| 2017-01-01 | 2507180 ontario limited | 002507180 |
| 2017-01-03 | alex w.k. siu drugs limited | 000469442 |
| 2017-01-03 | binkz1 custom inc. | 002230313 |
| 2017-01-03 | bob poldon services inc. | 001638866 |
| 2017-01-03 | ici consulting inc. | 002115495 |
| 2017-01-03 | its games canada inc. | 001422434 |
| 2017-01-03 | move it or remove it inc. | 002342790 |
| 2017-01-03 | muskie investments limited | 000378192 |
| 2017-01-03 | p & h consulting and design limited | 002184632 |
| 2017-01-03 | point & click auctions inc. | 001493891 |
| 2017-01-03 | reach ordering systems inc. | 002439474 |
| 2017-01-03 | tech.write inc. | 001343564 |
| 2017-01-03 | tobin professional corporation | 002193190 |
| 2017-01-03 | 1040898 ontario limited | 001040898 |
| 2017-01-03 | 1224539 ontario inc. | 001224539 |
| 2017-01-03 | 1264259 ontario inc. | 001264259 |
| 2017-01-03 | 2259407 ontario inc. | 002259407 |
| 2017-01-03 | 2294039 ontario inc. | 002294039 |
| 2017-01-04 | a bloomin’ experience inc. | 001679678 |
| 2017-01-04 | concord markham shs gp, inc. | 002111545 |
| 2017-01-04 | eaton shores limited | 001511852 |
| 2017-01-04 | emerson property services inc. | 002457571 |
| 2017-01-04 | fayco holdings limited | 000535928 |
| 2017-01-04 | george a. adam medicine professional corporation | 002257329 |
| 2017-01-04 | hlc gp inc. | 002037404 |
| 2017-01-04 | intersphere consulting inc. | 001249186 |
| 2017-01-04 | jiaming ltd. | 001636618 |
| 2017-01-04 | kingston rd. pharmacy limited. | 002069317 |
| 2017-01-04 | lucky lin’s restaurant inc. | 000956633 |
| 2017-01-04 | markham shs lp, inc. | 002114867 |
| 2017-01-04 | maryam’s art & antique gallery inc. | 001893883 |
| 2017-01-04 | me 2 health & wellness inc. | 002477512 |
| 2017-01-04 | momalade corp. | 002171980 |
| 2017-01-04 | my relocation buddy ltd. | 002333680 |
| 2017-01-04 | okgem inc. | 002217552 |
| 2017-01-04 | qureshi foundation limited | 001797872 |
| 2017-01-04 | sanying investment group inc. | 002458388 |
| 2017-01-04 | smoke lake consulting ltd. | 001664585 |
| 2017-01-04 | the buyers tire store inc. | 002198927 |
| 2017-01-04 | t50p inc. | 001928719 |
| 2017-01-04 | v-com travel inc. | 001418051 |
| 2017-01-04 | xscape zone limited | 001911688 |
| 2017-01-04 | 1416137 ontario limited | 001416137 |
| 2017-01-04 | 1916709 ontario inc. | 001916709 |
| 2017-01-04 | 1953272 ontario inc. | 001953272 |
| 2017-01-04 | 1958962 ontario inc. | 001958962 |
| 2017-01-04 | 2106450 ontario inc. | 002106450 |
| 2017-01-04 | 2265538 ontario inc. | 002265538 |
| 2017-01-04 | 2407009 ontario inc. | 002407009 |
| 2017-01-04 | 2540022 ontario corp. | 002540022 |
| 2017-01-04 | 735889 ontario limited | 000735889 |
| 2017-01-05 | c-glox air partners inc. | 002090902 |
| 2017-01-05 | h.a. burlington equities inc. | 001427923 |
| 2017-01-05 | l.c. brampton equities inc. | 001386576 |
| 2017-01-05 | laurel view homes (rr) inc. | 001438950 |
| 2017-01-05 | p & p holdings inc. | 000244503 |
| 2017-01-05 | public benefits pharma inc. | 002183272 |
| 2017-01-05 | rus. edmunds inc. | 001183248 |
| 2017-01-05 | 1361361 ontario inc. | 001361361 |
| 2017-01-05 | 1453 cornwall road equities inc. | 002148199 |
| 2017-01-05 | 2334913 ontario ltd. | 002334913 |
| 2017-01-05 | 2397073 ontario inc. | 002397073 |
| 2017-01-05 | 493163 ontario limited | 000493163 |
William D. Snell
Directeur, Ministère des Services gouvernementaux
(150-G013)