Appendix 3: Residential fire mortality rate calculations
Residential fatal fires in First Nations communities in Ontario
| Age group | Number of Deaths,2008-2017 | Population in 2016 | Annualized rate per 100, 000 | (95% Confidence Interval) | Mortality rate difference compared to Non-First Nations Communities in Ontario | 
|---|---|---|---|---|---|
| 0 to 9 years | 21 | 14,645 | 14.3 | 9.1-21.6 | 86 | 
| 10 to 19 | 2 | 17,009 | 1.2 | 0.2-3.9 | 5 | 
| 20 to 49 | 22 | 41,741 | 5.3 | 3.4-7.8 | 14 | 
| 50+ | 10 | 23,315 | 4.3 | 2.2-7.6 | 5 | 
| Overall Total | 55 | 96,710 | 5.7 | 4.3-7.3 | 10 | 
Population reference: Registered Indian Population by Sex and Residence (On Reserve) 2016
Residential fatal fires in non-First Nations communities in Ontario
| Age group | Number of Deaths,2008-2017 | Population in 2016 | Annualized Rate per 100, 000 | (95% Confidence Interval) | 
|---|---|---|---|---|
| 0 to 9 | 24 | 1,438,800 | 0.17 | 0.01-0.24 | 
| 10 to 19 | 37 | 1,549,191 | 0.24 | 0.17-0.33 | 
| 20 to 49 | 198 | 5,243,509 | 0.38 | 0.33-0.43 | 
| 50+ | 466 | 5,120,284 | 0.91 | 0.83-1 | 
| Overall Total | 725 | 13,351,784 | 0.54 | 0.5-0.58 | 
Population reference: Statistics Canada 2016 Census minus population living in First Nations Communities
Footnotes
- footnote[*] Back to paragraph One fire-related death included in the review was excluded as it was not a residential location.
    Updated: January 15, 2024
  
      
      Published: July 22, 2021